DA 1920 through DA 2397-13-R
FORM NO. | FORM DATE | TITLE | |
DA 1920 | FEB 57 | TRIANGLE COMPUTATION (FOR CALCULATING MACHINE) |
|
DA 1923 | FEB 57 | POSITION COMPUTATION, _______ORDER TRIANGULATION (FOR CALCULATING MACHINE COMPUTATION) |
|
DA 1930 | FEB 57 | SPECIAL ANGLE COMPUTATION |
|
DA 1930 IMAGE FILE |
FEB 57 | SPECIAL ANGLE COMPUTATION |
|
DA 1932 | FEB 57 | U.T.M. GRID COORDINATES FROM GEOGRAPHIC COORDINATES |
|
DA 1933 | JUL 01 | GEOGRAPHIC COORDINATES FROM U.T.M. GRID COORDINATES |
|
DA 1934 | FEB 57 | GRID AZIMUTHS (t and T) AND (t-T) CORRECTION FROM U.T.M. GRID COORDINATES |
|
DA 1935 | FEB 57 | GRID AZIMUTH (t) AND GRID LENGTH |
|
DA 1936 | FEB 57 | LIST DIRECTIONS, U.T.M. GRID |
|
DA 1937 | FEB 57 | COMPUTATION OF TRIANGLES (UTM GRID) |
|
DA 1938 | FEB 57 | POSITION COMPUTATION (UTM GRID) |
|
DA 1939 | FEB 57 | REDUCTION OF TAPED DISTANCES |
|
DA 1941 | FEB 57 | GRID AND DECLINATION COMPUTATIONS |
|
DA 1941 IMAGE FILE |
FEB 57 | GRID AND DECLINATION COMPUTATIONS |
|
DA 1942 | MAY 01 | COMPUTATION OF LEVELS |
|
DA 1943 | JUL 01 | ABSTRACT OF ZENITH DISTANCES |
|
DA 1944 | FEB 57 | COMPUTATION OF ELEVATIONS AND REFRACTIONS FROM RECIPROCAL OBSERVATIONS (LOGARITHMIC) |
|
DA 1944 IMAGE FILE |
FEB 57 | COMPUTATION OF ELEVATIONS AND REFRACTIONS FROM RECIPROCAL OBSERVATIONS (LOGARITHMIC) |
|
DA 1945 | FEB 57 | COMPUTATION OF ELEVATIONS AND REFRACTIONS FROM RECIPROCAL OBSERVATIONS (BY CALCULATIING MACHINE) |
|
DA 1947 | FEB 57 | COMPUTATION OF ELEVATIONS FROM NONRECIPROCAL OBSERVATIONS (BY CALCULATING MACHINE) |
|
DA 1953 | FEB 57 | UNIVERSAL POLAR STEREOGRAPHIC TRANSFORMATIONS |
|
DA 1954 | FEB 57 | PLANE COORDINATES FROM GEOGRAPHIC COORDINATES ON THE TRANSVERSE MERCATOR PROJECTION. (CALCULATING MACHINE COMPUTATION) |
|
DA 1955 | FEB 57 | GEOGRAPHIC COORDINATES FROM TRANSVERSE MERCATOR GRID COORDINATES. (CALCULATING MACHINE METHOD) |
|
DA 1955 IMAGE 1/2 | FEB 57 | GEOGRAPHIC COORDINATES FROM TRANSVERSE MERCATOR GRID COORDINATES. (CALCULATING MACHINE METHOD) |
|
DA 1955 IMAGE 2/2 | FEB 57 | GEOGRAPHIC COORDINATES FROM TRANSVERSE MERCATOR GRID COORDINATES. (CALCULATING MACHINE METHOD) |
|
DA 1957 | FEB 57 | GEOGRAPHIC COORDINATES FROM LAMBERT GRID COORDINATES. (CALCULATING MACHINE COMPUTATION) |
|
DA 1958 | OCT 64 | DESCRIPTION OR RECOVERY OF BENCH MARK |
|
DA 1959 | OCT 64 | DESCRIPTION OR RECOVERY OF HORIZONTAL CONTROL STATION |
|
DA 1962 | FEB 57 | TABULATION OF GEODETIC DATA |
|
DA 1970-R | NOV 72 | HOUSE STAFF EVALUATION REPORT |
|
DA 1971-10-R PDFONLY |
OCT 92 | NBC 4 RADIATION DOSE RATE MEASUREMENTS OR CHEMICAL/BIOLOGICAL AREAS OF CONTAMINATION |
|
DA 1971-12-R PDFONLY |
OCT 92 | NBC 6 DETAILED INFORMATION OF CHEMICAL OR BIOLOGICAL ATTACK(S) |
|
DA 1971-2-R | SEP 86 | CHEMICAL DATA SHEET-MONITORING OR SURVEY |
|
DA 1971-6-R | OCT 92 | CHEMICAL/BIOLOGICAL SAMPLE DOCUMENTATION |
|
DA 1971-7-R | OCT 92 | NBC 1 OBSERVER’S INITIAL OR FOLLOW-UP REPORT |
|
DA 1971-8-R | OCT 92 | NBC 2 EVALUATED DATA REPORT |
|
DA 1971-9-R | OCT 92 | NBC 3 IMMEDIATE WARNING OF PREDICTED CONTAMINATION AND HAZARD AREAS |
|
DA 1974 | JUN 86 | LAUNDRY LIST (MEDICAL TREATMENT FACILITY AND ORGANIZATION) |
|
DA 1979-R | JAN 94 | U.S. ARMY RESERVE CENTER PRELIMINARY SITE SURVEY RECORD |
|
DA 1980-R | JAN 94 | U.S. ARMY RESERVE FACILITY SITE SURVEY |
|
DA 1991 | JUN 73 | STOCK RECORD CARD | |
DA 1994 | JUN 73 | PETTY CASH VOUCHER |
|
DA 2000-3 | OCT 63 | INSTALLATION INVENTORY COUNT CARD |
|
DA 2011-1 PDF ONLY |
NOV 77 | COMSEC EQUIPMENT ITEMS REGISTER (USING UNIT) |
|
DA 2012 | JUL 86 | COMSEC ACCOUNT DATA |
|
DA 2028 | FEB 74 | RECOMMENDED CHANGES TO PUBLICATIONS AND BLANK FORMS |
|
DA 2056 | OCT 76 | COMMERCIAL INSURANCE SOLICITATION RECORD |
|
DA 2062 | JAN 82 | HAND RECEIPT/ANNEX NUMBER |
|
DA 2063-R | JAN 82 | PRESCRIBED LOAD LIST |
|
DA 2064 | JAN 82 | DOCUMENT REGISTER FOR SUPPLY ACTIONS |
|
DA 2076 | OCT 84 | ABSTRACT OF LAUNDRY OR DRY CLEANING ORGANIZATIONAL WORK |
|
DA 2088-1R | JAN 74 | REPORT OF TIRE RETREADING – COMMAND SUMMARY |
|
DA 2088-R | JAN 74 | INSTALL REPORT OF TIRE RETREADING |
|
DA 2099-R | JUL 90 | CONTRACT FOR SALE OF UTILITIES SERVICES |
|
DA 2100-R | JUL 90 | MEMORANDUM OF UNDERSTANDING FOR SALE OF UTILITIES SERVICES |
|
DA 2101-R | JUN 76 | SPECIAL PROVISIONS A (S) ELECTRIC SERVICE |
|
DA 2102-R | JUN 76 | SPECIAL PROVISIONS B (S) GAS SERVICE |
|
DA 2103-R | JUN 76 | SPECIAL PROVISIONS C (S) WATER SERVICE |
|
DA 2104-R | JUN 76 | SPECIAL PROVISIONS D (S) SEWAGE SERVICE |
|
DA 2105-R | JUN 76 | SPECIAL PROVISIONS E (S) STEAM SERVICE |
|
DA 2106-R | JUN 76 | SPECIAL PROVISIONS F (S) REFUSE DISPOSAL SERVICE |
|
DA 2107 | MAY 58 | NONAPPROPRIATED FUND RECEIPT AND DISBURSEMENT VOUCHER |
|
DA 2121-R | MAY 73 | RECORD OF GRAVESITE RESERVATION |
|
DA 2122 | JUN 82 | RECORD OF INTERMENT/INURMENT |
|
DA 2125 | MAR 99 | REPORT TO TRAINING AGENCY |
|
DA 2142 | APR 82 | PAY INQUIRY | |
DA 2166-8 | OCT 01 | NCO EVALUATION REPORT |
|
DA 2166-8-1 | OCT 01 | NCO COUNSELING CHECKLIST/RECORD |
|
DA 2173 | OCT 72 | STATEMENT OF MEDICAL EXAMINATION AND DUTY STATUS |
|
DA 2182 | NOV 58 | INVENTORY OF PUBLIC PROPERTY |
|
DA 2188-R | MAR 91 | DATA SHEET | |
DA 2203-R | JUN 98 | DEMOLITION RECONNAISSANCE RECORD |
|
DA 2204-R | MAY 86 | CASUALTY ASSISTANCE REPORT |
|
DA 2214-R | DEC 73 | INTERN AND RESIDENCY TRAINING CAPABILITIES |
|
DA 2217 | OCT 59 | CHRONOLOGY RECORD (MILITARY PERSONNEL SECURITY CASE) |
|
DA 2249 | SEP 99 | CHAPLAINS’ FUND STATEMENT OF OPERATIONS AND NET WORTH |
|
DA 2258 PDF ONLY | MAY 71 | DEPRESERVATION GUIDE FOR VEHICLES AND EQUIPMENT |
|
DA 2339 | JUN 83 | APPLICATION FOR VOLUNTARY RETIREMENT |
|
DA 2362-R | SEP 65 | SUBSIDIARY CURRENCY LEDGER |
|
DA 2374-R | MAR 88 | NOTIFICATION OF FOREIGN VISIT |
|
DA 2385 | JUN 82 | TEMPORARY GRAVE/NICHE MARKER |
|
DA 2386-R | JUN 82 | AGREEMENT FOR INTERMENT |
|
DA 2397-10-R | JUL 94 | TECHNICAL REPORT OF U.S. ARMY AIRCRAFT ACCIDENT, PART XI-PERSONNEL PROTECTIVE/ESCAPE/SURVIVAL/RESCUE DATA |
|
DA 2397-11-R | JUL 94 | TECHNICAL REPORT OF U.S. ARMY AIRCRAFT ACCIDENT, PART XII-WEATHER/ENVIRONMENTAL DATA |
|
DA 2397-12-R | JUL 94 | TECHNICAL REPORT OF U.S. ARMY AIRCRAFT ACCIDENT, PART XIII-FIRE |
|
DA 2397-13-R | JUL 94 | TECHNICAL REPORT OF U.S. ARMY AIRCRAFT ACCIDENT (INDEX A) |