DA 1085-R through DA 1918
FORM NO. | FORM DATE | TITLE | |
DA 1085-R | DEC 82 | MANAGEMENT INFORMATION REQUIREMENT AND ADP PRODUCT REVIEW SCHEDULE |
|
DA 1086-R | MAY 86 | PERIODIC REVIEW OF MANAGEMENT INFORMATION REQUIREMENTS – PREPARING AGENCY RESPONSE AND RECOMMENDATIONS |
|
DA 1103 | SEP 94 | APPLICATION FOR ARMY EMERGENCY RELIEF (AER) FINANCIAL ASSISTANCE |
|
DA 1106-R | JUL 94 | RECOMMENDATION TO DECLARE ARMY EMERGENCY RELIEF LOAN UNCOLLECTIBLE |
|
DA 1112 | MAR 54 | BUILDING PREVENTIVE – MAINTENANCE RECORD |
|
DA 1125-R | APR 86 | SUMMARY RECEIPT AND DISBURSEMENT VOUCHER PERSONAL DEPOSIT FUND |
|
DA 1129-R | APR 86 | RECORD OF PRISONERS’ PERSONAL DEPOSIT FUND |
|
DA 1130-R | APR 86 | STATEMENT OF PRISONER’S PERSONAL DEPOSIT FUND ACCOUNT AND REQUEST FOR WITHDRAWAL OF PERSONAL FUNDS |
|
DA 1131-R | APR 86 | PRISONER’S CASH ACCOUNT – PERSONAL DEPOSIT FUND |
|
DA 1132-R | APR 86 | PRISONER’S PERSONAL PROPERTY LIST – PERSONAL DEPOSIT FUND |
|
DA 1133-R | APR 86 | PERSONAL PROPERTY TRANSMITTAL SLIP – PERSONAL DEPOSIT FUND |
|
DA 1134-R | APR 86 | REQUEST FOR WITHDRAWAL OF PERSONAL PROPERTY |
|
DA 1135-R | APR 86 | PERSONAL PROPERTY PERMIT |
|
DA 1144 | DEC 66 | REQUEST FOR DOSSIER/INDEX CHECK |
|
DA 1155 | JUN 66 | WITNESS STATEMENT ON INDIVIDUAL |
|
DA 1156 | JUN 66 | CASUALTY FEEDER REPORT |
|
DA 1208 | JAN 55 | REPORT OF CLAIMS OFFICER |
|
DA 1222 | NOV 00 | ROUTING SLIP | |
DA 1248 | JUL 60 | ROAD RECONNAISSANCE REPORT |
|
DA 1249 | JUL 60 | BRIDGE RECONNAISSANCE REPORT |
|
DA 1250 | JAN 55 | TUNNEL RECONNAISSANCE REPORT |
|
DA 1251 | JAN 55 | FORD RECONNAISSANCE REPORT |
|
DA 1252 PDF ONLY | JAN 55 | FERRRY RECONNAISSANCE REPORT |
|
DA 1256 | APR 93 | INCENTIVE AWARD NOMINATION AND APPROVAL |
|
DA 1259-R | JUN 73 | TELETYPEWRITER CONFERENCE RECORD |
|
DA 1260-R | JUN 73 | TELECON ITEM RECORD |
|
DA 1262 | OCT 02 | COMMAND DIVE LOG | |
DA 1262-1 | OCT 02 | DIVING SITE WORKSHEET |
|
DA 1296 | JAN 82 | STOCK ACCOUNTING RECORD |
|
DA 1297 | JAN 82 | STOCK ACCOUNTING RECORD TITLE INSERT |
|
DA 1298 | JAN 82 | DUE OUT RECORD | |
DA 1300-2 | JAN 82 | COMPUTATION CARD | |
DA 1300-3 | JAN 82 | ACCOUNTING TRANSFER RECORD |
|
DA 1300-4 | JAN 82 | REORDER POINT RECORD |
|
DA 1306 | MAY 63 | STATEMENT OF JUMP AND LOADING MANIFEST |
|
DA 1307 | OCT 93 | INDIVIDUAL JUMP RECORD |
|
DA 1315 | MAY 98 | REENLISTMENT DATA | |
DA 1315-1-R | DEC 94 | STATUS OF DA FORM 1315 |
|
DA 1315-2-R | AUG 86 | RECORD OF INSPECTIONS CONDUCTED |
|
DA 1323 | SEP 76 | FUNDING AUTHORIZATION DOCUMENT |
|
DA 1323-1 | JUL 69 | PROGRAM/FUND AUTHORIZATION SCHEDULE |
|
DA 1352 | APR 93 | ARMY AIRCRAFT INVENTORY, STATUS AND FLYING TIME |
|
DA 1352-1 | APR 93 | DAILY AIRCRAFT STATUS RECORD |
|
DA 1355-1-R | SEP 01 | HASTY PROTECTIVE ROW MINEFIELD RECORD |
|
DA 1355-1-R IMG 1/2 |
SEP 01 | HASTY PROTECTIVE ROW MINEFIELD RECORD |
|
DA 1355-1-R IMG 2/2 |
SEP 01 | HASTY PROTECTIVE ROW MINEFIELD RECORD |
|
DA 1380 | FEB 75 | RECORD OF INDIVIDUAL PERFORMANCE OF RESERVE DUTY TRAINING |
|
DA 1506 | AUG 87 | STATEMENT OF SERVICE – FOR COMPUTATION OF LENGTH OF SERVICE FOR PAY PURPOSES |
|
DA 1559 | APR 01 | INSPECTOR GENERAL ACTION REQUEST |
|
DA 1574 | MAR 83 | REPORT OF PROCEEDINGS BY INVESTIGATING OFFICER/BOARD OF OFFICERS |
|
DA 1575 | SEP 77 | REQUEST FOR/OR NOTIFICATION OF REGRADING ACTION |
|
DA 1594 | NOV 62 | DAILY STAFF JOURNAL OR DUTY OFFICER’S LOG |
|
DA 1599 | JAN 02 | INITIAL LISTING OF NONAPPROPRIATED FUND INSTRUMENTALITIES |
|
DA 1600 | JAN 02 | CHANGED LISTING OF NONAPPROPRIATED FUND INSTRUMENTALITIES |
|
DA 1618 | JAN 03 | APPLICATION FOR DETAIL AS STUDENT OFFICER AT A CIVILIAN EDUCATIONAL INSTITUTION OR AT TRAINING WITH INDUSTRY |
|
DA 1622-1-R | JUL 89 | AFFIDAVITS OF INDIVIDUAL SURETIES |
|
DA 1622-R | JUL 89 | BOND FOR SAFEKEEPING OF GOVERNMENT PROPERTY ISSUED TO EDUCATIONAL INSTITUTIONS |
|
DA 1624-1-R | JAN 66 | NONCITIZEN STUDENT APPLICATION FOR JUNIOR ROTC ENROLLMENT |
|
DA 1624-R | AUG 61 | NONCITIZEN STUDENT APPLICATION FOR ROTC TRAINING |
|
DA 1659 | OCT 04 | FINANCIAL LIABILITY INVESTIGATION OF PROPERTY LOSS REGISTER |
|
DA 1666 | JUL 74 | CLAIMS SETTLEMENT AGREEMENT |
|
DA 1667 PDF ONLY | APR 88 | CLAIMS JOURNAL FOR (PERSONNEL) (TORT) (AFFIRMATIVE) CLAIMS |
|
DA 1668 | JUN 71 | SMALL CLAIMS CERTIFICATE |
|
DA 1669 | OCT 76 | REQUEST FOR NATIONAL STOCK NUMBER AND DEPARTMENT OF DEFENSE IDENTIFICATION CODE FOR AMMUNITION AND EXPLOSIVE SUPPLIES |
|
DA 1687 | JAN 82 | NOTICE OF DELEGATION OF AUTHORITY – RECEIPT FOR SUPPLIES |
|
DA 1695 | MAY 98 | OATH OF EXTENSION OF ENSLISTMENT |
|
DA 1696 | APR 05 | ENLISTMENT/REENLISTMENT QUALIFYING APPLICATION |
|
DA 1702-R | FEB 72 | PAROLE OFFICER’S REFERENCE DATA |
|
DA 1703-R | FEB 72 | ELIGIBILITY CROSS REFERENCE DATA |
|
DA 1704-R | FEB 72 | PAROLE STATEMENT | |
DA 1711-R FILE 1/2 |
MAY 85 | ENGINEER RECONNAISSANCE REPORT |
|
DA 1711-R FILE 2/2 |
MAY 85 | ENGINEER RECONNAISSANCE REPORT |
|
DA 1712-R | MAY 91 | WATER RECONNAISSANCE REPORT |
|
DA 1713-R | MAY 91 | DAILY WATER PRODUCTION LOG – ROWPU |
|
DA 1714-1-R | MAY 91 | DAILY WATER DISTRIBUTION LOG |
|
DA 1714-R | MAY 91 | DAILY WATER ISSUE LOG |
|
DA 1715-R | FEB 85 | WATER POINT INSPECTION REPORT |
|
DA 1716-R | FEB 85 | WATER POINT DAILY PRODUCTION SUMMARY |
|
DA 1717-R | FEB 85 | WATER POINT DAILY DISTRIBUTION SUMMARY |
|
DA 1756 | SEP 99 | CHAPLAINS’ FUND PURCHASE ORDER AND RECEIVING RECORD |
|
DA 1811 | MAR 77 | PHYSICAL DATA AND APTITUDE TEST SCORES UPON RELEASE FROM ACTIVE DUTY |
|
DA 1821-R | JUL 93 | ARMY CONTINUING EDUCATION SYSTEM (ACES) SEMI-ANNUAL PARTICIPATION/COST/EVALUATION REPORT |
|
DA 1829 | MAY 65 | WARD DIET ROSTER | |
DA 1845 | MAY 00 | SCHEDULE OF MANPOWER STUDIES/SURVEYS |
|
DA 1854-R FILE 1/2 |
AUG 89 | DAILY TRANSFER SUMMARY |
|
DA 1854-R FILE 2/2 |
AUG 89 | DAILY TRANSFER SUMMARY |
|
DA 1857 | JUN 83 | STATEMENT OF ACCOUNT |
|
DA 1887 | MAR 01 | QUARTERLY STRATIFICATION REPORT OF SECONDARY ITEMS (PART B – OVERSEA COMMAND AND CONUS INSTALLATION ASSETS) (THOUSANDS OF DOLLARS) |
|
DA 1900 | FEB 57 | CONVERSION OF MEAN TIME TO SIDEREAL TIME |
|
DA 1901 | FEB 57 | CONVERSION OF SIDEREAL TIME TO MEAN TIME |
|
DA 1902 | FEB 57 | CONVERSION OF MEAN TIME TO APPARENT TIME |
|
DA 1903 | FEB 57 | AZIMUTH BY DIRECTION METHOD |
|
DA 1905 | FEB 57 | AZIMUTH BY HOUR ANGLE METHOD |
|
DA 1907 | JUL 01 | AZIMUTH BY ATLTITUDE METHOD |
|
DA 1909 | FEB 57 | LONGITUDE BY THE ALTITUDE OF STARS NEAR THE PRIME VERTICAL |
|
DA 1911 | FEB 57 | ALTITUDE AND AZIMUTH (SIN-COS) |
|
DA 1915 | FEB 57 | ABSTRACT OF LEVELS AND COMPUTATION OF INCLINATION CORRECTIONS |
|
DA 1916 | JUL 01 | ABSTRACT OF HORIZONTAL DIRECTIONS |
|
DA 1917 | FEB 57 | LIST OF DIRECTIONS |
|
DA 1918 | FEB 57 | COMPUTATION OF TRIANGLES |