PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING MAY 2012
CUT-OFF SCORES ELIGIBLES ON LIST PROMOTIONS (EST)
RANK SGT SGT SSG SSG SGT SGT SSG SSG SGT SGT SSG SSG
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
09L 262 262 14 15 0 2 0 0 0 2 0 0
11B 325 326 424 440 399 219 661 456 322 180 261 134
11C 416 432 359 359 130 23 21 27 54 8 15 17
12B 378 378 470 472 103 38 140 77 30 11 18 5
12C 209 329 335 798 6 1 17 3 6 1 7 0
12D 39 40 14 15 1 0 0 0 1 0 0 0
12H * * 397 402 * * 14 7 * * 6 3
12K+ 39 40 * * 5 0 * * 5 0 * *
12M 798 798 14 15 1 1 0 0 0 0 0 0
12N 347 378 450 462 71 22 67 47 41 9 11 5
12P 798 798 798 798 0 0 21 0 0 0 0 0
12R 224 236 * * 2 5 * * 2 5 * *
12T 382 390 14 15 7 7 1 0 1 1 1 0
12V 362 362 411 798 0 2 3 2 0 2 1 0
12W 480 504 * * 41 6 * * 6 1 * *
12Y 254 254 251 270 7 4 4 3 4 3 4 3
13B 360 361 451 451 108 54 121 127 52 27 14 13
13D 512 516 330 376 126 27 7 4 16 3 7 4
13F+ 39 40 358 359 83 4 59 58 83 4 32 24
13M 237 250 396 396 4 5 22 14 4 5 2 2
13P 319 319 408 433 8 14 15 8 5 9 6 3
13R* 272 279 14 15 2 3 4 1 2 3 4 1
13T 377 421 798 798 11 8 41 4 6 3 0 0
14E* 373 381 14 15 42 7 8 2 19 1 8 2
14G 426 426 433 462 35 13 29 12 4 4 7 1
14H 242 389 370 394 2 1 13 3 2 1 3 1
14S+ 39 40 414 422 9 2 28 6 9 2 6 3
14T 405 417 209 209 65 10 8 9 18 2 6 8
15B 475 798 798 798 26 2 5 7 3 0 0 0
15D 569 798 798 798 31 2 21 1 2 0 0 0
15E* 314 439 14 15 8 2 2 0 5 2 2 0
15F 395 798 591 591 10 1 6 3 3 0 0 1
15G 468 480 574 798 20 4 14 0 3 1 1 0
15H 441 471 502 798 17 4 16 2 6 2 6 0
15J 798 798 798 798 39 10 14 4 0 0 0 0
15N+ 39 40 501 798 7 0 18 5 7 0 1 0
15P 482 485 556 798 95 9 55 3 21 1 5 0
15Q 377 413 329 329 17 3 5 9 7 2 3 4
15R 565 798 581 798 175 17 90 6 12 0 15 0
15S 379 391 612 798 27 11 59 17 14 5 12 0
15T 487 494 581 798 201 20 162 19 39 1 12 0
15U 462 468 560 798 52 8 68 21 10 2 2 0
15W+ 39 40 282 284 18 5 14 8 18 5 11 5
15Y 325 427 544 798 13 1 34 6 9 1 3 0
18B* 798 798 14 15 0 0 5 0 0 0 5 0
18C 798 798 14 15 0 1 1 1 0 0 1 1
18D* 798 798 14 15 0 0 3 5 0 0 3 5
18E* 798 798 14 15 0 0 2 5 0 0 2 5
19D 195 265 469 476 32 18 236 110 32 18 29 7
19K 466 487 545 798 93 46 249 68 10 5 8 0
25B 646 798 540 545 683 50 207 45 13 0 3 1
25C 420 427 420 420 10 10 8 9 3 4 2 1
25E 798 798 328 798 0 0 2 0 0 0 2 0
25F+ 39 40 798 798 3 1 23 6 3 1 0 0
25L 455 489 556 798 56 12 70 8 16 3 8 0
25M 798 798 798 798 19 0 22 7 0 0 0 0
25N 372 372 316 316 11 14 15 6 4 6 4 1
25P 798 798 463 534 69 25 25 4 0 0 7 1
25Q 370 370 497 798 28 20 108 43 6 10 7 0
25R+ 39 40 798 798 2 4 8 4 2 4 0 0
25S 483 484 574 798 123 44 113 40 12 10 3 0
25U 494 510 528 544 439 66 289 79 83 2 43 8
25V 798 798 798 798 16 6 10 2 0 0 0 0
27D 413 424 798 798 30 24 24 18 5 7 0 0
29E 360 798 798 798 1 0 13 4 1 0 0 0
31B 508 512 603 614 691 84 549 172 102 13 15 3
31D 39 40 548 798 0 0 74 8 0 0 3 0
31E 157 206 190 190 9 5 1 4 9 5 1 4
35F+* 39 40 14 15 28 24 18 11 28 24 18 11
35G 421 421 798 798 59 22 23 19 3 3 0 0
35L 39 40 798 798 0 0 56 21 0 0 0 0
35M 244 244 358 375 34 13 23 25 26 10 7 6
35N+* 39 40 14 15 19 14 5 6 19 14 5 6
35P 798 798 798 798 0 0 5 1 0 0 0 0
35PAD+* 39 40 14 15 13 1 0 2 13 1 0 2
35PAE (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAN (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAP (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAZ (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PCM+ 39 40 155 362 0 0 3 1 0 0 3 1
35PDG (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PFR+ 39 40 798 798 0 0 0 2 0 0 0 0
35PKP 314 798 798 798 2 0 0 0 2 0 0 0
35PLA (SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB)
35PPF 196 311 131 798 3 2 1 0 3 2 1 0
35PQB* 491 798 14 15 19 2 3 3 2 0 3 3
35PRU 361 798 798 798 1 0 0 0 1 0 0 0
35S 199 235 287 287 8 1 18 9 8 1 5 4
35T 537 798 485 485 57 4 14 10 6 0 1 2
36B 633 798 610 798 172 27 81 13 15 0 10 0
37F+ 39 40 587 798 6 0 75 30 6 0 4 0
38B * * 14 15 * * 0 0 * * 0 0
42A 599 603 599 620 901 60 588 133 58 3 26 2
42R 555 555 798 798 52 53 94 47 1 4 0 0
46Q 516 798 798 798 1 0 14 6 1 0 0 0
46R 39 40 443 798 0 0 7 3 0 0 1 0
51C * * 14 15 * * 1 0 * * 1 0
56M 374 374 579 798 15 10 76 18 5 5 2 0
68A 581 615 559 798 76 7 67 7 12 1 12 0
68D 568 798 564 798 95 2 57 6 12 0 9 0
68E 666 798 798 798 177 10 88 13 5 0 0 0
68G 606 798 798 798 59 6 63 13 4 0 0 0
68H 602 798 798 798 16 2 10 2 1 0 0 0
68J 549 798 583 798 103 3 69 14 21 0 11 0
68K 617 621 798 798 192 24 118 18 7 2 0 0
68M 433 798 481 798 16 0 14 1 5 0 2 0
68P 539 798 573 573 106 8 52 4 16 0 5 1
68Q 412 798 452 452 26 3 26 7 12 0 7 1
68R 555 798 586 798 72 11 94 15 10 0 6 0
68S 528 798 533 533 43 5 26 6 9 0 4 1
68T 567 798 584 798 38 3 44 2 3 0 1 0
68V 39 40 626 798 0 0 42 1 0 0 3 0
68W 511 516 604 617 702 242 813 197 75 20 26 5
68X 381 386 509 509 12 7 28 9 4 5 3 2
74D 558 558 798 798 357 71 423 103 46 5 0 0
79R * * 14 15 * * 2 0 * * 2 0
79S* * * 14 15 * * 7 0 * * 7 0
88H 798 798 798 798 68 7 128 6 0 0 0 0
88K 562 798 507 515 28 4 23 3 6 0 5 1
88L* 231 231 14 15 1 4 1 0 1 4 1 0
88M 557 563 631 653 1011 93 873 95 108 4 67 3
88N 567 798 580 587 109 10 106 19 18 0 13 1
89A+ 39 40 * * 3 2 * * 3 2 * *
89B 464 494 463 501 111 11 63 17 26 2 13 4
89D* 304 342 14 15 15 7 16 7 11 4 16 7
91A 285 285 798 798 1 5 37 4 1 5 0 0
91B 531 594 660 798 935 77 1130 91 94 3 42 0
91C 493 534 759 798 59 17 187 13 9 1 1 0
91D 384 426 569 798 80 18 159 30 25 5 11 0
91E+ 39 40 536 536 14 3 78 10 14 3 5 1
91F+ 39 40 * * 10 6 * * 10 6 * *
91G 581 798 * * 20 2 * * 1 0 * *
91H 798 798 798 798 70 12 140 15 0 0 0 0
91J 579 593 * * 108 11 * * 7 1 * *
91K 798 798 520 798 25 4 70 11 0 0 10 0
91L 497 517 582 798 38 9 41 6 5 2 8 0
91M+ 39 40 536 798 25 2 77 11 25 2 15 0
91P 39 40 319 798 0 2 3 0 0 2 3 0
91S 311 798 287 287 2 1 2 4 2 0 1 2
92A 491 512 665 798 331 66 625 70 36 6 22 0
92F 567 632 798 798 567 50 552 56 44 1 0 0
92G 502 505 798 798 287 48 387 36 49 6 0 0
92L 484 798 798 798 6 3 18 0 1 0 0 0
92M 584 798 588 798 17 2 5 11 1 0 1 0
92R 581 798 641 798 101 30 68 6 14 0 3 0
92S 587 587 798 798 52 9 36 5 0 1 0 0
92W 585 607 798 798 119 14 124 8 10 2 0 0
92Y 490 502 556 556 447 59 588 139 56 6 27 6
94A 516 798 542 798 22 4 10 1 4 0 3 0
94D* 447 521 14 15 4 3 1 0 1 1 1 0
94E 623 798 677 798 161 14 71 5 7 0 1 0
94F 613 798 659 659 91 10 71 15 7 0 5 1
94H 798 798 798 798 29 6 1 4 0 0 0 0
94M 491 798 798 798 24 2 0 0 2 0 0 0
94P 798 798 798 798 7 2 4 3 0 0 0 0
94R 495 798 626 798 14 1 19 1 4 0 1 0
94S 329 798 798 798 4 1 1 1 2 0 0 0
94T 798 798 798 798 0 0 2 0 0 0 0 0
94Y 798 798 798 798 20 4 4 2 0 0 0 0
TOTALS 12855 2279 12813 3112 2195 566 1098 349
+ = Promotions to E5, * = ALI Promotions E6, +* = ALI Promotions E5 + E6