PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING MARCH 2012
CUT-OFF SCORES ELIGIBLES ON LIST PROMOTIONS (EST)
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
09L+ 39 40 14 15 5 7 0 0 5 7 0 0
11B 405 411 494 507 388 198 594 435 169 66 23 22
11C 461 492 408 408 131 23 18 25 20 2 7 5
12B 369 375 454 454 108 45 150 85 47 15 20 12
12C 235 276 798 798 3 1 16 6 2 1 0 0
12D* 39 40 14 15 0 1 1 2 0 1 1 2
12H * * 186 204 * * 15 3 * * 15 3
12K+ 39 40 * * 6 1 * * 6 1 * *
12M+* 39 40 14 15 2 0 2 0 2 0 2 0
12N 377 386 455 470 64 22 77 42 15 4 8 5
12P 798 798 475 798 0 0 20 0 0 0 2 0
12R 385 798 * * 1 0 * * 1 0 * *
12T 381 381 14 15 12 6 2 3 5 2 2 3
12V 515 515 383 798 0 2 2 1 0 1 1 0
12W 487 798 * * 44 2 * * 5 0 * *
12Y 253 285 317 319 13 5 7 7 11 4 5 4
13B 355 361 436 437 107 48 128 141 41 30 33 22
13D* 524 798 14 15 121 23 7 2 7 0 7 2
13F+ 39 40 451 798 52 10 57 49 52 10 2 0
13M 244 245 409 428 4 7 22 12 4 7 2 2
13P 798 798 798 798 9 12 14 8 0 0 0 0
13R* 209 230 14 15 2 1 2 0 2 1 2 0
13T 405 448 798 798 11 3 41 10 4 1 0 0
14E 454 459 201 201 47 9 0 2 2 2 0 2
14G 468 798 457 457 30 18 27 14 4 0 4 2
14H 292 326 798 798 3 2 15 6 3 2 0 0
14S 255 340 467 798 4 3 29 7 4 3 2 0
14T 436 450 396 396 79 13 24 20 9 1 3 4
15B 454 798 451 798 27 2 6 8 6 0 2 0
15D 586 798 798 798 30 2 21 3 2 0 0 0
15E+* 39 40 14 15 6 1 9 1 6 1 9 1
15F 396 396 798 798 7 1 7 2 2 1 0 0
15G 433 798 798 798 20 3 10 0 5 0 0 0
15H 490 798 798 798 15 2 13 2 1 0 0 0
15J 798 798 798 798 32 10 13 1 0 0 0 0
15N+ 39 40 492 498 5 0 17 8 5 0 1 1
15P 465 475 427 434 148 12 94 12 59 4 55 8
15Q 536 619 462 462 22 6 3 15 2 1 0 1
15R 544 798 582 607 186 11 81 8 19 0 7 1
15S 798 798 697 798 23 6 58 16 0 0 1 0
15T 508 508 564 606 202 17 163 15 36 2 21 1
15U 438 444 505 510 68 11 87 20 21 1 11 1
15W+ 39 40 364 398 12 9 15 10 12 9 3 2
15Y 247 247 798 798 5 1 30 7 5 1 0 0
18B* 798 798 14 15 0 0 4 0 0 0 4 0
18C* 798 798 14 15 0 0 2 0 0 0 2 0
18D* 798 798 14 15 0 0 1 2 0 0 1 2
18E* 798 798 14 15 1 0 5 1 0 0 5 1
19D 165 278 459 472 54 23 250 103 54 23 38 9
19K 430 434 495 542 118 32 278 69 41 11 45 1
25B 798 798 487 490 653 62 215 47 0 0 24 6
25C 798 798 332 334 6 3 6 8 0 0 4 2
25E 798 798 798 798 0 0 0 0 0 0 0 0
25F+ 39 40 798 798 1 1 24 7 1 1 0 0
25L 464 798 568 586 52 7 68 8 8 0 4 2
25M 798 798 494 499 14 1 19 7 0 0 2 1
25N 294 322 347 376 14 12 22 8 8 7 7 4
25P 798 798 440 481 69 23 28 7 0 0 8 2
25Q 151 245 506 529 10 18 115 35 10 18 15 3
25R 39 40 497 497 0 3 9 7 0 3 0 2
25S 499 506 798 798 91 34 106 33 4 3 0 0
25U 530 798 546 546 441 62 301 75 24 0 12 4
25V 511 798 536 615 18 4 16 1 5 0 7 1
27D 383 383 381 398 20 20 20 11 5 6 3 1
29E 39 40 798 798 0 0 31 5 0 0 0 0
31B 524 529 581 589 604 70 569 153 27 3 30 3
31D+ 39 40 486 486 2 0 82 11 2 0 13 2
31E+* 39 40 14 15 19 2 12 3 19 2 12 3
35F+ 39 40 209 233 33 23 9 15 33 23 9 15
35G 395 415 404 416 53 21 18 15 8 4 3 2
35L+ 39 40 798 798 1 0 50 16 1 0 0 0
35M 363 363 374 374 98 28 45 58 37 17 17 17
35N+* 39 40 14 15 24 5 3 13 24 5 3 13
35P 798 798 798 798 15 3 5 3 0 0 0 0
35PAD+ 39 40 798 798 8 3 0 0 8 3 0 0
35PAE (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAN (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAP (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAZ (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PCM 399 399 347 347 0 1 1 1 0 1 0 1
35PDG (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PFR+ 39 40 299 299 0 0 0 1 0 0 0 1
35PJN 798 798 579 798 0 0 1 0 0 0 1 0
35PKP 305 378 798 798 2 1 0 0 2 1 0 0
35PPF 242 329 238 238 3 1 0 1 3 1 0 1
35PPG (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF)
35PRU+ 39 40 798 798 0 0 0 0 0 0 0 0
35PSC* 798 798 14 15 0 0 0 0 0 0 0 0
35S 180 180 360 360 9 4 17 14 9 4 1 1
35T 507 798 484 522 66 4 13 6 6 0 3 1
36B 672 798 609 798 162 15 86 10 3 0 6 0
37F+ 39 40 798 798 5 1 86 28 5 1 0 0
38B * * 14 15 * * 0 0 * * 0 0
42A 600 633 575 587 901 53 619 129 55 1 52 5
42F (SEE 42A) * * (SEE 42A) * * (SEE 42A) * *
42R 506 506 527 557 62 48 94 46 10 6 14 2
46Q+ 39 40 798 798 3 2 11 3 3 2 0 0
46R+ 39 40 330 798 3 1 2 2 3 1 1 0
51C * * 14 15 * * 0 0 * * 0 0
56M 408 410 573 798 14 10 82 16 6 2 10 0
68A 798 798 657 798 66 9 59 9 0 0 1 0
68D 572 798 575 798 88 3 59 7 7 0 4 0
68E 798 798 798 798 170 7 77 13 0 0 0 0
68G 599 798 798 798 64 4 61 12 3 0 0 0
68H 798 798 798 798 16 0 9 2 0 0 0 0
68J 798 798 798 798 102 3 61 10 0 0 0 0
68K 610 798 798 798 178 27 118 19 6 0 0 0
68M 534 798 798 798 14 1 12 0 1 0 0 0
68P 617 798 798 798 130 7 54 7 12 0 0 0
68Q 798 798 798 798 29 4 37 6 0 0 0 0
68R 591 798 575 798 67 9 89 13 2 0 3 0
68S 547 798 608 798 49 4 26 8 4 0 1 0
68T 560 798 798 798 36 4 41 1 3 0 0 0
68V 39 40 691 798 0 0 42 1 0 0 2 0
68W 512 517 583 798 634 221 794 183 50 15 49 0
68X 277 290 798 798 5 3 23 11 5 3 0 0
74D 798 798 798 798 332 62 417 111 0 0 0 0
79R * * 14 15 * * 0 0 * * 0 0
79S* * * 14 15 * * 2 0 * * 2 0
88H 798 798 798 798 82 7 139 6 0 0 0 0
88K 798 798 798 798 29 4 25 3 0 0 0 0
88L+* 39 40 14 15 3 0 5 0 3 0 5 0
88M 587 798 798 798 1103 92 919 112 47 0 0 0
88N 798 798 798 798 113 6 107 24 0 0 0 0
89A+ 39 40 * * 4 0 * * 4 0 * *
89B 798 798 798 798 104 5 66 15 0 0 0 0
89D* 366 396 14 15 13 7 14 7 10 3 14 7
91A 258 258 798 798 1 6 36 6 1 6 0 0
91B 544 559 678 678 1043 77 1194 98 84 2 26 2
91C 508 798 798 798 57 15 198 17 10 0 0 0
91D 419 449 570 798 97 20 176 29 25 4 19 0
91E+ 39 40 596 798 8 3 83 11 8 3 4 0
91F+ 39 40 * * 13 2 * * 13 2 * *
91G 798 798 * * 21 3 * * 0 0 * *
91H 798 798 798 798 58 14 137 14 0 0 0 0
91J 586 798 * * 115 12 * * 3 0 * *
91K 798 798 798 798 24 4 69 15 0 0 0 0
91L 500 798 594 798 48 4 45 8 4 0 4 0
91M+ 39 40 798 798 5 4 86 10 5 4 0 0
91P+ 39 40 438 438 2 0 11 1 2 0 5 1
91S* 273 273 14 15 2 2 3 1 2 2 3 1
92A 480 480 647 798 390 64 688 66 70 8 40 0
92F 568 621 798 798 621 53 561 63 36 1 0 0
92G 508 537 614 798 356 41 410 32 44 4 22 0
92L 798 798 798 798 7 2 18 3 0 0 0 0
92M 798 798 468 468 13 1 2 11 0 0 0 1
92R 591 648 798 798 88 15 65 8 4 1 0 0
92S 798 798 798 798 55 9 41 6 0 0 0 0
92W 593 798 798 798 124 11 125 10 7 0 0 0
92Y 481 489 532 533 512 51 627 140 95 6 62 12
94A 513 798 588 798 25 2 9 1 4 0 1 0
94D 455 798 182 798 9 0 1 0 1 0 1 0
94E 798 798 640 798 169 17 86 4 0 0 6 0
94F 798 798 686 798 92 8 79 13 0 0 1 0
94H 798 798 798 798 30 6 1 5 0 0 0 0
94M 421 798 359 359 22 4 3 1 5 0 3 1
94P 798 798 798 798 6 0 4 2 0 0 0 0
94R 536 798 514 798 18 0 19 1 1 0 2 0
94S 311 311 317 317 1 1 0 1 1 1 0 1
94T 251 798 798 798 3 0 1 1 3 0 0 0
94Y 798 798 424 798 22 4 5 1 0 0 2 0
TOTALS 13191 2101 13261 3145 1610 395 889 240
+ = CLI PROMOTIONS TO E5, * = CLI PROMOTIONS E6, +* = CLI PROMOTIONS E5 + E6