PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING JUNE 2012
CUT-OFF SCORES ELIGIBLES ON LIST PROMOTIONS (EST)
SGT SSG SGT SSG SGT SSG SGT SSG SGT SSG SGT SSG
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
09L 382 382 14 15 0 1 0 0 0 1 0 0
11B 394 397 495 495 321 163 491 377 187 69 27 22
11C 444 477 407 407 115 17 14 19 23 3 3 9
12B 384 385 798 798 110 43 127 80 34 16 0 0
12C 319 345 798 798 1 1 10 5 1 1 0 0
12D 39 40 14 15 0 0 0 3 0 0 0 3
12H * * 396 396 * * 13 5 * * 2 3
12K+ 39 40 * * 4 1 * * 4 1 * *
12M 517 798 14 15 4 0 1 0 1 0 1 0
12N 404 404 798 798 42 17 62 48 0 4 0 0
12P 798 798 501 798 0 0 21 1 0 0 1 0
12R 262 798 * * 2 0 * * 2 0 * *
12T* 426 426 14 15 9 12 1 2 1 4 1 2
12V 798 798 798 798 2 0 2 1 0 0 0 0
12W 441 798 * * 38 5 * * 6 0 * *
12Y 472 798 407 407 8 4 3 2 1 0 0 1
13B 376 376 459 460 79 51 118 118 25 24 8 4
13D 531 540 798 798 124 30 6 6 10 2 0 0
13F+ 39 40 396 413 37 23 44 48 37 23 4 8
13M 798 798 798 798 3 6 23 11 0 0 0 0
13P 798 798 471 798 4 7 12 9 0 0 1 0
13R+* 39 40 14 15 8 2 3 2 8 2 3 2
13T 342 342 668 798 6 6 41 5 2 4 4 0
14E 322 346 180 269 36 7 5 4 18 3 5 4
14G 300 321 376 376 41 10 23 13 29 10 7 4
14H+ 39 40 365 372 4 2 9 5 4 2 4 1
14S+ 39 40 798 798 11 3 22 5 11 3 0 0
14T* 361 377 14 15 60 11 13 13 29 5 13 13
15B 798 798 798 798 32 4 5 7 0 0 0 0
15D 656 798 798 798 32 1 18 1 1 0 0 0
15E* 333 798 14 15 8 0 4 2 7 0 4 2
15F 798 798 798 798 11 3 9 2 0 0 0 0
15G 798 798 798 798 22 4 13 0 0 0 0 0
15H 798 798 798 798 15 2 10 3 0 0 0 0
15J 578 798 798 798 38 14 16 4 3 0 0 0
15N 120 120 798 798 4 3 18 4 4 3 0 0
15P 479 494 798 798 84 12 55 4 6 1 0 0
15Q 325 351 302 306 12 3 4 6 8 2 3 3
15R 798 798 798 798 157 23 76 5 0 0 0 0
15S 391 391 604 798 18 8 54 15 5 5 3 0
15T 524 609 598 798 176 20 161 23 12 1 7 0
15U 534 798 798 798 47 10 69 20 3 0 0 0
15W+* 39 40 14 15 14 7 11 4 14 7 11 4
15Y 798 798 798 798 9 3 27 5 0 0 0 0
18B* 798 798 14 15 0 0 4 4 0 0 4 4
18C* 798 798 14 15 0 1 5 1 0 1 5 1
18D* 798 798 14 15 0 0 2 3 0 0 2 3
18E* 798 798 14 15 0 0 6 2 0 0 6 2
19D 258 261 491 512 31 28 225 118 31 28 11 5
19K 498 513 798 798 97 58 243 73 6 2 0 0
25B 590 798 486 486 683 44 214 52 64 0 24 9
25C 349 349 410 442 9 15 13 8 7 3 4 1
25E 798 798 798 798 0 0 1 0 0 0 0 0
25F+ 39 40 798 798 2 5 22 7 2 5 0 0
25L 472 628 572 798 39 13 66 11 6 1 2 0
25M 485 798 512 512 20 0 24 6 2 0 1 1
25N 270 270 314 316 16 11 16 8 13 8 4 4
25P 596 596 415 415 70 28 16 4 8 1 4 2
25Q 390 393 571 798 43 39 111 45 9 9 5 0
25R 39 40 798 798 0 0 8 4 0 0 0 0
25S 455 461 545 571 126 46 116 39 29 11 9 3
25U 497 516 534 544 361 74 243 78 38 8 20 2
25V 522 525 798 798 12 6 11 2 3 4 0 0
27D 415 415 551 798 33 30 27 20 5 7 1 0
29E 798 798 798 798 0 0 21 4 0 0 0 0
31B 505 513 593 598 602 91 513 181 63 8 24 3
31D 39 40 798 798 1 0 65 11 1 0 0 0
31E 338 397 358 358 10 3 4 3 5 2 2 2
35F+* 39 40 14 15 32 27 43 14 32 27 43 14
35G 428 505 467 467 66 23 28 19 5 2 5 1
35L+ 39 40 798 798 5 0 57 24 5 0 0 0
35M 161 230 306 309 22 14 24 30 22 14 13 15
35N+* 39 40 14 15 24 16 7 4 24 16 7 4
35P 798 798 798 798 0 1 1 2 0 0 0 0
35PAD+ 39 40 182 182 8 2 0 5 8 2 0 5
35PAE (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAN (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAP (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAZ (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PDG (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PFR 329 329 169 169 2 1 0 2 1 1 0 2
35PKP 338 355 223 798 1 1 1 0 1 1 1 0
35PLA (SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB)
35PPF+*3 40 14 15 1 2 0 0 1 2 0 0
35PPG 509 798 798 798 1 0 0 0 1 0 0 0
35PPU (SEE 35PPV) (SEE 35PPV) (SEE 35PPV) (SEE 35PPV) (SEE 35PPV) (SEE 35PPV)
35PPV 798 798 250 250 0 0 0 1 0 0 0 1
35PPW (SEE 35PPV) (SEE 35PPV) (SEE 35PPV) (SEE 35PPV) (SEE 35PPV) (SEE 35PPV)
35PQB 413 474 381 381 19 4 0 2 7 1 0 1
35PRU 343 343 798 798 0 1 0 0 0 1 0 0
35PTA 258 798 379 798 1 0 3 1 1 0 1 0
35S 185 185 798 798 4 6 15 5 4 6 0 0
35T 547 798 798 798 54 6 19 7 2 0 0 0
36B 636 640 798 798 164 30 67 13 5 1 0 0
37F+ 39 40 583 583 7 1 79 36 7 1 8 2
38B * * 14 15 * * 0 0 * * 0 0
42A 622 629 624 624 851 72 556 132 16 4 5 3
42R 545 545 612 798 58 49 96 45 6 7 1 0
46Q 798 798 798 798 3 1 20 6 0 0 0 0
46R+ 39 40 358 358 4 0 8 3 4 0 3 1
51C * * 14 15 * * 3 0 * * 3 0
56M 414 443 798 798 17 7 82 19 4 1 0 0
68A 569 798 611 798 60 5 58 8 8 0 2 0
68D 574 798 798 798 73 2 48 7 6 0 0 0
68E 656 798 798 798 163 8 86 11 3 0 0 0
68G 605 615 798 798 52 7 59 12 3 1 0 0
68H 798 798 798 798 14 3 9 2 0 0 0 0
68J 576 798 574 798 77 3 57 12 5 0 7 0
68K 631 798 798 798 186 16 102 16 2 0 0 0
68M 386 386 798 798 14 1 12 2 5 1 0 0
68P 553 798 798 798 79 8 49 4 8 0 0 0
68Q 404 798 798 798 17 1 21 3 6 0 0 0
68R 570 798 611 798 55 12 86 10 3 0 2 0
68S 563 798 798 798 34 5 19 6 4 0 0 0
68T 798 798 798 798 36 2 38 3 0 0 0 0
68V 39 40 616 798 0 0 35 1 0 0 4 0
68W 524 527 798 798 715 265 780 201 71 11 0 0
68X 348 798 514 798 10 2 25 8 5 0 1 0
74D 571 798 624 625 305 74 408 107 17 0 17 2
79R* * * 14 15 * * 6 0 * * 6 0
79S * * 14 15 * * 0 0 * * 0 0
88H 798 798 798 798 67 7 122 6 0 0 0 0
88K 520 520 615 798 19 5 20 1 1 2 1 0
88L 798 798 326 326 0 0 0 1 0 0 0 1
88M 598 798 798 798 898 103 815 90 20 0 0 0
88N 530 798 555 555 88 13 96 21 21 0 15 3
89A+ 39 40 * * 3 2 * * 3 2 * *
89B 456 487 517 798 88 13 55 12 23 1 4 0
89D* 305 306 14 15 14 10 13 10 8 7 13 10
91A 316 316 798 798 3 3 36 3 3 3 0 0
91B 552 555 705 798 853 85 1049 91 50 6 5 0
91C 506 506 716 798 55 18 184 11 7 1 3 0
91D 405 405 798 798 68 21 150 29 17 4 0 0
91E 185 207 798 798 11 3 69 8 11 3 0 0
91F+ 39 40 * * 12 6 * * 12 6 * *
91G 570 798 * * 22 0 * * 4 0 * *
91H 798 798 798 798 79 11 138 13 0 0 0 0
91J 552 619 * * 103 10 * * 14 1 * *
91K 798 798 530 798 23 1 57 11 0 0 2 0
91L 437 443 798 798 40 11 42 6 10 3 0 0
91M 260 295 798 798 9 1 61 11 9 1 0 0
91P+ 39 40 445 798 1 0 1 0 1 0 1 0
91S* 265 265 14 15 1 1 6 4 1 1 6 4
92A 437 438 641 798 314 64 598 67 107 23 54 0
92F 579 585 798 798 513 49 546 53 25 1 0 0
92G 532 542 798 798 239 48 391 35 15 2 0 0
92L 520 798 798 798 7 3 16 0 2 0 0 0
92M 409 548 444 444 22 3 7 15 8 1 0 5
92R 798 798 798 798 98 34 70 4 1 0 0 0
92S 567 591 798 798 50 10 33 6 2 2 0 0
92W 594 798 798 798 106 12 116 7 10 0 0 0
92Y 515 569 798 798 405 67 566 151 25 3 0 0
94A 562 798 798 798 23 4 9 1 1 0 0 0
94D* 798 798 14 15 3 2 1 0 0 0 1 0
94E 647 798 798 798 146 14 68 5 3 0 0 0
94F 798 798 798 798 84 8 67 14 1 0 0 0
94H 582 798 473 473 24 7 1 4 3 0 0 2
94M* 456 798 14 15 22 2 2 0 5 0 2 0
94P 425 798 798 798 6 2 1 3 3 0 0 0
94R 798 798 798 798 11 1 21 0 0 0 0 0
94S 327 327 411 798 2 2 2 1 0 1 1 0
94T 471 471 798 798 0 1 2 0 0 1 0 0
94Y 798 798 798 798 20 4 4 2 0 0 0 0
TOTALS 11689 2370 12032 3050 1516 469 477 203
+ = Promotions to E5, * = ALI Promotions E6, +* = ALI Promotions E5 + E6