PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING JULY 2012
CUT-OFF SCORES ELIGIBLES ON LIST PROMOTIONS (EST)
SGT SGT SSG SSG SGT SGT SSG SSG SGT SGT SSG SSG
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
09L* 389 448 14 15 1 3 1 0 1 1 1 0
11B 421 422 485 486 402 211 553 398 166 55 51 42
11C 438 448 358 368 112 19 18 16 29 3 13 6
12B 439 440 532 532 97 46 146 81 13 7 2 1
12C+ 39 40 359 359 4 2 11 6 4 2 1 2
12D+ 39 40 14 15 2 0 0 1 2 0 0 1
12H NA NA 798 798 NA NA 10 5 NA NA 0 0
12K+ 39 40 NA NA 6 0 NA NA 6 0 NA NA
12M* 403 403 14 15 4 1 3 1 3 1 3 1
12N 346 346 798 798 55 16 63 52 26 9 0 0
12P 798 798 496 798 0 0 24 1 0 0 1 0
12R 798 798 NA NA 1 0 NA NA 0 0 NA NA
12T* 404 468 14 15 13 7 3 5 7 1 3 5
12V 460 798 798 798 2 0 3 0 1 0 0 0
12W 798 798 NA NA 36 7 NA NA 0 0 NA NA
12Y 381 457 360 475 14 6 5 6 8 2 4 1
13B 409 411 460 460 85 57 126 136 22 19 13 6
13D 543 543 440 440 124 36 15 11 5 2 3 2
13F+ 39 40 394 397 48 12 52 41 48 12 10 3
13M 798 798 798 798 3 8 24 12 0 0 0 0
13P 798 798 437 445 9 12 13 9 0 0 2 1
13R 163 163 220 225 2 6 2 1 2 6 2 1
13T 455 495 798 798 8 4 39 4 1 1 0 0
14E* 408 423 14 15 27 6 4 2 6 1 4 2
14G 427 427 394 395 21 6 19 11 1 3 1 3
14H+ 39 40 316 351 15 5 10 6 15 5 7 2
14S+ 39 40 798 798 7 1 21 7 7 1 0 0
14T* 382 401 14 15 52 10 6 5 16 4 6 5
15B 798 798 798 798 36 6 6 10 0 0 0 0
15D 613 798 798 798 33 1 20 1 2 0 0 0
15E 273 362 798 798 3 2 2 0 3 2 0 0
15F 492 798 798 798 17 4 12 1 3 0 0 0
15G 491 798 570 798 25 4 14 0 5 0 3 0
15H 798 798 798 798 17 2 13 5 0 0 0 0
15J 536 550 798 798 39 12 18 3 4 1 0 0
15N 345 798 533 798 2 0 21 2 2 0 2 0
15P 700 798 598 798 88 9 62 2 1 0 2 0
15Q 324 324 322 322 10 3 1 6 5 3 0 4
15R 572 593 798 798 155 22 79 5 7 1 0 0
15S 346 459 639 798 17 5 51 13 8 2 3 0
15T 503 517 569 798 190 24 178 23 31 3 23 0
15U 492 492 551 798 44 12 68 18 9 2 4 0
15W 254 349 352 427 8 1 4 1 8 1 4 1
15Y 374 447 798 798 13 3 29 2 8 1 0 0
18B* 798 798 14 15 0 0 2 1 0 0 2 1
18C* 798 798 14 15 0 0 1 0 0 0 1 0
18D* 798 798 14 15 0 0 2 3 0 0 2 3
18E 798 798 14 15 0 0 3 1 0 0 3 1
19D 253 253 492 497 44 29 232 117 44 29 15 4
19K 467 468 545 563 110 59 254 74 22 8 17 1
25B 622 798 574 798 649 37 207 52 11 0 2 0
25C 394 394 503 798 5 14 13 6 1 4 2 0
25E 798 798 14 15 0 0 1 0 0 0 1 0
25F+ 39 40 798 798 4 5 23 6 4 5 0 0
25L 439 476 563 798 40 12 65 9 8 1 6 0
25M 614 798 798 798 22 0 24 4 1 0 0 0
25N 249 249 798 798 6 9 14 6 3 7 0 0
25P 565 565 798 798 69 19 13 2 2 2 0 0
25Q 409 412 491 491 59 39 117 43 8 7 14 7
25R+ 39 40 518 798 4 1 9 4 4 1 2 0
25S 487 487 566 798 108 47 116 37 8 1 2 0
25U 502 504 524 534 368 66 238 78 39 9 29 9
25V 484 798 668 798 10 2 11 3 6 0 1 0
27D 477 477 455 479 31 35 30 22 2 3 5 1
29E 548 798 798 798 1 0 26 9 1 0 0 0
31B 496 500 587 590 568 90 491 171 84 16 29 4
31D+ 39 40 798 798 2 0 71 9 2 0 0 0
31E 418 418 664 798 13 15 8 4 2 1 1 0
35F+* 39 40 14 15 55 33 32 13 55 33 32 13
35G 455 477 471 471 71 21 23 21 3 1 2 2
35L+ 39 40 798 798 2 0 59 24 2 0 0 0
35M 182 217 302 302 19 10 17 19 19 10 11 7
35N 179 214 191 199 12 17 7 8 12 17 7 8
35P 798 798 798 798 2 1 1 0 0 0 0 0
35PAD+ 39 40 229 229 6 2 1 3 6 2 1 3
35PAE (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAN (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAP (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAZ (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PCM+ 39 40 798 798 0 0 1 3 0 0 0 0
35PDG (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PHE 798 798 432 798 0 0 1 0 0 0 1 0
35PKP+* 39 40 14 15 1 0 2 0 1 0 2 0
35PLA (SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB)
35PPF 209 366 798 798 1 1 0 0 1 1 0 0
35PPU (SEE 35PPV) (SEE 35PPV) (SEE 35PPV) (SEE 35PPV) (SEE 35PPV) (SEE 35PPV)
35PPV+ 39 40 180 180 0 0 0 2 0 0 0 2
35PPW (SEE 35PPV) (SEE 35PPV) (SEE 35PPV) (SEE 35PPV) (SEE 35PPV) (SEE 35PPV)
35PQB 410 416 798 798 11 3 1 0 3 1 0 0
35PRU 274 373 798 798 1 2 0 0 1 2 0 0
35PTA+ 39 40 798 798 2 0 2 1 2 0 0 0
35S 221 312 798 798 5 2 17 8 4 2 0 0
35T 798 798 798 798 58 8 22 11 0 0 0 0
36B 639 798 656 798 164 28 71 12 7 0 4 0
37F+ 39 40 580 798 13 3 77 34 13 3 11 0
38B NA NA 14 15 NA NA 0 0 NA NA 0 0
42A 683 798 600 614 853 72 582 130 1 0 41 4
42R 542 542 592 798 59 39 99 44 3 2 3 0
46Q 349 349 469 798 8 1 25 6 3 1 4 0
46R+ 39 40 534 798 2 0 7 2 2 0 1 0
51C NA NA 14 15 NA NA 0 0 NA NA 0 0
56M 798 798 668 798 20 8 82 21 0 0 1 0
68A 574 798 604 604 60 7 57 6 8 0 1 1
68D 558 798 576 798 73 2 48 7 7 0 3 0
68E 659 798 798 798 158 8 85 14 6 0 0 0
68G 571 798 798 798 48 4 60 11 4 0 0 0
68H 798 798 798 798 16 3 9 2 0 0 0 0
68J 569 798 584 798 83 5 52 12 8 0 7 0
68K 798 798 798 798 198 23 112 17 0 0 0 0
68M 523 798 557 798 12 1 13 2 1 0 1 0
68P 798 798 798 798 87 8 55 5 0 0 0 0
68Q 424 424 479 798 17 2 21 3 3 2 3 0
68R 543 543 590 798 56 11 83 12 8 2 6 0
68S 540 798 798 798 32 5 17 8 5 0 0 0
68T 590 798 798 798 37 2 39 5 4 0 0 0
68V 798 798 722 798 0 0 34 0 0 0 1 0
68W 537 541 798 798 759 254 842 201 61 18 0 0
68X 324 324 498 798 8 6 27 8 4 4 3 0
74D 552 559 601 602 297 92 410 103 35 8 30 3
79R NA NA 14 15 NA NA 6 0 NA NA 6 0
79S NA NA 14 15 NA NA 0 0 NA NA 0 0
88H 687 798 798 798 68 6 118 7 1 0 0 0
88K 798 798 798 798 21 6 20 1 0 0 0 0
88L 237 237 345 798 3 4 2 0 3 3 1 0
88M 589 610 715 798 874 100 836 84 26 3 3 0
88N 482 502 522 526 74 15 84 20 22 3 16 3
89A+ 39 40 NA NA 6 2 NA NA 6 2 NA NA
89B 461 798 487 487 79 12 51 12 14 0 6 2
89D* 361 397 14 15 27 6 12 6 13 2 12 6
91A 201 201 798 798 3 5 36 3 3 5 0 0
91B 551 557 661 697 826 82 1079 90 60 3 44 1
91C 533 554 729 798 56 19 188 11 2 2 1 0
91D 598 620 798 798 57 32 162 32 1 1 0 0
91E 115 253 798 798 8 4 64 8 8 4 0 0
91F+ 39 40 NA NA 9 2 NA NA 9 2 NA NA
91G 569 798 NA NA 20 0 NA NA 1 0 NA NA
91H 798 798 798 798 80 14 137 11 0 0 0 0
91J 613 798 NA NA 89 12 NA NA 1 0 NA NA
91K 798 798 592 798 25 1 64 11 0 0 1 0
91L 798 798 798 798 31 10 48 7 0 0 0 0
91M 242 270 798 798 6 3 58 12 6 3 0 0
91P+ 39 40 478 798 3 0 1 0 3 0 1 0
91S* 798 798 798 798 0 0 7 2 0 0 0 0
92A 551 798 798 798 261 57 558 67 4 0 0 0
92F 798 798 798 798 479 58 549 53 0 0 0 0
92G 798 798 798 798 244 55 409 31 0 0 0 0
92L 533 798 798 798 6 4 17 2 1 0 0 0
92M 798 798 512 512 15 3 8 10 0 0 0 2
92R 644 798 671 798 105 35 74 3 3 0 1 0
92S 798 798 798 798 55 8 40 5 0 0 0 0
92W 798 798 798 798 106 15 118 7 0 0 0 0
92Y 506 522 624 624 413 71 604 150 44 6 3 3
94A 798 798 617 798 26 5 9 1 0 0 1 0
94D 798 798 255 594 3 2 1 1 0 0 1 1
94E 798 798 798 798 149 11 64 6 0 0 0 0
94F 647 798 798 798 84 7 66 13 3 0 0 0
94H 565 798 405 405 20 7 1 2 2 0 0 2
94M 433 433 359 798 18 2 1 0 3 1 1 0
94P 401 798 798 798 2 2 1 4 1 0 0 0
94R 798 798 798 798 12 1 19 0 0 0 0 0
94S 335 335 798 798 2 2 1 1 0 1 0 0
94T 338 338 798 798 0 1 2 0 0 1 0 0
94Y 798 798 465 465 20 3 4 2 0 0 0 1
TOTALS 11651 2438 12332 3023 1269 396 576 184
+ = Promotions to E5, * = ALI Promotions E6, +* = ALI Promotions E5 + E6