PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING JANUARY 2012
CUT-OFF SCORES ELIGIBLES ON LIST PROMOTIONS (EST)
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
09L+ 39 40 14 15 2 5 0 0 2 5 0 0
11B 377 377 450 452 337 191 540 391 189 79 59 32
11C 425 451 335 355 190 24 14 27 59 5 9 18
12B 360 361 460 468 87 61 142 93 29 7 9 7
12C 273 315 413 798 5 3 18 7 5 3 2 0
12D 39 40 14 15 0 2 0 2 0 2 0 2
12H * * 377 380 * * 20 7 * * 8 3
12K+ 39 40 * * 7 2 * * 7 2 * *
12M 318 462 14 15 1 1 0 1 1 1 0 1
12N 369 385 470 553 65 30 78 38 15 6 3 2
12P 39 40 427 798 0 0 18 2 0 0 4 0
12R+ 39 40 * * 5 1 * * 5 1 * *
12T 438 798 14 15 3 5 0 2 1 0 0 2
12V 303 303 405 405 0 1 2 2 0 1 0 1
12W 481 798 * * 50 3 * * 5 0 * *
12Y 417 417 412 412 7 6 6 7 3 2 2 1
13B 386 386 798 798 108 45 126 149 37 19 0 0
13D 530 548 327 349 123 26 6 4 4 2 2 3
13F+ 39 40 359 362 56 7 40 46 56 7 7 8
13M 139 210 477 798 2 8 27 14 2 8 3 0
13P 309 309 377 390 11 6 13 8 7 4 4 2
13R* 132 306 14 15 4 3 2 3 4 3 2 3
13T 531 531 798 798 12 5 44 9 1 1 0 0
14E* 395 404 14 15 63 13 4 0 14 4 4 0
14G 401 433 798 798 25 19 24 19 3 3 0 0
14H 243 317 379 379 11 2 24 12 11 2 10 3
14S 278 299 422 422 3 4 38 11 3 4 6 1
14T 406 414 379 379 87 12 20 21 16 2 3 2
15B 487 798 493 798 26 2 8 6 4 0 3 0
15D 548 798 596 798 35 1 25 2 3 0 1 0
15E 228 798 272 272 6 0 1 2 6 0 1 2
15F 281 798 455 798 5 0 6 1 5 0 2 0
15G 513 798 578 798 18 2 12 0 2 0 1 0
15H 448 798 522 798 18 1 16 2 5 0 2 0
15J 798 798 798 798 26 10 11 2 0 0 0 0
15N 204 335 416 798 4 1 11 4 4 1 1 0
15P 798 798 615 619 142 13 89 12 0 0 2 1
15Q 434 798 798 798 20 3 3 10 2 0 0 0
15R 572 798 629 798 200 13 95 9 11 0 2 0
15S 417 469 644 798 28 4 62 15 7 1 2 0
15T 512 798 624 798 227 15 176 13 27 0 7 0
15U 526 593 563 798 81 10 85 14 11 1 1 0
15W+ 39 40 386 386 13 3 9 10 13 3 1 2
15Y 259 439 798 798 4 1 28 7 4 1 0 0
18B* 798 798 14 15 1 1 5 3 0 0 5 3
18C 798 798 14 15 0 0 3 1 0 0 3 1
18D 798 798 14 15 0 0 5 2 0 0 5 2
18E* 798 798 14 15 0 0 1 4 0 0 1 4
19D 264 264 492 500 61 48 242 96 56 44 10 4
19K 798 798 578 798 80 38 279 78 0 0 3 0
25B 604 609 497 798 645 85 240 38 16 1 15 0
25C 315 315 348 348 20 12 15 21 14 9 12 7
25E 798 798 798 798 0 0 0 0 0 0 0 0
25F 39 40 798 798 1 5 22 9 1 5 0 0
25L 416 417 572 798 59 11 75 7 18 3 6 0
25M 395 798 627 798 18 0 21 6 6 0 1 0
25N 308 308 798 798 14 7 23 8 4 5 0 0
25P 798 798 563 563 63 24 30 16 0 0 2 2
25Q 178 213 537 537 16 19 117 34 16 19 12 2
25R 39 40 798 798 0 0 4 9 0 0 0 0
25S 458 463 511 527 82 44 95 37 15 5 6 1
25U 507 521 532 535 425 76 323 68 28 8 32 3
25V 608 798 798 798 20 1 18 2 1 0 0 0
27D 360 365 395 395 23 23 28 20 8 13 9 5
29E+ 39 40 798 798 2 0 24 6 2 0 0 0
31B 475 527 598 643 627 85 597 156 103 6 19 1
31D 476 798 798 798 1 0 81 10 1 0 0 0
31E 245 245 239 326 2 4 10 7 2 4 5 2
35F+ 39 40 260 277 25 15 31 20 25 15 18 15
35G 378 387 452 452 54 17 11 19 12 3 0 2
35L 39 40 798 798 0 0 47 12 0 0 0 0
35M 798 798 798 798 74 41 39 50 0 0 0 0
35N 39 40 184 184 16 9 3 12 16 9 3 12
35P 798 798 798 798 1 0 0 0 0 0 0 0
35PAD+* 39 40 14 15 5 1 4 0 5 1 4 0
35PAE (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAN (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAP (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAZ (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PCM 249 249 328 798 0 1 2 0 0 1 2 0
35PDG (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PFR* 380 798 14 15 1 0 0 0 1 0 0 0
35PKP+ 39 40 336 359 0 1 2 3 0 1 2 3
35PLA (SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB)
35PPF 130 244 798 798 2 1 0 0 2 1 0 0
35PPG (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF)
35PPU 349 798 798 798 1 0 0 0 1 0 0 0
35PPV (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU)
35PPW (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU)
35PQB 798 798 219 219 10 3 2 4 0 0 1 1
35PRU* 798 798 14 15 2 1 1 1 0 0 1 1
35PTA 798 798 384 384 0 0 5 1 0 0 0 1
35S+ 39 40 332 332 15 3 17 15 15 3 4 5
35T 535 798 526 798 87 4 15 4 9 0 2 0
36B 610 798 601 622 159 17 84 9 14 0 5 1
37F+ 39 40 604 798 4 6 97 22 4 6 3 0
38B * * 14 15 * * 0 0 * * 0 0
42A 798 798 613 798 897 60 704 116 0 0 40 0
42F (SEE 42A) * * (SEE 42A) * * (SEE 42A) * *
42R 524 544 587 587 60 44 97 43 6 2 4 1
46Q+ 39 40 798 798 2 0 6 5 2 0 0 0
46R 39 40 416 416 2 2 1 1 2 2 0 1
51C * * 14 15 * * 0 0 * * 0 0
56M 272 323 573 798 21 5 82 14 18 3 4 0
68A 587 590 696 798 65 10 54 5 6 1 1 0
68D 604 798 621 798 82 6 58 7 5 0 1 0
68E 700 798 798 798 164 9 78 13 1 0 0 0
68G 602 798 798 798 67 1 60 9 5 0 0 0
68H 634 798 798 798 17 1 10 1 1 0 0 0
68J 589 798 708 798 97 2 62 10 4 0 1 0
68K 609 632 798 798 182 19 119 16 8 1 0 0
68M 530 798 524 798 16 2 14 0 3 0 1 0
68P 675 798 798 798 114 14 54 7 2 0 0 0
68Q 505 798 798 798 36 4 41 6 6 0 0 0
68R 552 798 592 798 69 8 86 13 7 0 3 0
68S 567 798 798 798 55 2 26 4 5 0 0 0
68T 545 798 623 798 36 7 40 1 5 0 1 0
68V+ 39 40 798 798 2 0 40 1 2 0 0 0
68W 479 480 586 613 722 217 840 194 139 30 60 5
68X 130 130 798 798 5 4 18 8 5 4 0 0
74D 576 583 584 633 371 67 463 108 21 5 29 1
79R* * * 14 15 * * 6 0 * * 6 0
79S * * 14 15 * * 0 0 * * 0 0
88H 798 798 798 798 89 16 157 9 0 0 0 0
88K 798 798 798 798 31 3 26 5 0 0 0 0
88L+* 39 40 14 15 3 0 2 0 3 0 2 0
88M 630 798 798 798 1133 114 973 124 5 0 0 0
88N 639 798 798 798 117 7 106 34 1 0 0 0
89A+ 39 40 * * 2 1 * * 2 1 * *
89B 508 798 798 798 108 5 69 15 1 0 0 0
89D* 311 311 14 15 15 14 12 8 10 10 12 8
91A 349 798 798 798 7 6 44 5 5 0 0 0
91B 568 608 798 798 1158 88 1245 112 39 1 0 0
91C 489 798 798 798 56 14 203 19 6 0 0 0
91D 452 468 621 798 106 20 190 24 25 4 6 0
91E 281 319 798 798 6 2 85 11 6 2 0 0
91F+ 39 40 * * 4 1 * * 4 1 * *
91G 798 798 * * 18 5 * * 0 0 * *
91H 798 798 798 798 62 15 160 10 0 0 0 0
91J 588 635 * * 111 14 * * 3 1 * *
91K 798 798 573 798 26 5 71 14 0 0 2 0
91L 508 798 588 798 52 7 48 10 7 0 3 0
91M 198 198 798 798 14 5 89 12 13 5 0 0
91P+ 39 40 503 798 4 0 17 2 4 0 3 0
91S 257 257 798 798 7 1 11 1 7 1 0 0
92A 516 516 798 798 392 67 745 69 21 5 0 0
92F 596 798 798 798 668 65 599 72 23 0 0 0
92G 528 798 798 798 404 50 473 39 38 0 0 0
92L 798 798 798 798 6 1 20 2 0 0 0 0
92M 384 798 384 429 19 1 4 2 7 0 2 1
92R 556 798 630 798 104 14 66 14 14 0 5 0
92S 609 798 798 798 65 8 41 6 1 0 0 0
92W 798 798 798 798 146 13 128 13 0 0 0 0
92Y 498 504 572 576 577 46 655 152 69 3 23 4
94A 535 798 798 798 27 2 14 0 2 0 0 0
94D 436 798 334 334 9 0 0 2 2 0 0 2
94E 798 798 798 798 163 24 95 7 0 0 0 0
94F 798 798 798 798 102 10 80 13 0 0 0 0
94H 798 798 522 522 36 4 1 5 0 0 0 1
94M 434 798 798 798 26 3 7 1 3 0 0 0
94P 798 798 798 798 3 2 6 1 0 0 0 0
94R 521 798 798 798 20 0 22 1 1 0 0 0
94S+ 39 40 192 192 3 0 1 1 3 0 1 1
94T 294 798 798 798 4 0 0 1 2 0 0 0
94Y 798 798 798 798 20 3 9 1 0 0 0 0
TOTALS 13738 2307 13894 3193 1558 424 564 199
+ = Promotions to E5, * = ALI Promotions E6, +* = ALI Promotions E5 + E6