PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING FEBRUARY 2012
CUT-OFF SCORES ELIGIBLES ON LIST PROMOTIONS (EST)
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
09L+ 39 40 14 15 3 0 0 0 3 0 0 0
11B 366 368 470 471 308 162 528 383 159 68 27 12
11C 432 438 413 413 146 19 13 21 29 3 4 4
12B 359 363 460 460 93 47 147 90 30 13 13 6
12C 304 304 450 798 1 1 18 6 1 1 2 0
12D 39 40 14 15 0 1 0 0 0 1 0 0
12H * * 368 376 * * 16 4 * * 6 1
12K 108 108 * * 1 1 * * 1 1 * *
12M 798 798 14 15 0 0 0 0 0 0 0 0
12N 353 354 456 458 67 25 81 36 21 7 8 4
12P 798 798 798 798 0 1 16 1 0 0 0 0
12R+ 39 40 * * 8 0 * * 8 0 * *
12T 418 798 14 15 7 5 0 0 1 0 0 0
12V 798 798 383 798 0 0 2 1 0 0 1 0
12W 490 798 * * 44 3 * * 5 0 * *
12Y 438 798 400 400 11 3 4 8 5 0 0 3
13B 349 351 470 470 92 25 131 139 29 11 18 5
13D 523 798 286 311 113 22 6 1 10 0 6 1
13F+ 39 40 398 408 57 3 43 39 57 3 4 1
13M+ 39 40 393 398 11 0 24 15 11 0 4 4
13P 593 593 798 798 4 6 11 7 0 1 0 0
13R 161 161 14 15 1 3 0 0 1 3 0 0
13T 424 466 798 798 13 3 39 10 4 1 0 0
14E 798 798 235 235 49 8 1 6 0 0 1 6
14G 392 403 798 798 27 20 23 18 2 2 0 0
14H 290 482 439 798 4 1 16 7 4 1 2 0
14S 277 277 435 446 1 5 30 8 1 5 2 1
14T 417 482 402 798 74 10 21 18 7 1 3 0
15B 798 798 798 798 26 2 4 7 0 0 0 0
15D 556 798 559 798 28 1 24 2 3 0 3 0
15E 445 798 798 798 3 0 2 0 2 0 0 0
15F 562 798 798 798 5 1 7 1 1 0 0 0
15G 522 798 798 798 19 3 10 0 1 0 0 0
15H 457 798 521 798 14 2 14 2 1 0 2 0
15J 798 798 798 798 28 10 12 2 0 0 0 0
15N+ 39 40 798 798 6 0 13 8 6 0 0 0
15P 798 798 671 798 140 12 89 11 0 0 1 0
15Q 412 798 474 474 21 4 3 14 6 0 1 3
15R 567 798 596 798 196 12 94 8 10 0 10 0
15S 488 798 702 798 22 3 57 15 1 0 1 0
15T 534 798 607 798 203 12 162 14 12 0 4 0
15U 511 531 551 798 73 10 88 20 8 1 6 0
15W 196 196 798 798 6 1 12 8 6 1 0 0
15Y 258 798 798 798 3 0 29 7 3 0 0 0
18B 798 798 14 15 1 0 0 0 0 0 0 0
18C* 798 798 14 15 0 0 3 3 0 0 3 3
18D* 798 798 14 15 0 0 3 1 0 0 3 1
18E* 798 798 14 15 0 0 2 3 0 0 2 3
19D 215 215 505 506 44 27 241 86 44 27 7 1
19K 488 495 518 570 105 34 278 72 12 3 20 3
25B 609 622 481 483 639 67 223 44 9 1 28 4
25C 194 320 277 277 8 4 4 13 8 3 2 8
25E 798 798 798 798 0 0 0 0 0 0 0 0
25F+ 39 40 798 798 1 3 23 7 1 3 0 0
25L 798 798 568 798 43 6 69 8 0 0 6 0
25M 398 398 499 798 12 2 19 5 3 1 1 0
25N 798 798 430 798 13 3 26 9 0 0 8 0
25P 798 798 541 541 69 23 27 10 0 0 2 1
25Q 195 195 798 798 11 7 109 29 11 7 0 0
25R+ 39 40 798 798 1 1 7 7 1 1 0 0
25S 462 484 534 534 82 41 96 35 4 3 0 1
25U 543 547 574 798 418 51 279 66 10 2 2 0
25V 798 798 671 798 18 3 16 2 0 0 1 0
27D 349 367 382 397 22 13 21 15 6 4 3 4
29E+ 39 40 798 798 2 0 30 6 2 0 0 0
31B 516 516 591 798 557 74 560 149 20 7 20 0
31D+ 39 40 581 798 1 0 77 10 1 0 1 0
31E+ 39 40 181 207 7 3 8 5 7 3 8 5
35F+ 39 40 170 170 28 18 20 15 28 18 20 15
35G 524 524 798 798 45 14 11 17 0 1 0 0
35L 39 40 798 798 0 0 49 15 0 0 0 0
35M 404 404 798 798 91 31 43 50 13 8 0 0
35N+ 39 40 195 253 29 10 5 7 29 10 5 7
35P 798 798 798 798 1 0 5 0 0 0 0 0
35PAD+ 39 40 298 446 8 3 1 1 8 3 1 1
35PAE (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAN (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAP (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAZ (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PCM 215 215 798 798 3 1 1 0 3 1 0 0
35PDG (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PFR+ 39 40 798 798 1 0 0 0 1 0 0 0
35PKP 798 798 202 202 0 0 0 1 0 0 0 1
35PLA (SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB)
35PPF* 168 259 14 15 4 1 0 0 4 1 0 0
35PPG (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF)
35PPU 39 40 798 798 0 0 0 0 0 0 0 0
35PPV+ (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU)
35PPW (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU)
35PQB 471 798 798 798 14 1 1 2 1 0 0 0
35PRU 216 351 798 798 2 1 0 0 2 1 0 0
35S 162 179 338 425 11 5 13 13 11 5 2 1
35T 513 798 462 462 71 4 13 6 11 0 2 2
36B 648 798 593 593 157 13 85 11 3 0 4 1
37F+ 39 40 572 572 4 1 95 29 4 1 8 1
38B * * 14 15 * * 0 1 * * 0 1
42A 609 618 581 610 903 61 661 120 47 2 55 1
42F (SEE 42A) * * (SEE 42A) * * (SEE 42A) * *
42R 540 798 583 586 54 46 90 45 2 0 2 1
46Q+ 39 40 798 798 5 0 9 2 5 0 0 0
46R+ 39 40 798 798 2 0 1 1 2 0 0 0
51C * * 14 15 * * 0 0 * * 0 0
56M 413 798 588 798 7 5 80 15 2 0 2 0
68A 798 798 798 798 62 9 60 8 0 0 0 0
68D 605 798 602 798 86 3 60 6 1 0 4 0
68E 677 798 798 798 167 6 75 15 1 0 0 0
68G 601 798 798 798 63 3 58 10 2 0 0 0
68H 561 798 798 798 16 1 9 2 1 0 0 0
68J 798 798 677 798 96 3 62 10 0 0 1 0
68K 624 798 798 798 179 24 117 18 2 0 0 0
68M 511 798 501 798 15 1 13 0 1 0 3 0
68P 668 798 702 798 122 10 54 8 2 0 1 0
68Q 798 798 798 798 27 4 34 6 0 0 0 0
68R 798 798 798 798 64 9 85 13 0 0 0 0
68S 553 798 798 798 48 3 25 7 1 0 0 0
68T 798 798 625 798 32 4 40 1 0 0 1 0
68V 39 40 798 798 0 0 40 1 0 0 0 0
68W 464 472 576 578 634 197 806 170 108 13 63 4
68X 284 284 798 798 4 1 19 10 4 1 0 0
74D 567 581 584 596 333 58 419 111 18 2 13 1
79R * * 14 15 * * 1 0 * * 1 0
79S* * * 14 15 * * 13 2 * * 13 2
88H 798 798 798 798 86 9 141 7 0 0 0 0
88K 798 798 798 798 32 4 26 4 0 0 0 0
88L+* 39 40 14 15 2 1 2 0 2 1 2 0
88M 601 623 706 798 1083 104 926 109 31 1 7 0
88N 643 798 798 798 114 8 105 27 1 0 0 0
89A 39 40 * * 1 1 * * 1 1 * *
89B 492 492 516 798 104 4 69 14 6 1 5 0
89D* 199 241 14 15 10 6 15 7 10 6 15 7
91A 349 349 476 798 2 8 40 5 1 2 4 0
91B 557 567 798 798 1075 70 1192 103 46 1 0 0
91C 798 798 798 798 55 12 198 19 0 0 0 0
91D 465 468 631 798 96 13 175 24 9 2 2 0
91E 346 346 798 798 3 1 81 12 3 1 0 0
91F+ 39 40 * * 9 1 * * 9 1 * *
91G 798 798 * * 19 5 * * 0 0 * *
91H 798 798 798 798 61 15 149 11 0 0 0 0
91J 608 798 * * 105 13 * * 1 0 * *
91K 798 798 798 798 25 4 66 15 0 0 0 0
91L 798 798 798 798 45 5 43 7 0 0 0 0
91M 116 461 798 798 3 1 84 11 3 1 0 0
91P+ 39 40 496 502 10 1 13 2 10 1 2 1
91S* 292 798 14 15 1 0 11 1 1 0 11 1
92A 516 539 712 798 397 56 694 68 23 2 4 0
92F 606 639 798 798 621 55 570 63 7 1 0 0
92G 539 604 625 798 347 42 448 33 10 1 30 0
92L 798 798 798 798 7 1 17 2 0 0 0 0
92M 798 798 798 798 13 1 2 2 0 0 0 0
92R 580 627 540 798 85 12 67 10 7 1 9 0
92S 526 798 798 798 60 8 40 6 6 0 0 0
92W 798 798 798 798 130 12 124 11 0 0 0 0
92Y 501 555 565 567 519 52 625 141 38 1 21 5
94A 514 798 564 798 27 1 12 0 2 0 1 0
94D 798 798 798 798 8 0 0 0 0 0 0 0
94E 798 798 675 798 156 20 91 4 0 0 3 0
94F 798 798 698 798 98 11 78 12 1 0 2 0
94H 798 798 798 798 30 3 1 5 0 0 0 0
94M 798 798 456 798 20 2 6 1 0 0 3 0
94P 798 798 798 798 5 2 5 1 0 0 0 0
94R 455 798 556 798 21 0 22 1 6 0 4 0
94S 252 798 798 798 2 0 0 0 2 0 0 0
94T 798 798 798 798 2 0 0 1 0 0 0 0
94Y 798 798 499 798 21 2 7 1 0 0 2 0
TOTALS 12880 1926 13229 3011 1141 281 574 138
+ = Promotions to E5, * = ALI Promotions E6, +* = ALI Promotions E5 + E6