PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING APRIL 2012
CUT-OFF SCORES ELIGIBLES ON LIST PROMOTIONS (EST)
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
09L+ 39 40 14 15 1 2 0 1 1 2 0 1
11B 384 386 473 473 437 208 660 455 215 105 77 47
11C 453 474 404 404 135 22 25 27 26 4 11 3
12B 372 372 475 476 102 47 150 76 40 22 14 4
12C 416 798 398 398 6 0 18 5 1 0 1 1
12D 39 40 14 15 1 0 0 1 1 0 0 1
12H * * 382 424 * * 8 3 * * 5 2
12K 292 292 * * 1 1 * * 1 1 * *
12M+* 39 40 14 15 2 0 1 0 2 0 1 0
12N 415 415 483 494 64 27 72 45 7 6 4 2
12P 798 798 798 798 0 0 22 1 0 0 0 0
12R 462 798 * * 2 5 * * 1 0 * *
12T 336 798 14 15 8 4 0 1 3 0 0 1
12V 798 798 798 798 0 2 2 2 0 0 0 0
12W 467 486 * * 42 4 * * 4 1 * *
12Y 262 262 298 298 8 3 3 5 4 2 2 2
13B 413 414 473 473 100 39 113 125 19 6 5 6
13D 514 516 224 366 122 26 2 4 9 2 2 4
13F+ 39 40 421 421 37 15 65 57 37 15 9 8
13M 208 208 391 393 4 3 23 12 4 3 4 2
13P 402 402 504 798 10 13 13 9 2 3 2 0
13R* 266 266 14 15 1 1 2 0 1 1 2 0
13T 798 798 798 798 8 6 39 9 0 0 0 0
14E* 400 420 14 15 50 5 6 5 15 2 6 5
14G 430 430 470 506 29 19 28 14 6 3 1 1
14H 223 365 382 391 3 4 16 6 3 4 3 2
14S+ 39 40 455 798 2 2 28 7 2 2 3 0
14T 381 384 258 276 77 15 23 18 25 5 19 13
15B 545 798 441 798 21 2 6 7 1 0 2 0
15D 577 798 798 798 32 1 21 2 2 0 0 0
15E+* 39 40 14 15 10 1 7 0 10 1 7 0
15F 580 798 798 798 11 1 7 3 1 0 0 0
15G 479 798 798 798 16 4 12 0 1 0 0 0
15H 528 798 574 798 17 2 16 3 2 0 1 0
15J 798 798 798 798 38 12 13 2 0 0 0 0
15N+ 39 40 466 475 9 2 17 6 9 2 1 1
15P 512 798 523 798 92 7 49 4 5 0 4 0
15Q 388 388 375 375 20 5 3 14 8 3 0 8
15R 582 798 633 798 173 16 83 7 5 0 1 0
15S 798 798 798 798 28 10 60 17 0 0 0 0
15T 514 798 798 798 193 19 153 15 10 0 0 0
15U 454 798 475 798 51 12 75 19 7 0 8 0
15W+ 39 40 360 361 8 5 14 8 8 5 4 1
15Y 452 466 798 798 10 2 32 6 3 1 0 0
18B* 798 798 14 15 0 0 2 3 0 0 2 3
18C* 798 798 14 15 0 0 1 1 0 0 1 1
18D 798 798 14 15 0 0 0 4 0 0 0 4
18E* 798 798 14 15 1 0 4 3 0 0 4 3
19D 194 285 566 798 47 20 221 104 47 20 2 0
19K 435 442 529 566 97 41 243 71 19 5 9 2
25B 798 798 482 485 681 52 199 44 0 0 14 4
25C 798 798 798 798 7 4 5 8 0 0 0 0
25E* 798 798 14 15 0 0 1 0 0 0 1 0
25F 39 40 798 798 0 2 25 7 0 2 0 0
25L 568 798 614 614 51 9 66 7 2 0 1 1
25M 798 798 798 798 16 0 22 6 0 0 0 0
25N 798 798 346 798 9 10 18 4 0 0 6 0
25P 798 798 519 798 73 23 26 4 0 0 3 0
25Q 351 351 547 798 17 16 106 43 6 11 4 0
25R+ 39 40 519 798 1 0 9 5 1 0 1 0
25S 798 798 798 798 100 38 114 35 0 0 0 0
25U 521 526 567 567 445 70 301 79 33 7 8 2
25V 798 798 798 798 15 5 9 1 0 0 0 0
27D 798 798 450 515 22 20 24 14 0 0 2 2
29E 39 40 200 200 0 0 32 6 0 0 32 6
31B 798 798 798 798 618 77 549 162 0 0 0 0
31D 39 40 798 798 0 0 69 8 0 0 0 0
31E+* 39 40 14 15 11 3 2 3 11 3 2 3
35F+* 39 40 14 15 27 24 26 9 27 24 26 9
35G 798 798 798 798 52 20 19 16 0 0 0 0
35L 39 40 798 798 0 0 54 17 0 0 0 0
35M 283 288 322 322 76 23 29 45 54 19 16 21
35N+* 39 40 14 15 27 21 10 5 27 21 10 5
35P 798 798 798 798 16 2 7 5 0 0 0 0
35PAD+ 39 40 258 258 8 0 0 1 8 0 0 1
35PAE (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAN (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAP (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAZ (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PDG (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PFR* 245 245 14 15 0 1 1 0 0 1 1 0
35PKP* 225 387 14 15 1 2 0 1 1 2 0 1
35PPF+* 39 40 14 15 4 0 3 1 4 0 3 1
35PPU (SEE 35PPV) (SEE 35PPV) (SEE 35PPV) (SEE 35PPV) (SEE 35PPV) (SEE 35PPV)
35PPV+ 39 40 798 798 0 0 0 0 0 0 0 0
35PPW (SEE 35PPV) (SEE 35PPV) (SEE 35PPV) (SEE 35PPV) (SEE 35PPV) (SEE 35PPV)
35S 246 262 306 314 7 4 21 14 7 4 7 5
35T 556 798 798 798 60 2 11 8 2 0 0 0
36B 659 798 634 798 169 22 83 12 4 0 1 0
37F+ 39 40 593 603 4 1 85 34 4 1 11 2
38B* * * 14 15 * * 9 1 * * 9 1
42A 630 636 597 798 888 57 596 123 12 2 13 0
42R 798 798 798 798 55 47 91 46 0 0 0 0
46Q+ 39 40 798 798 3 0 11 5 3 0 0 0
46R+ 39 40 513 798 3 2 3 4 3 2 1 0
51C* * * 14 15 * * 1 0 * * 1 0
56M 421 435 583 798 14 8 76 19 3 1 1 0
68A 798 798 679 798 69 7 61 10 0 0 1 0
68D 589 798 604 798 86 4 56 7 3 0 1 0
68E 798 798 798 798 180 10 83 12 0 0 0 0
68G 798 798 798 798 58 6 62 13 0 0 0 0
68H 588 798 798 798 18 1 9 2 2 0 0 0
68J 636 798 675 798 107 3 67 12 3 0 1 0
68K 625 798 798 798 191 22 118 19 2 0 0 0
68M 489 798 507 798 15 1 12 0 1 0 1 0
68P 590 798 558 798 116 8 60 5 12 0 10 0
68Q 477 541 516 798 33 4 39 6 11 1 14 0
68R 700 798 798 798 68 10 90 15 1 0 0 0
68S 515 640 532 568 49 5 29 5 7 1 5 1
68T 798 798 585 798 37 2 43 1 0 0 1 0
68V 39 40 615 798 0 0 40 1 0 0 2 0
68W 510 510 628 628 671 235 784 191 69 22 8 1
68X 798 798 798 798 3 4 24 10 0 0 0 0
74D 798 798 610 642 353 64 427 107 0 0 10 2
79R * * 14 15 * * 1 0 * * 1 0
79S * * 14 15 * * 0 0 * * 0 0
88H 798 798 798 798 77 8 138 6 0 0 0 0
88K 617 798 580 798 31 4 25 3 1 0 2 0
88L 214 214 798 798 1 1 0 0 1 1 0 0
88M 575 582 691 798 1065 84 901 103 57 2 9 0
88N 671 798 798 798 113 10 106 22 1 0 0 0
89A+ 39 40 * * 1 2 * * 1 2 * *
89B 559 798 523 798 109 6 73 14 3 0 6 0
89D* 315 315 14 15 18 10 19 9 12 5 19 9
91A 356 384 798 798 1 2 34 6 1 2 0 0
91B 545 578 682 696 982 82 1163 89 61 3 7 1
91C 528 798 707 798 63 16 198 16 4 0 5 0
91D 431 431 580 798 77 23 165 32 9 4 8 0
91E+ 39 40 589 798 9 2 80 10 9 2 2 0
91F+ 39 40 * * 9 7 * * 9 7 * *
91G 798 798 * * 21 3 * * 0 0 * *
91H 798 798 798 798 65 13 138 16 0 0 0 0
91J 571 798 * * 116 12 * * 9 0 * *
91K 798 798 610 798 24 4 70 12 0 0 1 0
91L 537 798 627 798 41 7 42 8 3 0 3 0
91M+ 39 40 591 798 22 0 85 12 22 0 9 0
91P+ 39 40 347 798 6 1 7 1 6 1 4 0
91S 226 304 399 399 4 3 0 4 4 3 0 1
92A 475 484 695 798 331 63 647 66 37 7 5 0
92F 584 592 798 798 581 54 562 58 16 1 0 0
92G 540 798 637 798 303 44 396 34 11 0 6 0
92L 798 798 798 798 6 2 17 1 0 0 0 0
92M 798 798 625 625 13 2 3 12 0 0 0 1
92R 584 798 642 798 102 26 66 8 8 0 2 0
92S 798 798 798 798 60 10 40 5 0 0 0 0
92W 798 798 798 798 117 10 129 9 0 0 0 0
92Y 520 555 555 581 436 55 593 128 21 3 16 1
94A 504 798 798 798 25 2 10 1 1 0 0 0
94D 386 798 798 798 7 1 0 0 2 0 0 0
94E 612 798 601 798 172 13 78 3 11 0 10 0
94F 664 798 659 798 93 8 77 13 1 0 4 0
94H 798 798 577 577 32 6 1 6 0 0 0 1
94M* 526 798 14 15 20 3 2 0 1 0 2 0
94P 798 798 798 798 7 1 4 2 0 0 0 0
94R 798 798 598 798 16 0 19 1 0 0 1 0
94S 338 798 229 229 1 0 0 2 1 0 0 1
94T+ 39 40 798 798 1 0 2 0 1 0 0 0
94Y 798 798 798 798 23 3 4 2 0 0 0 0
TOTALS 12861 2189 12970 3119 1214 393 567 211
+ = Promotions to E5, * = ALI Promotions E6, +* = ALI Promotions E5 + E6