PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING SEPTEMBER 2011
CUT-OFF SCORES ELIGIBLES ON LIST PROMOTIONS (EST)
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
09L+ 39 40 14 15 1 3 0 0 1 3 0 0
11B 461 462 458 458 1038 294 756 589 145 29 57 71
11C 558 798 798 798 214 41 16 18 6 0 0 0
12B 439 446 488 512 67 58 152 97 2 3 4 3
12C 160 238 798 798 13 1 20 6 13 1 0 0
12D* 39 40 14 15 2 0 1 0 2 0 1 0
12H * * 798 798 * * 22 3 * * 0 0
12K+ 39 40 * * 1 0 * * 1 0 * *
12M+ 39 40 14 15 2 0 0 0 2 0 0 0
12N 373 407 472 486 67 31 95 37 18 3 11 4
12P 39 40 798 798 0 0 16 2 0 0 0 0
12R 258 352 * * 5 1 * * 5 1 * *
12T 365 497 14 15 5 2 0 1 2 1 0 1
12V 289 798 798 798 1 0 2 3 1 0 0 0
12W 604 798 * * 73 5 * * 3 0 * *
12Y 225 299 289 798 6 3 3 1 6 3 3 0
13B 389 389 497 498 151 71 151 143 39 17 5 8
13D 492 798 307 310 145 22 7 7 17 0 6 6
13F+ 39 40 359 362 39 5 51 73 39 5 8 17
13M 281 301 460 798 7 3 37 11 5 3 1 0
13P 402 414 607 614 2 2 17 12 1 2 1 1
13R+* 39 40 14 15 5 0 3 3 5 0 3 3
13T 439 798 798 798 13 6 40 7 4 0 0 0
14E 798 798 236 236 72 9 4 4 0 0 4 4
14G (SEE 14J) (SEE 14J) (SEE 14J) (SEE 14J) (SEE 14J) (SEE 14J)
14H (SEE 14J) (SEE 14J) (SEE 14J) (SEE 14J) (SEE 14J) (SEE 14J)
14J 798 798 798 798 74 12 46 28 0 0 0 0
14S 377 798 494 798 10 0 53 12 2 0 1 0
14T 369 377 401 798 77 18 20 14 10 5 1 0
15B 798 798 627 798 27 6 14 4 0 0 2 0
15D 798 798 717 798 42 3 32 3 0 0 1 0
15E 235 798 274 331 3 0 6 1 3 0 6 1
15F 489 798 506 798 13 4 12 2 3 0 3 0
15G 525 798 676 798 33 3 21 0 6 0 1 0
15H 798 798 798 798 23 2 18 2 0 0 0 0
15J 302 302 709 798 4 9 5 1 1 7 1 0
15N+ 39 40 473 798 11 0 19 5 11 0 4 0
15P 636 798 798 798 137 14 85 9 3 0 0 0
15Q* 355 376 14 15 29 5 1 6 12 2 1 6
15R 632 798 696 798 204 7 96 10 9 0 2 0
15S 454 798 798 798 31 6 62 7 5 0 0 0
15T 583 798 679 798 279 19 200 22 15 0 3 0
15U 469 469 523 523 64 10 66 18 3 2 1 1
15W+ 39 40 492 492 13 4 2 4 13 4 0 1
15Y 443 798 578 798 8 5 34 6 2 0 1 0
18B* 798 798 14 15 3 0 1 7 0 0 1 7
18C* 798 798 14 15 0 0 2 1 0 0 2 1
18D 798 798 14 15 0 0 2 11 0 0 2 11
18E* 798 798 14 15 0 0 5 3 0 0 5 3
19D 187 257 455 455 55 13 196 101 55 13 8 5
19K 421 486 586 605 52 29 258 55 6 1 3 1
25B 665 667 498 499 584 63 285 50 5 2 20 10
25C 501 798 512 798 11 4 13 14 1 0 1 0
25E 798 798 14 15 0 0 1 0 0 0 1 0
25F+ 39 40 505 798 2 1 20 9 2 1 3 0
25L 555 798 676 798 75 6 69 7 6 0 1 0
25M 565 798 599 798 26 1 21 7 2 0 1 0
25N 167 167 798 798 3 4 9 5 3 4 0 0
25P 798 798 798 798 52 13 36 19 0 0 0 0
25Q 202 202 690 798 21 16 145 31 20 16 2 0
25R+ 39 40 798 798 5 0 2 6 5 0 0 0
25S 457 479 553 553 39 22 64 24 7 5 2 2
25U 524 541 575 579 468 77 393 65 32 9 30 8
25V 589 798 798 798 24 1 16 3 2 0 0 0
27D 468 487 435 435 32 20 25 17 3 3 3 3
29E * * 415 515 * * 9 3 * * 5 1
31B 504 537 566 571 834 78 677 153 84 6 31 7
31D+ 39 40 495 522 4 0 88 12 4 0 5 1
31E 193 193 452 798 1 3 7 14 1 3 1 0
35F+ 39 40 226 250 32 15 7 14 32 15 5 12
35G 798 798 798 798 20 8 4 9 0 0 0 0
35L 39 40 421 798 0 0 29 7 0 0 2 0
35M 332 332 367 370 74 29 32 47 12 13 5 5
35N+ 39 40 95 150 8 10 4 7 8 10 4 7
35P 798 798 798 798 4 2 1 0 0 0 0 0
35PAD+*3 40 14 15 1 1 0 1 1 1 0 1
35PAE (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAN (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAP (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAZ (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PCM+ 39 40 798 798 0 0 0 0 0 0 0 0
35PDG (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PKP+ 39 40 798 798 0 0 0 0 0 0 0 0
35PPF+ 39 40 278 278 0 1 0 2 0 1 0 2
35PPG (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF)
35PRU 798 798 455 455 4 2 0 1 0 0 0 1
35PSC* 798 798 14 15 0 0 0 0 0 0 0 0
35PTA 798 798 435 798 0 0 4 1 0 0 1 0
35S 187 248 314 314 4 4 32 16 4 4 5 7
35T 605 798 513 513 102 2 10 1 6 0 1 1
36B 798 798 658 798 183 9 99 10 0 0 6 0
37F+ 39 40 597 798 3 8 98 23 3 8 2 0
38B * * 14 15 * * 0 0 * * 0 0
42A 608 654 642 642 783 64 792 118 44 3 30 6
42F 798 798 * * 8 3 * * 0 0 * *
42R 609 609 691 693 57 61 101 42 0 6 1 1
46Q+ 39 40 798 798 4 0 8 4 4 0 0 0
46R+* 39 40 14 15 2 2 2 0 2 2 2 0
51C * * 798 798 * * 0 0 * * 0 0
56M 381 444 608 798 43 5 77 14 14 1 3 0
68A 671 798 740 798 81 10 78 8 5 0 2 0
68D 798 798 798 798 98 4 58 5 0 0 0 0
68E 685 798 798 798 169 11 82 14 2 0 0 0
68G 673 798 798 798 59 3 67 8 1 0 0 0
68H 798 798 798 798 23 1 12 0 0 0 0 0
68J 637 798 701 798 120 5 65 9 4 0 2 0
68K 690 798 798 798 195 16 122 11 7 0 0 0
68M 798 798 619 798 18 4 20 1 0 0 1 0
68P 730 798 798 798 118 8 55 5 1 0 0 0
68Q 547 798 719 798 44 6 43 2 7 0 1 0
68R 614 798 696 798 64 7 80 9 2 0 1 0
68S 645 645 688 798 65 5 32 8 1 1 1 0
68T 640 798 798 798 29 7 33 5 2 0 0 0
68V+ 39 40 798 798 1 0 43 0 1 0 0 0
68W 538 538 657 657 756 199 924 204 43 7 39 13
68X 451 798 510 510 4 2 19 10 1 0 0 1
74D 603 798 682 689 319 57 511 119 14 0 7 1
79R * * 450 798 * * 1 0 * * 1 0
79S * * 230 798 * * 3 0 * * 3 0
88H 798 798 798 798 89 12 171 8 0 0 0 0
88K 798 798 542 798 30 2 22 4 0 0 1 0
88L 421 798 305 331 1 0 1 1 1 0 1 1
88M 798 798 714 798 1167 122 1004 126 0 0 17 0
88N 798 798 798 798 137 6 99 33 0 0 0 0
89A 126 126 * * 1 2 * * 1 2 * *
89B 540 563 561 798 156 5 80 19 12 1 3 0
89D* 322 322 14 15 20 7 16 20 16 4 16 20
91A 199 199 798 798 1 3 41 5 1 3 0 0
91B 798 798 721 798 1308 76 1249 123 0 0 8 0
91C 563 798 798 798 58 8 207 27 2 0 0 0
91D 628 798 725 798 96 20 215 11 1 0 3 0
91E 231 300 681 798 5 3 94 9 5 3 1 0
91F+ 39 40 * * 23 1 * * 23 1 * *
91G 477 798 * * 16 2 * * 1 0 * *
91H 798 798 798 798 47 11 164 12 0 0 0 0
91J 798 798 * * 121 11 * * 0 0 * *
91K 798 798 511 511 20 4 67 21 0 0 7 1
91L 798 798 798 798 49 4 54 9 0 0 0 0
91M 482 482 715 798 9 8 82 11 2 2 1 0
91P 798 798 798 798 0 0 22 5 0 0 0 0
91S 346 798 534 798 15 0 7 0 10 0 2 0
92A 572 576 798 798 404 78 756 65 10 2 5 0
92F 593 599 798 798 621 62 606 59 14 1 5 0
92G 655 798 730 798 404 38 551 42 1 0 2 0
92L 798 798 798 798 1 0 18 2 0 0 0 0
92M 798 798 376 376 24 3 3 2 0 0 1 1
92R 798 798 606 674 112 14 71 14 0 0 3 1
92S 556 798 798 798 76 9 32 4 5 0 0 0
92W 798 798 798 798 135 12 127 18 0 0 0 0
92Y 550 798 633 667 660 40 647 160 27 0 11 1
94A 798 798 798 798 25 7 23 1 0 0 0 0
94D 798 798 39 39 7 0 1 1 0 0 1 1
94E 798 798 798 798 157 20 95 6 0 0 0 0
94F 798 798 798 798 108 7 77 12 0 0 0 0
94H 798 798 798 798 35 3 0 2 0 0 0 0
94K 798 798 798 798 0 0 1 0 0 0 0 0
94L (SEE 94E) (SEE 94E) (SEE 94E) (SEE 94E) (SEE 94E) (SEE 94E)
94M 510 798 514 798 47 2 9 0 4 0 1 0
94P 798 798 798 798 1 1 6 0 0 0 0 0
94R 673 798 707 798 23 2 25 0 2 0 2 0
94S+ 39 40 14 15 2 0 0 1 2 0 0 1
94T 798 798 798 798 7 0 1 1 0 0 0 0
94Y 798 798 798 798 19 1 7 0 0 0 0 0
TOTALS 15034 2212 14728 3357 1014 245 475 272
+ = Promotions to E5, * = ALI Promotions E6, +* = ALI Promotions E5 + E6