PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING NOVEMBER 2011
CUT-OFF SCORES ELIGIBLES ON LIST PROMOTIONS (EST)
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
09L 39 40 14 15 0 8 0 0 0 8 0 0
11B 349 350 427 429 553 210 775 494 335 125 219 138
11C 478 531 398 398 246 38 27 34 61 2 11 14
12B 420 420 489 489 84 63 156 114 21 7 12 7
12C+ 39 40 416 798 5 0 25 9 2 0 2 0
12D* 39 40 14 15 0 0 2 1 0 0 2 1
12H * * 400 417 * * 32 9 * * 4 4
12K 223 798 * * 3 0 * * 3 0 * *
12M+* 39 40 14 15 5 0 1 2 5 0 1 2
12N 370 371 493 493 65 39 91 40 18 10 3 4
12P 39 40 494 798 0 0 20 2 0 0 2 0
12R+ 39 40 * * 8 1 * * 8 1 * *
12T* 386 394 14 15 2 4 1 1 2 2 1 1
12V 798 798 798 798 0 0 2 2 0 0 0 0
12W 511 798 * * 73 3 * * 7 0 * *
12Y 303 366 541 541 4 1 2 6 4 1 0 1
13B 404 409 532 581 130 47 140 153 36 13 7 3
13D 502 529 381 381 134 27 13 7 19 2 6 4
13F+ 39 40 348 364 83 13 51 61 83 13 17 11
13M 168 208 428 581 5 4 38 19 5 4 5 1
13P 798 798 551 551 5 3 15 12 0 0 0 1
13R+ 39 40 14 15 5 3 1 2 5 3 1 2
13T 798 798 798 798 9 2 42 8 0 0 0 0
14E 497 545 259 301 76 11 5 2 5 1 4 1
14G 423 448 798 798 42 12 23 17 10 4 0 0
14H 423 798 798 798 12 1 28 11 3 0 0 0
14S 152 327 456 798 8 3 56 9 8 3 9 0
14T 432 455 427 471 87 13 23 19 8 3 2 1
15B 464 798 451 798 24 5 8 4 5 0 2 0
15D 607 798 593 798 41 1 27 2 3 0 1 0
15E+* 39 40 14 15 8 1 5 0 8 1 5 0
15F 348 798 798 798 3 0 5 1 3 0 0 0
15G 433 522 539 798 21 2 18 0 3 1 4 0
15H 436 798 572 798 20 1 18 4 2 0 0 0
15J 798 798 798 798 15 7 8 1 0 0 0 0
15N+ 39 40 387 798 12 1 17 4 12 1 7 0
15P 798 798 798 798 135 12 90 12 0 0 0 0
15Q 476 491 798 798 16 3 1 3 1 3 0 0
15R 643 798 738 798 203 8 104 7 9 0 1 0
15S 456 798 662 798 39 6 68 8 6 0 6 0
15T 559 798 657 662 243 14 192 13 14 0 4 1
15U 798 798 798 798 76 10 71 14 0 0 0 0
15W+ 39 40 798 798 9 3 7 8 9 3 0 0
15Y 218 263 798 798 4 6 31 6 4 6 0 0
18B* 798 798 14 15 2 0 3 0 0 0 3 0
18C 798 798 14 15 0 0 2 6 0 0 2 6
18D* 798 798 14 15 0 0 2 2 0 0 2 2
18E* 798 798 14 15 0 0 4 2 0 0 4 2
19D 339 360 798 798 49 23 202 96 34 14 0 0
19K 798 798 798 798 17 11 259 60 0 0 0 0
25B 798 798 611 611 635 73 285 44 0 0 7 2
25C 798 798 798 798 15 8 14 19 0 0 0 0
25E 798 798 798 798 0 0 0 0 0 0 0 0
25F 39 40 798 798 0 2 18 8 0 2 0 0
25L 479 798 661 798 66 10 73 6 7 0 3 0
25M 526 798 505 514 25 2 24 8 2 0 2 1
25N 393 400 798 798 11 4 18 9 3 3 0 0
25P 798 798 798 798 59 18 35 17 0 0 0 0
25Q 206 206 798 798 17 34 127 30 17 34 0 0
25R+ 39 40 798 798 2 0 5 6 2 0 0 0
25S 545 545 798 798 67 38 86 30 5 2 0 0
25U 560 565 628 662 438 60 357 60 20 2 2 1
25V 589 595 798 798 22 5 14 3 1 1 0 0
27D 395 402 798 798 27 13 27 14 8 2 0 0
29E+ 39 40 798 798 1 0 5 1 1 0 0 0
31B 525 532 798 798 730 58 632 151 42 8 0 0
31D 39 40 530 798 0 0 83 10 0 0 3 0
31E 191 191 248 267 5 11 4 4 5 11 2 1
35F+ 39 40 348 348 41 20 23 40 41 19 7 18
35G 443 443 419 425 39 16 9 15 3 3 2 1
35L 39 40 798 798 1 0 37 9 1 0 0 0
35M 323 336 382 386 84 31 47 47 25 12 9 11
35N+* 39 40 14 15 25 10 6 8 25 10 6 8
35P 798 798 798 798 1 0 5 1 0 0 0 0
35PAD+ 39 40 319 319 9 1 2 2 9 1 2 2
35PAE (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAN (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAP (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAZ (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PCM* 798 798 14 15 0 0 1 0 0 0 1 0
35PDG (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PFR 485 798 798 798 1 0 0 0 1 0 0 0
35PKP* 798 798 14 15 0 0 1 0 0 0 1 0
35PLA (SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB)
35PLC 798 798 410 798 0 0 1 0 0 0 1 0
35PPF 293 293 216 798 0 1 1 0 0 1 1 0
35PPG (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF)
35PPU 410 410 798 798 0 1 0 0 0 1 0 0
35PPV (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF)
35PPW (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF)
35PQB 468 468 798 798 8 3 2 3 0 1 0 0
35PRU 798 798 334 334 3 1 0 3 0 0 0 3
35S+ 39 40 407 407 10 3 22 9 10 3 1 1
35T 615 798 493 621 91 3 11 3 5 0 3 1
36B 798 798 665 798 185 11 96 12 2 0 9 0
37F 39 40 679 798 0 4 84 26 0 4 1 0
38B * * 14 15 * * 0 0 * * 0 0
42A 798 798 670 671 829 52 747 110 0 0 16 2
42F (SEE 42A) * * (SEE 42A) * * (SEE 42A) * *
42R 628 628 693 694 62 50 106 41 2 3 4 1
46Q+ 39 40 332 371 3 0 5 2 3 0 1 1
46R* 39 40 14 15 0 1 4 0 0 1 4 0
51C * * 14 15 * * 0 0 * * 0 0
56M 481 798 684 798 30 5 81 12 3 0 1 0
68A 697 798 716 798 75 10 74 7 2 0 3 0
68D 678 798 709 798 96 6 61 6 2 0 1 0
68E 712 798 798 798 179 5 84 12 2 0 0 0
68G 712 798 798 798 66 1 66 10 1 0 0 0
68H 699 798 798 798 21 1 11 1 0 0 0 0
68J 672 798 765 798 119 3 68 9 6 0 1 0
68K 708 798 798 798 191 19 125 14 1 0 0 0
68M 798 798 798 798 21 2 18 1 0 0 0 0
68P 798 798 798 798 122 10 61 6 0 0 0 0
68Q 587 798 720 798 36 6 42 3 1 0 1 0
68R 671 798 719 798 73 5 96 10 1 0 1 0
68S 581 798 697 700 62 0 27 7 2 0 1 1
68T 650 798 724 798 36 7 42 2 2 0 1 0
68V+ 39 40 767 798 1 0 46 1 1 0 1 0
68W 549 559 697 705 712 174 933 205 32 5 27 6
68X 224 224 702 798 4 5 22 10 4 5 1 0
74D 798 798 709 798 341 57 486 110 0 0 8 0
79R* * * 14 15 * * 9 0 * * 9 0
79S * * 14 15 * * 0 0 * * 0 0
88H 798 798 798 798 92 12 160 8 0 0 1 0
88K 798 798 798 798 30 2 26 4 0 0 0 0
88L 290 798 330 330 3 0 0 1 3 0 0 1
88M 642 647 798 798 1182 123 983 118 19 3 0 0
88N 620 798 798 798 122 6 105 29 10 0 0 0
89A 39 40 * * 3 2 * * 3 2 * *
89B 475 540 485 505 127 6 73 19 9 1 3 3
89D* 305 308 14 15 19 7 10 6 15 5 10 6
91A 798 798 617 798 4 3 44 5 0 0 1 0
91B 601 606 798 798 1218 68 1246 116 21 2 0 0
91C 577 577 798 798 63 12 219 22 4 1 0 0
91D 590 596 798 798 110 19 213 16 4 1 0 0
91E 161 161 664 798 8 4 92 7 8 4 5 0
91F+ 39 40 * * 9 0 * * 9 0 * *
91G 798 798 * * 15 5 * * 0 0 * *
91H 798 798 798 798 54 13 160 12 0 0 1 0
91J 644 644 * * 121 10 * * 1 1 * *
91K 798 798 798 798 24 1 68 18 0 0 0 0
91L 798 798 786 786 51 7 56 9 0 0 0 1
91M 380 383 798 798 17 13 87 12 6 2 0 0
91P+ 39 40 798 798 1 0 24 3 1 0 0 0
91S 417 798 798 798 3 0 8 0 3 0 0 0
92A 541 559 798 798 377 67 739 58 10 2 1 0
92F 798 798 798 798 648 53 587 65 0 0 4 0
92G 798 798 697 716 439 43 544 38 0 0 18 1
92L 798 798 798 798 4 0 17 3 0 0 0 0
92M 460 798 329 345 23 2 5 3 8 0 3 3
92R 701 701 745 798 125 16 72 15 4 2 1 0
92S 699 798 798 798 71 6 39 5 1 0 0 0
92W 798 798 798 798 143 9 132 16 0 0 0 1
92Y 558 579 653 653 659 38 683 155 37 2 19 4
94A 549 798 685 798 28 8 20 1 3 0 1 0
94D 379 798 323 798 6 0 1 0 1 0 1 0
94E 798 798 798 798 155 26 98 4 0 0 0 0
94F 798 798 798 798 99 11 77 14 0 0 0 0
94H 798 798 798 798 38 4 1 5 0 0 0 0
94M 474 798 612 612 41 1 8 1 6 0 0 1
94P 798 798 798 798 2 2 5 0 0 0 0 0
94R 597 798 662 798 19 1 23 1 1 0 2 0
94S 153 798 14 15 2 0 1 0 2 0 1 0
94T 798 798 798 798 5 0 1 1 0 0 0 0
94Y 798 798 798 798 19 1 7 1 0 0 0 0
TOTALS 14457 2081 14714 3255 1252 393 554 289
+ = Promotions to E5, * = ALI Promotions E6, +* = ALI Promotions E5 + E6