This website is not affiliated with the U.S. government or military.

May 2011 - Promotion Point Cut-Off Scores

PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING MAY 2011												
	CUT-OFF SCORES				ELIGIBLES ON LIST				PROMOTIONS (EST)			
MOS	PZ	SZ	PZ	SZ	PZ	SZ	PZ	SZ	PZ	SZ	PZ	SZ
09L	350	350	450	450	0	3	0	0	0	3	0	0
11B	504	511	625	635	1524	395	889	825	238	77	78	114
11C	531	535	532	532	293	42	32	28	35	4	16	24
12B	504	506	663	664	76	39	180	124	25	10	10	7
12C	398	798	798	798	3	1	22	10	3	0	1	1
12D	350	350	450	450	1	1	1	0	1	1	1	0
12H	*	*	798	798	*	*	51	7	*	*	0	0
12K	798	798	*	*	6	5	*	*	0	0	*	*
12M	798	798	450	450	0	2	0	0	0	0	0	0
12N	798	798	798	798	98	52	129	48	0	0	0	0
12P	798	798	798	798	0	0	15	4	0	0	0	0
12R	463	798	*	*	3	7	*	*	1	0	*	*
12T*	561	798	450	450	6	4	1	0	1	0	1	0
12V	798	798	798	798	0	0	2	2	0	0	0	0
12W	798	798	*	*	113	2	*	*	0	0	*	*
12Y	430	464	704	704	14	4	12	7	6	1	1	1
13B	693	798	798	798	179	100	221	141	1	0	0	0
13D	669	682	712	724	236	27	36	14	12	1	1	2
13F	450	459	615	615	35	19	102	90	11	3	2	3
13M	406	406	729	798	7	8	59	20	3	5	2	0
13P	422	422	703	706	3	1	21	14	2	1	1	2
13R+	350	371	543	632	7	2	4	1	7	2	2	1
13T	590	798	798	798	19	6	56	8	1	0	1	0
14E	672	798	701	701	102	19	19	27	1	0	0	1
14J	585	798	798	798	93	6	45	29	4	0	0	0
14S	798	798	798	798	19	4	57	21	0	0	0	0
14T	505	505	798	798	124	22	32	18	15	4	0	0
15B	613	798	696	798	47	12	17	3	5	0	1	0
15D	798	798	798	798	63	3	41	4	1	0	0	0
15E	726	798	798	798	10	0	19	2	1	0	0	0
15F	798	798	798	798	25	3	16	2	0	0	0	0
15G	722	798	798	798	67	4	46	5	2	0	1	0
15H	620	798	798	798	40	1	32	5	2	0	0	0
15J+	350	453	798	798	7	1	5	1	7	1	0	0
15N	798	798	798	798	7	0	43	5	0	0	0	0
15P	778	798	780	798	211	15	121	18	1	0	1	0
15Q	613	680	798	798	35	10	3	5	1	1	0	0
15R	713	739	798	798	288	18	127	16	5	1	0	0
15S	565	798	798	798	45	2	90	12	3	0	2	0
15T	671	675	798	798	324	25	225	34	8	1	0	0
15U	542	798	798	798	71	3	74	23	5	0	0	0
15W+	350	350	450	450	5	0	1	1	5	0	1	1
15Y	459	798	798	798	13	0	40	6	2	0	0	0
18B	798	798	550	550	2	0	1	2	0	0	1	2
18C*	798	798	798	798	1	0	1	0	0	0	0	0
18D	798	798	798	798	0	0	10	24	0	0	0	0
18E*	798	798	450	660	0	0	3	1	0	0	3	1
19D	502	504	682	704	253	78	286	158	22	6	3	2
19K	532	538	798	798	96	62	375	77	8	4	0	0
25B	798	798	798	798	703	80	380	64	0	1	0	0
25C	798	798	798	798	3	8	16	6	0	0	0	0
25E	798	798	798	798	0	0	0	0	0	0	0	0
25F+	350	350	798	798	4	3	17	6	4	3	0	0
25L	798	798	798	798	94	12	83	5	0	0	0	0
25M	798	798	771	774	28	4	26	11	0	0	1	1
25N	423	423	669	669	2	10	7	22	1	8	1	5
25P	798	798	798	798	31	16	36	24	0	0	0	0
25Q+	350	350	774	798	15	24	216	35	15	24	7	0
25R+	350	350	798	798	3	1	1	3	3	1	0	0
25S	546	546	706	724	65	32	94	29	6	2	5	2
25U	714	737	773	773	676	116	593	98	5	1	8	8
25V	601	798	795	798	34	2	16	2	2	0	1	0
27D	798	798	767	767	24	15	57	19	0	0	0	1
29E	*	*	562	798	*	*	8	0	*	*	8	0
31B	651	651	762	762	1186	145	919	248	37	9	23	15
31D	798	798	798	798	0	0	99	15	0	0	0	0
31E	352	375	545	545	8	3	0	7	8	3	0	6
35F+	350	350	596	596	29	14	23	24	29	14	11	13
35G	798	798	798	798	5	8	22	14	0	0	0	0
35L	798	798	798	798	0	0	18	6	0	0	0	0
35M	545	545	744	798	116	29	41	78	5	2	2	0
35N+	350	350	603	609	13	15	9	11	13	15	5	4
35P	798	798	798	798	1	0	1	0	1	0	0	0
35PAD	492	492	602	664	1	1	1	1	1	1	1	1
35PAE	(SEE	35PAD)	(SEE	35PAD)	(SEE	35PAD)	(SEE	35PAD)	(SEE	35PAD)	(SEE	35PAD)
35PAN	(SEE	35PAD)	(SEE	35PAD)	(SEE	35PAD)	(SEE	35PAD)	(SEE	35PAD)	(SEE	35PAD)
35PAP	(SEE	35PAD)	(SEE	35PAD)	(SEE	35PAD)	(SEE	35PAD)	(SEE	35PAD)	(SEE	35PAD)
35PAZ	(SEE	35PAD)	(SEE	35PAD)	(SEE	35PAD)	(SEE	35PAD)	(SEE	35PAD)	(SEE	35PAD)
35PCM	485	798	798	798	2	0	0	2	2	0	0	0
35PDG	(SEE	35PAD)	(SEE	35PAD)	(SEE	35PAD)	(SEE	35PAD)	(SEE	35PAD)	(SEE	35PAD)
35PFR+	350	350	602	790	0	0	1	1	0	0	1	1
35PKP+	350	350	777	777	1	0	0	1	1	0	0	1
35PLA	(SEE	35PQB)	(SEE	35PQB)	(SEE	35PQB)	(SEE	35PQB)	(SEE	35PQB)	(SEE	35PQB)
35PPF	648	648	762	762	0	1	0	1	0	1	0	1
35PPG	(SEE	35PPF)	(SEE	35PPF)	(SEE	35PPF)	(SEE	35PPF)	(SEE	35PPF)	(SEE	35PPF)
35PPU	576	576	798	798	0	1	0	0	0	1	0	0
35PPV	(SEE	35PPU)	(SEE	35PPU)	(SEE	35PPU)	(SEE	35PPU)	(SEE	35PPU)	(SEE	35PPU)
35PPW	(SEE	35PPU)	(SEE	35PPU)	(SEE	35PPU)	(SEE	35PPU)	(SEE	35PPU)	(SEE	35PPU)
35PQB	798	798	615	798	0	0	6	5	0	0	3	0
35PRU+*	350	350	450	450	0	0	0	0	0	0	0	0
35PTA	667	798	798	798	4	1	4	2	1	0	0	0
35S	538	538	798	798	24	10	72	11	1	3	0	0
35T	759	798	735	798	181	13	36	6	1	0	1	0
36B	798	798	798	798	229	21	133	20	1	0	9	2
37F	466	798	798	798	1	0	110	31	1	0	0	0
38B	798	798	798	798	0	0	0	1	0	0	0	0
42A	756	768	798	798	973	110	950	153	9	2	14	8
42F	798	798	*	*	6	3	*	*	0	0	*	*
42R	798	798	798	798	50	57	118	44	0	0	0	0
46Q	350	432	798	798	2	3	9	5	2	3	0	0
46R+	350	630	798	798	3	1	1	3	3	1	0	0
51C	798	798	798	798	0	0	1	0	0	0	0	0
56M	798	798	790	798	63	8	111	14	0	0	1	0
68A	756	798	798	798	110	11	85	15	5	0	2	0
68D	752	798	798	798	134	9	67	8	2	0	2	0
68E	783	798	798	798	213	15	91	18	4	0	7	2
68G	716	798	798	798	75	5	72	8	6	0	0	1
68H	675	798	798	798	23	4	15	2	3	0	2	1
68J	798	798	798	798	151	5	93	6	0	0	1	0
68K	764	798	798	798	205	33	157	16	9	0	9	2
68M	798	798	798	798	30	1	20	2	0	0	0	0
68P	766	798	798	798	165	14	60	10	8	0	5	2
68Q	695	798	798	798	56	6	55	2	5	0	4	0
68R	798	798	798	798	90	12	110	13	0	0	0	0
68S	758	798	798	798	86	10	55	11	4	0	1	0
68T	798	798	798	798	33	3	39	6	0	0	0	0
68V+	350	798	798	798	1	0	56	1	1	0	1	1
68W	673	683	796	797	1136	234	1145	247	64	13	7	8
68X	687	687	726	729	6	9	17	16	0	1	4	2
74D	798	798	798	798	310	79	645	143	0	1	2	4
79R	*	*	614	798	*	*	2	0	*	*	2	0
79S*	*	*	798	798	*	*	7	1	*	*	0	0
88H	798	798	798	798	108	13	215	14	0	0	5	0
88K	798	798	798	798	33	4	25	2	0	0	0	0
88L	757	798	798	798	2	0	6	0	1	0	0	0
88M	689	700	798	798	1629	172	1269	190	55	2	7	2
88N	798	798	798	798	143	12	95	40	0	0	0	0
89A	798	798	*	*	0	0	*	*	0	0	*	*
89B	798	798	754	798	187	7	100	24	0	0	3	0
89D*	387	387	450	450	5	2	12	8	5	2	12	8
91A	597	798	798	798	3	3	54	3	1	0	0	0
91B	707	718	798	798	1902	122	1477	176	70	2	16	1
91C	703	798	798	798	106	11	258	33	1	0	7	1
91D	577	577	798	798	138	16	277	16	3	2	9	2
91E	489	798	798	798	48	5	128	16	10	0	3	0
91F	424	798	*	*	6	0	*	*	4	0	*	*
91G	634	634	*	*	10	3	*	*	0	1	*	*
91H	798	798	798	798	35	17	204	18	0	0	3	0
91J	798	798	*	*	129	12	*	*	0	0	*	*
91K	798	798	759	790	22	6	98	17	0	0	4	1
91L	798	798	798	798	53	3	56	14	0	0	0	0
91M	598	798	798	798	61	11	109	9	3	0	0	0
91P	798	798	798	798	4	1	26	6	0	0	0	0
91S	389	389	689	694	11	6	4	1	9	4	2	1
92A	615	623	798	798	542	95	914	76	69	6	19	1
92F	675	682	798	798	868	88	750	76	43	8	12	5
92G	798	798	798	798	539	50	707	44	0	0	3	0
92L	483	483	798	798	2	5	22	3	2	2	0	0
92M	661	798	707	707	38	4	13	4	2	0	1	3
92R	798	798	798	798	137	16	97	22	0	0	4	1
92S	798	798	798	798	104	8	56	7	0	0	0	0
92W	681	734	798	798	172	16	160	15	5	1	3	2
92Y	677	798	781	788	842	94	751	186	27	0	8	4
94A	798	798	798	798	27	7	31	3	0	0	0	0
94D	798	798	798	798	7	2	4	0	0	0	0	0
94E	798	798	798	798	173	14	98	6	1	0	0	0
94F	798	798	798	798	136	12	103	13	0	0	2	0
94H	798	798	798	798	39	4	0	1	0	0	0	0
94K	798	798	798	798	1	0	1	1	0	0	0	0
94L	(SEE	94E)	(SEE	94E)	(SEE	94E)	(SEE	94E)	(SEE	94E)	(SEE	94E)
94M	707	798	798	798	54	2	12	0	1	0	0	0
94P	532	798	798	798	3	0	6	0	1	0	0	0
94R	647	798	767	798	25	2	27	0	3	0	2	0
94S	350	350	450	450	1	0	0	3	1	0	0	3
94T	798	798	798	798	4	1	1	1	0	0	0	0
94Y	798	798	798	798	15	4	7	0	0	0	0	0
TOTALS	20339	3075	18761	4443	1025	266	406	289				
			+ = Promotions to E5, * = ALI Promotions E6, +* = ALI Promotions E5 + E6														
Available Subcategories :
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |

Privacy Policy | About Us | FAQ | Terms of Service | Disclaimers | Do Not Sell My Personal Information (CA and NV residents)

Copyright © 2023 EducationDynamics. All Rights Reserved.

This is a private website that is not affiliated with the U.S. government, U.S. Armed Forces or Department of Veteran Affairs. U.S. government agencies have not reviewed this information. This site is not connected with any government agency. If you would like to find more information about benefits offered by the U.S. Department of Veteran Affairs, please visit the official U.S. government web site for veterans’ benefits at http://www.va.gov.

The sponsored schools featured on this site do not include all schools that accept GI Bill® funding or VA Benefits. To contact ArmyStudyGuide, email us.

Disclosure: EducationDynamics receives compensation for the featured schools on our websites (see “Sponsored Schools” or “Sponsored Listings” or “Sponsored Results”). So what does this mean for you? Compensation may impact where the Sponsored Schools appear on our websites, including whether they appear as a match through our education matching services tool, the order in which they appear in a listing, and/or their ranking. Our websites do not provide, nor are they intended to provide, a comprehensive list of all schools (a) in the United States (b) located in a specific geographic area or (c) that offer a particular program of study. By providing information or agreeing to be contacted by a Sponsored School, you are in no way obligated to apply to or enroll with the school.

This is an offer for educational opportunities that may lead to employment and not an offer for nor a guarantee of employment. Students should consult with a representative from the school they select to learn more about career opportunities in that field. Program outcomes vary according to each institution’s specific program curriculum. Financial aid may be available to those who qualify. The financial aid information on this site is for informational and research purposes only and is not an assurance of financial aid.

VFW $30,000 Scholarship!
Write an essay on the annual patriotic theme. This year’s theme is, “Why Is The Veteran Important?”

X