This website is not affiliated with the U.S. government or military.

January 2011 - Promotion Point Cut-Off Scores

PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING JANUARY 2011												
CUT-OFF SCORES					ELIGIBLES ON LIST				PROMOTIONS (EST)			
MOS	PZ	SZ	PZ	SZ	PZ	SZ	PZ	SZ	PZ	SZ	PZ	SZ
09L	350	350	450	450	0	3	0	2	0	3	0	2
11B	498	498	635	635	1447	379	705	688	282	98	26	49
11C	535	551	588	588	304	57	30	56	63	7	9	25
12B	426	428	662	662	113	69	191	132	64	27	15	9
12C	377	575	798	798	6	2	23	3	3	1	0	0
12D	350	350	450	450	1	0	0	1	1	0	0	1
12H	*	*	588	591	*	*	47	10	*	*	11	4
12K	379	379	*	*	1	3	*	*	1	3	*	*
12M+*	350	798	450	450	2	0	1	1	2	0	1	1
12N	440	473	689	692	72	33	126	30	20	4	8	2
12P	798	798	702	798	0	0	13	4	0	0	5	0
12R	437	513	*	*	17	3	*	*	10	2	*	*
12T	430	798	450	450	12	3	1	3	9	0	1	3
12V+	350	798	798	798	2	0	0	3	2	0	0	0
12W	660	798	*	*	121	9	*	*	12	0	*	*
12Y	470	494	506	510	21	7	10	3	10	3	5	3
13B	461	462	673	678	194	75	246	139	59	33	38	25
13D	667	798	707	708	238	33	33	19	13	0	5	4
13F	362	371	634	661	29	13	93	60	28	12	6	2
13M	354	354	698	698	3	2	61	27	3	2	4	4
13P	720	798	798	798	1	0	20	11	1	0	0	0
13R*	398	398	450	478	0	5	4	2	0	5	4	2
13S	(SEE 13T)	(SEE 13T)	(SEE 13T)	(SEE 13T)	(SEE 13T)	(SEE 13T)	(SEE 13T)	(SEE 13T)	(SEE 13T)	(SEE 13T)	(SEE 13T)	(SEE 13T)
13T	798	798	798	798	16	6	51	12	0	0	0	1
13W	(SEE 13T)	(SEE 13T)	(SEE 13T)	(SEE 13T)	(SEE 13T)	(SEE 13T)	(SEE 13T)	(SEE 13T)	(SEE 13T)	(SEE 13T)	(SEE 13T)	(SEE 13T)
14E	549	586	643	668	89	24	29	20	7	1	9	3
14J	675	675	798	798	76	17	29	35	0	1	0	0
14S	587	798	739	739	19	6	55	19	1	0	0	1
14T	522	524	610	654	134	24	39	7	21	5	6	3
15B	746	746	754	798	47	11	29	4	0	1	4	0
15D	798	798	798	798	64	3	37	4	0	0	0	0
15E	798	798	798	798	6	0	18	3	0	0	0	0
15F	798	798	741	741	22	5	18	4	0	0	0	1
15G	798	798	798	798	67	7	47	4	0	0	1	0
15H	697	798	798	798	45	0	35	5	2	0	1	0
15J+	350	350	798	798	6	3	2	0	6	3	0	0
15N	489	798	798	798	10	1	47	6	3	0	0	0
15P	734	798	775	782	219	12	131	26	12	0	8	2
15Q	669	669	627	627	53	10	6	4	4	1	2	2
15R	715	798	769	770	301	20	140	14	11	0	3	1
15S	623	798	798	798	26	2	86	13	1	0	1	0
15T	655	668	753	763	338	18	227	44	17	1	13	3
15U	487	798	726	798	43	6	71	18	6	0	2	0
15W+	350	350	450	450	6	0	0	2	6	0	0	2
15Y	491	534	749	798	16	2	48	10	4	1	1	0
18B	798	798	512	582	2	0	2	11	0	0	2	11
18C	798	798	504	597	1	0	1	9	0	0	1	9
18D	798	798	798	798	0	0	15	20	0	0	1	0
18E*	798	798	450	602	1	0	7	6	0	0	7	6
19D	558	571	648	651	274	97	250	144	42	7	20	9
19K	798	798	798	798	38	40	370	66	0	0	0	0
21B	(SEE 12B)	(SEE 12B)	(SEE 12B)	(SEE 12B)	(SEE 12B)	(SEE 12B)	(SEE 12B)	(SEE 12B)	(SEE 12B)	(SEE 12B)	(SEE 12B)	(SEE 12B)
21C	(SEE 12C)	(SEE 12C)	(SEE 12C)	(SEE 12C)	(SEE 12C)	(SEE 12C)	(SEE 12C)	(SEE 12C)	(SEE 12C)	(SEE 12C)	(SEE 12C)	(SEE 12C)
21D	(SEE 12D)	(SEE 12D)	(SEE 12D)	(SEE 12D)	(SEE 12D)	(SEE 12D)	(SEE 12D)	(SEE 12D)	(SEE 12D)	(SEE 12D)	(SEE 12D)	(SEE 12D)
21E	(SEE 12N)	(SEE 12N)	*	*	(SEE 12N)	(SEE 12N)	*	*	(SEE 12N)	(SEE 12N)	*	*
21H	*	*	(SEE 12H)	(SEE 12H)	*	*	(SEE 12H)	(SEE 12H)	*	*	(SEE 12H)	(SEE 12H)
21K	(SEE 12K)	(SEE 12K)	*	*	(SEE 12K)	(SEE 12K)	*	*	(SEE 12K)	(SEE 12K)	*	*
21M	(SEE 12M)	(SEE 12M)	(SEE 12M)	(SEE 12M)	(SEE 12M)	(SEE 12M)	(SEE 12M)	(SEE 12M)	(SEE 12M)	(SEE 12M)	(SEE 12M)	(SEE 12M)
21N	*	*	(SEE 12N)	(SEE 12N)	*	*	(SEE 12N)	(SEE 12N)	*	*	(SEE 12N)	(SEE 12N)
21P	(SEE 12P)	(SEE 12P)	(SEE 12P)	(SEE 12P)	(SEE 12P)	(SEE 12P)	(SEE 12P)	(SEE 12P)	(SEE 12P)	(SEE 12P)	(SEE 12P)	(SEE 12P)
21R	(SEE 12R)	(SEE 12R)	*	*	(SEE 12R)	(SEE 12R)	*	*	(SEE 12R)	(SEE 12R)	*	*
21T	(SEE 12T)	(SEE 12T)	(SEE 12T)	(SEE 12T)	(SEE 12T)	(SEE 12T)	(SEE 12T)	(SEE 12T)	(SEE 12T)	(SEE 12T)	(SEE 12T)	(SEE 12T)
21V	(SEE 12V)	(SEE 12V)	(SEE 12V)	(SEE 12V)	(SEE 12V)	(SEE 12V)	(SEE 12V)	(SEE 12V)	(SEE 12V)	(SEE 12V)	(SEE 12V)	(SEE 12V)
21W	(SEE 12W)	(SEE 12W)	*	*	(SEE 12W)	(SEE 12W)	*	*	(SEE 12W)	(SEE 12W)	*	*
21Y	(SEE 12Y)	(SEE 12Y)	(SEE 12Y)	(SEE 12Y)	(SEE 12Y)	(SEE 12Y)	(SEE 12Y)	(SEE 12Y)	(SEE 12Y)	(SEE 12Y)	(SEE 12Y)	(SEE 12Y)
25B	718	718	746	747	686	74	402	72	11	7	18	17
25C	431	798	678	678	6	0	8	6	5	0	0	2
25E	798	798	710	798	0	0	1	0	0	0	1	0
25F+	350	350	798	798	2	2	12	5	2	2	0	0
25L	606	612	734	798	92	14	78	1	12	1	5	0
25M	655	798	798	798	38	3	24	13	7	0	0	0
25N	350	373	687	687	4	6	7	12	4	6	1	3
25P	798	798	798	798	14	10	30	20	0	0	0	0
25Q+	350	350	798	798	13	20	198	23	13	20	1	0
25R	350	350	798	798	3	0	1	5	3	0	0	0
25S	583	612	722	722	100	28	112	28	11	3	3	4
25U	687	699	773	775	629	116	608	126	8	2	19	13
25V	577	654	798	798	42	3	19	3	8	1	1	0
27D	457	457	730	747	19	15	76	24	7	6	10	3
29E	*	*	651	761	*	*	1	1	*	*	1	1
31B	663	725	798	798	1143	167	884	251	38	3	0	0
31D	798	798	798	798	0	0	86	15	0	0	0	0
31E+	350	358	578	578	14	2	3	10	14	2	2	9
35F+*	350	350	450	500	21	20	25	32	21	20	25	32
35G	798	798	700	798	2	9	32	17	0	0	1	0
35H	(SEE 35G)	(SEE 35G)	(SEE 35G)	(SEE 35G)	(SEE 35G)	(SEE 35G)	(SEE 35G)	(SEE 35G)	(SEE 35G)	(SEE 35G)	(SEE 35G)	(SEE 35G)
35L	798	798	450	450	0	0	2	6	0	0	2	6
35M	798	798	798	798	129	31	44	79	0	0	0	0
35N+	350	350	459	501	14	11	8	8	14	11	7	7
35P	798	798	798	798	2	0	1	0	0	0	0	0
35PAD+	350	350	512	798	0	2	3	0	0	2	3	0
35PAE	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)
35PAN	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)
35PAP	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	35PAD)	(SEE 35PAD)
35PCM	694	798	798	798	1	0	0	0	1	0	0	0
35PDG	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	35PAD)	(SEE 35PAD)
35PKP	422	798	798	798	4	0	0	0	3	0	0	0
35PLA	(SEE 35PQB)	(SEE 35PQB)	(SEE 35PQB)	(SEE 35PQB)	(SEE 35PQB)	(SEE 35PQB)	(SEE 35PQB)	(SEE 35PQB)	(SEE 35PQB)	(SEE 35PQB)	(SEE 35PQB)	(SEE 35PQB)
35PPF	441	798	798	798	2	0	0	0	2	0	0	0
35PPG	(SEE 35PPF)	(SEE 35PPF)	(SEE 35PPF)	(SEE 35PPF)	(SEE 35PPF)	(SEE 35PPF)	(SEE 35PPF)	(SEE 35PPF)	(SEE 35PPF)	(SEE 35PPF)	(SEE 35PPF)	(SEE 35PPF)
35PPU	561	561	580	798	0	1	1	0	0	1	1	0
35PPV	(SEE 35PPU)	(SEE 35PPU)	(SEE 35PPU)	(SEE 35PPU)	(SEE 35PPU)	(SEE 35PPU)	(SEE 35PPU)	(SEE 35PPU)	(SEE 35PPU)	(SEE 35PPU)	(SEE 35PPU)	(SEE 35PPU)
35PPW	(SEE 35PPU)	(SEE 35PPU)	(SEE 35PPU)	(SEE 35PPU)	(SEE 35PPU)	(SEE 35PPU)	(SEE 35PPU)	(SEE 35PPU)	(SEE 35PPU)	(SEE 35PPU)	(SEE 35PPU)	(SEE 35PPU)
35PQB	498	558	703	798	2	1	6	4	2	1	1	0
35PRU*	798	798	450	450	1	2	0	1	0	0	0	1
35PSC*	798	798	450	450	0	0	0	0	0	0	0	0
35PTA	798	798	726	726	8	1	5	2	0	0	0	1
35S	414	425	654	666	22	14	88	14	4	10	10	4
35T	762	798	798	798	194	12	50	4	3	0	0	0
36B	798	798	798	798	209	15	132	21	1	0	3	2
37F	392	392	744	744	4	6	115	36	4	6	9	3
38B	798	798	798	798	0	0	0	0	0	0	0	0
42A	798	798	797	798	942	113	991	148	0	0	18	3
42F	798	798	*	*	2	1	*	*	0	0	*	*
42R	673	680	769	770	49	48	126	47	4	2	6	3
46Q+	350	448	691	798	25	3	3	0	25	3	2	0
46R+*	350	798	450	450	14	0	3	3	14	0	3	3
51C	798	798	798	798	0	0	0	0	0	0	0	0
56M	528	528	798	798	62	11	109	13	15	4	0	0
68A	764	798	798	798	109	13	82	18	4	0	0	1
68D	747	798	798	798	136	7	67	7	5	0	4	0
68E	768	768	798	798	206	11	90	8	7	1	7	0
68G	733	798	798	798	82	7	68	12	4	0	2	0
68H	786	798	798	798	22	4	17	3	1	0	1	0
68J	720	798	798	798	151	11	84	6	9	0	0	1
68K	798	798	798	798	190	27	164	16	0	0	3	0
68M	731	731	798	798	34	1	18	1	0	1	0	0
68P	776	798	798	798	164	10	63	15	2	0	2	0
68Q	798	798	796	796	50	8	57	3	0	0	0	1
68R	729	798	792	792	92	5	100	15	4	0	0	2
68S	798	798	797	798	76	16	57	8	0	0	2	0
68T	718	798	776	798	29	3	40	4	2	0	3	0
68V	798	798	798	798	0	0	57	1	0	0	0	0
68W	678	682	795	798	1140	239	1140	284	64	15	13	8
68X	624	624	728	798	4	5	16	11	1	1	4	0
74D	624	624	794	795	247	62	610	131	12	2	2	1
79R	*	*	733	798	*	*	1	0	*	*	1	0
79S	*	*	798	798	*	*	0	0	*	*	0	0
88H	798	798	798	798	102	8	226	15	0	0	4	0
88K	682	798	761	798	47	3	27	2	1	0	1	0
88L	431	798	798	798	2	0	3	0	2	0	0	0
88M	798	798	798	798	1502	187	1201	192	0	0	2	1
88N	798	798	798	798	116	14	85	33	0	0	0	0
89A+	350	798	*	*	5	0	*	*	5	0	*	*
89B	654	798	727	798	182	5	84	18	7	0	4	0
89D*	424	424	450	450	31	11	10	6	19	6	10	6
91A	363	363	693	693	2	1	64	4	2	1	4	1
91B	798	798	798	798	1850	121	1436	205	0	0	8	2
91C	645	798	798	798	121	14	262	26	19	0	5	0
91D	629	798	798	798	128	23	277	17	6	0	3	0
91E	489	489	798	798	53	2	118	17	10	1	2	1
91F+	350	466	*	*	16	2	*	*	16	2	*	*
91G	581	606	*	*	9	2	*	*	1	1	*	*
91H	798	798	798	798	17	9	203	14	0	0	0	0
91J	798	798	*	*	113	8	*	*	0	0	*	*
91K	798	798	775	797	19	4	88	14	0	0	2	1
91L	596	798	798	798	46	3	48	14	3	0	0	0
91M	798	798	798	798	56	9	104	13	0	0	0	0
91P	798	798	798	798	1	1	24	6	0	0	0	0
91S	351	396	493	617	30	2	20	1	30	2	20	1
91W	(SEE 91E)	(SEE 91E)	*	*	(SEE 91E)	(SEE 91E)	*	*	(SEE 91E)	(SEE 91E)	*	*
92A	631	635	798	798	561	83	931	74	40	12	19	1
92F	798	798	798	798	793	97	773	85	0	0	12	4
92G	675	675	798	798	434	71	647	48	6	5	0	0
92L	374	497	798	798	1	1	22	5	1	1	0	0
92M	637	798	653	732	53	4	18	2	9	0	6	1
92R	721	749	798	798	132	31	90	22	11	3	1	1
92S	798	798	798	798	87	2	56	7	0	0	1	0
92W	704	798	798	798	191	6	157	16	6	0	0	0
92Y	657	658	772	772	760	101	711	155	29	9	9	3
94A	798	798	798	798	23	7	29	3	0	0	0	0
94D	798	798	798	798	5	3	3	1	0	0	0	0
94E	798	798	798	798	180	17	101	4	1	0	1	0
94F	669	798	798	798	127	19	100	9	10	0	0	0
94H	798	798	798	798	36	2	0	0	0	0	0	0
94K	798	798	798	798	1	0	1	1	0	0	0	0
94L	(SEE 94E)	(SEE 94E)	(SEE 94E)	(SEE 94E)	(SEE 94E)	(SEE 94E)	(SEE 94E)	(SEE 94E)	(SEE 94E)	(SEE 94E)	(SEE 94E)	(SEE 94E)
94M	754	798	798	798	56	5	13	0	2	0	0	0
94P	798	798	798	798	0	1	5	0	0	0	0	0
94R	798	798	798	798	32	2	28	0	0	0	0	0
94S	350	350	450	450	1	0	0	2	1	0	0	2
94T	798	798	798	798	3	1	1	1	0	0	0	0
94Y	798	798	798	798	9	4	5	0	0	0	0	0
TOTALS					19682	3086	18390	4329	1334	397	531	346
Available Subcategories :
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |

Privacy Policy | About Us | FAQ | Terms of Service | Disclaimers | Do Not Sell My Personal Information (CA and NV residents)

Copyright © 2023 EducationDynamics. All Rights Reserved.

This is a private website that is not affiliated with the U.S. government, U.S. Armed Forces or Department of Veteran Affairs. U.S. government agencies have not reviewed this information. This site is not connected with any government agency. If you would like to find more information about benefits offered by the U.S. Department of Veteran Affairs, please visit the official U.S. government web site for veterans’ benefits at http://www.va.gov.

The sponsored schools featured on this site do not include all schools that accept GI Bill® funding or VA Benefits. To contact ArmyStudyGuide, email us.

Disclosure: EducationDynamics receives compensation for the featured schools on our websites (see “Sponsored Schools” or “Sponsored Listings” or “Sponsored Results”). So what does this mean for you? Compensation may impact where the Sponsored Schools appear on our websites, including whether they appear as a match through our education matching services tool, the order in which they appear in a listing, and/or their ranking. Our websites do not provide, nor are they intended to provide, a comprehensive list of all schools (a) in the United States (b) located in a specific geographic area or (c) that offer a particular program of study. By providing information or agreeing to be contacted by a Sponsored School, you are in no way obligated to apply to or enroll with the school.

This is an offer for educational opportunities that may lead to employment and not an offer for nor a guarantee of employment. Students should consult with a representative from the school they select to learn more about career opportunities in that field. Program outcomes vary according to each institution’s specific program curriculum. Financial aid may be available to those who qualify. The financial aid information on this site is for informational and research purposes only and is not an assurance of financial aid.

VFW $30,000 Scholarship!
Write an essay on the annual patriotic theme. This year’s theme is, “Why Is The Veteran Important?”

X