This website is not affiliated with the U.S. government or military.

February 2011 - Promotion Point Cut-Off Scores

PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING FEBRUARY 2011												
	CUT-OFF SCORES				ELIGIBLES ON LIST				PROMOTIONS (EST)			
MOS	PZ	SZ	PZ	SZ	PZ	SZ	PZ	SZ	PZ	SZ	PZ	SZ
09L+	350	350	450	450	1	1	0	0	1	1	0	0
11B	497	516	681	684	1362	309	759	710	186	31	4	6
11C	533	534	580	580	271	53	25	35	20	6	7	11
12B	390	390	647	652	80	43	191	129	60	29	22	17
12C	350	367	667	798	3	1	24	3	3	1	6	0
12D+	350	350	450	450	1	0	0	0	1	0	0	0
12H	*	*	593	711	*	*	43	5	*	*	4	1
12K	464	464	*	*	0	1	*	*	0	1	*	*
12M+*	350	798	450	450	3	0	2	1	3	0	2	1
12N	442	443	677	724	70	35	123	36	11	10	8	3
12P	798	798	674	674	0	0	10	3	0	0	4	2
12R	357	372	*	*	11	3	*	*	11	3	*	*
12T	407	428	450	450	4	4	0	0	2	2	0	0
12V	596	596	798	798	0	1	2	2	0	1	0	0
12W	638	798	*	*	108	7	*	*	7	0	*	*
12Y	443	798	639	798	15	5	10	1	6	0	2	0
13B	448	455	669	674	162	60	225	116	56	16	23	14
13D	652	798	688	688	238	27	31	18	20	0	3	8
13F	367	382	622	624	20	19	102	69	19	18	4	2
13M	354	397	697	700	3	3	61	18	3	3	3	2
13P	440	440	706	798	2	1	22	11	2	1	2	0
13R+	350	422	798	798	5	3	0	0	5	3	0	0
13T	798	798	798	798	19	6	56	7	0	0	0	0
14E	604	798	625	798	90	21	23	20	2	0	6	0
14J	586	592	798	798	82	15	34	35	3	2	0	1
14S	798	798	798	798	20	5	55	18	0	0	0	0
14T	506	517	798	798	122	25	33	5	14	6	0	0
15B	633	798	707	730	52	11	25	4	9	0	5	1
15D	751	798	778	798	66	2	38	4	2	0	1	0
15E	798	798	798	798	9	0	19	2	0	0	0	0
15F	614	798	755	798	25	6	18	4	3	0	1	0
15G	725	798	798	798	70	6	46	5	3	0	0	0
15H	630	798	772	798	43	0	35	5	4	0	4	0
15J+	350	350	798	798	6	3	4	1	6	3	0	0
15N	402	406	797	798	8	2	47	7	4	2	1	0
15P	730	798	771	771	210	11	124	21	6	0	2	3
15Q*	574	798	450	587	54	8	7	5	19	0	7	5
15R	716	798	759	798	297	17	137	13	11	0	14	0
15S	561	798	798	798	30	1	87	14	2	0	0	0
15T	643	798	740	741	340	19	221	41	33	0	14	9
15U	798	798	709	798	46	7	72	20	0	0	3	0
15W+*	350	350	450	450	5	2	4	3	5	2	4	3
15Y	457	798	749	798	15	1	51	10	4	0	1	0
18B	798	798	552	633	1	0	2	4	0	0	2	4
18C	798	798	477	477	1	0	2	4	0	0	2	4
18D	798	798	798	798	0	0	10	27	0	0	1	1
18E*	798	798	450	563	0	0	4	4	0	0	4	4
19D	500	504	655	656	288	94	254	143	72	27	8	8
19K	798	798	798	798	63	39	385	68	0	0	0	1
25B	697	798	740	746	711	63	397	62	36	0	20	9
25C	411	583	798	798	3	1	11	5	3	1	0	0
25E	798	798	672	798	0	0	2	0	0	0	2	0
25F+	350	350	798	798	4	1	13	5	4	1	0	0
25L	599	798	798	798	88	9	78	1	10	0	0	0
25M	640	798	798	798	33	3	26	11	3	0	0	0
25N	357	357	772	772	0	8	7	13	0	8	0	1
25P	798	798	798	798	18	10	31	24	0	0	0	0
25Q+	350	350	798	798	15	13	201	27	15	13	0	0
25R+	350	350	798	798	2	0	1	6	2	0	0	0
25S	541	541	708	708	97	31	110	31	14	8	14	8
25U	658	659	768	768	659	108	611	107	41	10	34	9
25V	556	798	798	798	35	2	17	2	5	0	0	0
27D	432	440	720	721	19	10	68	25	10	8	8	7
29E	*	*	611	798	*	*	1	0	*	*	1	0
31B	657	660	792	792	1186	141	904	259	58	10	2	3
31D	798	798	798	798	0	0	92	16	0	0	0	0
31E+	350	370	498	498	9	3	7	4	9	3	4	3
35F+	350	350	450	450	36	16	7	10	36	16	7	10
35G	447	510	583	604	7	15	33	17	5	5	9	5
35H	(SEE 35G)	(SEE 35G)	(SEE 35G)	(SEE 35G)	(SEE 35G)	(SEE 35G)	(SEE 35G)	(SEE 35G)	(SEE 35G)	(SEE 35G)	(SEE 35G)	(SEE 35G)
35L	798	798	798	798	0	0	11	0	0	0	0	0
35M	511	512	798	798	149	32	43	81	23	6	0	0
35N+*	350	350	450	458	14	10	15	7	14	10	15	7
35P	798	798	798	798	2	0	1	0	0	0	0	0
35PAD+	350	350	798	798	4	1	0	0	4	1	0	0
35PAE	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)
35PAN	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)
35PAP	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)
35PCM+	350	350	798	798	0	0	0	1	0	0	0	0
35PDG	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)	(SEE 35PAD)
35PKP*798	798	450	450	3	0	0	2	0	0	0	2	
35PLA	(SEE 35PQB)	(SEE 35PQB)	(SEE 35PQB)	(SEE 35PQB)	(SEE 35PQB)	(SEE 35PQB)	(SEE 35PQB)	(SEE 35PQB)	(SEE 35PQB)	(SEE 35PQB)	(SEE 35PQB)	(SEE 35PQB)
35PPF+	350	350	450	450	2	0	0	0	2	0	0	0
35PPG	(SEE 35PPF)	(SEE 35PPF)	(SEE 35PPF)	(SEE 35PPF)	(SEE 35PPF)	(SEE 35PPF)	(SEE 35PPF)	(SEE 35PPF)	(SEE 35PPF)	(SEE 35PPF)	(SEE 35PPF)	(SEE 35PPF)
35PQB	798	798	650	798	2	1	6	4	0	0	3	0
35PRU*	798	798	450	450	1	2	0	1	0	0	0	1
35PTA	704	798	798	798	8	1	5	1	1	0	0	0
35S	411	413	647	682	24	8	79	12	5	5	6	1
35T	742	798	753	798	199	9	49	3	6	0	4	0
36B	798	798	798	798	219	17	131	19	0	0	3	0
37F	387	399	742	790	4	11	113	28	4	11	6	2
38B	798	798	798	798	0	0	0	0	0	0	0	0
42A	740	742	792	794	969	109	998	152	38	6	45	15
42F	798	798	*	*	3	1	*	*	0	0	*	*
42R	649	649	768	768	48	51	120	40	2	9	3	2
46Q+	350	409	692	692	5	5	3	1	5	5	1	1
46R+*	350	798	450	450	1	0	3	1	1	0	3	1
51C	798	798	798	798	0	0	0	0	0	0	0	0
56M	525	557	798	798	54	9	112	10	8	3	0	0
68A	774	774	797	798	107	13	85	14	3	1	3	0
68D	752	798	798	798	139	5	62	7	1	0	0	0
68E	760	798	798	798	210	11	89	11	10	0	3	0
68G	736	798	798	798	78	5	67	12	3	0	2	1
68H	705	705	798	798	23	3	16	3	0	1	1	0
68J	715	798	798	798	148	8	86	4	10	0	1	0
68K	774	785	798	798	199	20	161	19	4	2	2	2
68M	701	798	759	798	33	0	18	2	3	0	2	0
68P	774	798	798	798	170	6	61	17	2	0	0	0
68Q	728	771	794	798	48	9	55	2	3	1	1	0
68R	731	759	797	797	90	6	103	14	1	1	0	2
68S	777	798	795	798	81	14	55	9	1	0	1	0
68T	695	798	791	798	28	2	38	4	1	0	1	0
68V	798	798	798	798	0	0	60	1	0	0	3	0
68W	655	667	787	790	1160	234	1159	285	115	24	63	34
68X	478	478	709	709	8	5	15	12	4	4	3	2
74D	798	798	798	798	264	60	621	130	0	0	1	0
79R*	*	*	450	798	*	*	3	0	*	*	3	0
79S	*	*	708	798	*	*	9	0	*	*	5	0
88H	798	798	798	798	104	8	223	14	0	0	2	0
88K	676	798	798	798	48	3	27	2	1	0	0	0
88L	441	798	798	798	2	0	5	0	2	0	0	0
88M	714	721	798	798	1550	175	1211	196	5	1	0	1
88N	709	798	798	798	124	10	92	34	1	0	0	0
89A+	350	798	*	*	3	0	*	*	3	0	*	*
89B	798	798	798	798	175	4	87	17	0	0	0	0
89D*	354	399	450	450	20	5	5	3	20	5	5	3
91A	425	461	798	798	3	1	61	3	3	1	0	0
91B	798	798	798	798	1892	112	1452	194	0	0	8	3
91C	620	622	798	798	107	14	259	25	11	2	2	0
91D	589	606	798	798	142	20	276	16	8	2	3	1
91E	798	798	798	798	46	0	122	16	0	0	2	0
91F+	350	681	*	*	10	1	*	*	10	1	*	*
91G	541	798	*	*	9	2	*	*	2	0	*	*
91H	798	798	798	798	19	10	205	14	0	0	0	0
91J	798	798	*	*	115	9	*	*	0	0	*	*
91K	798	798	764	764	19	4	87	17	0	0	1	2
91L	610	798	798	798	46	3	51	13	1	0	0	1
91M	565	602	798	798	59	12	105	14	6	2	0	0
91P	798	798	798	798	1	1	24	6	0	0	0	0
91S	396	798	510	736	12	0	7	1	12	0	7	1
91W	(SEE 91E)	(SEE 91E)	*	*	(SEE 91E)	(SEE 91E)	*	*	(SEE 91E)	(SEE 91E)	*	*
92A	633	636	798	798	551	73	928	75	36	9	13	4
92F	669	679	798	798	839	86	781	82	41	2	15	5
92G	798	798	798	798	476	49	657	46	0	0	0	0
92L	413	477	798	798	1	1	21	4	1	1	0	0
92M	620	798	798	798	45	5	12	1	7	0	0	0
92R	705	721	798	798	132	21	93	24	7	3	1	0
92S	798	798	798	798	90	4	56	7	1	0	0	0
92W	690	798	798	798	189	9	162	15	9	0	3	0
92Y	652	695	798	798	789	94	719	159	36	3	1	1
94A	798	798	798	798	24	7	30	2	0	0	0	0
94D	654	798	725	725	5	3	3	1	1	0	0	1
94E	798	798	798	798	182	18	102	4	0	0	0	0
94F	798	798	798	798	119	20	100	10	0	0	3	0
94H*	741	798	450	450	36	2	2	1	1	0	2	1
94K	798	798	798	798	1	0	1	1	0	0	0	0
94L	(SEE 94E)	(SEE 94E)	(SEE 94E)	(SEE 94E)	(SEE 94E)	(SEE 94E)	(SEE 94E)	(SEE 94E)	(SEE 94E)	(SEE 94E)	(SEE 94E)	(SEE 94E)
94M	649	798	798	798	56	3	13	0	5	0	0	0
94P	798	798	798	798	0	1	6	0	0	0	0	0
94R	715	798	798	798	33	2	28	0	2	0	0	0
94S	350	350	450	450	0	1	0	2	0	1	0	2
94T	798	798	798	798	4	1	1	1	0	0	0	0
94Y	798	798	798	798	11	5	5	0	0	0	0	0
TOTALS					19829	2778	18511	4205	1375	374	527	265
Available Subcategories :
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |

Privacy Policy | About Us | FAQ | Terms of Service | Disclaimers | Do Not Sell My Personal Information (CA and NV residents)

Copyright © 2023 EducationDynamics. All Rights Reserved.

This is a private website that is not affiliated with the U.S. government, U.S. Armed Forces or Department of Veteran Affairs. U.S. government agencies have not reviewed this information. This site is not connected with any government agency. If you would like to find more information about benefits offered by the U.S. Department of Veteran Affairs, please visit the official U.S. government web site for veterans’ benefits at http://www.va.gov.

The sponsored schools featured on this site do not include all schools that accept GI Bill® funding or VA Benefits. To contact ArmyStudyGuide, email us.

Disclosure: EducationDynamics receives compensation for the featured schools on our websites (see “Sponsored Schools” or “Sponsored Listings” or “Sponsored Results”). So what does this mean for you? Compensation may impact where the Sponsored Schools appear on our websites, including whether they appear as a match through our education matching services tool, the order in which they appear in a listing, and/or their ranking. Our websites do not provide, nor are they intended to provide, a comprehensive list of all schools (a) in the United States (b) located in a specific geographic area or (c) that offer a particular program of study. By providing information or agreeing to be contacted by a Sponsored School, you are in no way obligated to apply to or enroll with the school.

This is an offer for educational opportunities that may lead to employment and not an offer for nor a guarantee of employment. Students should consult with a representative from the school they select to learn more about career opportunities in that field. Program outcomes vary according to each institution’s specific program curriculum. Financial aid may be available to those who qualify. The financial aid information on this site is for informational and research purposes only and is not an assurance of financial aid.

VFW $30,000 Scholarship!
Write an essay on the annual patriotic theme. This year’s theme is, “Why Is The Veteran Important?”

X