PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING DECEMBER 2011
CUT-OFF SCORES ELIGIBLES ON LIST PROMOTIONS (EST)
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
09L+ 39 40 14 15 4 5 0 1 4 5 0 1
11B 333 335 418 420 476 198 616 408 369 136 184 90
11C 459 480 367 367 199 36 25 39 59 5 15 23
12B 356 361 443 445 100 75 160 102 54 34 41 22
12C+ 39 40 409 798 7 0 19 8 7 0 4 0
12D 39 40 14 15 0 0 0 0 0 0 0 0
12H * * 381 382 * * 24 7 * * 10 1
12K+ 39 40 (SEE 12H) 2 1 * * 2 1 * *
12M+ 39 40 14 15 5 0 1 1 5 0 1 1
12N 357 366 446 455 62 32 85 38 23 10 18 5
12P 39 40 511 798 0 0 18 2 0 0 1 0
12R+ 39 40 (SEE 12H) 11 0 * * 11 0 * *
12T 450 450 14 15 2 5 1 0 0 2 1 0
12V 798 798 798 798 0 0 2 2 0 0 0 0
12W 470 515 * * 56 5 * * 11 2 * *
12Y 461 798 467 467 5 5 5 6 2 0 1 1
13B 351 355 456 456 134 58 146 163 69 36 32 33
13D 524 560 347 347 122 30 9 6 12 3 5 4
13F+ 39 40 338 338 82 8 45 58 82 8 19 23
13M 205 205 377 377 1 4 31 18 1 4 7 4
13P 798 798 491 553 5 3 17 11 0 0 3 2
13R+* 39 40 14 15 5 4 3 1 5 4 3 1
13T 798 798 798 798 9 4 42 8 0 0 0 0
14E 434 457 170 215 73 8 3 3 18 2 3 3
14G 371 379 798 798 36 15 23 18 14 2 0 0
14H 390 390 564 798 14 3 27 12 6 2 3 0
14S 233 233 440 798 3 2 43 10 3 2 7 0
14T 469 488 385 395 84 9 24 21 10 1 5 3
15B 483 583 616 798 25 4 8 5 5 2 1 0
15D 582 798 569 798 42 1 28 2 9 0 4 0
15E 289 309 186 186 6 2 1 2 6 2 1 2
15F+ 39 40 587 798 5 0 7 1 5 0 1 0
15G 497 549 566 798 22 5 15 0 6 3 4 0
15H 498 798 508 798 18 1 19 2 3 0 3 0
15J 798 798 798 798 22 10 8 2 0 0 0 0
15N+ 39 40 378 798 4 0 9 3 4 0 1 0
15P 798 798 668 668 136 13 88 16 0 0 7 3
15Q 431 798 444 444 19 1 1 6 6 0 0 3
15R 648 798 723 798 194 12 96 8 11 0 4 0
15S 437 437 659 798 36 8 64 12 10 3 6 0
15T 527 609 590 590 240 14 181 12 38 2 22 3
15U 663 798 559 559 77 8 78 14 2 0 5 2
15W+ 39 40 520 520 9 3 8 10 9 3 1 2
15Y 194 366 626 798 6 2 29 6 6 2 4 0
18B* 798 798 14 15 0 1 3 1 0 0 3 1
18C 798 798 14 15 0 0 2 2 0 0 2 2
18D* 798 798 14 15 0 0 4 3 0 0 4 3
18E 798 798 14 15 0 0 1 2 0 0 1 2
19D 334 354 798 798 61 30 217 91 37 7 0 0
19K 798 798 798 798 53 32 260 65 0 0 0 0
25B 643 725 499 504 627 85 284 41 40 1 69 11
25C 798 798 798 798 18 9 15 19 0 0 0 0
25E* 798 798 14 15 0 0 1 0 0 0 1 0
25F 39 40 798 798 1 3 18 8 1 3 0 0
25L 462 471 606 798 67 10 72 6 19 2 7 0
25M 424 798 496 798 25 0 22 6 8 0 3 0
25N 293 440 798 798 18 4 20 8 8 2 0 0
25P 798 798 643 798 60 17 31 17 1 0 2 0
25Q 204 210 589 607 28 25 126 29 25 25 19 1
25R+ 39 40 798 798 1 0 4 9 1 0 0 0
25S 510 536 620 620 81 41 91 36 9 5 3 2
25U 533 536 568 580 442 76 353 67 61 17 54 11
25V 532 532 798 798 22 3 16 2 2 2 0 0
27D 393 420 573 798 27 12 28 17 13 2 2 0
29E 39 40 798 798 0 1 11 3 0 1 0 0
31B 485 497 607 613 715 73 614 158 202 20 45 17
31D+ 39 40 632 798 2 0 69 8 2 0 1 0
31E 206 206 296 345 5 5 9 7 5 5 3 3
35F+ 39 40 283 284 41 30 29 36 41 30 15 24
35G 392 392 501 501 50 16 11 18 8 4 0 1
35L 39 40 798 798 0 0 42 9 0 0 0 0
35M 377 388 385 387 76 28 43 46 17 7 8 10
35N+* 39 40 14 15 23 12 8 8 23 12 8 8
35P 798 798 798 798 1 0 5 1 0 0 0 0
35PAD+ 39 40 319 319 9 1 2 2 9 1 2 2
35PAE (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAN (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAP (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAZ (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PCM* 798 798 14 15 0 0 1 0 0 0 1 0
35PDG (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PFR 485 798 798 798 1 0 0 0 1 0 0 0
35PKP* 798 798 14 15 0 0 1 0 0 0 1 0
35PLA (SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB)
35PLC 798 798 410 798 0 0 1 0 0 0 1 0
35PPF 293 293 216 798 0 1 1 0 0 1 1 0
35PPG (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF)
35PPU 410 410 798 798 0 1 0 0 0 1 0 0
35PPV (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU)
35PPW (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU)
35PQB 468 468 798 798 8 3 2 3 0 1 0 0
35PRU 798 798 334 334 3 1 0 3 0 0 0 3
35S+ 39 40 407 407 10 3 22 9 10 3 1 1
35T 615 798 493 621 91 3 11 3 5 0 3 1
36B 798 798 665 798 185 11 96 12 2 0 9 0
37F 39 40 679 798 0 4 84 26 0 4 1 0
38B * * 14 15 * * 0 0 * * 0 0
42A 798 798 670 677 816 55 723 107 0 0 53 10
42F (SEE 42A) * * (SEE 42A) * * (SEE 42A) * *
42R 618 618 655 667 61 55 100 46 7 13 6 3
46Q+ 39 40 474 798 7 3 6 2 7 3 1 0
46R+ 39 40 254 798 3 2 2 0 3 2 2 0
51C * * 14 15 * * 0 0 * * 0 0
56M 361 418 563 798 27 6 80 13 13 2 9 0
68A 682 696 708 798 67 7 58 6 7 1 6 0
68D 665 798 665 798 84 6 57 6 9 0 3 0
68E 706 798 798 798 153 8 76 12 5 0 0 0
68G 798 798 798 798 63 1 56 9 0 0 0 0
68H 798 798 798 798 18 1 10 1 0 0 0 0
68J 618 798 671 676 99 3 63 10 12 0 7 1
68K 717 798 798 798 172 19 115 14 4 0 0 0
68M 577 798 625 798 17 2 12 0 2 0 1 0
68P 798 798 721 798 107 11 56 6 0 0 2 0
68Q 569 569 798 798 35 7 37 4 2 1 0 0
68R 630 798 703 798 69 5 83 11 8 0 4 0
68S 569 798 597 798 59 0 26 3 9 0 3 0
68T 636 798 709 798 34 8 40 1 4 0 1 0
68V 39 40 798 798 0 0 40 0 0 0 0 0
68W 507 510 671 676 727 198 849 194 129 40 86 16
68X 354 354 477 480 2 3 19 9 2 3 2 2
74D 798 798 650 652 344 64 456 110 0 0 28 9
79R * * 14 15 * * 0 0 * * 0 0
79S * * 14 15 * * 0 0 * * 0 0
88H 798 798 798 798 90 14 155 8 0 0 0 0
88K 798 798 798 798 30 3 25 4 0 0 0 0
88L 326 326 798 798 2 1 0 0 1 1 0 0
88M 636 637 774 787 1091 126 934 122 53 10 5 1
88N 798 798 798 798 109 6 107 30 0 0 0 0
89A+ 39 40 * * 3 3 * * 3 3 * *
89B 451 467 507 510 124 6 71 16 28 2 14 4
89D* 340 374 14 15 25 10 19 10 17 3 19 10
91A 428 428 533 798 8 6 44 5 2 2 5 0
91B 588 591 798 798 1145 73 1183 106 61 6 4 0
91C 528 798 798 798 54 13 196 20 8 0 1 0
91D 528 577 645 674 121 19 197 19 24 4 21 1
91E 234 234 615 798 5 4 85 8 5 4 11 0
91F+ 39 40 (SEE 91K) 9 3 * * 9 3 * *
91G 798 798 (SEE 91K) 16 4 * * 0 0 * *
91H 798 798 798 798 51 19 160 10 0 0 3 0
91J 653 798 (SEE 91C) 115 14 * * 7 0 * *
91K 798 798 684 798 25 2 67 14 0 0 1 0
91L 571 798 744 798 50 6 46 10 3 0 2 0
91M 278 278 798 798 18 13 85 12 14 10 0 0
91P+ 39 40 597 798 8 0 20 1 8 0 2 0
91S 271 271 798 798 2 1 9 2 2 1 0 0
92A 537 542 798 798 385 73 719 61 45 9 5 0
92F 659 680 798 798 643 52 567 67 25 1 1 0
92G 566 571 668 674 434 45 494 41 49 6 39 3
92L 798 798 798 798 6 1 17 2 0 0 0 0
92M 418 475 214 356 17 2 5 1 3 1 5 1
92R 650 798 695 798 110 16 66 14 15 0 7 0
92S 633 798 798 798 70 8 39 5 6 0 0 0
92W 798 798 798 798 141 10 124 13 1 0 1 0
92Y 532 543 617 625 620 36 661 150 103 5 59 11
94A 530 530 555 555 30 4 20 1 3 2 6 1
94D* 444 798 14 15 6 0 1 1 1 0 1 1
94E 798 798 798 798 151 26 91 6 0 0 0 0
94F 798 798 798 798 95 12 73 12 0 0 0 0
94H 798 798 645 645 37 3 1 5 0 0 0 1
94M 425 798 614 798 35 2 8 0 12 0 1 0
94P 798 798 798 798 2 3 6 0 0 0 0 0
94R 576 798 798 798 20 1 20 1 3 0 0 0
94S 227 798 14 15 3 0 0 1 3 0 0 1
94T 450 798 798 798 5 0 0 1 1 0 0 0
94Y 798 798 798 798 17 2 8 2 0 0 0 0
TOTALS 13980 2249 13917 3170 2204 571 1126 411
+ = Promotions to E5, * = ALI Promotions E6, +* = ALI Promotions E5 + E6