PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING AUGUST 2011
CUT-OFF SCORES ELIGIBLES ON LIST PROMOTIONS (EST)
SGT SGT SSG SSG SGT SGT SSG SSG SGT SGT SSG SSG
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
09L 39 40 14 15 0 2 0 0 0 2 0 0
11B 418 419 432 457 1104 327 769 602 361 103 148 58
11C 473 477 370 380 203 47 15 22 19 4 6 8
12B 353 354 419 431 79 53 163 114 41 20 28 14
12C+ 39 40 398 559 8 0 23 7 8 0 7 1
12D 39 40 14 15 1 3 2 1 1 3 2 1
12H * * 347 358 * * 33 6 * * 15 4
12K 194 194 * * 4 3 * * 4 3 * *
12M 281 798 14 15 1 0 0 0 1 0 0 0
12N 335 339 430 459 90 32 103 36 44 10 24 5
12P 39 40 798 798 0 0 15 2 0 0 0 0
12R 413 798 * * 2 0 * * 2 0 * *
12T 798 798 14 15 3 3 1 1 0 0 1 1
12V 798 798 798 798 0 0 2 4 0 0 0 0
12W 531 798 * * 86 5 * * 6 0 * *
12Y 238 320 14 15 14 1 8 5 14 1 8 5
13B 386 386 442 442 163 68 152 148 47 19 26 22
13D 487 509 264 264 151 25 11 9 25 2 11 9
13F+ 39 40 353 360 70 9 77 91 70 9 34 29
13M 169 361 376 435 11 5 51 11 11 5 15 2
13P 317 342 471 554 4 1 20 13 4 1 3 1
13R 227 227 14 15 0 3 1 0 0 3 1 0
13T 798 798 798 798 12 4 42 7 0 0 0 0
14E 380 428 159 193 79 11 10 5 14 1 10 5
14G (SEE 14J) (SEE 14J) (SEE 14J) (SEE 14J) (SEE 14J) (SEE 14J)
14H (SEE 14J) (SEE 14J) (SEE 14J) (SEE 14J) (SEE 14J) (SEE 14J)
14J 437 457 496 553 73 18 49 25 10 4 6 1
14S 300 798 510 538 9 0 54 13 3 0 2 1
14T 351 358 291 299 81 12 18 20 16 4 6 8
15B 471 514 798 798 25 6 12 5 2 1 0 0
15D 680 798 498 798 48 1 34 2 3 0 4 0
15E+ 39 40 168 259 14 1 14 1 14 1 14 1
15F 452 798 502 504 17 2 13 3 5 0 3 1
15G 581 798 502 548 35 3 20 1 5 0 3 1
15H 434 559 531 798 24 1 18 2 4 1 2 0
15J 346 346 798 798 3 7 7 1 3 2 0 0
15N+ 39 40 506 590 5 1 20 5 5 1 1 1
15P 582 582 580 580 138 15 94 10 5 1 4 1
15Q 377 387 14 15 31 9 15 2 12 5 15 2
15R 548 798 566 798 205 7 95 11 18 0 7 0
15S 500 798 672 798 31 4 66 7 1 0 5 0
15T 518 567 576 576 281 21 201 25 28 1 13 3
15U 441 798 442 798 74 7 70 18 18 0 8 0
15W+ 39 40 14 15 15 6 2 4 15 6 2 4
15Y 374 798 489 512 11 3 35 5 5 0 5 1
18B 798 798 14 15 2 0 3 4 0 0 3 4
18C 798 798 14 15 0 0 0 0 0 0 0 0
18D 798 798 14 15 0 0 13 8 0 0 13 8
18E 798 798 14 15 1 0 1 2 0 0 1 2
19D 132 199 398 400 72 41 217 115 72 41 52 21
19K 330 331 463 498 94 60 304 70 59 36 57 2
25B 571 574 492 505 599 64 316 54 55 6 54 9
25C 437 437 427 540 9 6 14 7 2 4 1 1
25E 798 798 14 15 0 0 0 0 0 0 0 0
25F+ 39 40 798 798 2 0 17 7 2 0 0 0
25L 544 798 547 798 74 9 71 5 4 0 3 0
25M 798 798 798 798 21 1 19 6 0 0 0 0
25N 117 117 371 798 5 2 6 4 5 2 1 0
25P 798 798 798 798 45 14 36 19 0 0 0 0
25Q+ 39 40 536 798 24 18 146 26 24 18 9 0
25R+ 39 40 798 798 2 0 2 6 2 0 0 0
25S 322 343 416 417 47 17 72 30 23 5 14 7
25U 447 461 508 537 537 83 436 72 120 17 69 8
25V 798 798 613 798 23 1 14 3 0 0 1 0
27D 368 368 377 391 29 20 28 19 7 7 9 5
29E * * 798 798 * * 6 1 * * 0 0
31B 496 502 550 555 804 114 665 163 71 9 33 7
31D 39 40 479 496 0 0 87 17 0 0 8 1
31E 447 798 297 297 1 0 4 5 1 0 0 1
35F+ 39 40 150 150 33 24 9 20 33 24 9 20
35G 292 295 216 271 20 11 14 9 12 7 11 6
35L 39 40 417 555 0 0 28 8 0 0 3 1
35M 327 332 348 348 79 36 35 64 20 10 8 18
35N+ 39 40 171 177 14 12 9 13 14 12 8 11
35P 798 798 798 798 3 2 1 0 0 0 0 0
35PAD+ 39 40 798 798 2 0 0 0 2 0 0 0
35PAE (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAN (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAP (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAZ (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PCM+ 39 40 39 39 0 0 0 2 0 0 0 2
35PDG (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PKP 397 798 294 798 1 0 1 0 1 0 1 0
35PLA (SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB)
35PPF+ 39 40 798 798 0 0 0 0 0 0 0 0
35PPG (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF)
35PPU 261 798 798 798 1 0 0 0 1 0 0 0
35PPV (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU)
35PPW (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU)
35PQB 268 798 115 243 3 0 2 3 3 0 2 3
35PTA 304 798 471 798 1 0 5 1 1 0 1 0
35S 212 798 331 331 9 0 31 13 9 0 4 3
35T 558 798 320 323 114 2 16 4 17 0 11 4
36B 798 798 625 646 186 9 102 12 0 0 4 1
37F+ 39 40 731 798 20 5 95 23 20 5 1 0
38B * * 798 798 * * 0 0 * * 0 0
42A 549 623 599 602 827 77 808 137 102 1 54 14
42F 798 798 * * 8 3 * * 0 0 * *
42R 608 608 630 798 52 70 105 42 3 6 8 0
46Q+ 39 40 798 798 4 3 6 5 4 3 0 0
46R+ 39 40 14 15 5 1 8 0 5 1 8 0
51C * * 798 798 * * 0 0 * * 0 0
56M 386 392 580 798 41 6 82 13 7 1 8 0
68A 649 657 692 798 84 14 75 10 5 1 2 0
68D 625 798 798 798 98 7 51 6 2 0 0 0
68E 647 675 798 798 175 13 78 13 8 1 0 0
68G 644 798 798 798 59 4 67 8 3 0 0 0
68H 798 798 798 798 21 3 12 0 0 0 0 0
68J 582 620 626 798 123 5 73 7 10 1 9 0
68K 680 718 798 798 184 22 118 12 3 1 0 0
68M 517 534 541 798 19 5 19 2 2 1 2 0
68P 712 798 798 798 113 12 50 6 2 0 0 0
68Q 579 604 545 559 45 7 45 3 3 2 5 1
68R 550 798 614 614 71 6 81 8 9 0 5 1
68S 593 798 705 798 60 6 30 6 2 0 1 0
68T 798 798 798 798 24 6 28 8 0 0 0 0
68V 39 40 711 798 0 0 42 0 0 0 2 0
68W 468 474 617 619 827 215 933 228 158 38 70 21
68X 248 295 728 798 6 3 16 13 5 1 1 0
74D 798 798 628 657 301 68 506 128 0 0 11 2
79R * * 205 798 * * 4 0 * * 4 0
79S * * 317 374 * * 10 1 * * 8 1
88H 798 798 798 798 86 12 162 11 0 0 0 0
88K 547 798 550 798 31 1 25 3 1 0 1 0
88L 230 280 798 798 5 1 0 0 5 1 0 0
88M 597 636 698 698 1193 133 1008 140 43 4 7 3
88N 798 798 546 546 128 9 96 39 0 0 5 1
89A+ 39 40 * * 5 1 * * 5 1 * *
89B 541 545 452 453 158 8 87 19 9 2 16 3
89D 206 208 14 15 13 9 13 9 13 9 13 9
91A 285 285 579 798 1 2 37 3 1 2 1 0
91B 550 798 679 682 1353 77 1213 136 87 0 12 3
91C 508 508 798 798 59 11 200 31 1 1 1 0
91D 459 798 639 639 107 15 218 14 17 0 9 1
91E 133 196 547 798 4 5 101 10 4 5 7 0
91F+ 39 40 * * 10 1 * * 10 1 * *
91G 555 798 * * 16 1 * * 2 0 * *
91H 798 798 798 798 44 12 157 15 0 0 0 0
91J 798 798 * * 114 11 * * 0 0 * *
91K 798 798 553 553 19 5 68 20 0 0 3 1
91L 457 798 610 798 44 4 51 11 4 0 1 0
91M 280 285 586 798 15 7 84 9 11 5 2 0
91P 150 150 798 798 1 1 22 6 1 1 0 0
91S 474 798 468 798 16 1 9 0 3 0 4 0
92A 482 798 798 798 388 72 736 72 34 0 0 0
92F 524 539 798 798 635 76 607 57 41 9 1 0
92G 530 537 582 669 402 42 571 47 30 2 25 2
92L 345 345 798 798 1 2 17 2 1 1 0 0
92M 798 798 327 327 22 3 2 4 0 0 0 4
92R 798 798 686 798 106 16 71 18 0 0 2 0
92S 798 798 798 798 77 8 35 4 0 0 0 0
92W 798 798 798 798 129 13 123 14 0 0 0 0
92Y 489 511 550 573 636 50 636 164 54 4 32 4
94A 798 798 798 798 23 7 22 1 0 0 0 0
94D 469 798 261 276 8 0 2 2 2 0 1 1
94E 798 798 667 798 150 20 91 6 0 0 2 0
94F 798 798 798 798 99 12 78 12 0 0 0 0
94H 798 798 798 798 36 3 0 2 0 0 0 0
94K 798 798 798 798 0 0 1 0 0 0 0 0
94L (SEE 94E) (SEE 94E) (SEE 94E) (SEE 94E) (SEE 94E) (SEE 94E)
94M 798 798 580 580 46 1 9 1 0 0 0 1
94P 798 798 798 798 0 1 5 0 0 0 0 0
94R 798 798 798 798 20 3 21 0 0 0 0 0
94S 243 243 14 15 0 3 2 0 0 3 2 0
94T 798 798 798 798 5 1 1 1 0 0 0 0
94Y 798 798 798 798 17 1 7 0 0 0 0 0
TOTALS 15453 2494 14995 3598 2137 525 1175 408
+ = Promotions to E5, * = ALI Promotions E6, +* = ALI Promotions E5 + E6