This website is not affiliated with the U.S. government or military.

May 2010 - Promotion Point Cut-Off Scores

 
		PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING MAY 2010 
			CUT-OFF SCORES ELIGIBLES ON LIST PROMOTIONS (EST)

MOS 	PZ 	SZ 	PZ 	SZ 	PZ 	SZ 	PZ 	SZ 	PZ 	SZ 	PZ 	SZ
09L+ 	350 	350 	450 	450 	1 	2 	0 	0 	1 	2 	0 	0
11B 	519 	525 	575 	575 	1142 	289 	356 	476 	253 	69 	78 	168
11C 	564 	567 	574 	574 	216 	47 	16 	32 	28 	8 	8 	22
12B 	(SEE 21B) 	(SEE 21B) 	(SEE 21B) 	(SEE 21B) 	(SEE 21B) 	(SEE 21B)
12Y 	(SEE 21Y) 	(SEE 21Y) 	(SEE 21Y) 	(SEE 21Y) 	(SEE 21Y) 	(SEE 21Y)
13B 	502 	503 	690 	690 	157 	83 	214 	124 	39 	23 	16 	15
13D 	664 	683 	673 	714 	244 	35 	26 	11 	26 	2 	6 	3
13F 	497 	502 	682 	682 	74 	29 	61 	96 	18 	8 	6 	6
13M 	369 	393 	693 	693 	14 	3 	50 	18 	11 	2 	1 	4
13P+ 	350 	798 	694 	694 	9 	0 	20 	5 	9 	0 	4 	1
13R 	522 	798 	798 	798 	4 	3 	6 	5 	1 	0 	0 	0
13S+ 	350 	798 	798 	798 	4 	0 	36 	4 	4 	0 	1 	0
13W 	698 	798 	798 	798 	27 	4 	13 	7 	3 	0 	0 	0
14E 	608 	631 	798 	798 	78 	19 	11 	12 	3 	1 	0 	0
14J 	530 	533 	798 	798 	38 	16 	7 	15 	7 	6 	0 	0
14S 	497 	798 	798 	798 	1 	0 	34 	11 	1 	0 	0 	0
14T 	622 	798 	798 	798 	185 	36 	65 	24 	15 	0 	0 	0
15B 	798 	798 	798 	798 	23 	8 	20 	3 	0 	0 	0 	0
15D 	798 	798 	765 	798 	57 	3 	32 	1 	0 	0 	3 	0
15E+ 	350 	350 	798 	798 	1 	0 	1 	1 	1 	0 	0 	0
15F 	557 	659 	712 	712 	31 	3 	17 	6 	6 	1 	4 	2
15G 	798 	798 	798 	798 	54 	7 	36 	3 	0 	0 	0 	0
15H 	646 	798 	753 	769 	35 	4 	33 	6 	2 	0 	1 	1
15J 	798 	798 	798 	798 	6 	7 	38 	10 	0 	0 	0 	0
15N 	350 	474 	798 	798 	6 	2	44 	7 	6 	2 	1 	0
15P 	798 	798 	790 	792 	201 	10 	110 	35 	0 	0 	1 	1
15Q 	676 	676 	745 	745 	32 	16 	19 	5 	2 	2 	2 	1
15R 	798 	798 	798 	798 	274 	10 	130 	23 	0 	0 	0 	0
15S 	442 	798 	798 	798 	20 	2 	79 	11 	7 	0 	0 	0
15T 	656 	798 	736 	736 	328 	18 	181 	45 	34 	0 	14 	5
15U 	542 	551 	715 	722 	75 	13 	58 	24 	19 	3 	3 	4
15W 	406 	406 	798 	798 	4 	1 	2 	0 	4 	1 	0 	0
15Y 	548 	608 	755 	798 	43 	3 	62 	13 	7 	1 	4 	0
18B 	798 	798 	569 	569 	0 	0 	0 	3 	0 	0 	0 	3
18C 	798 	798 	798 	798 	0 	0 	3 	4 	0 	0 	0 	0
18D 	798 	798 	798 	798 	0 	0 	0 	5	0 	0 	0 	0
18E 	798 	798 	467 	669 	0 	0 	2 	1 	0 	0 	2 	1
19D 	554 	559 	654 	654 	295 	78 	159 	172 	13 	9 	17 	23
19K+ 	350 	384 	685 	695 	21 	9 	277 	72 	21 	9 	27 	5
21B 	445 	445 	646 	646 	75 	24 	107 	77 	37 	9 	12 	8
21C 	468 	798 	798 	798 	10 	0 	13 	7 	2 	0 	0 	0
21D+* 	350 	350 	450 	450 	1 	0 	1 	0 	1 	0 	1 	0
21E 	462 	468 	* 	* 	55 	27 	* 	* 	20 	12 	* 	*
21H 	* 	* 	715 	798 	* 	* 	54 	19 	* 	* 	2 	0
21K 	798 	798 	* 	* 	0 	0 	* 	* 	0 	0 	* 	*
21M 	798 	798 	798 	798 	18 	0 	0 	1 	0 	0 	0 	0
21N 	* 	* 	715 	719 	* 	* 	130 	34 	* 	* 	11 	1
21P 	370 	798 	708 	798 	2 	0 	5 	3 	2 	0 	1 	0
21R 	647 	798	 * 	* 	32 	2 	* 	* 	1 	0 	* 	*
21T 	534 	798 	450 	450 	14 	2 	0 	0 	4 	0 	0 	0
21V * 	432 	498 	450 	798 	1 	1 	2 	0 	1 	1 	2 	0
21W 	798 	798 	* 	* 	130 	14 	* 	* 	0 	0 	* 	*
21Y 	629 	798 	728 	798 	28 	6 	24 	5 	3 	0 	1 	0
25B 	735 	798 	752 	752 	675 	88 	398 	82 	17 	0 	30 	6
25C 	517 	517 	798 	798 	23 	10 	8 	13 	5 	4 	0 	0
25E 	798 	798 	674 	798 	0 	0 	1 	0 	0 	0 	1 	0
25F+ 	350 	350 	798 	798 	2 	1 	11 	4 	2 	1 	0 	0
25L 	698 	798 	766 	769 	184 	10 	135 	9 	8 	0 	5 	1
25M 	728 	798 	798 	798 	27 	6 	17 	7 	1 	0 	0 	0
25N 	481 	481 	765 	765 	26 	6 	16 	22 	12 	4 	1 	2
25P 	798 	798 	798 	798 	6 	1 	20 	12 	0 	0 	0 	0
25Q+ 	350 	350 	798 	798 	20 	11 	154 	22 	20 	11 	0 	0
25R 	350 	350 	450 	450 	0 	0 	1 	0 	0 	0 	1 	0
25S 	628 	628 	715 	716 	158 	15 	85 	22 	11 	5 	1 	3
25U 	671 	672 	785 	791 	531 	119 	575 	134 	22 	11 	7 	9
25V 	707 	798 	798 	798 	47 	2 	19 	3 	1 	0 	0 	0
27D 	798 	798 	743 	746 	9 	5 	67 	19 	0 	0 	2 	2
31B 	647 	648 	742 	746 	837 	215 	783 	246 	64 	19 	43 	22
31D 	663 	798 	763 	763 	1 	0 	93 	22 	1 	0 	6 	2
31E 	581 	734 	798 	798 	40 	9 	20 	44 	6 	1 	0 	0
35F 	577 	598 	677 	678 	225 	97 	57 	89 	43 	16 	19 	24
35G 	476 	476 	646 	648 	4 	12 	34 	19 	3 	7 	8 	2
35H+ 	350 	350 	559 	559 	2 	2 	8 	3 	2 	2 	4 	2
35L 	798 	798 	737 	737 	0 	0 	6 	11 	0 	0 	0 	2
35M 	568 	576 	656 	664 	119 	47 	16 	53 	18 	8 	7 	9
35N+* 	350 	350 	450 	450 	14 	11 	6 	10 	14 	11 	6 	10
35P 	798 	798 	798 	798 	5 	0 	7 	4 	0 	0 	0 	1 
35PAD+	350 * 	350 	450 	450 	2 	0 	3 	3 	2 	0 	3 	3
35PAE 	(SEE 35PAD)	(SEE 35PAD) 	(SEE 35PAD) 	(SEE 35PAD) 	(SEE 35PAD) 	(SEE 35PAD)
35PAN 	(SEE 35PAD)	(SEE 35PAD) 	(SEE 35PAD) 	(SEE 35PAD) 	(SEE 35PAD) 	(SEE 35PAD)
35PAP 	(SEE 35PAD)	(SEE 35PAD) 	(SEE 35PAD) 	(SEE 35PAD) 	(SEE 35PAD) 	(SEE 35PAD)
35PCM 	453 	798 	515 	515 	1 	0 	0 	2 	1 	0 	0 	2
35PDG 	(SEE 35PAD)	(SEE 35PAD) 	(SEE 35PAD) 	(SEE 35PAD) 	(SEE 35PAD) 	(SEE 35PAD)
35PFR+	350 	350 	798 	798 	1 	0 	0 	0 	1 	0 	0 	0
35PJN 	428 	798 	798 	798 	1 	0 	0 	0 	1 	0 	0 	0
35PKP 	798 	798 	666 	666 	20 	3 	1	2 	0 	0 	1 	2
35PLA 	(SEE 35PQB)	(SEE 35PQB) 	(SEE 35PQB) 	(SEE 35PQB) 	(SEE 35PQB) 	(SEE 35PQB)
35PPF+	350 	350 	798 	798 	2 	1 	0 	0 	2 	1 	0 	0
35PPG 	(SEE 35PPF)	(SEE 35PPF) 	(SEE 35PPF) 	(SEE 35PPF) 	(SEE 35PPF) 	(SEE 35PPF)
35PPU 	477 	477 	798 	798 	0 	1 	1 	0 	0 	1 	1 	0
35PPV 	(SEE 35PPU)	(SEE 35PPU) 	(SEE 35PPU) 	(SEE 35PPU) 	(SEE 35PPU) 	(SEE 35PPU)
35PPW 	(SEE 35PPU)	(SEE 35PPU) 	(SEE 35PPU) 	(SEE 35PPU) 	(SEE 35PPU) 	(SEE 35PPU)
35PQB+	350 	350 	798 	798 	1 	1 	3 	9 	1 	1 	0 	0
35PRU *	98 	798 	450 	450 	4 	1 	0 	0 	0 	0 	0 	0 
35S 	559 	563 	702 	742 	49 	20 	92 	21 	4 	9 	5 	1
35T 	798 	798 	798 	798 	195 	15 	52 	10 	0 	0 	0 	0
36B 	798 	798 	798 	798 	170 	14 	118 	21 	0 	0 	0 	0
37F 	648 	798 	783 	798 	45 	17 	74 	50 	2 	0 	3 	0
38B 	798 	798 	798 	798 	0 	0 	0 	0 	0 	0 	0 	0
42A 	704 	705 	777 	781 	622 	133 	846 	175 	30 	14 	53 	16
42F+ 	350 	798 	* 	* 	8 	0 	* 	* 	8 	0 	* 	*
42R 	798 	798 	772 	772 	25 	24 	104 	43 	0 	0 	0 	1
44B 	(SEE 91W) 	* 	* 	(SEE 91W) 	* 	* 	(SEE 91W) 	* 	*
44C 	(SEE 36B) 	(SEE 36B) 	(SEE 36B) 	(SEE 36B) 	(SEE 36B) 	(SEE 36B)
44E 	(SEE 91E) 	(SEE 91E) 	(SEE 91E) 	(SEE 91E) 	(SEE 91E) 	(SEE 91E)
45B 	(SEE 91F) 	* 	* 	(SEE 91F) 	* 	* 	(SEE 91F) 	* 	*
45G 	(SEE 91G) 	* 	* 	(SEE 91G) 	* 	* 	(SEE 91G) 	* 	*
45K 	(SEE 91K) 	(SEE 91K) 	(SEE 91K) 	(SEE 91K) 	(SEE 91K) 	(SEE 91K)
46Q * 	484 	798 	450 	450 	1 	0 	4 	1 	1 	0 	4 	1
46R * 	798 	798 	450 	450 	0 	0 	1 	0 	0 	0 	1 	0
51C 	798 	798 	798 	798 	0 	0 	0 	0 	0 	0 	0 	0
52C 	(SEE 91C) 	(SEE 91C) 	(SEE 91C) 	(SEE 91C) 	(SEE 91C) 	(SEE 91C)
52D 	(SEE 91D) 	(SEE 91D) 	(SEE 91D) 	(SEE 91D) 	(SEE 91D) 	(SEE 91D)
56M 	595 	691 	790 	790 	56 	10 	115 	12 	12 	1 	1 	2
62B 	(SEE 91L) 	(SEE 91L) 	(SEE 91L) 	(SEE 91L) 	(SEE 91L) 	(SEE 91L)
63A 	(SEE 91A) 	(SEE 91A) 	(SEE 91A) 	(SEE 91A) 	(SEE 91A) 	(SEE 91A)
63B 	(SEE 91B) 	(SEE 91B) 	(SEE 91B) 	(SEE 91B) 	(SEE 91B) 	(SEE 91B)
63D 	(SEE 91P) 	(SEE 91P) 	(SEE 91P) 	(SEE 91P) 	(SEE 91P) 	(SEE 91P)
63H 	(SEE 91H) 	(SEE 91H) 	(SEE 91H) 	(SEE 91H) 	(SEE 91H) 	(SEE 91H)
63J 	(SEE 91J) 	* 	* 	(SEE 91J) 	* 	* 	(SEE 91J) 	* 	*
63M 	(SEE 91M) 	(SEE 91M) 	(SEE 91M) 	(SEE 91M) 	(SEE 91M) 	(SEE 91M)
68A 	740 	798 	788 	790 	100 	13 	78 	18 	10 	0 	2 	3
68D 	730 	798 	798 	798 	112 	13 	60 	9 	7 	0 	0 	0
68E 	754 	798 	798 	798 	198 	17 	93 	8 	5 	0 	1 	1
68G 	798 	798 	798 	798 	82 	7 	63 	14 	0 	0 	0 	3
68H 	798 	798 	798 	798 	17 	2 	13 	1 	0 	0 	0 	0
68J 	754 	798 	798 	798 	197 	13 	85 	6 	3 	0 	2 	0
68K 	767 	798 	798 	798 	205 	22 	164 	23 	9 	0 	5 	1
68M 	798 	798 	772 	798 	35 	4 	22 	2 	0 	0 	1 	0
68P 	777 	798 	798 	798 	163 	14 	57 	15 	4 	0 	1 	0
68Q 	798 	798 	797 	798 	67 	14 	56 	8 	0 	0 	1 	0
68R 	706 	723 	791 	798 	104 	4 	96 	21 	10 	1 	4 	0
68S 	798 	798 	798 	798 	62 	14 	57 	5 	0 	0 	0 	0
68T 	798 	798 	791 	798 	29 	5 	37 	5 	0 	0 	1 	0
68V 	798 	798 	795 	798 	0 	0 	62 	0 	0 	0 	2 	0
68W 	699 	710 	786 	793 	1284 	261 	1119 	324 	128 	17 	69 	16
68X 	457 	457 	798 	798 	5 	3 	17 	11 	3 	2 	0 	0
74D 	572 	578 	793 	796 	197 	38 	577 	113 	30 	7 	2 	1
79R 	* 	* 	731 	798 	* 	* 	2 	0 	* 	* 	2 	0
79S 	* 	* 	798 	798 	* 	* 	0 	0 	* 	* 	0 	0
88H 	798 	798 	798 	798 	73 	13 	226 	21 	0 	0 	0 	1
88K 	625 	798 	757 	757 	50 	6 	24 	6 	6 	0 	2 	2
88L 	798 	798 	798 	798 	9 	3 	13 	1 	0 	0 	0 	0
88M 	673 	694 	798 	798 	1242 	153 	985 	229 	48 	4 	1 	0
88N 	608 	608 	640 	646 	66 	14 	55 	22 	10 	2 	10 	5
89A 	703 	703 	* 	* 	15 	1 	* 	* 	1 	1 	* 	*
89B 	674 	798 	744 	798 	229 	16 	90 	25 	13 	0 	1 	0
89D * 	454 	465 	450 	450 	30 	11 	4 	9 	13 	7 	4 	9
91A 	390 	798 	742 	798 	4 	0 	63 	4 	4 	0 	1 	0
91B 	672 	689 	776 	784 	1703 	147 	1293 	237 	98 	4 	29 	6
91C 	700 	753 	798 	798 	139 	10 	247 	15 	2 	1 	1 	0
91D 	620 	658 	798 	798 	145 	26 	266 	35 	15 	2 	2 	2
91E+ 	350 	798 	795 	798 	6 	0 	112 	15 	6 	0 	2 	0
91F 	493 	499 	* 	* 	43 	2 	* 	* 	12 	1 	* 	*
91G 	534 	604 	* 	* 	7 	5 	* 	* 	2 	1 	* 	*
91H 	462 	462 	798 	798 	26 	6 	176 	14 	9 	3 	0 	0
91J 	646 	682 	* 	* 	72 	13 	* 	* 	3 	3 	* 	*
91K 	798 	798 	798 	798 	17 	1 	66 	8 	0 	0 	0 	0
91L 	596 	798 	798 	798 	17 	1 	30 	7 	1 	0 	0 	0
91M 	798 	798 	798 	798 	32 	5 	90 	14 	0 	0 	0 	0
91P+ 	350 	350 	798 	798 	3 	0 	12 	9 	3 	0 	0 	0
91W 	798 	798 	* 	* 	73 	6 	* 	* 	0 	0 	* 	*
92A 	656 	661 	798 	798 	689 	75 	991 	105 	70 	5 	21 	8
92F 	674 	685 	798 	798 	939 	84 	809 	91 	66 	6 	18 	6
92G 	643 	654 	759 	761 	375 	40 	555 	81 	35 	7 	21 	6
92L 	798 	798 	798 	798 	2 	1 	23 	7 	0 	0 	0 	0
92M 	693 	798 	745 	798 	52 	7 	28 	10 	3 	0 	1 	0
92R 	798 	798 	798 	798 	79 	28 	65 	15 	0 	0 	1 	0
92S 	658 	798 	798 	798 	63 	15 	45 	17	3 	0 	0 	0
92W 	745 	798 	798 	798 	195 	19 	148 	22 	6 	0 	2 	0
92Y 	627 	627 	731 	742 	562 	129 	614 	165 	75 	14 	55 	18 
94A 	798 	798 	798 	798 	16 	2 	29 	4 	0 	0 	0 	0
94D 	438 	798 	798 	798 	1 	0 	0 	0 	1 	0 	0 	0
94E 	713 	798 	770 	781 	141 	12 	78 	5 	4 	0 	2 	1
94F 	689 	691 	798 	798 	129 	28 	93 	8 	9 	2 	1 	0
94H * 	708 	798 	450 	450 	27 	8 	1 	1 	1 	0 	1 	1
94K+ 	350 	350 	798 	798 	2 	0 	2 	0 	2 	0 	0 	0 
94L 	759 	798 	798 	798 	34 	0 	18 	4 	1 	0 	0 	0
94M 	798 	798 	798 	798 	47 	5 	9 	3 	0 	0 	0 	0
94P 	525 	676 	757 	798 	1 	4 	8 	1 	1 	1 	1 	0
94R 	798 	798 	798 	798 	21 	3 	24 	5 	0 	0 	0 	1
94S 	350 	350 	450 	450 	0 	0 	1 	1 	0 	0 	1 	1
94T 	798 	798 	798 	798 	3 	2 	1 	1 	0 	0 	0 	0
94Y 	798 	798 	798 	798 	6 	3 	3 	1 	0 	0 	0 	0
TOTALS 					18466 	3091 	16460 	4436 	1659 	389 	713	491



AIRBORNE PROMOTION ADVANTAGE
1. The Airborne Promotion Advantage (APA) is applied by MOS and grade. The APA is applied only to 
cutoff scores for those MOSs and grades as listed below. This authorization applies only to Soldiers 
on current hazardous duty orders. Soldiers must be airborne qualified and assigned to an authorized 
position designated as SQI P, S or V. It should be noted, the system/module is to only apply the APA 
(65 points for promotion to SGT and 25 points for promotion to SSG) to Soldiers with the appropriate 
data as reflected in TAPDB. Subsequently, only Soldiers with the appropriate MOS, SQI, and assigned 
to valid positions will be selected and be indicated on the Monthly SGT/SSG Promotion Selection 
By-Name Listing. The APA applies to all MOSs which are effected by conversion (i.e. cutoff score 
for 29V states SEE31P and 31P is listed as an APA MOS for that grade then the APA also applies to 29V).

2. MOSs in which the APA will be applied for 1 May 2010 promotions:
SGT
13B, 13F, 13R, 13W, 14S, 15B, 15E, 15F, 15G, 15H, 15N, 15W, 21R, 21W, 21Y, 25B, 25C, 25F, 25M, 25N, 
25P, 25Q, 25R, 25U, 27D, 35G, 35H, 35L, 35M, 35N, 35P, 36B, 42A, 42F, 46Q, 46R, 56M, 68A, 68Q, 74D, 
88N, 89A, 91E, 91L, 92A, 92G, 92L, 92W, 92Y, 94F, 94T

SSG
13S, 13W, 15N, 15P, 21H, 25E, 25M, 25R, 35G, 35P, 46Q, 46R, 68J, 68S, 89B, 92Y, 94L


3. STAR MOSs
The STAR MOS listing is a management tool. These are MOSs in which more Soldiers may have been promoted 
on 1 May 2010 if more had been reflected on AHRCOM's PERDB with an eligible date and promotion point 
score. Soldiers possessing a MOS listed, as a STAR MOS, are still required to meet or exceed an announced 
cutoff score.


SGT
09L, 13P, 13S, 15E, 19K, 21D, 25F, 25Q, 35H, 35N, 42F, 91E, 91P, 94K


SSG
21D, 21V, 35N, 46Q, 46R, 89D, 94H

NOTE: Soldiers holding one of the above STAR MOSs should be given a high priority for WLC attendance 
due to increased promotion potential.


PROMOTION QUALIFICATION SGT STAR MOS LIST(minimum PDOR & BASD combinations)

MOS 	PDOR 		BASD 		#ELIG 	#SELECTED
09L 	20060906 	20060427 	1 	1
13P 	20070601 	20041208 	31 	7
13S 	20061021 	20010821 	10 	4
15E 	20080401 	20060418 	1 	1
19K 	20030701 	20010918 	320 	4
21D 	20080101 	20060417 	1 	1
25F 	20100128 	20060128 	2 	2
25Q 	20100317 	20050201 	8 	8
35H 	20081221 	20060124 	2 	2
35N 	20080907 	20060406 	3 	3
42F 	20080401 	20051001 	10 	7
91E 	20080702 	20030203 	7 	6
91P 	20090401 	20050201 	2 	2
94K 	20070902 	20051102 	2 	2

PROMOTION QUALIFICATION SSG STAR MOS LIST(minimum PDOR & BASD combinations)

MOS 	PDOR 		BASD 		#ELIG #SELECTED
21D 	20071101 	20020814 	1 	1
21V 	20070701 	20030211 	6 	2
35N 	20090401 	20021001 	2 	2
46Q 	20051201 	20020616 	1 	1
46R 	20081101 	20030421 	1 	1
89D 	20090401 	20030327 	3 	3
94H 	20080901 	20020103 	1 	1 

TO GRADE E-5
LINGUIST PROMOTION QUALIFICATION STAR MOS LIST FOR SGT 
MOS 	LANGCD 	PDOR 		BASD 		#ELIG 	#SELECTED
35P 	AD 	20080420 	20060420 	2 	2
35P 	FR 	20080508 	20060404 	1 	1
35P 	PF 	20090401 	20030805 	1 	1
35P 	QB 	20041001 	20021115 	1 	1

TO GRADE E-6
LINGUIST PROMOTION QUALIFICATION STAR MOS LIST FOR SSG
MOS 	LANGCD 	PDOR 		BASD 		#ELIG 	#SELECTED
35P 	AD 	20060601 	20030409 	2 	2
35P 	RU 	20040115 	20030411 	1 	1
Available Subcategories :
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |

Privacy Policy | About Us | FAQ | Terms of Service | Disclaimers | Do Not Sell My Personal Information (CA and NV residents)

Copyright © 2023 EducationDynamics. All Rights Reserved.

This is a private website that is not affiliated with the U.S. government, U.S. Armed Forces or Department of Veteran Affairs. U.S. government agencies have not reviewed this information. This site is not connected with any government agency. If you would like to find more information about benefits offered by the U.S. Department of Veteran Affairs, please visit the official U.S. government web site for veterans’ benefits at http://www.va.gov.

The sponsored schools featured on this site do not include all schools that accept GI Bill® funding or VA Benefits. To contact ArmyStudyGuide, email us.

Disclosure: EducationDynamics receives compensation for the featured schools on our websites (see “Sponsored Schools” or “Sponsored Listings” or “Sponsored Results”). So what does this mean for you? Compensation may impact where the Sponsored Schools appear on our websites, including whether they appear as a match through our education matching services tool, the order in which they appear in a listing, and/or their ranking. Our websites do not provide, nor are they intended to provide, a comprehensive list of all schools (a) in the United States (b) located in a specific geographic area or (c) that offer a particular program of study. By providing information or agreeing to be contacted by a Sponsored School, you are in no way obligated to apply to or enroll with the school.

This is an offer for educational opportunities that may lead to employment and not an offer for nor a guarantee of employment. Students should consult with a representative from the school they select to learn more about career opportunities in that field. Program outcomes vary according to each institution’s specific program curriculum. Financial aid may be available to those who qualify. The financial aid information on this site is for informational and research purposes only and is not an assurance of financial aid.

VFW $30,000 Scholarship!
Write an essay on the annual patriotic theme. This year’s theme is, “Why Is The Veteran Important?”

X