This website is not affiliated with the U.S. government or military.

June 2010 - Promotion Point Cut-Off Scores

SUBJECT: DA Promotion Point Cutoff Scores for 1 June 2010 and Junior Enlisted
Issues



PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING MAY 2010
CUT-OFF SCORES ELIGIBLES ON LIST PROMOTIONS (EST)

MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
09L 350 350 450 450 0 0 0 0 0 0 0 0
11B 517 520 578 585 1143 281 353 395 243 90 62 94
11C 590 596 499 499 217 52 10 26 7 4 10 24
12B (See 21B) (See 21B) (See 21B) (See 21B) (See 21B) (See 21B)
12Y (See 21Y) (See 21Y) (See 21Y) (See 21Y) (See 21Y) (See 21Y)
13B 454 461 676 682 152 83 204 117 85 50 33 23
13D 668 682 683 688 229 40 24 11 6 2 3 4
13F 443 449 664 664 91 41 67 95 47 17 6 15
13M 359 359 659 662 9 4 49 17 9 4 6 6
13P+ 350 798 675 675 10 0 17 6 10 0 3 1
13R 443 798 798 798 7 4 9 6 4 0 0 0
135+ 350 536 779 798 4 1 38 6 4 1 3 0
13W 681 798 745 745 27 4 13 7 2 0 0 1
14E 574 578 653 656 81 23 13 16 10 9 3 2
14J 633 670 798 798 42 14 10 16 2 1 0 0
14S 384 427 798 798 3 3 37 11 3 3 0 0
14T 603 603 651 675 191 30 70 26 26 4 15 5
15B 731 798 761 798 28 5 21 3 1 0 1 0
15D 798 798 752 798 58 3 29 2 0 0 3 0
15E 798 798 798 798 0 0 11 3 0 0 0 0
15F 798 798 745 798 28 2 13 5 0 0 1 0
15G 798 798 784 798 56 7 38 2 0 0 1 0
15H 627 798 761 798 40 2 31 6 6 0 1 0
15J+ 359 359 548 605 22 7 30 8 22 7 22 6
15N 441 798 798 798 3 0 44 7 3 0 1 0
15P 730 798 784 786 203 10 111 33 5 0 1 3
15Q 600 603 616 723 40 15 18 4 6 3 12 2
15R 798 798 798 798 277 12 133 24 0 0 0 0
15S 421 421 798 798 18 2 80 9 8 1 0 0
15T 656 656 743 798 312 18 177 44 20 1 8 0
15U 463 482 647 655 67 14 58 25 32 7 8 6
15W 410 410 798 798 5 3 2 4 5 3 0 0
15Y 588 798 757 798 44 1 59 15 8 0 3 0
18B* 798 798 450 798 0 0 3 0 0 0 3 0
18C 798 798 798 798 1 0 2 2 0 0 0 0
18D 798 798 798 798 3 0 2 9 0 0 0 0
18E 798 798 798 798 0 0 1 3 0 0 0 0
19D 529 529 645 645 326 75 160 163 65 15 25 31
19K 351 351 709 709 23 16 269 67 23 16 3 4
21B 456 460 798 798 79 33 113 87 31 14 0 0
21C 480 798 798 798 11 0 14 8 2 0 0 0
21D 350 350 450 450 0 1 0 0 0 1 0 0
21E 495 500 * * 60 24 * * 16 6 * *
21H * * 681 690 * * 56 19 * * 7 2
21K 546 798 * * 1 0 * * 1 0 * *
21M* 638 798 450 496 20 1 1 1 2 0 1 1
21N * * 699 703 * * 132 34 * * 13 7
21P 798 798 224 798 0 0 10 4 0 0 2 0
21R 569 798 * * 30 4 * * 7 0 * *
21T 658 658 450 450 12 4 0 0 0 1 0 0
21V 798 798 484 798 0 0 1 0 0 0 1 0
21W 798 798 * * 131 14 * * 0 0 * *
21Y 676 798 798 798 30 9 26 7 1 0 0 0
25B 714 729 752 756 673 99 395 83 47 5 20 8
25C 798 798 798 798 24 8 10 15 0 0 0 0
25E 798 798 798 798 0 0 0 0 0 0 0 0
25f+ 350 350 798 798 5 0 12 7 5 0 0 0
25L 678 706 760 798 177 9 132 7 16 1 8 0
25M 798 798 787 787 28 4 17 10 0 0 0 1
25N 350 374 670 672 21 3 18 21 21 3 6 5
25P 798 798 798 798 6 2 20 12 0 0 0 0
25Q+ 350 350 798 798 12 7 156 20 12 7 0 0
25R 350 350 624 625 2 2 0 3 2 2 0 2
25S 567 572 676 676 155 21 89 28 39 7 9 12
25U 643 658 762 773 550 120 588 128 68 9 35 8
25V 706 798 782 798 47 6 19 3 3 0 1 0
27D 462 462 763 798 14 10 68 19 10 6 3 0
31B 646 651 741 746 841 222 766 244 46 23 34 14
31D 706 706 798 798 0 1 89 21 0 1 0 0
31E 510 528 682 684 41 7 23 45 13 4 5 4
35F+ 350 352 548 551 221 86 50 82 221 86 35 66
35G 449 449 637 644 3 10 26 19 2 8 5 3
35H+ 350 350 798 798 4 1 4 1 4 1 0 0
35L 798 798 546 546 0 0 6 14 0 0 4 10
35M 798 798 798 798 113 55 13 52 0 0 0 0
35N+ 350 350 558 558 13 10 2 10 13 10 1 8
35P 798 798 798 798 8 1 5 3 0 0 0 0
35PAD+350 * 350 450 450 10 1 2 2 10 1 2 2
35PAE (SEE PAD) (SEE PAD) (SEE PAD) (SEE PAD) (SEE PAD) (SEE PAD)
35SPAN (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAP (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PCM 401 401 631 631 1 3 0 1 1 3 0 1
35PDG (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PFR 798 798 722 722 0 0 0 1 0 0 0 1
35PKP 766 766 673 798 20 4 5 0 0 2 5 0
35PLA (SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB)
35PPF 720 798 529 529 1 0 0 2 1 0 0 2
35PPG (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF)
35PPG (SEE 35PPF)(SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF)
35PQB 470 470 798 798 0 2 3 9 0 2 0 0
35PSC 798 798 668 668 0 0 0 1 0 0 0 1
35PTH 690 798 798 798 2 0 1 0 0 0 0 0
35S 523 526 744 744 51 12 90 19 9 4 0 1
35T 798 798 798 798 197 14 56 6 0 0 1 0
36B 798 798 798 798 171 15 122 23 0 0 1 1
37F 798 798 798 798 49 17 85 52 0 0 0 0
38B 798 798 798 798 0 0 0 0 0 0 0 0
42A 710 716 789 794 661 132 827 154 34 6 10 3
42F 496 496 * * 2 2 * * 2 2 * *
42R 798 798 798 798 28 27 104 46 0 0 0 0
44B (SEE 91W) * * (SEE91W) * * (SEE 91W) * *
44B (SEE 91W) * * (SEE 91W) * * (SEE 91W) * *
44C (SEE 36B) (SEE 36B) (SEE 36B) (SEE 36B) (SEE 36B) (SEE 36B)
44E (SEE 91E) (SEE 91E) (SEE 91E) (SEE 91E) (SEE 91E) (SEE 91E)
45B (SEE 91F) * * (SEE 91F) * * (SEE 91F) * *
45G (SEE 91G) * * (SEE 91G) * * (SEE 91G) * *
45K (SEE 91K) (SEE 91K) (SEE 91K) (SEE 91K) (SEE 91K) (SEE 91K)
46Q * 455 798 450 450 3 0 2 1 3 0 2 1
46R * 447 447 450 450 3 1 1 0 3 1 1 0
51C 798 798 798 798 0 0 0 0 0 0 0 0
52C (SEE 91C) (SEE 91C) (SEE 91C) (SEE 91C) (SEE 91C) (SEE 91C)
52D (SEE 91D) (SEE 91D) (SEE 91D) (SEE 91D) (SEE 91D) (SEE 91D)
56M 652 652 798 798 49 12 117 13 0 3 0 0
62B (SEE 91L) (SEE 91L) (SEE 91L) (SEE 91L) (SEE 91L) (SEE 91L)
63A (SEE 91A) (SEE 91A) (SEE 91A) (SEE 91A) (SEE 91A) (SEE 91A)
63B (SEE 91B) (SEE 91B) (SEE 91B) (SEE 91B) (SEE 91B) (SEE 91B)
63D (SEE 91P) (SEE 91P) (SEE 91P) (SEE 91P) (SEE 91P) (SEE 91P)
63H (SEE 91H) (SEE 91H) (SEE 91H) (SEE 91H) (SEE 91H) (SEE 91H)
63J (SEE 91J) * * (SEE 91J) * * (SEE 91J) * *
63M (SEE 91M) (SEE 91M) (SEE 91M) (SEE 91M) (SEE 91M) (SEE 91M)
68A 749 749 792 795 95 12 76 18 3 1 1 2
68D 737 798 797 797 111 11 65 7 3 0 0 1
68E 777 798 798 798 204 17 96 5 3 0 4 0
68G 720 753 798 798 84 6 62 13 3 1 0 0
68H 798 798 798 798 17 2 14 2 0 0 0 0
68J 740 791 787 787 199 15 86 6 9 1 3 2
68K 771 798 798 798 197 23 161 21 6 0 4 1
68M 759 768 765 765 37 4 22 2 1 1 1 1
68P 776 798 798 798 165 17 59 15 2 1 1 1
68Q 733 798 797 798 71 10 57 8 2 0 1 0
68R 701 798 788 798 102 6 92 22 11 0 3 1
68S 745 798 798 798 68 12 56 6 2 0 0 0
68T 726 726 798 798 29 4 38 6 1 1 0 0
68V 594 798 789 798 1 0 61 0 1 0 3 0
+ = ALI Promotions to E5, * = ALI Promotions E6, +* = ALI Promotions E5 + E6
AHRC-PDV-PE
SUBJECT: DA Promotion Point Cutoff Scores for 1 June 2010 and Junior Enlisted
Issues


7
PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING MAY 2010
CUT-OFF SCORES ELIGIBLES ON LIST PROMOTIONS (EST)
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
68W 685 685 782 794 1288 246 1092 311 177 41 62 16
68X 798 798 775 775 4 2 21 9 0 0 0 1
74D 535 537 772 777 185 50 589 112 45 20 18 9
79R * * * 450 798 * * 4 0 * * 4 0
79S * * 798 798 * * 0 0 * * 0 0
88H 798 798 798 798 77 11 234 22 0 0 2 0
88K 798 798 798 798 46 6 24 4 0 0 0 0
88L 658 798 798 798 10 3 13 1 1 0 0 0
88M 669 683 774 776 1270 162 1028 231 61 4 26 6
88N 609 626 639 645 65 20 54 25 14 4 10 5
89A 666 798 * * 15 0 * * 2 0 * *
89B 664 798 714 714 228 18 95 28 25 0 6 4
89D * 434 452 450 450 30 9 12 1 14 6 12 1
91A+ 350 514 747 798 17 1 61 4 17 1 3 0
91B 660 660 757 768 1691 153 1297 244 138 8 89 11
91C 694 798 798 798 139 11 251 18 7 0 0 1
91D 616 637 798 798 142 27 267 32 10 2 1 1
91E+ 350 352 798 798 3 1 112 18 3 1 1 0
91F 591 798 * * 36 2 * * 6 0 * *
91G 798 798 * * 9 3 * * 0 0 * *
91H 440 477 798 798 29 2 180 13 14 1 0 0
91J 640 672 * * 76 8 * * 5 1 * *
91K 798 798 798 798 19 2 71 9 0 0 0 0
91L 604 798 798 798 24 5 33 8 4 0 0 0
91M 798 798 798 798 35 6 92 12 0 0 0 0
91P+ 350 350 798 798 5 0 13 6 5 0 0 0
91W 652 652 * * 74 6 * * 0 1 * *
92A 653 670 798 798 659 82 988 99 53 10 12 4
92F 670 671 798 798 917 86 797 92 71 8 22 6
92G 637 639 753 758 363 41 559 68 30 8 28 3
92L 494 494 798 798 2 2 23 8 2 2 1 0
92M 693 693 725 798 52 7 28 8 0 1 2 0
92R 746 746 798 798 87 25 68 15 1 2 1 1
92S 798 798 783 783 69 9 46 17 0 0 0 1
92W 735 735 798 798 201 19 151 23 2 2 2 1
92Y 625 633 729 731 563 131 595 148 68 17 38 20
94A 798 798 798 798 17 2 29 2 0 0 0 0
94D+ 350 798 798 798 2 0 0 0 2 0 0 0
94E 704 798 767 798 139 15 79 3 8 0 6 0
94F 671 673 793 798 126 24 96 7 5 4 1 0
94H * 798 798 450 450 27 9 1 0 0 0 1 0
94K 798 798 631 798 0 0 2 0 0 0 1 0
94L 749 798 798 798 34 0 18 4 1 0 1 0
94M 798 798 798 798 50 4 9 3 0 0 0 0
+ = ALI Promotions to E5, * = ALI Promotions E6, +* = ALI Promotions E5 + E6
AHRC-PDV-PE
SUBJECT: DA Promotion Point Cutoff Scores for 1 June 2010 and Junior Enlisted
Issues


8
PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING MAY 2010
CUT-OFF SCORES ELIGIBLES ON LIST PROMOTIONS (EST)
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
94P+ 350 378 469 614 3 3 7 1 3 3 6 1
94R 683 683 741 741 21 3 25 4 0 2 2 2
94S+* 350 350 450 450 2 2 1 0 2 2 1 0
94T 798 798 798 798 5 1 1 1 0 0 0 0
94Y 798 798 798 798 8 3 4 1 0 0 0 0
TOTALS 18584 3149 16497 4273 2160 614 829 494
#NAME?

AIRBORNE PROMOTION ADVANTAGE

1. The Airborne Promotion Advantage (APA) is applied by MOS and grade. The
APA is applied only to cutoff scores for those MOSs and grades as listed
below. This authorization applies only to Soldiers on current hazardous duty
orders. Soldiers must be airborne qualified and assigned to an authorized
position designated as SQI P, S or V. It should be noted, the system/module
is designed to only apply the APA (65 points for promotion to SGT and 25
points for promotion to SSG) to Soldiers with the appropriate data as
reflected in TAPDB. Subsequently, only Soldiers with the appropriate MOS,
SQI, and assigned to valid positions will be selected and be indicated on the
Monthly SGT/SSG Promotion Selection By-Name Listing. The APA applies to all
MOSs which are effected by conversion (i.e. cutoff score for 29V states SEE
31P and 31P is listed as an APA MOS for that grade then the APA also applies
to 29V).

2. MOSs in which the APA will be applied for 1 June 2010 promotions:

SGT
13B, 13F, 13W, 14S, 15B, 15E, 15F, 15G, 15H, 15N, 15W, 21R, 21W, 21Y, 25B,
25C, 25F, 25M, 25N, 25P, 25Q, 25R, 25U, 27D, 29E, 35F, 35G, 35L, 35M, 35N,
35P, 36B, 42A, 42F, 46Q, 46R, 56M, 68A, 68Q, 74D, 88N, 89A, 91E, 91L, 92A,
92G, 92L, 92W, 92Y, 94F, 94T

SSG
13S, 13W, 15N, 15P, 21H, 25E, 25M, 25R, 35G, 35P, 46Q, 46R, 68J, 68S, 89B,
92Y, 94L

3. STAR MOSs

The STAR MOS listing is a management tool. These are MOSs in which more
Soldiers may have been promoted on 1 June 2010 if more had been reflected on
AHRCOM's PERDB with an eligible date and promotion point score. Soldiers
possessing a MOS listed, as a STAR MOS, are still required to meet or exceed
an announced cutoff score.

SGT
1
3P, 13S, 15J, 25F, 25Q, 35F, 35H, 35N, 35PAD, 91A, 91E, 91P, 94D, 94P, 94S
SSG
18B, 21M, 35PAD, 46Q, 46R, 79R, 89D, 94H, 94S

AHRC-PDV-PE
SUBJECT: DA Promotion Point Cutoff Scores for 1 June 2010 and Junior Enlisted
Issues

9

NOTE: Soldiers holding one of the above STAR MOSs should be given a high
priority for WLC attendance due to increased promotion potential.

PROMOTION QUALIFICATION SGT STAR MOS LIST(minimum PDOR & BASD combinations)
MOS PDOR BASD #ELIG #SELECTED
13P 20071101 20060418 30 10
13S 20080201 20060321 6 3
15J 20090301 20040708 11 11
25F 20080506 20060506 3 3
25Q 20090515 20020614 6 6
35F 20050201 20030723 193 9
35H 20080718 20060511 3 3
35N 20050626 20030626 1 1
91A 20070207 20040528 64 15
91E 20081201 20041005 2 2
91P 20080301 20060509 3 3
94D 20080318 20050915 4 2
94P 20040901 20030107 23 3
94S 20080517 20060517 1 1

nimum PDOR & BASD combinations)
PROMOTION QUALIFICATION SSG STAR MOS LIST(mi
MOS PDOR BASD #ELIG #SELECTED
18B 20090101 20030503 1 1
21M 20050101 19950525 7 1
46Q 20060501 20001029 1 1
46R 20060801 20001120 1 1
79R 20090521 19961002 2 2
89D 20081001 20020705 6 6
94H 20080301 19980930 1 1
94S 20070123 19990622 1 1

TO GRADE E-5
LINGUIST PROMOTION QUALIFICATION STAR MOS LIST FOR SGT
MOS LANGCD PDOR BASD #ELIG #SELECTED
35P AD 20080511 20060511 3 3

TO GRADE E-6
LINGUIST PROMOTION QUALIFICATION STAR MOS LIST FOR SSG
MOS LANGCD PDOR BASD #ELIG #SELECTED
35P AD 20081101 20030103 1 1

Available Subcategories :
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |

Privacy Policy | About Us | FAQ | Terms of Service | Disclaimers | Do Not Sell My Personal Information (CA and NV residents)

Copyright © 2023 EducationDynamics. All Rights Reserved.

This is a private website that is not affiliated with the U.S. government, U.S. Armed Forces or Department of Veteran Affairs. U.S. government agencies have not reviewed this information. This site is not connected with any government agency. If you would like to find more information about benefits offered by the U.S. Department of Veteran Affairs, please visit the official U.S. government web site for veterans’ benefits at http://www.va.gov.

The sponsored schools featured on this site do not include all schools that accept GI Bill® funding or VA Benefits. To contact ArmyStudyGuide, email us.

Disclosure: EducationDynamics receives compensation for the featured schools on our websites (see “Sponsored Schools” or “Sponsored Listings” or “Sponsored Results”). So what does this mean for you? Compensation may impact where the Sponsored Schools appear on our websites, including whether they appear as a match through our education matching services tool, the order in which they appear in a listing, and/or their ranking. Our websites do not provide, nor are they intended to provide, a comprehensive list of all schools (a) in the United States (b) located in a specific geographic area or (c) that offer a particular program of study. By providing information or agreeing to be contacted by a Sponsored School, you are in no way obligated to apply to or enroll with the school.

This is an offer for educational opportunities that may lead to employment and not an offer for nor a guarantee of employment. Students should consult with a representative from the school they select to learn more about career opportunities in that field. Program outcomes vary according to each institution’s specific program curriculum. Financial aid may be available to those who qualify. The financial aid information on this site is for informational and research purposes only and is not an assurance of financial aid.

VFW $30,000 Scholarship!
Write an essay on the annual patriotic theme. This year’s theme is, “Why Is The Veteran Important?”

X