This website is not affiliated with the U.S. government or military.

August 2010 - Promotion Point Cut-Off Scores

		

PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING AUGUST 2010 CUT-OFF SCORES ELIGIBLES ON LIST PROMOTIONS (EST) 
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ

CUT OFF SCORES			ELIGIBLES ON LIST		PROMOTIONS 

MOS	PZ	SZ	PZ	SZ		PZ	SZ	PZ	SZ		PZ	SZ	PZ	SZ
09L+	350	350	450	450		1	3	0	0		1	3	0	0
11B	545	555	656	656		1089	234	382	371		73	28	6	16
11C	606	614	674	798		267	41	12	22		9	3	3	0
12B	SEE 21B	SEE 21B	SEE 21B	SEE 21B		SEE 21B	SEE 21B	SEE 21B	SEE 21B		SEE 21B	SEE 21B	SEE 21B	SEE 21B
12Y	SEE 21Y	SEE 21Y	SEE 21Y	SEE 21Y		SEE 21Y	SEE 21Y	SEE 21Y	SEE 21Y		SEE 21Y	SEE 21Y	SEE 21Y	SEE 21Y
13B	582	583	718	737		149	54	193	110		8	7	3	2
13D	684	695	798	798		250	34	23	6		8	1	0	0
13F	449	471	614	615		81	32	63	66		26	7	7	12
13M+	350	359	798	798		5	10	46	18		5	10	0	0
13P+	350	798	798	798		15	0	17	5		15	0	0	0
13R	417	417	798	798		3	6	12	7		1	3	0	0
13S+	350	350	763	798		5	0	35	6		5	0	1	0
13W	659	798	798	798		29	1	13	6		3	0	0	0
14E	798	798	798	798		80	11	15	14		0	0	0	0
14J	798	798	798	798		57	10	15	21		0	0	0	0
14S	798	798	798	798		6	2	42	15		0	0	0	0
14T	798	798	798	798		176	29	62	29		0	0	0	0
15B	687	798	798	798		30	7	25	2		1	0	0	0
15D	798	798	798	798		60	2	30	2		0	0	0	0
15E+	350	350	798	798		8	3	13	3		8	3	0	0
15F	798	798	798	798		26	3	13	4		0	0	0	0
15G	749	798	798	798		65	5	38	3		2	0	0	0
15H	652	658	760	798		39	2	34	4		2	1	1	0
15J+	350	350	798	798		7	3	10	2		7	3	0	0
15N	670	798	798	798		6	0	48	6		1	0	1	0
15P	798	798	798	798		197	8	120	28		0	0	0	0
15Q	770	770	798	798		45	11	13	5		0	1	0	0
15R	744	798	798	798		294	15	130	18		1	0	0	0
15S	798	798	798	798		17	4	85	6		0	0	0	0
15T	680	694	798	798		345	18	293	40		12	1	0	0
15U	798	798	798	798		73	13	67	21		0	0	0	0
15W+	350	798	716	716		6	0	5	8		6	0	1	2
15Y	566	798	798	798		38	1	59	15		4	0	0	0
18B*	798	798	450	597		1	0	5	2		0	0	5	2
18C	798	798	798	798		3	0	0	3		0	0	0	0
18D	798	798	798	798		0	0	3	10		0	0	0	0
18E	798	798	797	798		1	0	2	4		0	0	1	0
19D	798	798	798	798		31	18	187	141		0	0	0	0
19K	371	371	798	798		27	17	295	57		27	17	0	0
21B	798	798	798	798		105	51	141	113		0	0	0	0
21C	634	798	798	798		14	0	15	8		1	0	0	0
21D+	350	350	450	450		3	0	0	1		3	0	0	1
21E	516	524	*	*		70	70	*	*		7	6	*	*
21H	*	*	798	798		*	*	61	15		*	*	0	0
21K	798	798	*	*		6	1	*	*		0	0	*	*
21M	686	798	781	798		15	0	1	2		2	0	1	0
21N	*	*	744	771		*	*	125	35		*	*	2	2
21P	798	798	798	798		0	0	9	4		0	0	0	0
21R	798	798	*	*		25	6	*	*		0	0	*	*
21T	798	798	450	450		13	3	0	1		0	0	0	1
21V+	350	798	798	798		2	0	0	0		2	0	0	0
21W	798	798	*	*		136	6	*	*		0	0	*	*
21Y	674	798	696	696		38	8	29	7		1	0	2	2
25B	798	798	798	798		702	70	416	78		0	0	0	0
25C	545	570	798	798		31	10	20	12		6	3	0	0
25E	798	798	595	798		0	0	2	0		0	0	2	0
25F+	350	350	691	785		5	1	21	4		5	1	3	1
25L	713	798	798	798		170	8	122	8		1	0	1	0
25M	798	798	798	798		29	3	18	11		0	0	0	0
25N	798	798	755	768		6	6	14	21		0	0	1	0
25P	796	796	798	798		7	6	22	13		0	1	0	0
25Q+	350	350	798	798		7	6	22	13		0	1	0	0
25R	350	350	798	798		1	1	0	1		1	1	0	0
25S	798	798	708	714		130	22	95	18		0	0	5	2
25U	659	662	798	798		565	105	584	124		40	9	1	1
25V	798	798	797	798		51	8	21	3		0	0	1	0
27D	613	798	798	798		11	8	65	19		1	0	0	0
31B	739	739	754	793		954	196	755	240		0	1	6	1
31D+	798	798	798	798		0	0	88	20		0	0	0	0
31E	798	798	798	798		42	3	32	47		0	0	0	0
35F	544	549	798	798		47	19	32	29		17	9	0	0
35G	798	798	798	798		5	12	26	14		0	0	0	0
35H+	350	798	798	798		5	0	3	3		5	0	0	0
35L	798	798	643	643		0	0	3	8		0	0	0	1
35M	539	546	798	798		152	33	19	54		27	5	0	0
35N+	350	350	798	798		12	4	14	18		12	4	0	0
35P	798	798	798	798		7	0	7	2		1	0	0	1
35PAD	350	350	450	450		1	0	1	3		1	0	1	3
35PAE	SEE 35PAD													
35PAN	SEE 35PAD													
35PAP	SEE 35PAD													
35PCM	588	798	798	798		1	0	0	1		1	0	0	0
35PDG	SEE 35PAD													
35PFR	798	798	450	450		0	0	1	1		0	0	1	1
35PKP	584	798	526	705		19	1	1	2		5	0	1	2
35PLA	SEE 35PQB													
35PPF	412	798	798	798		1	0	0	0		1	0	0	0
35PPG	SEE 35PPF													
35PQB	429	454	590	590		1	3	3	11		1	3	2	8
35PRU	698	798	529	798		3	1	1	0		1	0	1	0
35S	798	798	798	798		55	15	99	18		0	0	0	0
35T	750	798	760	798		204	12	57	3		7	0	6	0
36B	773	798	798	798		187	12	121	20		1	0	0	1
37F	798	798	798	798		58	14	101	51		0	1	0	0
38B	798	798	798	798		0	0	0	0		0	0	0	0
42A	798	798	798	798		715	119	898	146		0	1	3	2
42F	686	686	*	*		3	1	*	*		0	1	*	*
42R	798	798	798	798		43	33	111	47		0	0	0	0
44B	SEE 91W	SEE 91W	*	*		SEE 91W	SEE 91W	*	*		SEE 91W	SEE 91W	*	*
44C	SEE 36B													
44E	SEE 91E													
45B	SEE 91F	SEE 91F	*	*		SEE 91F	SEE 91F	*	*		SEE 91F	SEE 91F	*	*
45G	SEE 91G	SEE 91G	*	*		SEE 91G	SEE 91G	*	*		SEE 91G	SEE 91G	*	*
45K	SEE 91K													
46Q	464	464	583	626		1	1	2	1		1	1	2	1
46R*	391	798	450	450		2	0	3	1		2	0	3	1
51C	798	798	798	798		0	0	0	0		0	0	0	0
52C	SEE 91C													
52D	SEE 91D													
56M	798	798	777	798		66	11	121	14		0	0	5	0
62B	SEE 91L													
63A	SEE 91A													
63B	SEE 91B													
63D	SEE 91P													
63H	SEE 91H													
63J	SEE 91J	SEE 91J	*	*		SEE 91J	SEE 91J	*	*		SEE 91J	SEE 91J	*	*
63M	SEE 91M													
68A	798	798	798	798		96	9	79	16		0	0	0	0
68D	748	748	798	798		125	9	66	4		2	1	2	0
68E	752	798	798	798		205	13	96	5		9	0	6	0
68G	712	798	798	798		84	6	65	13		9	0	2	0
68H	760	798	798	798		18	2	16	2		1	0	0	0
68J	798	798	798	798		181	14	92	5		0	0	1	0
68K	770	798	798	798		208	20	160	20		7	0	2	1
68M	728	748	760	778		34	5	17	3		3	1	1	1
68P	776	798	798	798		167	14	58	15		2	0	1	0
68Q	724	798	798	798		70	10	57	11		5	0	0	1
68R	798	798	798	798		96	4	99	22		0	0	0	0
68S	752	798	798	798		73	11	57	10		1	0	0	1
68T	731	798	798	798		36	2	42	4		2	0	0	0
68V	798	798	798	798		0	0	57	1		0	0	1	0
68W	695	712	791	792		1229	228	1088	282		98	13	12	13
68X	798	798	798	798		8	4	24	8		0	0	0	0
74D	518	530	798	798		167	39	576	110		30	9	0	0
79R	*	*	673	798		*	*	1	0		*	*	1	0
79S	*	*	798	798		*	*	0	0		*	*	0	0
88H	798	798	798	798		87	14	235	21		0	0	4	1
88K	680	798	798	798		53	3	26	3		3	0	0	0
88L	798	798	798	798		10	2	13	1		0	0	0	0
88M	675	689	798	798		1321	164	1066	196		50	3	1	0
88N	798	798	798	798		77	21	61	22		0	0	0	0
89A	798	798	*	*		9	2	*	*		0	0	*	*
89B	676	798	703	703		213	17	98	20		9	0	5	4
91A+	350	798	696	696		14	0	57	4		14	0	4	1
91B	690	700	798	798		1696	109	1299	233		41	1	4	3
91C	712	798	798	798		143	9	259	22		4	0	3	0
91D	614	614	798	798		152	32	273	30		21	10	2	0
91E+	350	350	798	798		2	1	121	16		2	1	1	0
91F	798	798	*	*		35	6	*	*		0	0	*	*
91G	640	798	*	*		16	1	*	*		2	0	*	*
91H	449	495	798	798		29	3	188	9		7	2	0	0
91J	798	798	*	*		86	5	*	*		0	0	*	*
91M	798	798	798	798		46	6	101	9		0	0	0	0
91P+	350	798	798	798		5	0	18	2		5	0	0	0
91W	798	798	*	*		84	4	*	*		0	0	*	*
92A	664	665	798	798		669	77	991	82		40	10	18	1
92F	679	680	798	798		899	80	783	95		40	10	12	5
92G	798	798	798	798		372	51	563	57		0	0	0	0
92L	457	798	798	798		1	0	23	6		1	0	0	0
92M	714	798	798	798		53	3	26	8		2	0	0	0
92R	798	798	798	798		105	23	75	18		0	0	0	0
92S	798	798	798	798		81	7	49	18		0	0	0	0
92W	719	723	798	798		210	11	152	24		4	1	1	2
92Y	798	798	781	798		585	106	600	106		0	0	3	0
94A	798	798	798	798		19	3	26	4		0	0	0	0
94D	798	798	798	798		1	1	0	0		0	0	0	0
94E	798	798	798	798		141	13	78	5		0	0	0	0
94F	798	798	798	798		122	22	95	11		0	0	1	1
94H	719	719	450	450		35	7	0	1		1	1	0	1
94K	798	798	798	798		0	0	1	1		0	0	0	0
94L	759	798	796	798		32	0	18	3		2	0	2	0
94M	798	798	780	798		51	2	13	1		0	0	1	0
94P	798	798	798	798		0	0	2	0		0	0	0	0
94R	798	798	798	798		22	2	23	2		0	0	0	0
94S	350	350	450	450		0	0	0	0		0	0	0	0
94T	798	798	798	798		6	1	2	0		0	0	0	0
94Y	798	798	798	798		12	2	4	2		0	0	0	0
TOTAL						18636	2658	16875	3936		844	210	179	116
+ = ALI Promotions to E5, * = ALI Promotions E6, +*= ALI Promotions E5 + E6

1. The Airborne Promotion Advantage (APA) is applied by MOS and grade. The APA is applied only to cutoff scores for those MOSs and grades as listed below. This authorization applies only to Soldiers on current hazardous duty orders. Soldiers must be airborne qualified and assigned to an authorized position designated as SQI P, S or V. It should be noted, the system/module is designed to only apply the APA (65 points for promotion to SGT and 25 points for promotion to SSG) to Soldiers with the appropriate data as reflected in TAPDB. Subsequently, only Soldiers with the appropriate MOS, SQI, and assigned to valid positions will be selected and be indicated on the Monthly SGT/SSG Promotion Selection By-Name Listing. The APA applies to all MOSs which are effected by conversion (i.e. cutoff score for 44E states SEE
91E and 91E is listed as an APA MOS for that grade then the APA also applies to 44E).

2. MOSs in which the APA will be applied for 1 August 2010 promotions:

SGT
13B, 13F, 13S, 13W, 15B, 15E, 15F, 15G, 15H, 15J, 15N, 15W, 21R, 21W, 21Y, 25B, 25C, 25F, 25M, 25N, 25P, 25Q, 25R, 25U, 27D, 35G, 35L, 35M, 35N, 35P, 36B, 42A, 42F, 46Q, 46R, 56M, 68A, 68G, 68Q, 74D, 88N, 89A, 91E, 91L, 92A, 92G, 92L, 92W, 92Y, 94F, 94T

SSG
13W, 15F, 15N, 15P, 21H, 25E, 25M, 25R, 35G, 35P, 46Q, 46R, 68J, 68S, 89B, 92Y, 94L

3. STAR MOSs
The STAR MOS listing is a management tool. These are MOSs in which more Soldiers may have been promoted on 1 August 2010 if more had been reflected on AHRCOM's PERDB with an eligible date and promotion point score. Soldiers possessing a MOS listed, as a STAR MOS, are still required to meet or exceed an announced cutoff score.

SGT
09L, 13M, 13P, 13S, 15E, 15J, 15W, 21D, 21V, 25F, 25Q, 31D, 35H, 35N, 91A, 1E, 91P

SSG
18B, 46R, 89D

NOTE: Soldiers holding one of the above STAR MOSs should be given a high priority for WLC attendance due to increased promotion potential.

PROMOTION QUALIFICATION SGT STAR MOS LIST(minimum PDOR & BASD combinations)

MOS	PDOR		BASD		#ELIG	#SELECTED
09L	20051202	20051202	1		1
13M	20011020	19970420	76		1
13P	20080401	20060705	30		12
13S	20090324	20050318	4		4
15E	20080706	20060706	5		5
15J	20090716	20040716	5		5
15W	20070714	20050714	43		2
21D	20090715	20050223	3		3
21V	20040101	20011121	10		1
25F	20090708	20060208	5		5
25Q	20090702	20030730	13		13
31D	20080301	20060725	1		1
35H	20100428	20020313	5		5
35N	20090701	20060712	6		6
91A	20070727	20050727	61		8
91E	20080701	20060323	2		2
91P	20080801	20060705	4		4

PROMOTION QUALIFICATION SSG STAR MOS LIST(minimum PDOR & BASD combinations)
MOS	PDOR		BASD		#ELIG	#SELECTED
18B	20090401	20030730	1		1
46R	20080701	20000323	2		2
89D	20080929	20010627	6		6

TO GRADE E-5
LINGUIST PROMOTION QUALIFICATION STAR MOS LIST FOR SGT 
MOS	LANGCD	PDOR		BASD		#ELIG	#SELECTED
35P	AD	20080728	20060728	4		4

TO GRADE E-6
LINGUIST PROMOTION QUALIFICATION STAR MOS LIST FOR SSG
MOS	LANGCD	PDOR		BASD		#ELIG	#SELECTED
35P	AD	20061001	20030730	1		1
35P	FR	20070401	20030718	1		1


Available Subcategories :
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |

Privacy Policy | About Us | FAQ | Terms of Service | Disclaimers | Do Not Sell My Personal Information (CA and NV residents)

Copyright © 2023 EducationDynamics. All Rights Reserved.

This is a private website that is not affiliated with the U.S. government, U.S. Armed Forces or Department of Veteran Affairs. U.S. government agencies have not reviewed this information. This site is not connected with any government agency. If you would like to find more information about benefits offered by the U.S. Department of Veteran Affairs, please visit the official U.S. government web site for veterans’ benefits at http://www.va.gov.

The sponsored schools featured on this site do not include all schools that accept GI Bill® funding or VA Benefits. To contact ArmyStudyGuide, email us.

Disclosure: EducationDynamics receives compensation for the featured schools on our websites (see “Sponsored Schools” or “Sponsored Listings” or “Sponsored Results”). So what does this mean for you? Compensation may impact where the Sponsored Schools appear on our websites, including whether they appear as a match through our education matching services tool, the order in which they appear in a listing, and/or their ranking. Our websites do not provide, nor are they intended to provide, a comprehensive list of all schools (a) in the United States (b) located in a specific geographic area or (c) that offer a particular program of study. By providing information or agreeing to be contacted by a Sponsored School, you are in no way obligated to apply to or enroll with the school.

This is an offer for educational opportunities that may lead to employment and not an offer for nor a guarantee of employment. Students should consult with a representative from the school they select to learn more about career opportunities in that field. Program outcomes vary according to each institution’s specific program curriculum. Financial aid may be available to those who qualify. The financial aid information on this site is for informational and research purposes only and is not an assurance of financial aid.

VFW $30,000 Scholarship!
Write an essay on the annual patriotic theme. This year’s theme is, “Why Is The Veteran Important?”

X