PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING APRIL 2010
CUT-OFF SCORES ELIGIBLES ON LIST PROMOTIONS (EST)
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
09L 350 350 450 450 1 1 0 0 1 1 0 0
11B 516 522 798 798 1058 290 278 374 155 55 0 0
11C 573 573 798 798 209 40 3 21 12 5 0 0
12B (SEE 21B) (SEE 21B) (SEE 21B) (SEE 21B) (SEE 21B) (SEE 21B)
12Y (SEE 21Y) (SEE 21Y) (SEE 21Y) (SEE 21Y) (SEE 21Y) (SEE 21Y)
13B 489 497 689 692 137 89 209 122 22 27 7 14
13D 678 680 672 681 238 41 23 11 5 2 2 3
13F 445 447 676 676 58 26 63 93 24 12 9 4
13M 395 403 670 672 16 3 45 19 6 2 1 3
13P 397 482 736 798 5 1 24 5 5 1 5 0
13R 496 798 798 798 5 2 5 4 2 0 0 0
13S 419 798 769 798 4 0 39 6 4 0 2 0
13W 707 798 798 798 29 4 12 8 3 0 0 0
14E 605 649 798 798 80 17 9 9 6 1 0 0
14J 530 641 798 798 44 12 5 10 10 1 0 0
14S 350 350 798 798 1 4 27 16 1 4 0 0
14T 648 680 798 798 187 30 54 25 3 1 0 0
15B 798 798 798 798 18 7 17 3 0 0 0 0
15D 798 798 787 798 57 2 31 3 0 0 1 0
15E+* 350 350 450 798 2 0 2 0 2 0 2 0
15F 617 798 798 798 34 3 17 6 3 0 0 0
15G 700 798 761 778 58 8 35 4 4 0 1 1
15H 617 617 743 798 33 5 36 6 3 1 2 0
15J 798 798 798 798 5 4 37 10 1 0 1 0
15N 462 583 798 798 7 1 42 7 5 1 0 0
15P 798 798 798 798 197 9 109 33 0 0 0 0
15Q 606 616 682 690 36 15 19 8 8 5 6 6
15R 765 798 762 798 268 9 127 19 1 0 2 0
15S 480 587 798 798 22 3 77 10 6 1 0 0
15T 657 798 747 798 335 17 178 45 20 0 5 0
15U 567 652 798 798 63 14 54 22 12 1 0 0
15W+* 350 798 450 450 13 0 5 1 13 0 5 1
15Y 575 798 750 798 55 1 58 14 12 0 3 0
18B * 798 798 450 565 0 0 1 5 0 0 1 5
18C 798 798 798 798 0 0 1 4 0 0 0 0
18D 798 798 798 798 0 0 3 7 0 0 0 0
18E 798 798 798 798 0 0 1 5 0 0 0 0
19D 526 526 663 663 288 71 146 179 25 11 7 20
19K 389 389 798 798 16 9 266 64 16 9 0 0
21B 429 445 631 632 56 22 88 72 25 9 7 6
21C 798 798 798 798 7 0 9 8 0 0 0 0
21D * 350 350 450 450 0 0 2 0 0 0 2 0
21E 490 492 * * 81 28 * * 31 10 * *
21H * * 798 798 * * 53 19 * * 0 0
21K 350 423 * * 2 2 * * 2 2 * *
21M * 675 798 450 798 21 0 1 0 2 0 1 0
21N * * 770 798 * * 130 29 * * 2 0
21P 798 798 712 712 0 0 4 6 0 0 1 1
21R 798 798 * * 28 4 * * 0 0 * *
21T 798 798 450 450 13 1 1 0 0 0 1 0
21V 552 798 798 798 2 0 0 0 1 0 0 0
21W 798 798 * * 131 11 * * 0 0 * *
21Y 554 625 676 798 22 5 24 3 4 1 1 0
25B 723 762 756 762 686 74 394 86 32 1 12 3
25C 577 644 798 798 22 9 7 11 2 2 0 0
25E 798 798 798 798 0 0 0 0 0 0 0 0
25F+ 350 350 798 798 8 1 8 4 8 1 0 0
25L 704 798 773 780 192 7 135 8 6 0 3 1
25M 798 798 798 798 26 6 15 7 0 0 0 0
25N 630 798 798 798 22 3 13 19 2 0 0 0
25P 798 798 798 798 3 0 18 8 0 0 0 0
25Q+ 350 350 798 798 11 4 146 26 11 4 0 0
25R+* 350 350 450 450 1 2 1 0 1 2 1 0
25S 798 798 713 713 145 11 83 19 0 0 3 4
25U 690 708 798 798 512 98 567 126 9 2 0 0
25V 726 798 798 798 49 2 19 2 4 0 0 0
27D+ 350 523 722 798 17 2 75 17 17 2 10 0
31B 646 654 798 798 798 191 743 236 54 11 0 0
31D 438 438 798 798 0 1 87 19 0 1 0 0
31E 621 798 731 731 40 7 18 40 3 0 0 2
35F 581 591 705 705 216 93 56 84 24 15 8 12
35G 513 513 677 677 4 12 36 20 0 4 3 4
35H+ 350 350 798 798 3 0 7 2 3 0 0 0
35L 798 798 798 798 0 0 2 8 0 0 0 0
35M 594 594 798 798 103 48 11 46 5 4 0 0
35N+* 350 350 450 450 11 10 9 9 11 10 9 9
35P 798 798 798 798 22 3 11 12 0 0 0 0
35PAD 350 350 798 798 2 0 0 0 2 0 0 0
35PAE (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAN (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAP (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PCM 492 492 450 450 0 1 2 1 0 1 2 1
35PDG (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PFR 600 798 450 450 1 0 1 0 1 0 1 0
35PHE 350 350 798 798 1 0 0 0 1 0 0 0
35PPF 798 798 542 542 0 0 0 1 0 0 0 1
35PPG (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF)
35PPU 491 491 798 798 0 1 0 0 0 1 0 0
35PPV (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU)
35PPW (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU)
35PRU 798 798 450 450 4 0 1 0 0 0 1 0
35S 798 798 729 729 46 18 90 19 0 0 1 1
35T 798 798 798 798 190 15 49 10 0 0 0 0
36B 735 757 794 798 169 19 120 19 8 1 4 0
37F 615 619 792 792 45 21 67 52 3 3 0 2
38B 798 798 798 798 0 0 0 0 0 0 0 0
42A 715 717 783 785 566 131 825 180 11 7 23 9
42F+ 350 798 * * 10 0 * * 10 0 * *
42R 598 621 798 798 26 20 101 38 3 3 0 0
44B (SEE 91W) * * (SEE 91W) * * (SEE 91W) * *
44C (SEE 36B) (SEE 36B) (SEE 36B) (SEE 36B) (SEE 36B) (SEE 36B)
44E (SEE 91E) (SEE 91E) (SEE 91E) (SEE 91E) (SEE 91E) (SEE 91E)
45B (SEE 91F) * * (SEE 91F) * * (SEE 91F) * *
45G (SEE 91G) * * (SEE 91G) * * (SEE 91G) * *
45K (SEE 91K) (SEE 91K) (SEE 91K) (SEE 91K) (SEE 91K) (SEE 91K)
46Q * 450 495 450 450 4 3 4 2 4 3 4 2
46R * 522 602 450 450 1 1 1 0 1 1 1 0
51C 798 798 798 798 0 0 0 0 0 0 0 0
52C (SEE 91C) (SEE 91C) (SEE 91C) (SEE 91C) (SEE 91C) (SEE 91C)
52D (SEE 91D) (SEE 91D) (SEE 91D) (SEE 91D) (SEE 91D) (SEE 91D)
56M 653 663 779 783 58 12 113 12 5 3 2 1
62B (SEE 91L) (SEE 91L) (SEE 91L) (SEE 91L) (SEE 91L) (SEE 91L)
63A (SEE 91A) (SEE 91A) (SEE 91A) (SEE 91A) (SEE 91A) (SEE 91A)
63B (SEE 91B) (SEE 91B) (SEE 91B) (SEE 91B) (SEE 91B) (SEE 91B)
63D (SEE 91P) (SEE 91P) (SEE 91P) (SEE 91P) (SEE 91P) (SEE 91P)
63H (SEE 91H) (SEE 91H) (SEE 91H) (SEE 91H) (SEE 91H) (SEE 91H)
63J (SEE 91J) * * (SEE 91J) * * (SEE 91J) * *
63M (SEE 91M) (SEE 91M) (SEE 91M) (SEE 91M) (SEE 91M) (SEE 91M)
68A 754 798 798 798 101 7 76 15 6 0 0 1
68D 731 798 798 798 118 11 62 11 8 0 1 2
68E 754 798 798 798 192 19 94 9 4 0 2 1
68G 724 798 793 794 84 4 62 13 2 0 1 1
68H 798 798 798 798 17 2 13 1 0 0 0 0
68J 734 798 798 798 199 12 83 8 6 0 0 1
68K 762 764 798 798 198 19 154 25 8 1 2 0
68M 798 798 798 798 36 2 22 2 0 0 0 0
68P 773 798 798 798 164 14 58 16 5 0 2 2
68Q 783 798 798 798 66 11 55 6 1 0 0 0
68R 713 798 798 798 101 4 88 22 7 0 0 0
68S 798 798 798 798 59 10 55 5 0 0 0 0
68T 798 798 798 798 27 4 32 6 0 0 0 0
68V+ 350 798 798 798 2 0 61 0 2 0 0 0
68W 703 709 791 798 1284 231 1097 320 101 13 29 3
68X 488 709 798 798 7 4 13 12 5 1 0 0
74D 596 798 798 798 205 30 553 124 21 0 0 0
79R * * 647 798 * * 1 0 * * 1 0
79S * * * 450 798 * * 6 0 * * 6 0
88H 620 639 798 798 69 13 223 18 5 1 4 0
88K 686 798 798 798 51 5 24 6 1 0 0 0
88L 798 798 798 798 9 3 13 1 0 0 0 0
88M 678 681 798 798 1194 167 947 222 24 3 0 0
88N 613 618 679 679 63 11 50 20 12 1 4 3
89A 798 798 * * 15 1 * * 0 0 * *
89B 741 798 798 798 217 19 88 24 1 0 0 0
89D 466 468 450 450 36 12 3 3 14 6 3 3
91A 361 798 752 798 3 0 64 3 3 0 1 0
91B 696 697 790 793 1637 162 1247 235 18 3 6 1
91C 698 798 798 798 144 9 244 14 5 0 1 0
91D 605 616 798 798 143 27 261 37 9 3 4 1
91E+ 350 378 798 798 6 1 111 13 6 1 0 0
91F 536 623 * * 56 4 * * 14 1 * *
91G 579 798 * * 8 4 * * 2 0 * *
91H 600 798 798 798 30 4 175 15 5 0 1 0
91J 798 798 * * 62 9 * * 0 0 * *
91K 798 798 798 798 12 1 63 6 0 0 0 0
91L 607 798 798 798 14 2 27 5 1 0 0 0
91M 798 798 798 798 28 3 90 13 0 0 0 0
91P+ 350 350 798 798 2 0 11 9 2 0 0 0
91W 657 798 * * 69 6 * * 3 0 * *
92A 674 674 798 798 671 79 990 105 20 11 16 5
92F 682 697 798 798 949 99 819 96 51 8 14 4
92G 661 665 798 798 365 32 538 68 19 3 0 0
92L 798 798 798 798 1 1 19 7 0 0 0 0
92M 716 798 747 798 48 10 28 10 2 0 1 0
92R 798 798 798 798 62 29 61 10 0 0 2 0
92S 654 798 798 798 60 14 41 15 5 0 0 0
92W 703 798 798 798 193 21 142 24 8 0 0 0
92Y 641 644 760 760 518 126 599 155 31 14 11 5
94A 798 798 798 798 14 2 29 3 0 0 0 0
94D+ 350 798 798 798 2 0 0 0 2 0 0 0
94E 718 798 773 798 146 10 82 4 5 0 4 0
94F 701 798 798 798 125 24 90 9 4 0 0 0
94H 675 798 450 450 28 6 0 1 2 0 0 1
94K+ 350 798 798 798 2 0 2 0 2 0 0 0
94L 798 798 798 798 33 0 17 4 0 0 0 0
94M 798 798 798 798 46 6 9 4 0 0 0 0
94P 798 798 798 798 1 3 8 1 0 0 0 0
94R 798 798 798 798 18 1 20 5 0 0 0 0
94S+ 350 350 450 450 3 0 1 2 3 0 1 2
94T 798 798 798 798 3 2 1 1 0 0 0 0
94Y 798 798 798 798 5 3 3 1 0 0 0 0
TOTALS 17977 2952 15930 4222 1151 315 282 152
AIRBORNE PROMOTION ADVANTAGE
1. The Airborne Promotion Advantage (APA) is applied by MOS and grade. The APA is applied only to
cutoff scores for those MOSs and grades as listed below. This authorization applies only to Soldiers
on current hazardous duty orders. Soldiers must be airborne qualified and assigned to an authorized
position designated as SQI P, S or V. It should be noted, the system/module is designed to only apply
the APA (65 points for promotion to SGT and 25 points for promotion to SSG) to Soldiers with the
appropriate data as reflected in TAPDB. Subsequently, only Soldiers with the appropriate MOS, SQI,
and assigned to valid positions will be selected and be indicated on the Monthly SGT/SSG Promotion
Selection By-Name Listing. The APA applies to all MOSs which are effected by conversion (i.e. cutoff
score for 29V states SEE31P and 31P is listed as an APA MOS for that grade then the APA also applies
to 29V).
2. MOSs in which the APA will be applied for 1 April 2010 promotions:
SGT
13B, 13F, 13R, 13W, 14S, 15B, 15F, 15G, 15J, 15N, 15W, 21R, 21W, 21Y, 25B, 25C, 25F, 25M, 25N, 25P,
25Q, 25R, 25U, 25V, 27D, 35L, 35M, 35N, 35P, 36B, 42A, 42F, 46Q, 46R, 56M, 68A, 68Q, 74D, 88N, 89A,
91F, 91L, 91W, 92A, 92G, 92L, 92W, 92Y, 94F, 94T
SSG
13S, 13W, 15N, 15P, 25E, 25M, 25R, 35G, 35P, 46Q, 46R, 68J, 68S, 89B, 92Y, 94L
3. STAR MOSs
The STAR MOS listing is a management tool. These are MOSs in which more Soldiers may have been promoted
on 1 April 2010 if more had been reflected on AHRCOM's PERDB with an eligible date and promotion point
score. Soldiers possessing a MOS listed, as a STAR MOS, are still required to meet or exceed an announced
cutoff score.
SGT
15E, 15W, 25F, 25Q, 25R, 27D, 35H, 35N, 42F, 68V, 91E, 91P, 94D, 94K, 94S
SSG
15E, 15W, 21D, 21M, 25R, 35N, 46Q, 46R, 79S
NOTE: Soldiers holding one of the above STAR MOSs should be given a high priority for WLC attendance
due to increased promotion potential.
PROMOTION QUALIFICATION SGT STAR MOS LIST(minimum PDOR & BASD combinations)
MOS PDOR BASD #ELIG #SELECTED
15E 20090318 20000412 2 2
15W 20070622 20050622 35 8
25F 20090301 20000511 5 5
25Q 20090311 20050311 4 4
25R 20080201 20060322 1 1
27D 20071101 20030328 30 16
35H 20060330 20060330 1 1
35N 20080723 20040123 3 3
42F 20080101 20040515 19 9
68V 20070711 20060327 2 2
91E 20070817 20050817 10 5
91P 20081101 20060316 1 1
94D 20071014 20050421 5 1
94K 20070801 20051107 4 2
94S 20081001 20060331 3 3
PROMOTION QUALIFICATION SSG STAR MOS LIST(minimum PDOR & BASD combinations)
MOS PDOR BASD #ELIG #SELECTED
15E 20081101 20030123 1 1
15W 20081101 20010521 3 3
18B 20090316 20000729 1 1
21D 20070701 20030128 2 2
21M 20070601 20000816 7 1
25R 20031001 19990611 1 1
35N 20090303 19970828 6 6
46Q 20050601 20030321 1 1
46R 20040101 19990305 1 1
79S 20070801 19990517 3 3
TO GRADE E-5
LINGUIST PROMOTION QUALIFICATION STAR MOS LIST FOR SGT
MOS LANGCD PDOR BASD #ELIG #SELECTED
35P AD 20080910 20041208 1 1
35P HE 20070706 20050706 1 1
TO GRADE E-6
LINGUIST PROMOTION QUALIFICATION STAR MOS LIST FOR SSG
MOS LANGCD PDOR BASD #ELIG #SELECTED
35P CM 20080801 20020404 2 2
35P FR 20020829 20011120 1 1
35P RU 20090325 20010709 1 1