September 2009 - Promotion Point Cut-Off Scores
PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING SEPTEMBER 2009 | ||||||||||||
CUTOFF SCORES | ELIGIBLES ON LIST | PROMOTIONS EST | ||||||||||
MOS | PZ | SZ | PZ | SZ | PZ | SZ | PZ | SZ | PZ | SZ | PZ | SZ |
09L | 350 | 350 | 450 | 450 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
11B | 492 | 496 | 522 | 523 | 1474 | 314 | 133 | 261 | 433 | 100 | 57 | 115 |
11C * | 517 | 519 | 450 | 520 | 272 | 35 | 10 | 12 | 51 | 5 | 10 | 12 |
13B | 399 | 401 | 668 | 670 | 73 | 60 | 184 | 97 | 57 | 45 | 27 | 11 |
13D | 653 | 657 | 695 | 695 | 230 | 39 | 23 | 11 | 18 | 6 | 3 | 6 |
13F+ | 350 | 384 | 537 | 559 | 64 | 13 | 25 | 36 | 64 | 13 | 9 | 7 |
13M | 576 | 798 | 657 | 657 | 87 | 11 | 39 | 30 | 22 | 0 | 2 | 7 |
13P | 505 | 555 | 798 | 798 | 9 | 4 | 16 | 4 | 3 | 1 | 0 | 0 |
13R+* | 350 | 798 | 450 | 564 | 9 | 0 | 3 | 3 | 9 | 0 | 3 | 3 |
13S | 637 | 798 | 798 | 798 | 7 | 1 | 41 | 5 | 1 | 0 | 0 | 0 |
13W | 798 | 798 | 798 | 798 | 27 | 3 | 7 | 6 | 0 | 0 | 0 | 0 |
14E | 574 | 574 | 467 | 486 | 42 | 25 | 3 | 4 | 0 | 1 | 3 | 4 |
14J | 555 | 555 | 458 | 635 | 39 | 14 | 4 | 1 | 3 | 2 | 4 | 1 |
14R | 798 | 798 | 798 | 798 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14S+ | 350 | 350 | 798 | 798 | 4 | 0 | 12 | 12 | 4 | 0 | 0 | 0 |
14T | 653 | 653 | 655 | 657 | 159 | 46 | 41 | 33 | 5 | 3 | 4 | 2 |
15B | 649 | 798 | 667 | 680 | 18 | 1 | 13 | 5 | 1 | 0 | 1 | 1 |
15D | 529 | 595 | 785 | 798 | 57 | 4 | 35 | 5 | 31 | 2 | 2 | 0 |
15F | 649 | 649 | 719 | 719 | 26 | 1 | 13 | 4 | 0 | 1 | 0 | 1 |
15G | 704 | 798 | 758 | 758 | 76 | 5 | 40 | 9 | 3 | 0 | 1 | 1 |
15H | 617 | 632 | 746 | 746 | 31 | 4 | 22 | 11 | 2 | 2 | 1 | 1 |
15J+ | 350 | 350 | 725 | 725 | 6 | 3 | 43 | 15 | 6 | 3 | 2 | 1 |
15N | 492 | 600 | 798 | 798 | 8 | 5 | 30 | 14 | 3 | 1 | 0 | 0 |
15P | 678 | 798 | 757 | 759 | 195 | 8 | 87 | 22 | 16 | 0 | 1 | 1 |
15Q | 635 | 643 | 704 | 729 | 22 | 8 | 22 | 8 | 3 | 2 | 7 | 1 |
15R | 678 | 798 | 752 | 798 | 281 | 7 | 123 | 19 | 6 | 0 | 1 | 0 |
15S | 469 | 672 | 771 | 798 | 23 | 2 | 81 | 9 | 5 | 1 | 1 | 0 |
15T | 652 | 798 | 798 | 798 | 278 | 21 | 178 | 35 | 9 | 0 | 0 | 0 |
15U | 492 | 540 | 633 | 634 | 79 | 8 | 63 | 24 | 22 | 2 | 10 | 5 |
15W | 516 | 578 | 473 | 798 | 35 | 6 | 3 | 0 | 10 | 2 | 3 | 0 |
15Y | 613 | 798 | 714 | 719 | 76 | 1 | 55 | 20 | 17 | 0 | 8 | 3 |
18B * | 798 | 798 | 450 | 520 | 5 | 0 | 2 | 6 | 0 | 0 | 2 | 6 |
18C | 798 | 798 | 798 | 798 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
18D | 798 | 798 | 798 | 798 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
18E | 798 | 798 | 573 | 573 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
19D | 521 | 522 | 605 | 605 | 462 | 113 | 90 | 120 | 83 | 27 | 7 | 23 |
19K | 478 | 478 | 798 | 798 | 147 | 44 | 219 | 91 | 62 | 9 | 0 | 1 |
21B | 476 | 485 | 599 | 599 | 208 | 56 | 63 | 69 | 76 | 22 | 10 | 20 |
21C+ | 350 | 350 | 541 | 542 | 8 | 4 | 1 | 1 | 8 | 4 | 1 | 1 |
21D | 350 | 350 | 450 | 450 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
21E | 798 | 798 | * | * | 48 | 27 | * | * | 0 | 0 | * | * |
21H | * | * | 798 | 798 | * | * | 32 | 18 | * | * | 0 | 0 |
21K | 798 | 798 | * | * | 6 | 0 | * | * | 0 | 0 | * | * |
21M | 631 | 798 | 681 | 798 | 15 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
21N | * | * | 798 | 798 | * | * | 88 | 30 | * | * | 0 | 0 |
21P+ | 350 | 798 | 708 | 798 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
21R | 798 | 798 | * | * | 27 | 1 | * | * | 0 | 0 | * | * |
21T * | 535 | 572 | 450 | 537 | 21 | 2 | 3 | 2 | 6 | 1 | 3 | 2 |
21V | 798 | 798 | 798 | 798 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21W | 798 | 798 | * | * | 108 | 11 | * | * | 0 | 0 | * | * |
21Y | 529 | 529 | 581 | 798 | 25 | 9 | 27 | 2 | 6 | 2 | 8 | 0 |
25B | 711 | 729 | 736 | 739 | 606 | 51 | 363 | 96 | 36 | 3 | 20 | 7 |
25C | 435 | 456 | 733 | 798 | 33 | 6 | 19 | 5 | 16 | 2 | 1 | 0 |
25F+ | 350 | 451 | 662 | 667 | 16 | 1 | 22 | 2 | 16 | 1 | 3 | 2 |
25L | 798 | 798 | 771 | 798 | 199 | 5 | 140 | 2 | 1 | 0 | 5 | 0 |
25M | 798 | 798 | 753 | 798 | 15 | 4 | 16 | 9 | 0 | 0 | 2 | 0 |
25N+ | 350 | 402 | 519 | 580 | 14 | 4 | 4 | 2 | 14 | 4 | 4 | 2 |
25P+ | 350 | 461 | 798 | 798 | 4 | 2 | 19 | 7 | 4 | 2 | 0 | 0 |
25Q+ | 350 | 350 | 729 | 734 | 18 | 4 | 164 | 35 | 18 | 4 | 5 | 3 |
25R | 350 | 350 | 609 | 609 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 1 |
25S | 640 | 641 | 691 | 731 | 191 | 16 | 91 | 26 | 16 | 2 | 5 | 2 |
25U | 646 | 668 | 743 | 749 | 496 | 91 | 511 | 133 | 45 | 3 | 22 | 9 |
25V | 798 | 798 | 798 | 798 | 39 | 3 | 17 | 3 | 0 | 0 | 0 | 0 |
27D+ | 350 | 378 | 750 | 750 | 13 | 9 | 98 | 25 | 13 | 9 | 4 | 5 |
31B | 637 | 643 | 749 | 749 | 652 | 122 | 604 | 191 | 48 | 11 | 4 | 5 |
31D | 798 | 798 | 773 | 773 | 0 | 0 | 63 | 17 | 0 | 0 | 0 | 1 |
31E | 798 | 798 | 798 | 798 | 22 | 7 | 7 | 8 | 0 | 0 | 0 | 0 |
35F | 537 | 537 | 572 | 581 | 223 | 77 | 40 | 38 | 41 | 16 | 14 | 18 |
35G+ | 350 | 484 | 738 | 738 | 8 | 2 | 28 | 10 | 8 | 2 | 0 | 1 |
35H+ | 350 | 350 | 611 | 666 | 5 | 0 | 5 | 4 | 5 | 0 | 2 | 2 |
35L+ | 350 | 798 | 450 | 450 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 8 |
35M | 431 | 434 | 450 | 450 | 66 | 37 | 2 | 10 | 35 | 23 | 2 | 10 |
35N+ | 350 | 350 | 480 | 480 | 25 | 11 | 6 | 9 | 25 | 11 | 6 | 9 |
35P | 798 | 798 | 798 | 798 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
35PAD | 397 | 455 | *45 | 0 45 | 0 10 | 1 | 3 | 1 | 9 | 1 | 3 | 1 |
35PAE | (SEE 35PAD) | (SEE 35PAD) | (SEE | 35PAD | (SEE 35PAD) | (SEE 35PAD) | (SEE 35PAD) | |||||
35PAN | (SEE 35PAD) | (SEE 35PAD) | (SEE | 35PAD | (SEE 35PAD) | (SEE 35PAD) | (SEE 35PAD) | |||||
35PAP | (SEE 35PAD) | (SEE 35PAD) | (SEE | 35PAD | (SEE 35PAD) | (SEE 35PAD) | (SEE 35PAD) | |||||
35PCM | 403 | 798 | 741 | 798 | 1 | 0 | 4 | 2 | 1 | 0 | 2 | 1 |
35PDG | (SEE 35PAD) | (SEE 35PAD) | (SEE 35PAD) | (SEE 35PAD) | (SEE 35PAD) | (SEE 35PAD) | ||||||
35PFR | 35 | 0 35 | 0 *4 | 50 4 | 50 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
35PKP | 473 | 473 | 622 | 622 | 35 | 2 | 0 | 3 | 17 | 1 | 0 | 3 |
35PLA | (SEE 35PQB) | (SEE 35PQB) | (SEE 35PQB) | (SEE 35PQB) | (SEE 35PQB) | (SEE 35PQB) | ||||||
35PPF | 391 | 798 | 798 | 798 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
35PPG | (SEE 35PPF) | (SEE 35PPF) | (SEE 35PPF) | (SEE 35PPF) | (SEE 35PPF) | (SEE 35PPF) | ||||||
35PQB | 35 | 0 35 | 0 51 | 1 79 | 8 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
35PRU | 512 | 512 | *45 | 0 45 | 0 1 | 1 | 4 | 0 | 1 | 1 | 4 | 0 |
35PSC | 479 | 479 | 798 | 798 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
35PTA | 630 | 798 | 680 | 798 | 14 | 0 | 6 | 1 | 5 | 0 | 3 | 0 |
35S | 683 | 683 | 798 | 798 | 39 | 18 | 86 | 22 | 0 | 1 | 0 | 0 |
35T | 798 | 798 | 792 | 798 | 190 | 17 | 60 | 19 | 1 | 0 | 1 | 1 |
37F | 798 | 798 | 798 | 798 | 16 | 8 | 36 | 35 | 0 | 0 | 0 | 0 |
38B | 798 | 798 | 798 | 798 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42A | 798 | 798 | 798 | 798 | 487 | 146 | 709 | 239 | 0 | 0 | 3 | 1 |
42F | 752 | 798 | * | * | 19 | 5 | * | * | 1 | 0 | * | * |
42R | 622 | 651 | 769 | 798 | 19 | 39 | 98 | 55 | 4 | 5 | 3 | 0 |
44B | 532 | 536 | * | * | 50 | 12 | * | * | 11 | 3 | * | * |
44C | 757 | 798 | 798 | 798 | 185 | 27 | 124 | 16 | 2 | 0 | 1 | 0 |
44E | 482 | 798 | 798 | 798 | 11 | 0 | 123 | 15 | 4 | 0 | 2 | 1 |
45B | 650 | 798 | * | * | 54 | 3 | * | * | 1 | 0 | * | * |
45G | 700 | 798 | * | * | 15 | 6 | * | * | 1 | 0 | * | * |
45K | 650 | 798 | 720 | 798 | 19 | 0 | 75 | 3 | 2 | 0 | 3 | 0 |
46Q | 504 | 504 | 450 | 450 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 |
46R * | 586 | 798 | 450 | 450 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
51C | * | * | 798 | 798 | * | * | 0 | 0 | * | * | 0 | 0 |
52C | 707 | 798 | 797 | 798 | 149 | 14 | 248 | 18 | 5 | 0 | 5 | 0 |
52D | 651 | 651 | 798 | 798 | 239 | 28 | 281 | 39 | 23 | 2 | 2 | 0 |
56M | 667 | 712 | 771 | 771 | 75 | 24 | 111 | 13 | 7 | 1 | 4 | 1 |
62B | 415 | 424 | 690 | 708 | 10 | 4 | 43 | 6 | 4 | 1 | 2 | 1 |
63A+ | 350 | 798 | 798 | 798 | 13 | 0 | 67 | 0 | 13 | 0 | 0 | 0 |
63B | 676 | 696 | 764 | 767 | 1644 | 195 | 1112 | 241 | 94 | 12 | 38 | 13 |
63D+ | 350 | 350 | 798 | 798 | 4 | 0 | 5 | 3 | 4 | 0 | 0 | 0 |
63H | 574 | 586 | 765 | 765 | 86 | 6 | 177 | 19 | 15 | 2 | 4 | 4 |
63J | 644 | 798 | * | * | 75 | 12 | * | * | 8 | 0 | * | * |
63M | 587 | 587 | 798 | 798 | 28 | 6 | 78 | 5 | 1 | 1 | 0 | 0 |
68A | 798 | 798 | 793 | 798 | 86 | 6 | 65 | 15 | 0 | 0 | 1 | 0 |
68D | 729 | 798 | 795 | 798 | 111 | 18 | 69 | 3 | 7 | 0 | 2 | 1 |
68E | 759 | 759 | 798 | 798 | 181 | 22 | 87 | 8 | 4 | 1 | 3 | 0 |
68G | 700 | 723 | 798 | 798 | 71 | 11 | 50 | 9 | 4 | 2 | 0 | 1 |
68H | 646 | 798 | 798 | 798 | 11 | 4 | 10 | 1 | 1 | 0 | 0 | 0 |
68J | 747 | 747 | 786 | 798 | 203 | 21 | 103 | 7 | 3 | 1 | 3 | 0 |
68K | 763 | 798 | 798 | 798 | 198 | 18 | 143 | 19 | 7 | 0 | 1 | 1 |
68M | 684 | 798 | 772 | 798 | 28 | 2 | 24 | 0 | 1 | 0 | 1 | 0 |
68P | 767 | 798 | 798 | 798 | 147 | 9 | 56 | 11 | 4 | 0 | 0 | 1 |
68Q | 728 | 798 | 798 | 798 | 70 | 11 | 58 | 6 | 4 | 0 | 1 | 0 |
68R | 710 | 798 | 782 | 798 | 98 | 4 | 80 | 17 | 7 | 0 | 2 | 0 |
68S | 708 | 717 | 798 | 798 | 57 | 9 | 39 | 8 | 3 | 1 | 1 | 0 |
68T | 622 | 798 | 779 | 798 | 31 | 2 | 42 | 3 | 6 | 0 | 5 | 0 |
68V+ | 350 | 798 | 798 | 798 | 1 | 0 | 71 | 1 | 1 | 0 | 0 | 0 |
68W | 687 | 699 | 779 | 783 | 1253 | 226 | 914 | 280 | 162 | 18 | 32 | 22 |
68X | 622 | 675 | 798 | 798 | 4 | 4 | 7 | 8 | 2 | 1 | 0 | 0 |
74D | 558 | 564 | 753 | 757 | 260 | 56 | 506 | 163 | 70 | 13 | 16 | 11 |
79R | * | * | 798 | 798 | * | * | 6 | 1 | * | * | 0 | 0 |
79S * | * | * | 450 | 798 | * | * | 11 | 0 | * | * | 11 | 0 |
88H | 602 | 616 | 798 | 798 | 61 | 9 | 215 | 22 | 3 | 1 | 0 | 0 |
88K | 671 | 798 | 742 | 798 | 57 | 5 | 23 | 5 | 2 | 0 | 2 | 0 |
88L | 798 | 798 | 798 | 798 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
88M | 653 | 654 | 755 | 755 | 1021 | 219 | 804 | 226 | 81 | 15 | 30 | 12 |
88N | 592 | 592 | 653 | 665 | 57 | 8 | 48 | 21 | 6 | 2 | 10 | 6 |
89A | 798 | 798 | * | * | 6 | 1 | * | * | 0 | 0 | * | * |
89B | 674 | 798 | 718 | 798 | 187 | 12 | 60 | 9 | 3 | 0 | 1 | 0 |
89D * | 798 | 798 | 450 | 450 | 35 | 9 | 8 | 12 | 0 | 0 | 8 | 12 |
92A | 667 | 683 | 798 | 798 | 796 | 68 | 997 | 120 | 75 | 4 | 23 | 2 |
92F | 682 | 703 | 798 | 798 | 1057 | 83 | 812 | 98 | 83 | 3 | 14 | 2 |
92G | 644 | 665 | 764 | 798 | 475 | 26 | 553 | 74 | 38 | 3 | 17 | 0 |
92L+ | 350 | 798 | 798 | 798 | 3 | 0 | 17 | 6 | 3 | 0 | 0 | 0 |
92M | 704 | 798 | 687 | 687 | 34 | 5 | 17 | 11 | 2 | 0 | 1 | 2 |
92R | 766 | 798 | 775 | 798 | 62 | 9 | 66 | 2 | 1 | 0 | 3 | 0 |
92S | 798 | 798 | 798 | 798 | 51 | 7 | 33 | 10 | 0 | 0 | 0 | 0 |
92W | 708 | 708 | 798 | 798 | 215 | 30 | 152 | 20 | 8 | 2 | 2 | 0 |
92Y | 603 | 604 | 720 | 722 | 346 | 129 | 513 | 142 | 45 | 23 | 37 | 15 |
94A | 798 | 798 | 777 | 798 | 19 | 2 | 41 | 5 | 0 | 0 | 3 | 0 |
94D | 435 | 435 | 450 | 450 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
94E | 723 | 750 | 791 | 798 | 183 | 15 | 109 | 4 | 11 | 1 | 4 | 0 |
94F | 798 | 798 | 798 | 798 | 123 | 11 | 100 | 7 | 0 | 0 | 0 | 0 |
94H * | 560 | 565 | 450 | 450 | 15 | 6 | 3 | 0 | 2 | 3 | 3 | 0 |
94K | 798 | 798 | 798 | 798 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
94L | 798 | 798 | 798 | 798 | 34 | 1 | 14 | 1 | 0 | 0 | 1 | 0 |
94M | 693 | 798 | 798 | 798 | 34 | 6 | 9 | 5 | 1 | 0 | 0 | 1 |
94P | 663 | 798 | 783 | 783 | 15 | 1 | 12 | 3 | 1 | 0 | 1 | 1 |
94R | 660 | 798 | 760 | 798 | 26 | 0 | 23 | 5 | 4 | 0 | 3 | 0 |
94S | 350 | 350 | 450 | 450 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 2 |
94T | 798 | 798 | 798 | 798 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
94Y | 377 | 798 | 530 | 530 | 12 | 1 | 6 | 2 | 11 | 0 | 5 | 2 |
TOTALS | 18697 | 3039 | 14558 | 3836 | 2308 | 481 | 630 | 447 |
+ = ALI Promotions to E5,
* = ALI Promotions to E6, +* = ALI Promotions to E5 + E6
AIRBORNE
PROMOTION ADVANTAGE
1. The Airborne Promotion Advantage (APA)
is applied by MOS and grade. The APA is applied only to cutoff scores for
those MOSs and grades as listed below. This authorization applies only to
soldiers on current hazardous duty orders. Soldiers must be airborne
qualified and assigned to an authorized position designated as SQI P, S or V.
It should be noted, the system/module is designed to only apply the APA (65
points for promotion to SGT and 25 points for promotion to SSG) to soldiers with
the appropriate data as reflected in TAPDB. Subsequently, only soldiers
with the appropriate MOS, SQI, and assigned to valid positions will be selected
and be indicated on the Monthly SGT/SSG Promotion Selection By-Name Listing.
The APA applies to all MOSs which are effected by conversion (i.e. cutoff score
for 29V states SEE 31P and 31P is listed as an APA MOS for that grade then the
APA also applies to 29V).
2. MOSs in which the APA will be applied
for 1 September 2009 promotions:
SGT
13B, 13F, 13R, 13S, 14S, 15B, 15F, 15G,
15H, 15J, 15N, 15W, 21R, 21W, 21Y, 25B, 25C, 25M, 25N, 25P, 25Q, 25R, 25U, 25V,
27D, 35G, 35H, 35L, 35M, 35N, 35P, 42A, 42F, 44B, 44C, 46Q, 46R, 56M, 62B, 68A,
68G, 68Q, 74D, 88N, 89A, 92A, 92G, 92L, 92W, 92Y, 94A, 94F
SSG
13S, 13W, 15N, 15P, 25E, 25M, 25R, 35P,
38B, 46Q, 46R, 68J, 68S, 89B, 92Y, 94L
3. STAR MOSs
The STAR MOS listing is a management tool.
These are MOSs in which more Soldiers may have been promoted on 1 September 2009
if more had been reflected on AHRCOM's PERDB with an eligible date and promotion
point score. Soldiers possessing a MOS listed, as a STAR MOS, are still
required to meet or exceed an announced cutoff score.
SGT
09L, 13F, 13R, 14S, 15J, 21C, 21D, 21P, 25F, 25N,
25P, 25Q, 25R, 27D, 35G, 35H, 35L, 35N, 63A, 63D, 68V, 92L, 94S
SSG
09L, 11C, 13R, 18B,
21D, 21T, 35L, 35M, 46R, 46Q, 79S, 89D, 94D, 94H, 94S
NOTE:
Soldiers holding one of the above STAR MOS’s should be given a high priority for
WLC attendance due to increased promotion potential.
PROMOTION QUALIFICATION SGT STAR |
||||
MOS | PDOR | BASD | #ELIG | #SELECTED |
13F | 20061110 | 20041110 | 149 | 40 |
13R | 20050701 | 20031204 | 27 | 7 |
14S | 20070501 | 20050803 | 1 | 1 |
15J | 20070601 | 20050809 | 5 | 5 |
21C | 20070801 | 20050825 | 4 | 4 |
21P | 20070801 | 20050830 | 1 | 1 |
25F | 20060101 | 20040504 | 92 | 13 |
25N | 20060301 | 20040310 | 31 | 3 |
25P | 20080414 | 20040414 | 6 | 4 |
25Q | 20080821 | 20040506 | 6 | 6 |
27D | 20060101 | 20030709 | 40 | 9 |
35G | 20080501 | 20050825 | 6 | 5 |
35H | 20080101 | 20041229 | 4 | 4 |
35L | 20070101 | 20050317 | 2 | 2 |
35N | 20090527 | 20050528 | 6 | 6 |
63A | 20040718 | 20020718 | 112 | 9 |
63D | 20080804 | 19981208 | 3 | 3 |
68V | 20040708 | 20040204 | 1 | 1 |
92L | 20070301 | 20050208 | 9 | 3 |
PROMOTION QUALIFICATION SSG STAR |
||||
MOS | PDOR | BASD | #ELIG | #SELECTED |
11C | 20051001 | 20020227 | 55 | 5 |
13R | 20050301 | 19981123 | 18 | 3 |
18B | 20071214 | 20020815 | 1 | 1 |
21T | 20071116 | 19970116 | 3 | 3 |
46R | 20080807 | 19990604 | 2 | 2 |
79S | 20050801 | 20020110 | 4 | 4 |
89D | 20080201 | 20020820 | 6 | 6 |
94H | 20060601 | 20020812 | 1 | 1 |
TO GRADE E-5: |
|||||
MOS | LANGCD | PDOR | BASD | #ELIG | #SELECTED |
35P | FR | 20080327 | 20020326 | 1 | 1 |
35P | QB | 20061103 | 20041103 | 1 | 1 |
TO GRADE E-6: |
|||||
MOS | LANGCD | PDOR | BASD | #ELIG | #SELECTED |
35P | AD | 20060101 | 20020506 | 2 | 2 |
35P | FR | 20020829 | 20011120 | 1 | 1 |
35P | RU | 20060201 | 20010517 | 1 | 1 |