October 2009 - Promotion Point Cut-Off Scores
PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING OCTOBER 2009 | ||||||||||||
CUT-OFF SCORES | ELIGIBLES ON LIST | PROMOTIONS (EST) | ||||||||||
MOS | PZ | SZ | PZ | SZ | PZ | SZ | PZ | SZ | PZ | SZ | PZ | SZ |
09L | 350 | 350 | 450 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11B | 449 | 489 | 487 | 489 | 1371 | 266 | 154 | 256 | 735 | 81 | 112 | 212 |
11C * | 471 | 488 | 450 | 515 | 246 | 36 | 29 | 10 | 92 | 12 | 29 | 10 |
13B | 413 | 415 | 671 | 671 | 50 | 60 | 182 | 98 | 31 | 39 | 13 | 9 |
13D | 660 | 798 | 662 | 662 | 234 | 32 | 23 | 8 | 9 | 0 | 5 | 4 |
13F+ | 350 | 385 | 517 | 524 | 36 | 17 | 24 | 40 | 36 | 17 | 12 | 22 |
13M | 597 | 798 | 700 | 798 | 68 | 11 | 42 | 26 | 3 | 0 | 1 | 0 |
13P | 368 | 408 | 798 | 798 | 7 | 3 | 15 | 4 | 6 | 3 | 0 | 0 |
13R+* | 350 | 378 | 450 | 798 | 12 | 1 | 6 | 0 | 12 | 1 | 6 | 0 |
13S | 397 | 512 | 726 | 747 | 6 | 1 | 43 | 5 | 6 | 1 | 5 | 2 |
13W | 798 | 798 | 798 | 798 | 29 | 2 | 8 | 8 | 0 | 0 | 0 | 0 |
14E * | 441 | 442 | 450 | 699 | 51 | 26 | 11 | 1 | 16 | 11 | 11 | 1 |
14J * | 427 | 432 | 450 | 532 | 46 | 16 | 17 | 7 | 31 | 9 | 17 | 7 |
14S | 350 | 350 | 798 | 798 | 0 | 1 | 13 | 16 | 0 | 1 | 0 | 0 |
14T | 642 | 642 | 798 | 798 | 165 | 50 | 40 | 31 | 7 | 6 | 0 | 0 |
15B | 532 | 707 | 700 | 798 | 20 | 1 | 14 | 4 | 8 | 1 | 4 | 0 |
15D | 798 | 798 | 775 | 798 | 33 | 2 | 33 | 5 | 0 | 0 | 3 | 0 |
15F | 561 | 699 | 709 | 745 | 28 | 1 | 13 | 3 | 4 | 1 | 2 | 1 |
15G | 697 | 798 | 753 | 761 | 75 | 6 | 44 | 6 | 9 | 0 | 6 | 1 |
15H | 583 | 583 | 734 | 734 | 30 | 5 | 23 | 11 | 2 | 3 | 0 | 3 |
15J+ | 350 | 350 | 706 | 708 | 5 | 3 | 40 | 14 | 5 | 3 | 5 | 2 |
15N | 361 | 390 | 753 | 798 | 10 | 2 | 32 | 14 | 9 | 2 | 2 | 0 |
15P | 677 | 679 | 749 | 749 | 190 | 6 | 91 | 20 | 10 | 1 | 3 | 1 |
15Q | 634 | 645 | 798 | 798 | 26 | 9 | 20 | 8 | 2 | 2 | 0 | 0 |
15R | 684 | 798 | 743 | 744 | 283 | 5 | 128 | 17 | 8 | 0 | 3 | 1 |
15S | 460 | 798 | 759 | 798 | 26 | 1 | 80 | 10 | 8 | 0 | 7 | 0 |
15T | 618 | 630 | 727 | 729 | 290 | 22 | 185 | 36 | 51 | 2 | 14 | 7 |
15U | 381 | 383 | 536 | 536 | 65 | 7 | 58 | 21 | 60 | 5 | 31 | 14 |
15W+* | 350 | 466 | 450 | 450 | 35 | 3 | 36 | 0 | 35 | 3 | 36 | 0 |
15Y | 606 | 798 | 798 | 798 | 67 | 0 | 48 | 18 | 8 | 0 | 0 | 0 |
18B * | 798 | 798 | 450 | 798 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | 0 |
18C | 798 | 798 | 791 | 791 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 1 |
18D | 798 | 798 | 798 | 798 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
18E | 798 | 798 | 603 | 603 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 3 |
19D | 452 | 468 | 543 | 543 | 422 | 99 | 102 | 129 | 219 | 38 | 40 | 53 |
19K | 355 | 378 | 686 | 686 | 115 | 36 | 237 | 87 | 115 | 36 | 14 | 12 |
21B | 394 | 397 | 585 | 598 | 165 | 46 | 72 | 67 | 139 | 39 | 22 | 16 |
21C+ | 350 | 350 | 658 | 798 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 0 |
21D+* | 350 | 350 | 450 | 450 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
21E | 482 | 482 | * | * | 60 | 35 | * | * | 26 | 18 | * | * |
21H | * | * | 659 | 675 | * | * | 34 | 20 | * | * | 5 | 4 |
21K | 429 | 798 | * | * | 8 | 0 | * | * | 5 | 0 | * | * |
21M | 798 | 798 | 798 | 798 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
21N | * | * | 712 | 714 | * | * | 104 | 28 | * | * | 10 | 4 |
21P | 798 | 798 | 605 | 630 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 1 |
21R | 697 | 798 | * | * | 27 | 1 | * | * | 1 | 0 | * | * |
21T | 467 | 671 | 450 | 450 | 18 | 1 | 0 | 0 | 7 | 1 | 0 | 0 |
21V | 798 | 798 | 527 | 798 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
21W | 798 | 798 | * | * | 108 | 10 | * | * | 0 | 0 | * | * |
21Y | 529 | 537 | 687 | 687 | 23 | 7 | 21 | 2 | 6 | 2 | 0 | 1 |
25B | 693 | 716 | 733 | 737 | 593 | 51 | 373 | 92 | 43 | 2 | 32 | 12 |
25C | 406 | 410 | 451 | 499 | 22 | 4 | 19 | 7 | 15 | 2 | 19 | 7 |
25E | 798 | 798 | 552 | 798 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
25F+ | 350 | 455 | 462 | 729 | 39 | 1 | 23 | 1 | 39 | 1 | 23 | 1 |
25L | 680 | 798 | 748 | 798 | 197 | 4 | 137 | 4 | 8 | 0 | 10 | 0 |
25M | 708 | 798 | 712 | 712 | 22 | 5 | 15 | 9 | 1 | 0 | 2 | 2 |
25N+* | 350 | 350 | 450 | 450 | 41 | 2 | 20 | 4 | 41 | 2 | 20 | 4 |
25P | 376 | 376 | 664 | 666 | 7 | 2 | 27 | 8 | 7 | 2 | 5 | 1 |
25Q+ | 350 | 350 | 673 | 703 | 12 | 4 | 169 | 33 | 12 | 4 | 36 | 5 |
25R+ | 350 | 350 | 531 | 798 | 1 | 2 | 4 | 1 | 1 | 2 | 4 | 0 |
25S | 574 | 574 | 658 | 658 | 193 | 13 | 94 | 36 | 66 | 6 | 23 | 16 |
25U | 606 | 610 | 739 | 739 | 488 | 99 | 510 | 128 | 129 | 21 | 26 | 10 |
25V | 782 | 798 | 798 | 798 | 39 | 4 | 17 | 3 | 1 | 0 | 0 | 0 |
27D+ | 350 | 452 | 723 | 734 | 18 | 6 | 94 | 23 | 18 | 6 | 17 | 9 |
31B | 617 | 624 | 718 | 720 | 688 | 147 | 643 | 190 | 121 | 21 | 48 | 23 |
31D+ | 350 | 798 | 759 | 798 | 2 | 0 | 69 | 16 | 2 | 0 | 2 | 0 |
31E | 581 | 583 | 693 | 707 | 23 | 11 | 10 | 11 | 1 | 3 | 1 | 1 |
35F * | 465 | 468 | 450 | 486 | 204 | 81 | 47 | 37 | 97 | 49 | 47 | 37 |
35G+ | 350 | 350 | 650 | 694 | 6 | 5 | 29 | 9 | 6 | 5 | 6 | 2 |
35H | 350 | 350 | 669 | 669 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 2 |
35L * | * | * | 450 | 450 | * | * | 2 | 9 | * | * | 2 | 9 |
35M | 412 | 417 | 450 | 450 | 52 | 22 | 1 | 15 | 23 | 15 | 1 | 15 |
35N+* | 350 | 350 | 450 | 450 | 16 | 9 | 32 | 7 | 16 | 9 | 32 | 7 |
35P | 798 | 798 | 798 | 798 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
35PAD | 350 | 350 | 450 | 450 | 17 | 0 | 6 | 5 | 17 | 0 | 6 | 5 |
35PAE | (SEE 35 PAD) | (SEE 35 PAD) | (SEE 35 PAD) | (SEE 35 PAD) | (SEE 35 PAD) | (SEE 35 PAD) | ||||||
35PAN | (SEE 35 PAD) | (SEE 35 PAD) | (SEE 35 PAD) | (SEE 35 PAD) | (SEE 35 PAD) | (SEE 35 PAD) | ||||||
35PAP | (SEE 35 PAD) | (SEE 35 PAD) | (SEE 35 PAD) | (SEE 35 PAD) | (SEE 35 PAD) | (SEE 35 PAD) | ||||||
35PCM | 745 | 798 | 450 | 450 | 1 | 0 | 4 | 2 | 1 | 0 | 4 | 2 |
35PDG | (SEE 35 PAD) | (SEE 35 PAD) | (SEE 35 PAD) | (SEE 35 PAD) | (SEE 35 PAD) | (SEE 35 PAD) | ||||||
35PFR | 350 | 350 | 574 | 574 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
35PHE | 798 | 798 | 676 | 676 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
35PKP | 447 | 513 | 450 | 450 | 24 | 2 | 1 | 0 | 8 | 2 | 1 | 0 |
35PLA | (SEE 35PQB) | (SEE 35PQB) | (SEE 35PQB) | (SEE 35PQB) | (SEE 35PQB) | (SEE 35PQB) | ||||||
35PPF | 374 | 654 | 450 | 450 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
35PPG | (SEE 35PPF) | (SEE 35PPF) | (SEE 35PPF) | (SEE 35PPF) | (SEE 35PPF) | (SEE 35PPF) | ||||||
35PQB | 439 | 467 | 672 | 672 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
35PRU | 396 | 798 | 730 | 798 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
35PTA | 350 | 350 | 658 | 798 | 10 | 0 | 3 | 1 | 10 | 0 | 1 | 0 |
35S | 609 | 609 | 798 | 798 | 40 | 17 | 88 | 20 | 5 | 3 | 0 | 0 |
35T | 726 | 798 | 738 | 778 | 200 | 12 | 66 | 14 | 23 | 0 | 13 | 1 |
36B | 757 | 765 | 798 | 798 | 187 | 25 | 127 | 18 | 2 | 2 | 0 | 2 |
37F | 594 | 721 | 721 | 727 | 18 | 12 | 38 | 42 | 3 | 1 | 6 | 9 |
38B | 798 | 798 | 798 | 798 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42A | 709 | 711 | 793 | 793 | 541 | 158 | 745 | 238 | 39 | 13 | 8 | 9 |
42F | 581 | 782 | * | * | 20 | 4 | * | * | 12 | 1 | * | * |
42R | 592 | 592 | 750 | 753 | 19 | 33 | 103 | 52 | 3 | 12 | 7 | 6 |
44B | (SEE 91W) | * | * | (SEE 91W) | * | * | (SEE 91W) | * | * | |||
44C | (SEE 36B) | (SEE 36B) | (SEE 36B) | (SEE 36B) | (SEE 36B) | (SEE 36B) | ||||||
44E | (SEE 91E) | (SEE 91E) | (SEE 91E) | (SEE 91E) | (SEE 91E) | (SEE 91E) | ||||||
45B | (SEE 91F) | * | * | (SEE 91F) | * | * | (SEE 91F) | * | * | |||
45G | (SEE 91G) | * | * | (SEE 91G) | * | * | (SEE 91G) | * | * | |||
45K | (SEE 91K) | (SEE 91K) | (SEE 91K) | (SEE 91K) | (SEE 91K) | (SEE 91K) | ||||||
46Q | 411 | 567 | 450 | 450 | 4 | 1 | 2 | 1 | 4 | 1 | 2 | 1 |
46R * | 372 | 372 | 450 | 450 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 |
51C | 798 | 798 | 535 | 798 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
52C | (SEE 91C) | (SEE 91C) | (SEE 91C) | (SEE 91C) | (SEE 91C) | (SEE 91C) | ||||||
52D | (SEE 91D) | (SEE 91D) | (SEE 91D) | (SEE 91D) | (SEE 91D) | (SEE 91D) | ||||||
56M | 611 | 637 | 764 | 766 | 71 | 24 | 110 | 17 | 20 | 7 | 8 | 2 |
62B | (SEE 91L) | (SEE 91L) | (SEE 91L) | (SEE 91L) | (SEE 91L) | (SEE 91L) | ||||||
63A | (SEE 91A) | (SEE 91A) | (SEE 91A) | (SEE 91A) | (SEE 91A) | (SEE 91A) | ||||||
63B | (SEE 91B) | (SEE 91B) | (SEE 91B) | (SEE 91B) | (SEE 91B) | (SEE 91B) | ||||||
63D | (SEE91P) | (SEE 91P) | (SEE 91P) | (SEE 91P) | (SEE 91P) | (SEE 91P) | ||||||
63H | (SEE 91H) | (SEE 91H) | (SEE 91H) | (SEE 91H) | (SEE 91H) | (SEE 91H) | ||||||
63J | (SEE 91J) | * | * | (SEE 91J) | * | * | (SEE 91J) | * | * | |||
63M | (SEE 91M) | (SEE 91M) | (SEE 91M) | (SEE 91M) | (SEE 91M) | (SEE 91M) | ||||||
68A | 730 | 798 | 797 | 798 | 90 | 8 | 64 | 18 | 7 | 0 | 1 | 0 |
68D | 748 | 798 | 795 | 798 | 114 | 15 | 69 | 2 | 3 | 0 | 3 | 0 |
68E | 751 | 798 | 798 | 798 | 190 | 20 | 91 | 9 | 7 | 0 | 1 | 0 |
68G | 704 | 798 | 785 | 798 | 74 | 7 | 50 | 9 | 4 | 0 | 2 | 1 |
68H | 658 | 692 | 798 | 798 | 10 | 4 | 10 | 1 | 1 | 1 | 1 | 0 |
68J | 740 | 798 | 783 | 798 | 202 | 20 | 101 | 8 | 8 | 0 | 7 | 0 |
68K | 748 | 752 | 797 | 798 | 199 | 22 | 146 | 19 | 18 | 2 | 6 | 0 |
68M | 798 | 798 | 762 | 798 | 27 | 2 | 23 | 0 | 0 | 0 | 2 | 0 |
68P | 762 | 798 | 798 | 798 | 145 | 11 | 59 | 11 | 4 | 0 | 2 | 1 |
68Q | 719 | 798 | 798 | 798 | 68 | 12 | 55 | 7 | 6 | 0 | 0 | 0 |
68R | 713 | 798 | 780 | 784 | 95 | 5 | 81 | 19 | 4 | 0 | 3 | 1 |
68S | 682 | 718 | 796 | 798 | 58 | 12 | 39 | 10 | 6 | 2 | 1 | 0 |
68T | 671 | 798 | 778 | 798 | 25 | 2 | 38 | 5 | 1 | 0 | 4 | 0 |
68V | 467 | 798 | 797 | 798 | 1 | 0 | 74 | 0 | 1 | 0 | 1 | 0 |
68W | 675 | 682 | 775 | 777 | 1202 | 215 | 923 | 265 | 151 | 32 | 67 | 31 |
68X+ | 350 | 350 | 749 | 763 | 14 | 4 | 9 | 9 | 14 | 4 | 2 | 1 |
74D | 555 | 555 | 759 | 761 | 221 | 54 | 509 | 157 | 35 | 15 | 12 | 3 |
79R | * | * | 798 | 798 | * | * | 10 | 1 | * | * | 0 | 0 |
79S | * | * | 798 | 798 | * | * | 0 | 0 | * | * | 0 | 0 |
88H | 601 | 602 | 796 | 798 | 67 | 10 | 217 | 26 | 7 | 3 | 2 | 0 |
88K | 668 | 668 | 742 | 798 | 55 | 5 | 23 | 5 | 2 | 1 | 3 | 0 |
88L | 798 | 798 | 798 | 798 | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
88M | 628 | 632 | 739 | 746 | 1052 | 202 | 825 | 219 | 148 | 25 | 54 | 17 |
88N | 548 | 553 | 626 | 633 | 55 | 8 | 43 | 17 | 17 | 2 | 13 | 6 |
89A | 798 | 798 | * | * | 11 | 2 | * | * | 0 | 0 | * | * |
89B | 670 | 688 | 691 | 703 | 190 | 14 | 66 | 14 | 8 | 1 | 4 | 3 |
89D * | 544 | 544 | 450 | 450 | 53 | 18 | 8 | 10 | 12 | 6 | 8 | 10 |
91A | 798 | 798 | 798 | 798 | 7 | 1 | 68 | 0 | 0 | 0 | 0 | 0 |
91B | 674 | 674 | 778 | 786 | 1639 | 185 | 1136 | 221 | 63 | 14 | 11 | 3 |
91C | 798 | 798 | 798 | 798 | 148 | 15 | 247 | 16 | 0 | 0 | 2 | 0 |
91D | 693 | 697 | 798 | 798 | 222 | 26 | 282 | 39 | 3 | 1 | 2 | 2 |
91E | 798 | 798 | 798 | 798 | 10 | 1 | 120 | 14 | 0 | 0 | 2 | 0 |
91F | 614 | 798 | * | * | 58 | 3 | * | * | 5 | 0 | * | * |
91G | 644 | 798 | * | * | 18 | 5 | * | * | 2 | 0 | * | * |
91H | 582 | 605 | 764 | 798 | 78 | 4 | 177 | 18 | 9 | 1 | 6 | 0 |
91J | 798 | 798 | * | * | 75 | 13 | * | * | 0 | 0 | * | * |
91K | 643 | 798 | 712 | 718 | 17 | 0 | 76 | 4 | 1 | 0 | 8 | 3 |
91L+ | 350 | 372 | 594 | 607 | 26 | 5 | 43 | 8 | 26 | 5 | 20 | 6 |
91M | 798 | 798 | 798 | 798 | 33 | 8 | 80 | 4 | 0 | 0 | 0 | 0 |
91P+ | 350 | 497 | 798 | 798 | 4 | 1 | 7 | 6 | 4 | 1 | 1 | 0 |
91W | 587 | 606 | * | * | 52 | 9 | * | * | 5 | 1 | * | * |
92A | 653 | 654 | 798 | 798 | 761 | 82 | 999 | 118 | 88 | 14 | 17 | 1 |
92F | 675 | 798 | 798 | 798 | 1027 | 88 | 821 | 98 | 88 | 0 | 19 | 3 |
92G | 622 | 681 | 747 | 753 | 471 | 29 | 554 | 74 | 83 | 2 | 40 | 10 |
92L | 450 | 450 | 798 | 798 | 1 | 1 | 18 | 5 | 1 | 1 | 0 | 0 |
92M | 688 | 688 | 798 | 798 | 37 | 3 | 21 | 9 | 1 | 1 | 0 | 0 |
92R | 423 | 453 | 722 | 798 | 66 | 10 | 67 | 2 | 59 | 10 | 14 | 0 |
92S | 660 | 798 | 798 | 798 | 57 | 5 | 34 | 10 | 4 | 0 | 0 | 0 |
92W | 695 | 698 | 798 | 798 | 206 | 29 | 152 | 23 | 16 | 3 | 2 | 0 |
92Y | 584 | 592 | 720 | 720 | 367 | 122 | 520 | 141 | 64 | 26 | 29 | 15 |
94A | 648 | 798 | 736 | 798 | 22 | 0 | 40 | 4 | 3 | 0 | 11 | 0 |
94D | 798 | 798 | 450 | 450 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
94E | 725 | 798 | 775 | 798 | 182 | 11 | 102 | 4 | 13 | 0 | 8 | 0 |
94F | 712 | 712 | 793 | 798 | 129 | 13 | 100 | 6 | 3 | 1 | 2 | 0 |
94H | 798 | 798 | 450 | 450 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
94K | 411 | 798 | 798 | 798 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
94L | 771 | 798 | 798 | 798 | 34 | 1 | 15 | 1 | 1 | 0 | 0 | 0 |
94M | 798 | 798 | 798 | 798 | 37 | 5 | 10 | 3 | 0 | 0 | 0 | 0 |
94P | 599 | 798 | 708 | 798 | 15 | 1 | 12 | 1 | 4 | 0 | 3 | 0 |
94R | 628 | 798 | 745 | 762 | 22 | 0 | 22 | 5 | 5 | 0 | 3 | 1 |
94S * | 350 | 350 | 450 | 450 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
94T | 798 | 798 | 798 | 798 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
94Y * | 367 | 798 | 450 | 798 | 4 | 0 | 8 | 0 | 4 | 0 | 8 | 0 |
TOTALS | 18373 | 2958 | 14965 | 3786 | 3546 | 714 | 1258 | 719 |
+ = ALI Promotions to E5, * = ALI
Promotions to E6, +* = ALI Promotions to E5 + E6
AIRBORNE
PROMOTION ADVANTAGE
1. The Airborne Promotion Advantage (APA) is applied by
MOS and grade. The APA is applied only to cutoff scores for those MOSs and
grades as listed below. This authorization applies only to soldiers on
current hazardous duty orders. Soldiers must be airborne qualified and
assigned to an authorized position designated as SQI P, S or V. It should
be noted, the system/module is designed to only apply the APA (65 points for
promotion to SGT and 25 points for promotion to SSG) to soldiers with the
appropriate data as reflected in TAPDB. Subsequently, only soldiers with
the appropriate MOS, SQI, and assigned to valid positions will be selected and
be indicated on the Monthly SGT/SSG Promotion Selection By-Name Listing.
The APA applies to all MOSs which are effected by conversion (i.e. cutoff score
for 29V states SEE 31P and 31P is listed as an APA MOS for that grade then the
APA also applies to 29V).
2. MOSs in which the APA will be
applied for 1 October 2009 promotions:
SGT
13B, 13F, 13R, 14S, 15B, 15F, 15G, 15H, 15N, 15W, 21R, 21W, 21Y, 25B, 25C, 25M,
25N, 25P, 25Q, 25R, 25U, 25V, 27D, 35L, 35M, 35N, 35P, 36B, 42A, 42F, 46Q, 46R,
56M, 68A, 68Q, 74D, 88N, 89A, 91L, 91W, 92A, 92G, 92L, 92W, 92Y, 94A, 94F
SSG
13S, 13W, 15N, 15P, 25C, 25E, 25M, 25R, 35P, 38B, 46Q, 46R, 68J, 68S, 89B, 92Y,
94L
3. STAR MOSs
The STAR MOS listing is a management tool.
These are MOSs in which more Soldiers may have been promoted on 1 October 2009
if more had been reflected on AHRCOM's PERDB with an eligible date and promotion
point score. Soldiers possessing a MOS listed, as a STAR MOS, are still
required to meet or exceed an announced cutoff score.
SGT
13F, 13R, 15J, 15W, 21C, 21D, 25F, 25N, 25Q, 25R, 27D, 31D, 35G, 35N, 68X,
91L, 91P
SSG
11C, 13R, 14E, 14J, 15W, 18B, 21D, 25N, 35F, 35L, 35N, 46R, 89D, 94S, 94Y
NOTE: Soldiers holding one of
the above STAR MOS’s should be given a high priority for WLC attendance due to
increased promotion potential.
PROMOTION QUALIFICATION SGT STAR MOS LIST(minimum |
||||
MOS | PDOR | BASD | #ELIG | #SELECTED |
13F | 20070101 | 20050630 | 121 | 13 |
13R | 20070301 | 20050830 | 22 | 10 |
15J | 20070301 | 20050523 | 4 | 4 |
15W | 20030306 | 20010306 | 50 | 2 |
21C | 20070701 | 20050629 | 2 | 2 |
21D | 20061117 | 20021117 | 1 | 1 |
25F | 20060916 | 20040916 | 91 | 34 |
25N | 20080925 | 20050220 | 30 | 30 |
25Q | 20080901 | 20050708 | 7 | 7 |
25R | 20070601 | 20070919 | 1 | 1 |
27D | 20070104 | 20030104 | 31 | 15 |
31D | 20080222 | 20030222 | 2 | 2 |
35G | 20080709 | 20040709 | 2 | 2 |
35N | 20080226 | 20030327 | 4 | 4 |
68X | 20060501 | 20040803 | 34 | 12 |
91L | 20050706 | 20001106 | 118 | 13 |
91P | 20070401 | 20050915 | 3 | 3 |
PROMOTION QUALIFICATION SSG STAR MOS LIST(minimum |
||||
MOS | PDOR | BASD | #ELIG | #SELECTED |
11C | 20070101 | 20010522 | 59 | 25 |
13R | 20060701 | 20010322 | 15 | 6 |
14E | 20050901 | 20010507 | 56 | 9 |
14J | 20060901 | 20010726 | 30 | 16 |
15W | 20060801 | 20020910 | 32 | 32 |
18B | 20080620 | 20020905 | 3 | 3 |
21D | 20080901 | 20020418 | 2 | 2 |
25N | 20080701 | 20020612 | 18 | 18 |
35F | 20050101 | 20010816 | 85 | 10 |
35L | 20090210 | 20010124 | 1 | 1 |
35N | 20080805 | 20011023 | 28 | 28 |
46R | 20071001 | 20010111 | 1 | 1 |
89D | 20080901 | 20020131 | 3 | 3 |
94S | 20070124 | 20010125 | 1 | 1 |
94Y | 20030501 | 20000322 | 15 | 4 |
TO GRADE E-5: |
|||||
MOS | LANGCD | PDOR | BASD | #ELIG | #SELECTED |
35P | AD | 20080308 | 20031119 | 13 | 13 |
35P | FR | 20050920 | 20050920 | 1 | 1 |
35P | TA | 20070301 | 20050629 | 1 | 1 |
TO GRADE E-6: |
|||||
MOS | LANGCD | PDOR | BASD | #ELIG | #SELECTED |
35P | AD | 20080901 | 20011222 | 3 | 3 |
35P | CM | 20060801 | 20000701 | 1 | 1 |
35P | KP | 20080901 | 20020919 | 1 | 1 |
35P | PF | 20060101 | 20020917 | 1 | 1 |