PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING DECEMBER 2009
CUT-OFF SCORES ELIGIBLES ON LIST PROMOTIONS (EST)
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
09L 350 350 450 450 0 0 0 0 0 0 0 0
11B 509 512 665 665 1061 312 214 292 167 59 19 11
11C 508 508 450 450 212 40 12 20 34 14 12 20
12B (SEE 21B) (SEE 21B) (SEE 21B) (SEE 21B) (SEE 21B) (SEE 21B)
12Y (SEE 21Y) (SEE 21Y) (SEE 21Y) (SEE 21Y) (SEE 21Y) (SEE 21Y)
13B 488 493 677 684 110 106 207 116 40 32 20 14
13D 670 672 798 798 256 39 27 16 6 4 0 0
13F 435 445 798 798 40 17 28 51 26 5 0 0
13M 520 533 653 658 64 10 49 23 19 3 5 4
13P 425 798 798 798 2 0 16 5 2 0 0 0
13R 433 505 511 511 6 3 2 3 2 2 1 2
13S 469 572 765 798 3 1 39 4 3 1 1 0
13W 798 798 798 798 35 1 10 8 0 0 0 0
14E 798 798 798 798 52 16 2 1 0 0 0 0
14J 798 798 798 798 34 11 3 10 0 0 0 0
14S 426 474 798 798 3 4 19 15 2 3 0 0
14T 655 684 663 681 176 45 46 29 7 1 5 3
15B 515 515 667 667 15 4 12 7 6 1 3 5
15D 798 798 798 798 42 1 34 5 0 0 0 0
15F 798 798 798 798 26 1 13 4 0 0 0 0
15G 687 798 752 752 69 7 40 6 8 0 4 2
15H 614 652 798 798 33 5 27 6 4 1 0 0
15J+ 350 357 798 798 8 4 34 13 8 4 0 0
15N 467 798 798 798 10 1 35 10 5 0 0 0
15P 732 798 798 798 192 6 93 20 1 0 1 0
15Q 713 798 746 798 35 15 21 9 2 0 4 0
15R 706 798 755 798 281 4 128 16 7 0 7 0
15S 558 612 798 798 24 4 76 10 4 1 0 0
15T 642 798 745 745 289 18 178 40 18 0 9 4
15U 798 798 798 798 28 10 37 13 0 0 0 0
15W 494 494 450 450 12 4 1 3 4 4 1 3
15Y 572 798 736 742 67 0 50 19 13 0 5 1
18B 798 798 513 798 1 0 2 1 0 0 2 1
18C 798 798 798 798 1 0 4 2 0 0 0 1
18D 798 798 798 798 0 0 1 2 0 0 0 1
18E 798 798 525 525 0 0 0 3 0 0 0 3
19D 495 498 679 692 261 88 103 123 39 15 5 3
19K 366 386 692 692 26 9 249 78 26 9 4 9
21B 444 444 618 618 105 35 82 90 65 14 10 23
21C 396 396 608 798 1 1 5 5 1 1 3 0
21D 350 350 450 450 0 1 0 0 0 1 0 0
21E 582 798 * * 69 21 * * 4 0 * *
21H * * 798 798 * * 41 16 * * 0 0
21K 384 798 * * 6 0 * * 5 0 * *
21M 709 798 798 798 17 3 0 0 2 0 0 0
21N * * 798 798 * * 105 28 * * 0 0
21P 798 798 450 450 0 0 2 0 0 0 2 0
21R 798 798 * * 28 4 * * 0 0 * *
21T 693 798 450 450 15 2 1 0 1 0 1 0
21V 798 798 798 798 1 0 0 0 0 0 0 0
21W 798 798 * * 118 10 * * 0 0 * *
21Y 630 798 686 715 27 5 24 3 2 0 2 1
25B 739 798 746 747 617 54 371 93 9 0 20 7
25C 798 798 798 798 23 5 3 4 0 0 0 0
25E 798 798 798 798 0 0 0 0 0 0 0 0
25F+ 350 350 450 450 17 3 6 3 17 3 6 3
25L 698 700 793 798 198 7 140 5 4 1 2 0
25M 650 798 798 798 23 5 17 6 3 0 1 0
25N 798 798 798 798 6 4 5 4 0 0 0 0
25P 798 798 798 798 11 3 29 7 0 0 0 0
25Q+ 350 350 710 721 17 4 150 30 17 4 12 4
25R+ 350 350 798 798 1 1 2 2 1 1 0 0
25S 798 798 798 798 152 11 87 27 0 0 0 0
25U 636 648 767 767 426 97 523 118 43 6 10 2
25V 798 798 798 798 41 4 18 2 0 0 0 0
27D 465 467 774 780 6 6 84 16 5 4 2 1
31B 631 633 743 743 697 167 659 205 73 16 10 9
31D+ 350 798 768 768 2 0 81 22 2 0 3 2
31E 798 798 798 798 29 8 10 23 0 0 0 0
35F 798 798 798 798 144 68 17 52 0 0 0 0
35G 674 798 798 798 7 3 29 14 1 0 0 0
35H+ 350 350 650 650 5 0 4 2 5 0 1 1
35L * * 450 450 * * 2 5 * * 2 5
35M 537 537 589 589 72 27 7 27 12 4 4 12
35N+ 350 350 450 450 20 5 10 17 20 5 10 17
35P 798 798 798 798 5 1 7 2 0 0 0 0
35PAD 450 450 625 625 1 0 0 1 1 0 0 1
35PAE (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAN (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAP (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PCM 450 450 798 798 4 0 1 0 4 0 0 0
35PDG (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PFR 450 450 798 798 1 0 0 0 1 0 0 0
35PKP 798 798 695 695 15 0 0 1 0 0 0 1
35PLA (SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB)
35PPF 491 798 798 798 1 0 0 0 1 0 0 0
35PPG (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF)
35PPU 798 798 635 798 0 0 1 0 0 0 1 0
35PPV (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU)
35PPW (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU)
35PQB 500 798 680 680 2 0 1 3 2 0 0 1
35PSC 798 798 655 798 0 0 1 0 0 0 1 0
35S 489 489 685 702 41 9 90 21 7 4 8 2
35T 736 798 737 747 183 12 56 11 7 0 8 1
36B 732 746 782 782 204 19 126 1 8 16 1 8 5
37F 650 675 798 798 25 18 44 44 2 4 0 0
38B 798 798 798 798 0 0 0 0 0 0 0 0
42A 677 677 780 784 571 168 803 234 89 31 76 32
42F 502 524 * * 11 3 * * 9 2 * *
42R 560 560 752 752 19 26 100 49 3 7 2 7
44B (SEE 91W) * * (SEE 91W) * * (SEE 91W) * *
44C (SEE 36B) (SEE 36B) (SEE 36B) (SEE 36B) (SEE 36B) (SEE 36B)
44E (SEE 91E) (SEE 91E) (SEE 91E) (SEE 91E) (SEE 91E) (SEE 91E)
45B (SEE 91F) * * (SEE 91F) * * (SEE 91F) * *
45G (SEE 91G) * * (SEE 91G) * * (SEE 91G) * *
45K (SEE 91K) (SEE 91K) (SEE 91K) (SEE 91K) (SEE 91K) (SEE 91K)
46Q 798 798 450 450 0 0 1 2 0 0 1 2
46R 798 798 450 450 0 0 1 0 0 0 1 0
51C 798 798 798 798 0 0 0 0 0 0 0 0
52C (SEE 91C) (SEE 91C) (SEE 91C) (SEE 91C) (SEE 91C) (SEE 91C)
52D (SEE 91D) (SEE 91D) (SEE 91D) (SEE 91D) (SEE 91D) (SEE 91D)
56M 663 685 798 798 63 17 107 17 5 1 0 0
62B (SEE 91L) (SEE 91L) (SEE 91L) (SEE 91L) (SEE 91L) (SEE 91L)
63A (SEE 91A) (SEE 91A) (SEE 91A) (SEE 91A) (SEE 91A) (SEE 91A)
63B (SEE 91B) (SEE 91B) (SEE 91B) (SEE 91B) (SEE 91B) ( SEE 91B)
63D (SEE 91P) (SEE 91P) (SEE 91P) (SEE 91P) (SEE 91P) (SEE 91P)
63H (SEE 91H) (SEE 91H) (SEE 91H) (SEE 91H) (SEE 91H) (SEE 91H)
63J (SEE 91J) * * (SEE 91J) * * (SEE 91J) * *
63M (SEE 91M) (SEE 91M) (SEE 91M) (SEE 91M) (SEE 91M) (SEE 91M)
68A 798 798 786 786 96 8 71 21 0 0 1 2
68D 742 798 798 798 112 18 65 3 4 0 2 1
68E 751 798 798 798 195 17 93 7 8 0 5 0
68G 713 798 798 798 70 7 52 8 4 0 0 1
68H 798 798 798 798 10 3 12 0 0 0 0 0
68J 748 798 786 798 204 17 102 7 6 0 8 0
68K 762 798 798 798 186 24 149 22 8 0 7 1
68M 744 798 798 798 37 3 21 1 2 0 0 0
68P 775 798 798 798 157 13 57 11 1 0 1 0
68Q 743 798 798 798 69 12 56 6 1 0 0 0
68R 729 798 779 798 100 6 81 20 3 0 3 0
68S 742 798 798 798 60 12 49 10 2 0 2 0
68T 703 798 798 798 29 2 34 6 2 0 0 0
68V 798 798 792 798 0 0 70 0 0 0 2 0
68W 720 798 798 798 1201 221 964 278 38 0 3 2
68X 479 551 722 722 5 3 10 11 5 2 1 3
74D 576 577 763 766 230 43 548 145 32 9 18 6
79R * * 625 798 * * 12 1 * * 5 0
79S * * 798 798 * * 0 0 * * 0 0
88H 609 627 798 798 67 8 221 25 9 1 2 0
88K 644 798 798 798 55 4 21 3 7 0 0 0
88L 623 798 798 798 8 2 9 2 1 0 0 0
88M 661 661 751 754 1082 215 848 227 66 9 32 16
88N 565 577 700 700 51 7 41 19 11 3 4 3
89A 798 798 * * 12 2 * * 0 0 * *
89B 687 798 798 798 196 16 75 18 6 0 0 0
89D 495 552 450 450 47 10 4 14 15 5 4 14
91A+ 350 484 658 798 18 1 74 2 18 1 11 0
91B 663 671 764 765 1721 158 1213 221 142 5 62 17
91C 705 798 789 798 153 14 246 15 4 0 9 0
91D 653 798 798 798 224 23 290 39 6 0 3 1
91E+ 350 798 798 798 7 0 111 14 7 0 1 0
91F 727 798 * * 68 3 * * 1 0 * *
91G 598 798 * * 17 6 * * 8 0 * *
91H 485 488 764 795 63 8 175 19 13 2 6 1
91J 599 605 * * 68 9 * * 10 1 * *
91K 500 798 696 798 12 0 75 1 3 0 11 0
91L+ 350 387 603 611 12 4 28 5 12 4 9 3
91M 562 798 798 798 37 3 84 9 5 0 0 0
91P+ 350 350 798 798 1 0 8 9 1 0 0 0
91W 798 798 * * 56 11 * * 0 0 * *
92A 656 656 798 798 736 70 1006 127 69 4 26 6
92F 688 692 798 798 987 89 842 92 46 4 18 8
92G 619 629 745 781 422 30 571 72 59 7 52 3
92L 652 798 798 798 1 0 18 8 1 0 1 0
92M 798 798 731 798 45 9 24 10 0 0 3 0
92R 556 650 733 798 31 4 60 4 18 1 7 0
92S 639 647 778 778 59 10 40 15 6 1 0 1
92W 694 708 798 798 205 25 152 24 15 1 1 0
92Y 641 651 751 751 445 131 562 138 27 9 13 7
94A 589 635 730 798 15 2 34 2 2 1 4 0
94D 476 577 450 450 3 1 2 0 2 1 2 0
94E 725 798 776 798 177 10 94 4 10 0 6 0
94F 717 798 780 798 131 16 99 7 4 0 5 1
94H 798 798 450 450 24 5 0 0 0 0 0 0
94K 798 798 798 798 2 0 4 0 0 0 0 0
94L 741 798 798 798 30 0 18 2 2 0 1 0
94M 798 798 798 798 39 5 10 4 0 0 0 0
94P 467 798 665 798 6 1 8 1 2 0 2 0
94R 798 798 745 765 19 1 23 4 0 0 3 1
94S 350 350 450 450 1 0 0 0 1 0 0 0
94T 798 798 634 634 6 2 3 2 0 0 1 1
94Y 798 798 798 798 1 0 2 0 0 0 0 0
TOTALS 17642 2947 15206 3927 1617 340 672 325
AIRBORNE PROMOTION ADVANTAGE
1. The Airborne Promotion Advantage (APA) is applied by MOS and grade. The APA is applied only to
cutoff scores for those MOSs and grades as listed below. This authorization applies only to soldiers
on current hazardous duty orders. Soldiers must be airborne qualified and assigned to an authorized
position designated as SQI P, S or V. It should be noted, the system/module is designed to only
apply the APA (65 points for promotion to SGT and 25 points for promotion to SSG) to soldiers
with the appropriate data as reflected in TAPDB. Subsequently, only soldiers with the appropriate
MOS, SQI, and assigned to valid positions will be selected and be indicated on the Monthly SGT/SSG
Promotion Selection By-Name Listing. The APA applies to all MOSs which are effected by conversion
(i.e. cutoff score for 29V states SEE 31P and 31P is listed as an APA MOS for that grade then the
APA also applies to 29V).
2. MOSs in which the APA will be applied for 1 December 2009 promotions:
SGT
13B, 13F, 14S, 15B, 15F, 15G, 15H, 15J, 15N, 15W, 21R, 21W, 21Y, 25B, 25C, 25F, 25M, 25N, 25P, 25Q, 25R,
25U, 25V, 27D, 35G, 35H, 35M, 35N, 35P, 36B, 42A, 42F, 46Q, 46R, 56M, 68A, 68G, 68Q, 74D, 88N, 89A, 91F,
91L, 92A, 92G, 92W, 92Y, 94F, 94T
SSG
13S, 13W, 15N, 15P, 21H, 25E, 25M, 25R, 35G, 35P, 38B, 46Q, 46R, 68J, 68S, 89B, 92Y, 94L
3. STAR MOSs
The STAR MOS listing is a management tool. These are MOSs in which more Soldiers may have been
promoted on 1 December 2009 if more had been reflected on AHRCOM's PERDB with an eligible date and
promotion point score. Soldiers possessing a MOS listed, as a STAR MOS, are still required to meet
or exceed an announced cutoff score.
SGT
09L, 15J, 21D, 25F, 25Q, 25R, 31D, 35H, 35N, 91A, 91E, 91L, 91P, 94S
SSG
09L, 11C, 15W, 18B, 21D, 21P, 21T, 25F, 35L, 35N, 46Q, 46R, 89D, 94D, 94H, 94S
NOTE:
Soldiers holding one of the above STAR MOS's should be given a high priority for WLC attendance
due to increased promotion potential.
PROMOTION QUALIFICATION SGT STAR MOS LIST(minimum PDOR & BASD combinations)
MOS PDOR BASD #ELIG #SELECTED
15J 20071117 20051117 2 2
25F 20090731 20040712 14 14
25Q 20081126 20041126 10 10
25R 20080101 20051110 1 1
31D 20050101 20030102 1 1
35H 20071006 20051006 3 3
35N 20081106 20041106 6 6
91A 20051101 20040127 80 11
91E 20070201 20050422 21 7
91L 20050901 20040224 112 6
91P 20070701 20050707 1 1
PROMOTION QUALIFICATION SSG STAR MOS LIST(minimum PDOR & BASD combinations)
MOS PDOR BASD #ELIG #SELECTED
NONE
TO GRADE E-5
LINGUIST PROMOTION QUALIFICATION STAR MOS LIST FOR SGT
MOS LANGCD PDOR BASD #ELIG #SELECTED
NONE
TO GRADE E-6
LINGUIST PROMOTION QUALIFICATION STAR MOS LIST FOR SSG
MOS LANGCD PDOR BASD #ELIG #SELECTED
NONE