PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING NOVEMBER 2008
CUT-OFF SCORES ELIGIBLES ON LIST PROMOTIONS (EST)
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
09L 350 350 450 450 0 2 0 0 0 2 0 0
11B 461 522 450 451 1173 344 78 155 333 25 78 155
11C * 519 557 450 470 272 50 19 7 29 4 19 7
13B+ 350 357 577 581 74 29 137 61 74 29 37 20
13D 670 679 624 624 148 42 11 12 3 2 1 4
13F+* 350 358 450 454 33 22 21 19 33 22 21 19
13M 544 557 633 633 104 24 51 33 22 6 9 12
13P+ 350 436 532 624 22 2 20 4 22 2 8 2
13R 389 453 503 503 2 1 0 1 2 1 0 1
13S 511 798 747 796 16 4 37 11 5 0 7 1
13W 735 798 798 798 37 3 10 3 1 0 0 0
14E 408 408 492 492 2 5 1 3 2 5 1 3
14J * 460 461 450 471 36 10 5 5 13 6 5 5
14R 685 798 798 798 5 0 0 0 1 0 0 0
14S+ 350 360 491 529 44 6 26 25 44 6 26 23
14T 488 511 479 479 71 19 19 18 16 3 13 11
15B 393 393 639 639 4 3 0 1 4 3 0 1
15D 798 798 798 798 32 5 32 4 0 0 0 0
15F 588 588 700 798 26 3 16 3 1 1 4 0
15G 693 798 754 798 77 4 42 2 2 0 2 0
15H 607 798 665 697 11 3 14 11 3 0 3 3
15J+ 350 588 744 761 51 1 44 12 51 1 5 1
15N+ 350 798 731 731 11 0 30 13 11 0 7 3
15P 798 798 742 781 207 17 82 19 0 0 3 1
15Q 569 798 653 653 14 1 2 2 5 0 0 2
15R 639 686 704 755 277 9 151 24 21 1 30 1
15S 590 798 765 798 47 2 92 7 7 0 7 0
15T 798 798 798 798 142 25 122 37 0 0 0 0
15U 416 431 555 580 56 13 56 27 33 8 32 11
15W 489 490 594 611 66 14 41 13 19 4 17 5
15Y 798 798 798 798 52 2 29 10 0 0 0 0
18B * 798 798 450 661 0 0 2 1 0 0 2 1
18C 798 798 798 798 1 1 4 4 0 0 0 0
18D 798 798 798 798 1 0 1 7 0 0 0 0
18E 798 798 465 495 0 0 2 4 0 0 2 4
19D 428 442 450 450 193 55 31 66 67 24 31 66
19K 350 363 626 627 23 8 213 75 23 8 31 15
21B * 352 352 450 472 31 25 49 23 31 25 49 23
21C+ 350 350 524 640 3 0 1 1 3 0 1 1
21D 350 350 450 450 1 0 1 0 1 0 1 0
PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING NOVEMBER 2008
CUT-OFF SCORES ELIGIBLES ON LIST PROMOTIONS (EST)
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
21E+ 350 385 * * 28 7 * * 28 7 * *
21H * * 798 798 * * 13 4 * * 0 0
21J (SEE 21E) * * (SEE 21E) * * (SEE 21E) * *
21K 497 497 * * 1 1 * * 1 1 * *
21L (SEE 21Y) (SEE 21Y) (SEE 21Y) (SEE 21Y) (SEE 21Y) (SEE 21Y)
21M 798 798 798 798 12 4 3 3 0 0 0 0
21N * * 654 654 * * 74 18 * * 15 4
21P+* 350 798 450 798 1 0 10 0 1 0 10 0
21R 564 798 * * 10 4 * * 2 0 * *
21S (SEE 21T) (SEE 21T) (SEE 21T) (SEE 21T) (SEE 21T) (SEE 21T)
21T * 667 667 450 450 18 4 1 0 0 1 1 0
21U (SEE 21Y) (SEE 21Y) (SEE 21Y) (SEE 21Y) (SEE 21Y) (SEE 21Y)
21V 376 376 798 798 2 1 0 0 1 1 0 0
21W 798 798 * * 65 8 * * 0 0 * *
21Y 798 798 692 735 14 2 28 15 0 0 6 2
25B 623 640 703 708 373 32 253 84 29 3 28 9
25C 560 570 649 670 21 22 33 11 6 7 6 1
25F 798 798 798 798 81 4 41 5 0 0 0 0
25L 689 798 798 798 218 10 187 6 10 0 0 0
25M 514 798 798 798 12 4 11 5 3 0 0 0
25N+* 350 393 450 663 45 4 14 4 45 4 14 4
25P+* 350 350 450 491 4 1 4 5 4 1 4 5
25Q+ 350 350 744 798 19 6 217 56 19 6 10 0
25R 350 350 798 798 0 0 6 3 0 0 0 0
25S 632 637 671 675 129 21 74 36 3 1 11 8
25U 601 606 736 740 359 42 374 149 32 5 12 9
25V 798 798 744 757 24 2 11 2 0 0 1 1
27D+ 350 631 783 783 11 4 92 26 11 4 2 1
31B 546 553 696 697 456 74 539 151 107 26 59 31
31D+ 350 798 726 726 2 0 78 14 2 0 12 3
31E 408 408 511 511 10 5 3 4 4 2 2 3
35F 798 798 623 632 179 41 8 19 0 0 2 9
35G+ 350 350 633 633 5 4 8 16 5 4 1 2
35H+ 350 350 798 798 4 1 1 4 4 1 0 0
35K (SEE 15W) (SEE 15W) (SEE 15W) (SEE 15W) (SEE 15W) (SEE 15W)
35L+ 350 798 450 450 11 0 0 12 11 0 0 12
35M * 508 540 450 450 35 12 11 9 7 3 11 9
35N+* 350 350 450 458 16 12 22 5 16 12 22 5
35P 798 798 798 798 12 1 11 1 0 0 0 0
35PAD 350 350 450 450 2 0 1 1 9 0 2 1
PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING NOVEMBER 2008
CUT-OFF SCORES ELIGIBLES ON LIST PROMOTIONS (EST)
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
35PAE (SEE 35PAD)(SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAN (SEE 35PAD)(SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAP (SEE 35PAD)(SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PCM 631 667 450 450 2 1 0 0 2 1 5 0
35PDG (SEE 35PAD)(SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PFR 489 489 798 798 0 1 0 0 0 1 0 0
35PHE 668 798 798 798 1 0 0 0 1 0 0 0
35PKP 798 798 557 557 55 2 0 2 0 0 0 2
35PLA (SEE 35PQB)(SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB)
35PPF 350 350 499 499 0 0 0 1 1 0 0 1
35PPG (SEE 35PPF)(SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF)
35PPU 436 436 798 798 0 1 0 0 0 1 0 0
35PPV (SEE 35PPU)(SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU)
35PPW (SEE 35PPU)(SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU)
35PQB 350 350 450 450 5 1 0 3 7 1 1 3
35PRU 798 798 688 688 1 1 1 1 0 0 1 1
35PSC 350 350 450 450 0 0 0 0 1 0 1 0
35S 502 502 678 694 12 7 62 20 2 4 4 2
35T 798 798 798 798 125 23 27 21 0 0 0 0
37F+ 350 350 798 798 4 6 11 7 4 6 0 0
38B 798 798 640 798 0 0 2 0 0 0 2 0
42A 571 573 761 775 331 70 654 239 124 33 100 24
42F 615 615 * * 19 8 * * 4 3 * *
42R 454 454 798 798 2 13 81 44 2 13 0 0
44B 539 597 * * 18 10 * * 4 2 * *
44C 676 705 775 778 127 17 119 20 31 1 15 4
44E 798 798 798 798 25 1 118 19 0 0 1 0
45B 599 798 * * 67 6 * * 18 0 * *
45G+ 350 381 * * 20 3 * * 20 3 * *
45K 370 414 703 716 14 1 94 8 12 1 22 2
46Q+ 350 649 450 450 10 1 0 1 10 1 0 1
46R+* 350 376 450 450 23 5 4 3 23 5 4 3
51C * * 798 798 * * 0 0 * * 0 0
52C 687 703 792 798 161 14 248 27 13 2 18 0
52D 798 798 798 798 226 16 313 46 0 0 5 0
56M 609 611 758 758 73 10 86 25 8 5 9 5
62B 436 445 727 753 38 7 90 4 20 1 13 1
63A 372 437 677 798 18 9 102 2 13 5 15 0
63B 613 613 720 724 1089 140 958 223 100 19 99 36
63D+ 350 350 657 657 2 0 7 3 2 0 1 1
63H 526 564 717 724 79 5 172 22 18 1 12 1
PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING NOVEMBER 2008
CUT-OFF SCORES ELIGIBLES ON LIST PROMOTIONS (EST)
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
63J 436 509 * * 25 9 * * 12 6 * *
63M 358 397 798 798 8 4 66 6 8 4 0 0
68A 708 714 786 798 53 21 66 5 4 1 1 0
68D 720 798 798 798 103 9 65 4 3 0 0 1
68E 757 788 798 798 160 16 89 9 9 1 6 0
68G 671 798 776 798 67 7 45 6 7 0 3 0
68H 716 798 798 798 17 1 10 2 1 0 0 0
68J 798 798 798 798 177 32 93 10 0 0 1 0
68K 751 798 798 798 197 21 140 14 16 0 2 1
68M 671 798 760 765 34 5 33 4 3 0 4 1
68P 733 798 777 780 113 11 53 4 11 0 9 1
68Q 698 698 797 798 60 14 55 3 6 1 1 0
68R 665 671 781 781 79 11 76 18 10 2 3 2
68S 721 721 775 798 36 15 30 4 0 1 2 0
68T 707 798 798 798 31 2 47 4 2 0 1 1
68V 798 798 798 798 9 0 91 2 0 0 1 0
68W 648 649 757 765 881 201 789 243 102 33 92 29
68X+ 350 372 678 689 8 6 12 3 8 6 5 1
74D 554 554 761 761 204 58 462 183 36 14 3 7
79R * * 518 798 * * 1 0 * * 1 0
79S * * * 450 798 * * 5 0 * * 5 0
88H 448 798 781 788 35 1 201 17 15 0 16 2
88K 640 640 689 710 45 9 26 3 4 2 5 2
88L+ 350 798 652 798 5 0 9 0 5 0 3 0
88M 564 565 714 722 431 169 680 178 68 37 84 24
88N 445 447 767 798 15 2 11 3 9 2 1 0
89A 427 798 * * 10 0 * * 7 0 * *
89B 610 611 551 614 166 19 42 14 19 3 15 5
89D * 490 541 450 450 23 7 8 6 9 1 8 6
92A 671 747 798 798 775 51 1073 136 46 2 30 6
92F 684 691 798 798 799 119 784 118 27 2 19 4
92G 629 640 741 746 372 32 520 65 23 4 18 6
92L+ 350 607 798 798 3 1 15 5 3 1 0 0
92M 641 655 798 798 23 4 12 7 1 1 0 0
92R 636 640 798 798 55 18 97 10 8 5 1 0
92S 619 798 798 798 30 5 23 2 2 0 0 0 +
92W 737 798 798 798 138 23 118 13 1 0 0 0
92Y 354 358 655 662 108 42 435 114 106 42 100 28
94A 498 581 757 772 11 2 43 6 2 1 3 1
94D 479 798 450 450 2 0 0 0 1 0 0 0
94E 761 798 798 798 214 8 119 4 2 0 2 1
PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING NOVEMBER 2008
CUT-OFF SCORES ELIGIBLES ON LIST PROMOTIONS (EST)
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
94F 655 675 798 798 120 12 101 16 4 1 3 0
94H 798 798 450 450 3 2 0 1 0 0 0 1
94K 798 798 798 798 1 1 5 0 0 0 0 0
94L 715 798 798 798 22 2 10 3 1 0 0 0
94M 507 507 798 798 22 4 2 3 4 1 0 0
94P 798 798 798 798 8 2 13 2 0 0 0 0
94R 648 665 731 798 32 1 25 6 5 1 5 0
94S 350 350 450 450 1 0 0 0 1 0 0 0
94T 798 798 798 798 0 1 3 0 0 0 0 0
94Y 798 798 798 798 7 1 11 0 0 0 0 0
35PAD+350 * 350 450 450 2 0 1 1 2 0 1 1
35PAE (SEE 35PAD)(SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAN (SEE 35PAD)(SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PAP (SEE 35PAD)(SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PCM *31 667 450 450 2 1 0 0 2 1 0 0
35PDG (SEE 35PAD)(SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD) (SEE 35PAD)
35PFR 489 489 798 798 0 1 0 0 0 1 0 0
35PHE 668 798 798 798 1 0 0 0 1 0 0 0
35PKP 798 798 557 557 55 2 0 2 0 0 0 2
35PLA (SEE 35PQB)(SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB) (SEE 35PQB)
35PPF+350 350 499 499 0 0 0 1 0 0 0 1
35PPG (SEE 35PPF)(SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF) (SEE 35PPF)
35PPU 436 436 798 798 0 1 0 0 0 1 0 0
35PPV (SEE 35PPU)(SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU)
35PPW (SEE 35PPU)(SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU) (SEE 35PPU)
35PQB+350 * 350 450 450 5 1 0 3 5 1 0 3
35PRU 798 798 688 688 1 1 1 1 0 0 1 1
35PSC+350 * 350 450 450 0 0 0 0 0 0 0 0
TOTALS 13829 2447 13383 3388 2282 561 1456 737
AIRBORNE PROMOTION ADVANTAGE
1. The Airborne Promotion Advantage (APA) is applied by MOS and grade. The
APA is applied only to cutoff scores for those MOSs and grades as listed below.
This authorization applies only to soldiers on current hazardous duty orders.
Soldiers must be airborne qualified and assigned to an authorized position
designated as SQI P, S or V. It should be noted, the system/module is designed
to only apply the APA (65 points for promotion to SGT and 25 points for promotion
to SSG) to soldiers with the appropriate data as reflected in TAPDB.
Subsequently, only soldiers with the appropriate MOS, SQI, and assigned to valid
positions will be selected and be indicated on the Monthly SGT/SSG Promotion
Selection By-Name Listing. The APA applies to all MOSs which are effected by
conversion (i.e. cutoff score for 29V states SEE
31P and 31P is listed as an APA MOS for that grade then the APA also applies to 29V).
2. MOSs in which the APA will be applied for 1 November 2008 promotions:
SGT
13B, 13F, 13S, 13W, 15B, 15F, 15G, 15H, 15N, 15W, 21R, 21W, 21Y, 25B, 25C, 25M,
25N, 25P, 25Q, 25R, 25U, 27D, 35L, 35M, 35N, 35P, 42A, 42F, 44B, 44C, 46R, 52C,
56M, 62B, 63J, 68A, 68G, 68Q, 74D, 88N, 89A, 92A, 92L, 92W, 92Y, 94F
SSG
13S, 13W, 15P, 25E, 25R, 35F, 35M, 35P, 38B, 46Q, 46R, 68J, 68S, 89B, 92Y
3. STAR MOSs
The STAR MOS listing is a management tool. These are MOSs in which more Soldiers
may have been promoted on 1 November 2008 if more had been reflected on AHRCOM's
PERDB with an eligible date and promotion point score. Soldiers possessing a MOS
listed, as a STAR MOS, are still required to meet or exceed an announced cutoff score.
SGT
09L, 13B, 13F, 13P, 14S, 15J, 15N, 21C, 21D, 21E, 21P, 25N, 25P, 25Q, 25R,27D,
31D, 35G, 35H, 35L, 35N, 37F, 45G, 46Q, 46R, 63D, 68X, 88L, 92L, 94S
NOTE:
Soldiers holding one of the above STAR MOSs should be given a high priority
for WLC attendance due to increased promotion potential.
SSG
09L, 11C, 13F, 14J, 18B, 21B, 21D, 21P, 21T, 25N, 25P, 35L, 35M, 35N, 46Q,
46R, 79S, 89D, 94D, 94H, 94S
PROMOTION QUALIFICATION SGT STAR MOS LIST (minimum PDOR & BASD combinations)
MOS PDOR BASD #ELIG #SELECTED
13B 20040501 20020813 379 62
13F 20040331 19990731 185 5
14E 20051216 20010706 38 4
15B 20040101 20020626 50 9
15J 20040801 20021008 73 15
21C 20060601 20040920 3 3
21E 20050401 20030520 178 41
21P 20051101 20040408 2 2
25P 20060701 20040915 2 2
25Q 20070901 20031030 14 14
27D 20050401 20030401 44 12
35G 20070901 20031112 4 4
35L 20070601 20040903 21 21
35N 20080415 20040918 3 3
37F 20060501 20030709 5 5
42R 20080709 20040709 18 18
63D 20070101 20040902 2 2
63M 20030529 20011027 133 14
68X 20041007 20040730 25 4
88N 20060706 20040706 71 44
92L 20060101 20040129 15 5
94K 20060901 20030213 4 2
94S 20070919 20040205 1 1
PROMOTION QUALIFICATION SSG STAR MOS LIST (minimum PDOR & BASD combinations)
MOS PDOR BASD #ELIG #SELECTED
11B 20010901 19950511 613 13
13F 20011109 19980107 120 3
13R 20040901 20010125 13 2
14J 20040901 20001024 28 13
15Q 20070901 20000824 4 4
21B 20050601 19960503 123 63
21T 20070501 19961113 3 3
25N 20010815 19980211 19 2
25P 20070701 20010613 2 2
31E 20050401 19990708 22 12
35F 20070801 19990114 9 9
35L 20070901 19990812 3 3
35M 20070124 20010522 5 5
89D 20060901 20000527 3 3
TO GRADE E-5
LINGUIST PROMOTION QUALIFICATION STAR MOS LIST FOR SGT
MOS LANGCD PDOR BASD #ELIG #SELECTED
35P FR 20050901 20031103 1 1
TO GRADE E-6
LINGUIST PROMOTION QUALIFICATION STAR MOS LIST FOR SSG
MOS LANGCD PDOR BASD #ELIG #SELECTED
35P AD 20050301 20010717 1 1
35P KP 20070601 20010725 1 1
35P RU 20040719 20000507 1 1
35P SC 20030401 19990326 1 1
PROMOTION QUALIFICATION SCORES
LINGUIST PROMOTION QUALIFICATION STAR MOS LIST FOR SGT
MOS LANGCD PDOR BASD #ELIG #SELECTED
35P AD 20050101 20030103 7 7
35P PF 20070517 20041022 1 1
35P QB 20020701 20000727 2 2
35P SC 20050723 20030723 1 1
TO GRADE E-6
LINGUIST PROMOTION QUALIFICATION STAR MOS LIST FOR SSG
MOS LANGCD PDOR BASD #ELIG #SELECTED
35P AD 20050301 20010717 1 1
35P CM 20060601 20000810 5 5
35P QB 20001109 19940214 1 1
35P SC 20030401 19990326 1 1