This website is not affiliated with the U.S. government or military.

March 2006 - Promotion Point Cut-Off Scores

 
        PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING MARCH 2006
         CUT-OFF SCORES        ELIGIBLES ON LIST         PROMOTIONS (EST)
       ...SGT...  ...SSG...   ...SGT...   ...SSG...     ...SGT...   ...SSG...
MOS    PZ    SZ   PZ    SZ    PZ    SZ    PZ    SZ      PZ    SZ    PZ    SZ
11B   351   362  450   450   207   135    29   128     207   135    29   128
11C   430   454  450   450   133    28     4     9      32     3     4     9
13B   396   397  629   629   192    51   193   167     100    29    15    31
13C   (SEE 13D)  (SEE 13D)   (SEE 13D)   (SEE 13D)     (SEE 13D)   (SEE 13D)
13D   487   493  450   450   172    32     4     3      28     6     4     3
13E   (SEE 13D)  (SEE 13D)   (SEE 13D)   (SEE 13D)     (SEE 13D)   (SEE 13D)
13F+  350   350  450   450    18    16     0     9      18    16     0     9
13M   394   394  571   571    21    22    30    34      12    12     7     5
13P   676   798  798   798    67    21    40    30       2     0     0     0
13R   798   798  450   450     0     0     1     0       0     0     1     0
13S+  350   519  705   705     3     1    45     9       3     1     2     1
13W+  350   350  450   450     1     1     0     0       1     1     0     0
14E+  350   353  450   450     8     3     0     3       8     3     0     3
14J   369   384  450   450    19     3     4     2      12     3     4     2
14R   798   798  798   798    47     8     4     5       0     0     0     0
14S   798   798  642   653    95    17    31    12       0     0     2     2
14T   389   394  485   485    23    11     8     9      15     7     6     9
15B   549   596  798   798    61     4    13     8       6     1     0     0
15D   520   551  705   717    49     3    26    13       8     1     4     2
15F   798   798  644   644    30     2    15     9       0     0     1     2
15G   798   798  749   798    69     6    14    12       0     0     1     0
15H+  350   798  602   633     3     0    12     9       3     0     2     1
15J   469   515  744   798    31     2    47    24       7     1     1     0
15N+  350   445  760   760     5     3    45     9       5     3     0     1
15P   798   798  638   638    66    12    45    37       0     0     3     3
15Q   798   798  798   798   103    10     3     2       0     0     0     1
15R   475   525  561   566   125    21    42    45      18     3     7     5
15S   531   531  706   798    89     8    68    38       9     2     5     0
15T   537   537  687   693   400    40   222    66      54     3    27     9
15U   384   384  493   500    17     3    20    12      17     3     8     7
15X   798   798  450   450     0     0     0     0       0     0     0     0
15Y   552   614  798   798    35    12    21    26       3     1     0     0
18B   798   798  564   564     2     1     0     1       0     0     0     1
18C   798   798  640   640     1     0     0     1       0     0     0     1
18D   798   798  700   700     2     4     0     1       0     0     0     1
18E   798   798  588   588     5     0     0     1       0     0     0     1
19D+  350   354  450   450    75    33    10    32      75    33    10    32
19K   388   388  561   569   201    74   176   174      95    35    34    28
21B   798   798  673   798    89    67    86   103       0     0     2     0
21C+  350   350  798   798     2     0     0     0       2     0     0     0
21D   350   350  450   450     0     0     0     1       0     0     0     1
21E   402   410   *     *     26    18     *     *      10     9     *     *
21F   798   798   *     *      0     2     *     *       0     0     *     *
21H    *     *   450   450     *     *     7     6       *     *     7     6
21J   587   609   *     *     66     9     *     *       2     1     *     *
21K+  350   350   *     *      1     0     *     *       1     0     *     *
21L   798   798  798   798    19     5     7     2       0     0     0     0
21M   798   798  450   450     8     6     0     0       0     0     0     0
21N    *     *   798   798     *     *   121    23       *     *     0     0
21P   798   798  798   798     0     0    31     6       0     0     0     0 
21R+  350   350   *     *      1     0     *     *       1     0     *     *
21S   798   798  798   798     3     1     1     5       0     0     0     0
                                                      
    PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING MARCH 2006
        CUT-OFF SCORES        ELIGIBLES ON LIST         PROMOTIONS (EST)
       ...SGT...  ...SSG...   ...SGT...   ...SSG...     ...SGT...   ...SSG...
MOS    PZ    SZ   PZ    SZ    PZ    SZ    PZ    SZ      PZ    SZ    PZ    SZ
21T   798   798  798   798    20     3     4     2       0     0     0     0
21U   798   798  798   798     9     8     0     0       0     0     0     0
21V   798   798  798   798     1     2     3     2       0     0     0     0
21W+  350   350   *     *      8     0     *     *       8     0     *     *
25B   618   619  652   652   151    51    83    88      15     2    10    20
25C   798   798  631   631    21    15    24    20       0     0     2     2
25D   364   364  450   450     3     4     4     0       3     2     4     0
25F   798   798  568   569   110    19    52    32       0     0     3    12
25L   798   798  706   706   119    25   111    58       0     0     1     2
25M   798   798  695   798    38     8    18     2       0     0     1     0
25P   481   580  580   621    48     3     1     2       8     1     1     2
25Q   685   685  798   798   237    46   202   125       0     1     0     0
25R   798   798  778   798    11     2    14     4       0     0     1     0
25S   798   798  798   798   133    26    22    27       0     0     0     0
25U   389   389  700   700    80    39   214   117      50    24     4     2
25V   798   798  798   798    52     5    47     6       0     0     0     0
27D   421   505  798   798    21    10    57    33       9     5     0     0
31B   469   492  688   690   288    90   305   280     114    24    13    16
31D   350   798  620   634     1     0    46    18       1     0    12     7
31E   350   350  467   598    12     2    15     4      12     2    15     3
33W   552   565  604   608   120    19     6    25      11     3     1     4
35A   (SEE 94A)  (SEE 94A)   (SEE 94A)   (SEE 94A)     (SEE 94A)   (SEE 94A)
35D+  (SEE 94D)  (SEE 94D)   (SEE 94D)   (SEE 94D)     (SEE 94D)   (SEE 94D)
35E+  (SEE 94E)  (SEE 94E)   (SEE 94E)   (SEE 94E)     (SEE 94E)   (SEE 94E)
35F   (SEE 94F)  (SEE 94F)   (SEE 94F)   (SEE 94F)     (SEE 94F)   (SEE 94F)
35H   (SEE 94H)  (SEE 94H)   (SEE 94H)   (SEE 94H)     (SEE 94H)   (SEE 94H)
35K   (SEE 94K)  (SEE 94K)   (SEE 94K)   (SEE 94K)     (SEE 94K)   (SEE 94K)
35L   (SEE 94L)  (SEE 94L)   (SEE 94L)   (SEE 94L)     (SEE 94L)   (SEE 94L)
35M   (SEE 94M)  (SEE 94M)   (SEE 94M)   (SEE 94M)     (SEE 94M)   (SEE 94M)
35P   (SEE 94P)  (SEE 94P)   (SEE 94P)   (SEE 94P)     (SEE 94P)   (SEE 94P)
35R   (SEE 94R)  (SEE 94R)   (SEE 94R)   (SEE 94R)     (SEE 94R)   (SEE 94R)
35S   (SEE 94S)  (SEE 94S)   (SEE 94S)   (SEE 94S)     (SEE 94S)   (SEE 94S)
35T   (SEE 94T)  (SEE 94T)   (SEE 94T)   (SEE 94T)     (SEE 94T)   (SEE 94T)
35Y   (SEE 94Y)  (SEE 94Y)   (SEE 94Y)   (SEE 94Y)     (SEE 94Y)   (SEE 94Y)
37F   405   439  798   798     2     5    25    19       2     2     0     0
38B   798   798  798   798     0     0     0     0       0     0     0     0
42A   635   636  798   798   407   139   648   271      51    24     5     4
42F   663   798   *     *     39    12     *     *       3     0     *     *
42L   798   798  798   798   760    47   500    41       1     0     7     1
42R   396   412  729   729     8    25    64    54       4    18     3     3
44B   359   450   *     *      8     3     *     *       6     2     *     *
44C   736   744  798   798   203    48   145    50       6     1     0     1
44E   572   798  798   798    24     1   126    13       1     0     1     0
45B   585   593   *     *     64     7     *     *      11     2     *     *
45G   499   798   *     *      4     0     *     *       1     0     *     *
45K   350   350  623   634     4     1    63    23       4     1    18     5
46Q   798   798  450   450     8     4     0     0       0     0     0     0
46R   798   798  798   798     4     2     0     4       0     0     0     0
52C   798   798  759   792    97    13   199    34       0     0     7     1
52D   521   539  767   778   148    31   243    60      24     5     5     2
56M   534   558  798   798    37    18    73    39       2     2     0     0
62B   537   548  767   785    67    10   125    18       7     2     4     1
63A   370   390  798   798    10     1    52    16       9     1     0     0

     PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING MARCH 2006
         CUT-OFF SCORES        ELIGIBLES ON LIST         PROMOTIONS (EST)
       ...SGT...  ...SSG...   ...SGT...   ...SSG...     ...SGT...   ...SSG...
MOS    PZ    SZ   PZ    SZ    PZ    SZ    PZ    SZ      PZ    SZ    PZ    SZ
63B   359   383  569   591    71    34   276   141      67    32    42    28
63D   350   350  480   480     1     1     6     2       1     1     4     1
63H   415   431  697   704   108    18   181    44      30     5    17     2
63J   353   353   *     *      6     5     *     *       6     5     *     *
63M   384   384  588   592    21    13    93    15      12     7    12     2
74D+  350   350  498   498    24    31    35    52      24    31    15    18
79R   798   798  548   565     0     0     5     1       0     0     5     1
79S    *     *   737   798     *     *    11     2       *     *     2     0
88H+  350   798  751   798    38     0   162    27      38     0    20     0
88K   798   798  798   798     8     2    23    13       0     0     0     0
88L   572   798  736   736    13     3     5     3       2     0     0     1
88M   352   352  700   715    47    20   581   199      47    20    42     9
88N+  350   446  450   450     9     2     5     9       9     2     5     9
89B   375   392  450   450    12     5     1     9      11     3     1     9
89D+  350   350  450   450     7     1     2     0       7     1     2     0
91A   757   798  798   798    29     2    33    21       2     0     0     0
91D   706   706  792   798   148    12    96    19      16     1     4     0
91E   737   740  798   798   181    21    97    20       9     2     2     0
91G   683   798  796   798    78    17    67    12      10     0     5     0
91H   798   798  798   798    33     0    13     0       0     0     1     0
91J   635   638  764   798    81    14    77    21       5     3     3     0
91K   748   798  798   798   287    21   150    34      11     0     2     1
91M   798   798  753   798    50     8    31    11       0     0     1     0
91P   798   798  798   798   101     4    47    30       0     0     0     0
91Q   669   683  798   798    46     9    40    16       3     1     1     0
91R   661   798  798   798    36     3    73    16       2     0     0     1
91S   629   798  795   795    37     4    37    11       5     0     1     1
91T   691   728  798   798    52     5    47    13       2     2     0     0
91V   798   798  798   798     9     0    26    12       0     0     0     0
91W   571   576  798   798   676   259   848   258      83    31     1     1
91X   637   798  798   798    54     5    56    15      11     0     2     0
92A   582   593  798   798   644   111  1098   240      57    14    19     5
92F   514   517  770   771   366    95   480   106      54    18    15     1
92G   510   511  689   699   458    63   512   136      83    16    48     8
92L   350   350  648   752     1     0     3     7       1     0     1     1
92M   798   798  450   450     2     6     2     0       0     0     2     0
92R   539   539  780   798    92     9    97    24      20     2     8     1
92S+  350   377  689   794    13     1    48     4      13     1     3     1
92W   448   448  798   798     4     3     6     1       0     2     0     0
92Y+  350   350  672   672    76    19   433   244      76    19    24    22
94A   455   798  768   768    13     7    24    15       5     0     0     2
94D   798   798  450   450     5    10     0     0       0     0     0     0
94E   798   798  798   798   199    24   112    34       0     0     0     0
94F   437   439  798   798    10     6    50    33       6     3     0     0
94H   798   798  450   450    14     4     0     0       0     0     0     0
94K   580   580  798   798     1     1     0     1       0     1     0     0
94L   689   798  763   763    16     0     7     7       1     0     0     1
94M   521   798  716   798    39     2     5     2       5     0     2     0
94P   657   798  798   798    20     1    12     9       1     0     0     0
94R   503   522  616   798    21     4     7     1       4     1     2     0
94S   350   350  539   798     1     0     5     0       1     0     2     0
94T   798   798  798   798     2     1     0     0       0     0     0     0
94Y   633   798  766   766    18     2    17     5       1     0     0     1
      
        PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING MARCH 2006
         CUT-OFF SCORES        ELIGIBLES ON LIST         PROMOTIONS (EST) 
       ...SGT...  ...SSG...   ...SGT...   ...SSG...     ...SGT...   ...SSG...
MOS    PZ    SZ   PZ    SZ    PZ    SZ    PZ    SZ      PZ    SZ    PZ    SZ
96B+  350   350  450   450    19    25     3    13      19    25     3    13
96D+  350   350  450   450     6     6     0     0       6     6     0     0 
96H   477   485  512   512    58     3     1    11       8     2     0     9
96R   798   798  798   798    70     3    31     4       0     0     0     0
96U+  350   350  798   798    10     4     3     2      10     4     0     0
97B+  350   378  450   450    22     8     3     7      22     8     3     7
97E+  350   350  450   450     9     3     2     2       9     3     2     2
98C   507   507  468   468   180    38     2    10      16     9     2    10 
98G   798   798  798   798    48     8     8    10       0     0     0     0 
98GAD 798   798  491   491    94     5     1     2       0     0     1     2 
98GAE (SEE 98GAD)(SEE 98GAD) (SEE 98GAD) (SEE 98GAD)   (SEE 98GAD) (SEE 98GAD)
98GAN (SEE 98GAD)(SEE 98GAD) (SEE 98GAD) (SEE 98GAD)   (SEE 98GAD) (SEE 98GAD)
98GAP (SEE 98GAD)(SEE 98GAD) (SEE 98GAD) (SEE 98GAD)   (SEE 98GAD) (SEE 98GAD)
98GDG (SEE 98GAD)(SEE 98GAD) (SEE 98GAD) (SEE 98GAD)   (SEE 98GAD) (SEE 98GAD)
98GGM  517   798  798   798     1     0     0     0       1     0     0     0
98GKP  611   798  561   671   144     1     5     8       3     0     1     1
98GPF  491   798  798   798     1     0     0     0       1     0     0     0
98GPG (SEE 98GPF)(SEE 98GPF) (SEE 98GPF) (SEE 98GPF)   (SEE 98GPF) (SEE 98GPF)
98GRU  798   798  548   548    69     1     0     2       0     0     0     2
98GTA  798   798  670   798     0     0     1     0       0     0     1     0
98GXX  408   413  798   798    12     7     8    15       4     6     0     0
98H   (SEE 98G)  (SEE 98G)   (SEE 98G)   (SEE 98G)     (SEE 98G)   (SEE 98G)
98K   (SEE 98Y)  (SEE 98Y)   (SEE 98Y)   (SEE 98Y)     (SEE 98Y)   (SEE 98Y)
98Y+   350   350  481   481     9     1     0     7       9     1     0     6
TOTALS                      10997  2440 11026  4561    1966   724   633   571
                                                                         
                                                                        



PROMOTION QUALIFICATION SGT STAR MOS LIST
(Minimum PDOR & BASD Combinations)

    MOS   PDOR       BASD       #ELIG  #SELECTED
13F   20050222   20000121      10     10
13S   20020801   20020107      18      2
13W   20050224   20011221       1      1
14E   20030801   20010810      14      3
15H   19980401   19960829      36      1
15N   20031113   20011113      14      5
19D   20040601   19990729      80     43
21C   20050215   19980205       2      2
21K   20031101   20020221       1      1
21R   20050224   20010224       1      1
21W   20050216   20000525       8      8
31D   20020225   20020225       1      1
31E   20050101   20020221       4      4
74D   20050223   20010228       7      7
88H   20030601   20010712      85     34
88N   20030401   20010710      50      4
89D   20050208   19981110       3      3
92S   20020905   19961015      66     10
92Y   19991101   19980402     459     20
96B   20050211   20010211       8      8
96D   20050217   20000602       3      3
96U   20050201   20010216       3      3
97B   20020801   20000913      30      8
97E   20050223   20000223       2      2
98Y   20041201   20010711       4      4

Available Subcategories :
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |

Privacy Policy | About Us | FAQ | Terms of Service | Disclaimers | Do Not Sell My Personal Information (CA and NV residents)

Copyright © 2023 EducationDynamics. All Rights Reserved.

This is a private website that is not affiliated with the U.S. government, U.S. Armed Forces or Department of Veteran Affairs. U.S. government agencies have not reviewed this information. This site is not connected with any government agency. If you would like to find more information about benefits offered by the U.S. Department of Veteran Affairs, please visit the official U.S. government web site for veterans’ benefits at http://www.va.gov.

The sponsored schools featured on this site do not include all schools that accept GI Bill® funding or VA Benefits. To contact ArmyStudyGuide, email us.

Disclosure: EducationDynamics receives compensation for the featured schools on our websites (see “Sponsored Schools” or “Sponsored Listings” or “Sponsored Results”). So what does this mean for you? Compensation may impact where the Sponsored Schools appear on our websites, including whether they appear as a match through our education matching services tool, the order in which they appear in a listing, and/or their ranking. Our websites do not provide, nor are they intended to provide, a comprehensive list of all schools (a) in the United States (b) located in a specific geographic area or (c) that offer a particular program of study. By providing information or agreeing to be contacted by a Sponsored School, you are in no way obligated to apply to or enroll with the school.

This is an offer for educational opportunities that may lead to employment and not an offer for nor a guarantee of employment. Students should consult with a representative from the school they select to learn more about career opportunities in that field. Program outcomes vary according to each institution’s specific program curriculum. Financial aid may be available to those who qualify. The financial aid information on this site is for informational and research purposes only and is not an assurance of financial aid.

VFW $30,000 Scholarship!
Write an essay on the annual patriotic theme. This year’s theme is, “Why Is The Veteran Important?”

X