This website is not affiliated with the U.S. government or military.

October 2005 - Promotion Point Cut-Off Scores

 
      PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING OCTOBER 2005
          CUT-OFF SCORES        ELIGIBLES ON LIST         PROMOTIONS (EST)
MOS    PZ    SZ   PZ    SZ    PZ    SZ    PZ    SZ      PZ    SZ    PZ    SZ
11B   363   363  450   450   359   218    46   124     340   214    46   124
11C   414   414  464   468   173    34     9     8      95    22     9     8
13B   469   469  798   798   174    76   213   158      29    19     0     0
13C   (SEE 13D)  (SEE 13D)   (SEE 13D)   (SEE 13D)     (SEE 13D)   (SEE 13D)
13D   521   539  450   450   182    24     3     5      17     3     3     5
13E   (SEE 13D)  (SEE 13D)   (SEE 13D)   (SEE 13D)     (SEE 13D)   (SEE 13D)
13F+  350   350  450   450    15     4     8    17      15     4     8    17
13M   383   387  798   798    27    31    35    39      17    21     0     0
13P   505   515  798   798    76    25    46    27       6     4     0     0
13R   355   373  450   450     2     6     1     1       2     6     1     1
13S   374   410  752   798     4     6    59     8       4     6     3     0
13W   350   350  450   450     0     1     1     0       0     1     1     0
14E   350   354  545   545    13     7     1     3      13     6     1     3
14J   388   402  450   450    17    12     5     1       7     6     5     1
14R   798   798  798   798    38    16     0     0       0     0     0     0
14S   569   569  656   656   138    36    53    18       8     7     0     1
14T   428   438  617   617    35    10    12     4      10     4     0     1
15B   635   727  798   798    70     2    19    10       2     1     0     0
15D   548   798  749   765    49     2    36    10       9     0     2     1
15F   495   520  798   798    48     4    20     9      13     2     0     0
15G   570   798  798   798    83     0     9    12       8     0     0     0
15H   406   448  764   798     7     3    15     9       2     3     1     0
15J   575   798  798   798    49     8    56    17       2     0     1     0
15N   550   550  798   798     8     2    43    14       2     2     1     0
15P   596   606  716   716    75    14    57    37      12     2     0     2
15Q   657   660  798   798   125    14    16     6      12     1     0     0
15R   471   505  582   582   172    22    46    56      42     3     4     7
15S   552   646  798   798   111     3    63    41       2     1     0     0
15T   618   628  798   798   492    39   246    66      21     2     0     0
15U   449   449  798   798    32     5    25    17       7     2     0     0
15X   673   798  450   450    14     0     0     1       1     0     0     1
15Y   359   420  677   798     8     7    16    23       8     7     1     0
18B   798   798  657   657     2     0     0     3       0     0     0     3
18C   798   798  455   455     0     0     1     6       0     0     1     6
18D   798   798  510   510     2     1     0     1       0     0     0     1
18E   798   798  635   635     5     1     0     2       0     0     0     2
19D+  350   351  450   450    52    31    12    29      52    31    12    29
19K   418   420  798   798   217   134   154   127      70    41     0     0
21B   419   434  617   661   141    73   124   109      69    20     4     1
21C+  350   350  450   450     4     1     0     0       4     1     0     0
21D   424   798  450   450     2     0     0     0       2     0     0     0
21E   457   473   *     *    111    20     *     *      49     8     *     *
21F   367   367   *     *      1     1     *     *       1     1     *     *
21H    *     *   463   463     *     *    13    15       *     *    13    15
21J   545   561   *     *     64     9     *     *       6     2     *     *
21K+  350   350   *     *      1     0     *     *       1     0     *     *
21L   636   798  798   798    18     1     4     2       1     0     0     0
21M   373   373  450   450     2     4     1     1       1     3     1     1
21N    *     *   744   744     *     *   154    30       *     *     3     1
21P   798   798  787   798     3     0    37     9       0     0     1     0
21R+  350   350   *     *      6     0     *     *       6     0     *     *
21S   798   798  798   798     1     2     1     3       0     0     0     0
21T   495   798  680   680    20     3     3     5       8     0     0     2
21U+  350   391  487   487     9     4     2     1       9     4     2     1
							5
      PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING OCTOBER 2005
          CUT-OFF SCORES        ELIGIBLES ON LIST         PROMOTIONS (EST)
MOS    PZ    SZ   PZ    SZ    PZ    SZ    PZ    SZ      PZ    SZ    PZ    SZ
21V   464   798  798   798     3     0     5     1       2     0     0     0
21W+  350   350   *     *     12     1     *     *      12     1     *     *
25B   798   798  798   798    37    24    85    80       0     0     1     0
25C+  350   415  733   733    11     3    29    28      11     3     0     1
25D   374   798  450   450     5     0     1     0       5     0     1     0
25F   468   475  646   646   154    31    81    40      59    14     2     6
25L   798   798  798   798    99    18   117    48       0     0     0     0
25M   611   798  740   798    40     5    23     4       3     0     3     0
25P   656   798  463   504    84    10     7     3       2     0     7     3
25Q   479   488  798   798   358    72   186    90     102    23     0     0
25R   798   798  798   798     7     3    16     5       0     0     0     0
25S   584   798  769   769    88    19    13    29       3     0     0     1
25U   387   413  714   798    71    27   256   121      35    17     4     0
25V   798   798  798   798    51     6    43     8       0     0     0     0
27D   510   511  798   798    36    23    76    37      16    14     0     0
31B+  350   388  647   650   103    43   275   150     103    43    16    12
31D   350   798  700   701     5     0    52    34       5     0     7     9
31E   350   457  677   678    22     7    25    14      22     7     6     4
33W   608   627  798   798   130    17    10    17       3     4     0     0
35A   (SEE 94A)  (SEE 94A)   (SEE 94A)   (SEE 94A)     (SEE 94A)   (SEE 94A)
35D   (SEE 94D)  (SEE 94D)   (SEE 94D)   (SEE 94D)     (SEE 94D)   (SEE 94D)
35E   (SEE 94E)  (SEE 94E)   (SEE 94E)   (SEE 94E)     (SEE 94E)   (SEE 94E)
35F   (SEE 94F)  (SEE 94F)   (SEE 94F)   (SEE 94F)     (SEE 94F)   (SEE 94F)
35H   (SEE 94H)  (SEE 94H)   (SEE 94H)   (SEE 94H)     (SEE 94H)   (SEE 94H)
35K   (SEE 94K)  (SEE 94K)   (SEE 94K)   (SEE 94K)     (SEE 94K)   (SEE 94K)
35L   (SEE 94L)  (SEE 94L)   (SEE 94L)   (SEE 94L)     (SEE 94L)   (SEE 94L)
35M   (SEE 94M)  (SEE 94M)   (SEE 94M)   (SEE 94M)     (SEE 94M)   (SEE 94M)
35P   (SEE 94P)  (SEE 94P)   (SEE 94P)   (SEE 94P)     (SEE 94P)   (SEE 94P)
35R   (SEE 94R)  (SEE 94R)   (SEE 94R)   (SEE 94R)     (SEE 94R)   (SEE 94R)
35S   (SEE 94S)  (SEE 94S)   (SEE 94S)   (SEE 94S)     (SEE 94S)   (SEE 94S)
35T   (SEE 94T)  (SEE 94T)   (SEE 94T)   (SEE 94T)     (SEE 94T)   (SEE 94T)
35Y   (SEE 94Y)  (SEE 94Y)   (SEE 94Y)   (SEE 94Y)     (SEE 94Y)   (SEE 94Y)
37F   350   392  710   710     3     4    22    11       3     4     0     1
38B    *     *   798   798     *     *     0     0       *     *     0     0
42A   607   609  798   798   413   103   647   298      75    15     5     7
42F   705   798   *     *     52    16     *     *       3     0     *     *
42L   798   798  798   798   933    44   609    69       3     0     2     1
42R   375   392  798   798    11    16    57    51       8    13     0     0
44B   798   798   *     *     13     7     *     *       0     0     *     *
44C   798   798  798   798   202    33   133    47       0     0     0     0
44E   641   720  798   798    35     3   134     9       2     1     1     0
45B   616   618   *     *     68    11     *     *      10     2     *     *
45G+  350   350   *     *      4     2     *     *       4     2     *     *
45K+  350   350  798   798     7     2    62    15       7     2     0     0
46Q   593   593  464   464     7     7     0     2       1     2     0     2
46R   465   518  798   798    14     2     2     3       8     2     0     0
52C   555   578  798   798   115    12   196    28      22     3     0     0
52D   498   504  782   798   153    27   262    52      18     6     4     0

							6
 
        PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING OCTOBER 2005
          CUT-OFF SCORES        ELIGIBLES ON LIST         PROMOTIONS (EST)
MOS    PZ    SZ   PZ    SZ    PZ    SZ    PZ    SZ      PZ    SZ    PZ    SZ
56M   547   547  798   798    31    20    66    35       7     5     0     1
62B   464   537  798   798    87     4   119    16      32     2     0     0
63A+  350   367  798   798    17     1    55    16      17     1     0     0
63B   401   416  632   644   200    75   398   191      86    25    33    24
63D+  350   350  525   798     8     0    16     0       8     0     4     0
63H   437   437  798   798   104    30   202    56      26     8     0     0
63J+  350   358   *     *     14     4     *     *      14     4     *     *
63M+  350   798  583   798    30     0    81    19      30     0     2     0
74D+  350   350  632   632    30    25    33    39      30    25     1     4
79R   798   798  500   630     0     0    14     1       0     0    14     1
79S    *     *   728   728     *     *    12     1       *     *     4     1
88H   441   441  798   798    48    12   188    17      21     7     1     0
88K   431   431  798   798     5     1    20     8       0     1     0     0
88L   798   798  798   798    14     4     5     2       0     0     0     0
88M   350   350  754   754    88    39   580   206      88    39     3     2
88N   431   435  556   560    13     6     7     7       7     5     6     3
89B+  350   350  450   450    32     5     5     6      32     5     5     6
89D+  350   350  450   450     6     4     1     1       6     4     1     1
91A   584   798  772   772    18     2    22    22       3     0     2     2
91D   772   798  798   798   125    15    91    26       1     0     0     1
91E   798   798  798   798   178    15    93    25       0     0     0     1
91G   755   798  798   798    81     9    69    10       1     0     0     0
91H   798   798  798   798    30     3    16     0       0     0     0     0
91J   701   798  798   798    95    12    80    19       3     0     1     0
91K   798   798  798   798   230    21   149    30       0     0     5     2
91M   798   798  798   798    38    10    22     6       0     0     0     0
91P   702   798  798   798   100     7    36    28       7     0     0     0
91Q   798   798  798   798    38     3    39    11       0     0     0     0
91R   633   798  798   798    28     3    76    15       2     0     0     0
91S   551   555  798   798    21     6    27     8       4     3     0     0
91T   660   798  798   798    50     5    37    12       4     0     0     0
91V   350   520  798   798    15     1    20     6      15     1     0     0
91W   684   798  798   798   577   233   952   217       9     1     0     1
91X   663   665  798   798    58    14    49    18      10     5     1     0
92A   582   590  798   798   646   150  1188   204     124    37    23     4
92F   526   537  791   798   403    94   550    93      64    16    16     0
92G   523   527  760   792   429    73   510   116      83    11     1     1
92L   350   350  644   661     1     0     5     6       1     0     1     1
92M   798   798  798   798     6     4     6     2       0     0     0     0
92R   570   589  794   794   114    14   103    22      20     3     6     4
92S   401   441  798   798    28     3    61     4      20     3     0     0
92W+  350   350  684   798    17     1    10     2      17     1     4     0
92Y   483   488  798   798   282    57   552   274      92    16     0     0
94A   458   463  798   798    16     3    24    10      10     1     0     0
94D   378   378  450   450     1     1     0     0       1     1     0     0
94E   798   798  798   798   155    31   116    29       0     0     1     0
94F   449   449  798   798    22    10    60    29      11     3     0     0
94H   798   798  450   450     8     4     1     0       0     0     1     0

							7
 
     PROMOTION QUALIFICATION SCORES FOR PROMOTION DURING OCTOBER 2005
          CUT-OFF SCORES        ELIGIBLES ON LIST         PROMOTIONS (EST)
MOS    PZ    SZ   PZ    SZ    PZ    SZ    PZ    SZ      PZ    SZ    PZ    SZ
94K   798   798  527   581     0     0     2     1       0     0     1     1
94L   542   630  798   798    21     2     7     6      11     2     0     0
94M   611   798  665   665    50     2     3     3       2     0     0     1
94P   798   798  798   798    15     1    13     7       0     0     0     0
94R   424   438  571   609    23     6    10     1      11     3     5     1
94S   399   798  798   798     3     0    18     0       3     0     0     0
94T   448   472  798   798     8     3     2     8       1     3     0     0
94Y   798   798  798   798    28     2    18     4       0     0     0     0
96B+  350   350  450   450    35    22     8    21      35    22     8    21
96D+  350   350  450   450    14     6     1     5      14     6     1     5
96H   497   504  457   457    78    11     4     7      13     1     4     7
96R   798   798  714   714    86     7    38    12       0     0     3     4
96U+  350   350  474   485     4     1     1     2       4     1     1     2
97B   425   425  450   450    19    11     0     6       5     6     0     6
97E+  350   350  450   450     8     3     4     3       8     3     4     3
98C   798   798  453   453   118    41     1    10       0     0     1    10
98G   798   798  798   798    19     7    13    13       0     0     0     1
98GAD 536   538  480   480    65    11     3     6       9     3     3     6
98GAE (SEE 98GAD)(SEE 98GAD) (SEE 98GAD) (SEE 98GAD)   (SEE 98GAD) (SEE 98GAD)
98GAN (SEE 98GAD)(SEE 98GAD) (SEE 98GAD) (SEE 98GAD)   (SEE 98GAD) (SEE 98GAD)
98GAP (SEE 98GAD)(SEE 98GAD) (SEE 98GAD) (SEE 98GAD)   (SEE 98GAD) (SEE 98GAD)
98GCM 798   798  582   582    12     0     7     5       0     0     1     1
98GDG (SEE 98GAD)(SEE 98GAD) (SEE 98GAD) (SEE 98GAD)   (SEE 98GAD) (SEE 98GAD)
98GFR 798   798  492   492    10     5     4     2       0     0     4     2
98GKP 798   798  615   615   137     3    10     7       0     0     2     1
98GLA (SEE 98GQB)(SEE 98GQB) (SEE 98GQB) (SEE 98GQB)   (SEE 98GQB) (SEE 98GQB)
98GPF 350   350  798   798     5     0     0     0       5     0     0     0
98GPG (SEE 98GPF)(SEE 98GPF) (SEE 98GPF) (SEE 98GPF)   (SEE 98GPF) (SEE 98GPF)
98GQB 798   798  603   603    24     2     0     1       0     0     0     1
98GRU 798   798  567   567    59     2     0     3       0     0     0     3
98H   (SEE 98G)  (SEE 98G)   (SEE 98G)   (SEE 98G)     (SEE 98G)   (SEE 98G)
98K   (SEE 98Y)  (SEE 98Y)   (SEE 98Y)   (SEE 98Y)     (SEE 98Y)   (SEE 98Y)
98Y+  350   350  450   450    55     3     0     8      55     3     0     8
TOTALS                     12036  2699 12022  4384    2614   924   357   425

						8
 

   
PROMOTION QUALIFICATION SGT STAR MOS LIST(minimum PDOR & BASD combinations)
MOS   PDOR       BASD       #ELIG  #SELECTED
13F   20040930   20000930      12         12
19D   20011130   20000222     121         13
21C   20020107   20010929       1          1
21K   20020501   20000323       1          1
21R   20040917   19981007       6          6
21U   20030501   20010807       5          2
21W   20040915   20000915       6          6
25C   20011201   19990930      56          4
31B   20000209   20000209     408          9
45G   20040706   20000706       3          3
45K   20040914   20000915       6          6
63A   20030808   20010808      25         12
63D   20040706   20000817       7          7
63J   19991201   19980521      51          5
63M   20010701   19990709      69         16
74D   20040918   19990930      11         11
89B   20011023   19980106     175         18
89D   20040901   20010701       1          1
92W   20040905   19990429      16         16
96B   20040928   20000201       6          6
96D   20030712   20010712      11          3
96U   20020301   20000801       2          2
97E   20040408   20010918       4          4
98Y   20021101   20000829       9          2

      
      PROMOTION QUALIFICATION SCORES   
          CUT-OFF SCORES        ELIGIBLES ON LIST         PROMOTIONS (EST)
MOS    PZ    SZ   PZ    SZ    PZ    SZ    PZ    SZ      PZ    SZ    PZ    SZ
98GAD 536   538  480   480    65    11     3     6       9     3     3     6
98GAE (SEE 98GAD)(SEE 98GAD) (SEE 98GAD) (SEE 98GAD)   (SEE 98GAD) (SEE 98GAD)
98GAN (SEE 98GAD)(SEE 98GAD) (SEE 98GAD) (SEE 98GAD)   (SEE 98GAD) (SEE 98GAD)
98GAP (SEE 98GAD)(SEE 98GAD) (SEE 98GAD) (SEE 98GAD)   (SEE 98GAD) (SEE 98GAD)
98GCM 798   798  582   582    12     0     7     5       0     0     1     1
98GDG (SEE 98GAD)(SEE 98GAD) (SEE 98GAD) (SEE 98GAD)   (SEE 98GAD) (SEE 98GAD)
98GFR 798   798  492   492    10     5     4     2       0     0     4     2
98GKP 798   798  615   615   137     3    10     7       0     0     2     1
98GLA (SEE 98GQB)(SEE 98GQB) (SEE 98GQB) (SEE 98GQB)   (SEE 98GQB) (SEE 98GQB)
98GPF+350   350  798   798     5     0     0     0       5     0     0     0
98GPG (SEE 98GPF)(SEE 98GPF) (SEE 98GPF) (SEE 98GPF)   (SEE 98GPF) (SEE 98GPF)
98GQB 798   798  603   603    24     2     0     1       0     0     0     1
98GRU 798   798  567   567    59     2     0     3       0     0     0     3
                                              
                        TO GRADE E-5
            PROMOTION QUALIFICATION STAR MOS LIST                           
MOS   LANGCD        PDOR       BASD      #ELIG      #SELECTED
98G     PF        20030809   20010809      2            2
Available Subcategories :
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |

Privacy Policy | About Us | FAQ | Terms of Service | Disclaimers | Do Not Sell My Personal Information (CA and NV residents)

Copyright © 2023 EducationDynamics. All Rights Reserved.

This is a private website that is not affiliated with the U.S. government, U.S. Armed Forces or Department of Veteran Affairs. U.S. government agencies have not reviewed this information. This site is not connected with any government agency. If you would like to find more information about benefits offered by the U.S. Department of Veteran Affairs, please visit the official U.S. government web site for veterans’ benefits at http://www.va.gov.

The sponsored schools featured on this site do not include all schools that accept GI Bill® funding or VA Benefits. To contact ArmyStudyGuide, email us.

Disclosure: EducationDynamics receives compensation for the featured schools on our websites (see “Sponsored Schools” or “Sponsored Listings” or “Sponsored Results”). So what does this mean for you? Compensation may impact where the Sponsored Schools appear on our websites, including whether they appear as a match through our education matching services tool, the order in which they appear in a listing, and/or their ranking. Our websites do not provide, nor are they intended to provide, a comprehensive list of all schools (a) in the United States (b) located in a specific geographic area or (c) that offer a particular program of study. By providing information or agreeing to be contacted by a Sponsored School, you are in no way obligated to apply to or enroll with the school.

This is an offer for educational opportunities that may lead to employment and not an offer for nor a guarantee of employment. Students should consult with a representative from the school they select to learn more about career opportunities in that field. Program outcomes vary according to each institution’s specific program curriculum. Financial aid may be available to those who qualify. The financial aid information on this site is for informational and research purposes only and is not an assurance of financial aid.

VFW $30,000 Scholarship!
Write an essay on the annual patriotic theme. This year’s theme is, “Why Is The Veteran Important?”

X