This website is not affiliated with the U.S. government or military.

March 2005 - Promotion Point Cut-Off Scores

 
                 - Cutoff Score Contents (sorted by MOS)  -

                       PROMOTION QUALIFICATION SCORES
               
          CUTOFF SCORES        ELIGIBLES ON LIST         PROMOTIONS (EST)
      ...SGT...  ...SSG...   ...SGT...   ...SSG...     ...SGT...   ...SSG...
 MOS    PZ    SZ   PZ    SZ    PZ    SZ    PZ    SZ      PZ    SZ    PZ    SZ 
11B   358   361  450   450   568   289    54    94     552   282    54    94
11C   418   424  461   461   133    56     4    11      57    26     4    11
13B   350   355  653   653    81    59   141   113      81    59     3     5
13C   (SEE 13D)  (SEE 13D)   (SEE 13D)   (SEE 13D)     (SEE 13D)   (SEE 13D)
13D   490   490  450   450   101    43     2     1       5     5     2     1
13E   (SEE 13D)  (SEE 13D)   (SEE 13D)   (SEE 13D)     (SEE 13D)   (SEE 13D)
13F   350   350  450   450    12    13     6    16      12    13     6    16
13M   358   358  798   798    12    11    12    14      12    11     0     0
13P   482   499  661   675    72    13    48    23      11     1     3     2
13R   375   375  454   454     4     4     3     2       4     4     3     2
13S   350   350  737   798     5     1    65     9       5     1     2     0
13W   350   350  450   450     1     0     0     3       1     0     0     3
14E   517   563  450   450    69    21     0     1      19     3     0     1
14J   420   431  450   450    11    18     0     1       5     6     0     1
14R   362   365  474   474    22    13     6     5      18     9     6     5
14S   497   527  664   673   136    31   101    30      20     2    12     6
14T   485   485  547   566    64    22    24    16      15     7     6     5
15B   662   662  706   706    74    11    29    13       0     1     1     1
15D   553   586  730   730    57     4    38    12      11     1     3     2
15F   621   798  746   746    77     5    33    13       2     0     0     1
15G   533   540  629   629    75     7     9    20      10     1     1     7
15H   798   798  798   798     7     2    14     8       0     0     0     0
15J   798   798  798   798    44     8    54    12       0     0     0     0
15N   455   471  798   798    21     3    36    14       4     1     0     0
15P   394   412  576   604    15     9    35    18      11     6     6     4
15Q   658   675  740   740   112    12     8     5       5     1     0     2
15R   510   510  612   612   132    24    43    50      21     4     2     8
15S   528   539  737   798   118     7    50    42       7     2     1     0
15T   642   798  798   798   528    31   237    59      11     0     0     0
15U   454   600  634   637    93     7    56    16      18     1     3     2
15X   798   798  450   450    19     0     0     1       0     0     0     1
15Y   350   350  798   798     7     0     6    10       7     0     0     0
18B   528   528  605   605     3     8     1     3       3     8     1     3
18C   525   549  577   577     3    11     2     4       3    11     2     4
18D   623   700  575   798     2     1     1     0       2     1     1     0
18E   713   713  585   585     0     1     1     1       0     1     1     1
19D   350   350  450   450    45    43    10    34      45    43    10    34
19K   351   358  636   636    62    38   101    91      62    38     4     5

21B   470   472  631   631   150    78   152   126      14     7     5     4
21C   350   350  480   480     2     3     0     3       2     3     0     3
21D   484   798  450   450     2     0     1     0       2     0     1     0
21E   565   570   *     *    110    13     *     *      10     2     *     *
21F   350   350   *     *      1     1     *     *       1     1     *     *
21H    *     *   629   660     *     *    17    12       *     *     2     2
21J   585   798   *     *    101     5     *     *      12     0     *     *
21K   798   798   *     *      0     1     *     *       0     0     *     *
21L   566   798  577   581    16     0    10     1       3     0     4     1
21M   798   798  450   450     2     1     1     0       0     0     1     0
21N    *     *   731   798     *     *   155    25       *     *     5     0
21P   572   798  798   798     1     0    30    16       1     0     0     0
21R   350   350   *     *      0     0     *     *       0     0     *     *
21S   426   426  798   798     0     1     0     3       0     1     0     0
21T   671   798  798   798    28     3     9     5       1     0     0     0
21U   350   350  567   567     2     2     0     1       2     2     0     1
21V   798   798  798   798     6     1     6     2       0     0     0     0
21W   350   350   *     *      7     2     *     *       7     2     *     *
25B   350   350  789   789    15    15    17    13      15    15     0     1
25C   405   405  656   656    26     9    39    32      16     5     1     1
25D   529   536  661   706    61     9    17     2      11     3     2     1
25F   461   462  668   668   196    32    77    45      49    14     0     1
25L   453   470  798   798    84    11    96    37      24     5     0     0
25M   669   798  798   798    37     5    22     3       2     0     0     0
25P   579   661  638   646   121     2    28    20       8     1     3     3
25Q   514   516  638   663   336    76   136    80      31    11     5     2
25R   798   798  798   798    13     7    20     0       0     0     0     0
25S   495   499  727   727    98    25     7    11      21    13     0     1
25U   471   471  725   728   321    57   296   147      70    27     3     6
25V   798   798  798   798    40     6    39     9       0     0     0     0
27D   431   438  727   730    33    17    58    39      16    14     2     4

31B   376   403  644   648    52    24   317   174      52    24    24    23
31D   720   798  640   649     1     0    36    25       1     0    10     4
31E   350   350  670   798     4     1    21     6       4     1     2     0
33W   545   559  677   798    96    10     4     7       4     3     1     0
35A   415   442  798   798    16     4    20     8       6     3     0     0
35D   798   798  450   450     7     2     0     1       0     0     0     1
35E   517   525  795   795   134    21    94    28      24     5     0     1
35F   622   633  761   798    79    14    55    31      10     5     1     0
35H   798   798  450   450    10     4     0     0       0     0     0     0
35K   471   798  798   798     1     0     4     1       1     0     0     0
35L   594   798  798   798    24     3     8     1       2     0     0     0
35M   798   798  798   798    52     5     1     5       0     0     0     0
35P   798   798  798   798    11     3    10     6       0     0     0     0
35R   798   798  798   798    28     1    10     3       0     0     0     0
35S   798   798  798   798     4     1    18     0       0     0     0     0
35T   505   798  798   798     2     1     0     3       1     0     0     0
35Y   798   798  798   798    21     4    14     6       0     0     0     0
37F   350   350  623   623     5     0     8    10       5     0     1     1

42A   575   582  762   768   423    59   632   282      74    13    35    20
42F   706   798   *     *     49    10     *     *       3     0     *     *
42L   798   798  798   798  1059    60   720   120       0     0     8     3
42R   389   411  683   691     5     4    59    46       5     4     5     7
42S   798   798  798   798     0     0     0     0       0     0     0     0
44B   350   368   *     *      9     3     *     *       9     3     *     *
44C   798   798  798   798   186    18   107    30       0     0     0     0
44E   798   798  798   798    39     2   128     9       0     0     0     0
45B   682   682   *     *     62    11     *     *       0     1     *     *
45E   (SEE 63A)   *     *    (SEE 63A)     *     *     (SEE 63A)     *     *
45G   350   350   *     *      2     1     *     *       2     1     *     *
45K   359   387  728   798     2     3    61    19       2     3     2     0
45T   (SEE 63M)   *     *    (SEE 63M)     *     *     (SEE 63M)     *     *
46Q   350   350  450   450     1     1     1     1       1     1     1     1
46R   798   798  464   464    10     2     0     3       0     0     0     3

52C   566   798  798   798   131     4   201    34      21     0     1     0
52D   508   513  798   798   196    36   301    41      40    10     0     0
56M   433   456  798   798    36     6    52    16      11     4     0     0
62B   463   798  798   798    75     2   112    17      20     0     1     0
63A   350   350  677   798    17     7    34    16      17     7     3     0
63B   350   353  599   599   184    49   319    97     184    48    33    27
63D   350   350  798   798     1     2    21     0       1     2     0     0
63E   (SEE 63A)  (SEE 63A)   (SEE 63A)   (SEE 63A)     (SEE 63A)   (SEE 63A)
63H   581   798  759   779    54    29   184    63       2     0     1     1
63J   487   487   *     *     60    16     *     *      19     4     *     *
63M   350   350  798   798     7     8    73    24       7     8     0     0
63T   (SEE 63M)  (SEE 63M)   (SEE 63M)   (SEE 63M)     (SEE 63M)   (SEE 63M)

74D   350   350  491   491    20    30    31    33      20    30    11    14
79R   798   798  460   798     0     0     5     0       0     0     5     0
79S    *     *   798   798     *     *     0     0       *     *     0     0

88H   798   798  798   798    15     2   177    25       0     0     0     1
88K   350   350  798   798     1     0    18     1       1     0     0     0
88L   798   798  798   798    16     1     1     0       0     0     0     0
88M   350   350  744   798    50    20   554   174      50    20    13     0
88N   350   350  450   450     6     1     3     2       6     1     3     2
89B   350   366  450   450    21     2     1     5      21     2     1     5
89D   350   350  450   450     4     1     1     0       4     1     1     0

91A   549   549  798   798    39     1    29    14       7     1     0     0
91D   734   798  797   797   108    10    77    29       2     0     0     2
91E   728   738  798   798   148    23    95    26       2     1     3     1
91G   624   798  798   798    76     1    58     6       9     0     0     0
91H   798   798  798   798    21     5    13     4       0     0     0     0
91J   627   798  798   798    87     5    82    16      11     0     1     0
91K   690   700  798   798   160    20   141    16      19     4     1     0
91M   582   798  798   798    31     3    12     7       1     0     0     0
91P   641   656  798   798    84    10    35    22      10     4     0     0
91Q   537   569  783   798    26     5    33     8       7     2     1     0
91R   798   798  798   798    12     2    65    14       0     0     0     0
91S   594   609  797   798    34     7    37     5       5     2     1     0
91T   798   798  798   798    37     5    29    10       0     0     0     0
91V   408   798  739   798     2     0    20     3       2     0     2     0
91W   455   457  755   755   522   190   994   231     207    96    50    11
91X   644   644  798   798    46    13    43    23       2     2     0     0
92A   499   507  798   798   556    88  1235   235     171    31    26     6
92F   517   521  794   796   541    88   668   102     118    18    19     6
92G   457   460  713   714   342    61   433   129      83    24     8     3
92L   350   350  798   798     2     0     6    12       2     0     0     0
92M   350   350  798   798     6     6     2     6       6     6     0     0
92R   649   798  797   798   116    13    89    24       6     0     2     0
92S   574   798  786   798    70     2    80     6      12     0     1     0
92W   350   350  659   798     3     2    17    10       3     2     1     0
92Y   351   351  698   701    54    25   521   230      54    25    23    15
96B   350   350  450   450    17     9     5    12      17     9     5    12
96D   350   350  450   450     1     1     0     4       1     1     0     4
96H   630   798  450   450    71    26     1     5       2     0     1     5
96R   798   798  798   798    93    22    42    18       0     0     0     0
96U   350   350  450   450     0     0     2     1       0     0     2     1
97B   438   439  450   450    94    11     2     3      30     7     2     3
97E   350   350  450   450     2     1     1     2       2     1     1     2
98C   444   445  476   476   122    41     0    15      34    21     0    15
98G   798   798  798   798    32    11    14    13       0     0     0     0
98GAD 469   479  576   576    26     5     0     2       9     5     0     2
98GAE (SEE 98GAD)(SEE 98GAD) (SEE 98GAD) (SEE 98GAD)   (SEE 98GAD) (SEE 98GAD)
98GAN (SEE 98GAD)(SEE 98GAD) (SEE 98GAD) (SEE 98GAD)   (SEE 98GAD) (SEE 98GAD)
98GAP (SEE 98GAD)(SEE 98GAD) (SEE 98GAD) (SEE 98GAD)   (SEE 98GAD) (SEE 98GAD)
98GDG (SEE 98GAD)(SEE 98GAD) (SEE 98GAD) (SEE 98GAD)   (SEE 98GAD) (SEE 98GAD)
98GKP 798   798  780   798   103     3    19    30       0     0     1     0
98GLA (SEE 98GQB)(SEE 98GQB) (SEE 98GQB) (SEE 98GQB)   (SEE 98GQB) (SEE 98GQB)
98GQB 798   798  605   605    32     1     0     3       0     0     0     3
98GRU 798   798  675   770    48     4     9     2       0     0     1     2
98GTA 357   798  798   798     1     0     0     0       1     0     0     0
98H   350   350  460   461     2     1     2     1       2     1     2     1
98J   622   798  450   450    40    12     0     1       1     0     0     1
98K   350   350  450   450     4     1     2     3       4     1     2     3

                  TOTAL PROMOTION QUALIFICATION SCORES
              ELIGIBLES ON LIST           PROMOTIONS (EST)
            ...SGT...   ...SSG...       ...SGT...   ...SSG...
            PZ    SZ    PZ    SZ          PZ      SZ     PZ     SZ      
TOTALS    11693  2430 11792  4073        2829   1143    490    470
Available Subcategories :
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |

Privacy Policy | About Us | FAQ | Terms of Service | Disclaimers | Do Not Sell My Personal Information (CA and NV residents)

Copyright © 2023 EducationDynamics. All Rights Reserved.

This is a private website that is not affiliated with the U.S. government, U.S. Armed Forces or Department of Veteran Affairs. U.S. government agencies have not reviewed this information. This site is not connected with any government agency. If you would like to find more information about benefits offered by the U.S. Department of Veteran Affairs, please visit the official U.S. government web site for veterans’ benefits at http://www.va.gov.

The sponsored schools featured on this site do not include all schools that accept GI Bill® funding or VA Benefits. To contact ArmyStudyGuide, email us.

Disclosure: EducationDynamics receives compensation for the featured schools on our websites (see “Sponsored Schools” or “Sponsored Listings” or “Sponsored Results”). So what does this mean for you? Compensation may impact where the Sponsored Schools appear on our websites, including whether they appear as a match through our education matching services tool, the order in which they appear in a listing, and/or their ranking. Our websites do not provide, nor are they intended to provide, a comprehensive list of all schools (a) in the United States (b) located in a specific geographic area or (c) that offer a particular program of study. By providing information or agreeing to be contacted by a Sponsored School, you are in no way obligated to apply to or enroll with the school.

This is an offer for educational opportunities that may lead to employment and not an offer for nor a guarantee of employment. Students should consult with a representative from the school they select to learn more about career opportunities in that field. Program outcomes vary according to each institution’s specific program curriculum. Financial aid may be available to those who qualify. The financial aid information on this site is for informational and research purposes only and is not an assurance of financial aid.

VFW $30,000 Scholarship!
Write an essay on the annual patriotic theme. This year’s theme is, “Why Is The Veteran Important?”

X