This website is not affiliated with the U.S. government or military.

April 2005 - Promotion Point Cut-Off Scores

 
                - Cutoff Score Contents (sorted by MOS)  -

                        PROMOTION QUALIFICATION SCORES
          CUTOFF SCORES        ELIGIBLES ON LIST         PROMOTIONS (EST)
      ...SGT...  ...SSG...   ...SGT...   ...SSG...     ...SGT...   ...SSG...
 MOS    PZ    SZ   PZ    SZ    PZ    SZ    PZ    SZ      PZ    SZ    PZ    SZ 
11B   350   351  450   450   229   163    56   112     229   163    56   112
11C   452   452  458   483   101    40     5     7      13     9     5     7
13B   798   798  798   798    40    38   151   129       0     0     0     0
13C   (SEE 13D)  (SEE 13D)   (SEE 13D)   (SEE 13D)     (SEE 13D)   (SEE 13D)
13D   481   481  450   450   113    39     2     3      11     2     2     3
13E   (SEE 13D)  (SEE 13D)   (SEE 13D)   (SEE 13D)     (SEE 13D)   (SEE 13D)
13F   350   350  450   450    18    21     7    17      18    21     7    17
13M   444   461  798   798    11     5    14    17       3     2     0     0
13P   798   798  658   678    58    15    47    25       0     0     1     1
13R   798   798  460   460     1     3     0     4       0     0     0     4
13S   390   390  798   798     2     2    65     9       2     2     0     0
13W   350   350  450   450     1     2     0     0       1     2     0     0
14E   574   626  450   450    61    18     4     1       2     1     4     1
14J   549   556  450   450    11    24     5     4       4     1     5     4
14R   798   798  798   798     5     8     1     2       0     0     0     0
14S   798   798  798   798   125    29    89    23       0     0     0     0
14T   478   479  798   798    54    18    23    11       4     4     0     0
15B   602   798  685   705    80    11    29    16       5     0     2     2
15D   614   798  798   798    47     5    38    11       1     0     0     0
15F   597   798  732   752    76     5    33    12       5     0     4     1
15G   798   798  798   798    73     7    10    13       0     0     0     0
15H   798   798  798   798    10     2    14     9       0     0     0     0
15J   512   518  791   798    48     7    52    13       8     2     1     0
15N   798   798  798   798    17     4    38    12       0     0     0     0
15P   798   798  798   798    11     6    28    18       0     0     0     0
15Q   707   798  798   798   109    13    12     5       2     0     0     0
15R   798   798  798   798   127    13    42    41       0     0     0     0
15S   798   798  798   798   120     5    52    46       0     0     0     0
15T   798   798  798   798   531    30   245    69       0     0     0     0
15U   426   434  581   581    76     6    57    16      26     2    10     4
15X   798   798  450   450    17     0     0     0       0     0     0     0
15Y   356   370  798   798     8     2     5    15       8     2     0     0
18B   506   798  481   481     1     0     0     3       1     0     0     3
18C   798   798  566   566     0     0     0     3       0     0     0     3
18D   798   798  510   510     0     0     0     1       0     0     0     1
18E   798   798  552   552     0     0     1     2       0     0     1     2
19D   350   350  450   450    36    26     5    15      36    26     5    15
19K   400   400  576   576    34    25   106    98      24    12    12     9

21B   422   425  601   606   175    86   158   131      64    34    17    16
21C   350   350  604   604     2     1     1     4       2     1     1     1
21D   600   798  450   450     1     0     0     0       1     0     0     0
21E   798   798   *     *     97    12     *     *       0     0     *     *
21F   350   350   *     *      1     1     *     *       1     1     *     *
21H    *     *   520   522     *     *    15    10       *     *    10     5
21J   589   589   *     *     91     6     *     *       2     1     *     *
21K   418   418   *     *      0     2     *     *       0     2     *     *
21L   798   798  798   798    13     0     6     0       0     0     0     0
21M   424   523  450   450     2     1     0     1       2     1     0     1
21N    *     *   798   798     *     *   152    26       *     *     0     0
21P   798   798  798   798     0     0    30    18       0     0     0     0
21R   350   350   *     *      2     0     *     *       2     0     *     *
21S   404   798  798   798     1     0     1     4       1     0     0     0
21T   586   666  731   731    29     3     9     6       3     1     0     1
21U   350   350  450   450     2     2     0     0       2     2     0     0
21V   517   570  741   741     6     1     6     2       1     1     0     1
21W   350   350   *     *      1     2     *     *       1     2     *     *
25B   350   350  798   798    15    18    24    22      15    18     0     0
25C   427   447  687   798    19     9    39    33       9     3     1     0
25D   798   798  571   604    59     6    18     1       0     0    10     1
25F   509   511  628   628   170    36    86    47       6    10     6     9
25L   528   528  798   798    76    13    97    39       2     5     0     0
25M   798   798  793   793    35     7    23     4       0     0     0     1
25P   570   657  629   629   123     3    26    23      14     1     2     7
25Q   798   798  798   798   336    66   140    82       0     0     0     0
25R   425   425  718   798    16     8    21     1      12     7     7     0
25S   496   498  641   798    86    23    10    14      11     7     3     0
25U   474   508  716   717   269    41   301   151      32    14     7     7
25V   798   798  798   798    43     5    39     8       0     0     0     0
27D   537   537  798   798    24    10    61    36       5     4     0     0

31B   353   354  639   640    70    51   314   176      70    51    32    30
31D   383   798  798   798     1     0    33    24       1     0     0     0
31E   350   350  741   741     2     2    21    15       2     2     0     2
33W   583   588  568   568    93    13     3    12       2     1     1     5
35A   379   415  798   798    12     1    21    11       9     1     0     0
35D   466   490  450   450     8     2     0     2       6     1     0     2
35E   798   798  798   798   109    18    95    29       0     0     0     0
35F   618   798  798   798    69    10    55    30       3     0     0     0
35H   798   798  450   450    11     4     0     0       0     0     0     0
35K   798   798  728   798     0     0     4     1       0     0     1     0
35L   798   798  798   798    24     2     8     2       0     0     0     0
35M   798   798  710   710    56     4     0     7       0     0     0     1
35P   798   798  798   798    14     2    10     6       0     0     0     0
35R   798   798  798   798    34     1    11     3       0     0     0     0
35S   670   798  798   798     4     0    18     0       1     0     0     0
35T   433   561  592   592     3     2     0     5       1     1     0     1
35Y   630   630  798   798    23     5    14     8       0     1     0     0
37F   350   350  556   572     2     0    11     9       2     0     5     2

42A   798   798  798   798   372    61   605   283       0     0     1     0
42F   798   798   *     *     49     8     *     *       0     0     *     *
42L   798   798  798   798  1067    53   710   118       0     0     9     7
42R   494   494  798   798     1    16    55    40       0     8     0     0
44B   798   798   *     *      5     2     *     *       0     0     *     *
44C   798   798  798   798   186    21   107    31       0     0     0     0
44E   798   798  798   798    40     2   131     9       0     0     0     0
45B   635   635   *     *     64    11     *     *       4     2     *     *
45E   (SEE 63A)   *     *    (SEE 63A)     *     *     (SEE 63A)     *     *
45G   350   350   *     *      0     1     *     *       0     1     *     *
45K   798   798  645   645     0     1    60    19       0     0     8     6
45T   (SEE 63M)   *     *    (SEE 63M)     *     *     (SEE 63M)     *     *
46Q   497   497  450   450     2     1     0     0       1     1     0     0
46R   798   798  798   798    12     1     0     0       0     0     0     0

52C   593   608  798   798   118     4   204    35       6     1     0     0
52D   798   798  787   798   167    26   301    45       0     0     3     0
56M   410   457  798   798    32     5    54    23      19     3     0     0

62B   798   798  798   798    61     4   116    17       0     0     0     0
63A   350   350  798   798     8     1    33    18       8     1     0     0
63B   449   449  798   798    82    40   305    93      32    14     0     0
63D   350   350  608   798     1     2    21     0       1     2     2     0
63E   (SEE 63A)  (SEE 63A)   (SEE 63A)   (SEE 63A)     (SEE 63A)   (SEE 63A)
63H   798   798  798   798    63    33   187    73       0     0     0     0
63J   464   464   *     *     43    13     *     *      10     7     *     *
63M   358   386  798   798    15     3    78    25      15     3     0     0
63T   (SEE 63M)  (SEE 63M)   (SEE 63M)   (SEE 63M)     (SEE 63M)   (SEE 63M)

74D   350   350  567   567    28    25    21    31      28    25     2     2
79R   798   798  619   798     0     0     3     0       0     0     3     0
79S    *     *   798   798     *     *     0     0       *     *     0     0

88H   798   798  798   798    28    11   177    23       0     0     0     0
88K   350   350  798   798     1     1    19     3       1     1     0     0
88L   798   798  798   798    17     1     2     0       0     0     0     0
88M   350   350  721   721    55    27   567   183      55    27    21     6
88N   350   350  450   450     5     0     5     5       5     0     5     5
89B   456   456  450   450    11     1     3     2       4     1     3     2
89D   350   350  450   450     5     1     5     1       5     1     5     1

91A   705   798  771   798    34     0    30    15       1     0     1     0
91D   709   709  798   798   110     7    77    31       2     2     0     0
91E   693   798  798   798   153    22    93    28      20     0     4     1
91G   798   798  798   798    68     2    61     4       0     0     0     0
91H   798   798  798   798    20     5    15     3       0     0     0     1
91J   798   798  798   798    81     5    81    21       0     0     0     0
91K   752   798  798   798   164    13   141    19       3     0     2     1
91M   798   798  798   798    33     5    12     7       0     0     0     0
91P   798   798  798   798    79     5    34    23       0     0     0     1
91Q   623   798  788   798    24     0    34     9       4     0     1     0
91R   678   798  798   798    15     4    72    12       1     0     0     0
91S   668   747  789   789    33     8    36     6       1     1     1     1
91T   714   798  798   798    43     3    28    10       2     0     0     0
91V   548   798  750   798     1     0    18     3       1     0     3     0
91W   452   453  755   755   384   165   982   234      97    68    35     8
91X   654   798  798   798    45    11    45    20       3     0     0     0
92A   798   798  798   798   420    79  1222   234       0     0    11     6
92F   519   525  792   798   453    70   658    99      54     8    27     0
92G   509   519  798   798   300    47   442   125      22     6     0     0
92L   364   495  798   798     2     1     9    11       2     1     0     0
92M   433   433  763   763     2     2     3     9       0     2     0     1
92R   648   653  797   797   113    18    92    23       5     2     0     1
92S   798   798  798   798    60     2    77     7       0     0     0     1
92W   350   350  649   649     2     0    19    11       2     0     1     2
92Y   798   798  715   715    51    23   517   242       0     0    12     6
96B   350   350  450   450    13    10     4    15      13    10     4    15
96D   350   350  450   450     5     4     0     2       5     4     0     2
96H   798   798  450   450    74    26     1     4       0     0     1     4
96R   798   798  796   798    98    21    43    17       0     0     1     0
96U   350   350  450   450     1     0     1     1       1     0     1     1
97B   798   798  450   450    64     9     2     2       0     0     2     2
97E   350   350  450   450     8     0     1     6       8     0     1     6
98C   426   428  450   450    95    21     3     6      27     8     3     6
98G   798   798  798   798   143    19    33    46       0     0     0     0
98GAD 515   515  700   798    25     4     1     0       4     2     1     0
98GAE (SEE 98GAD)(SEE 98GAD) (SEE 98GAD) (SEE 98GAD)   (SEE 98GAD) (SEE 98GAD)
98GAN (SEE 98GAD)(SEE 98GAD) (SEE 98GAD) (SEE 98GAD)   (SEE 98GAD) (SEE 98GAD)
98GAP (SEE 98GAD)(SEE 98GAD) (SEE 98GAD) (SEE 98GAD)   (SEE 98GAD) (SEE 98GAD)
98GDG (SEE 98GAD)(SEE 98GAD) (SEE 98GAD) (SEE 98GAD)   (SEE 98GAD) (SEE 98GAD)
98GLA (SEE 98GQB)(SEE 98GQB) (SEE 98GQB) (SEE 98GQB)   (SEE 98GQB) (SEE 98GQB)
98GQB 798   798  585   585    31     1     0     1       0     0     0     1
98GRU 798   798  703   798    50     7    10     1       0     0     2     0
98GVN 408   798  798   798     1     0     0     0       1     0     0     0
98H   798   798  798   798     1     1     0     0       0     0     0     0
98J   798   798  798   798    40    18     0     3       0     0     0     0
98K   350   350  450   450     1     2     1     3       1     2     1     3

                  TOTAL PROMOTION QUALIFICATION SCORES
              ELIGIBLES ON LIST           PROMOTIONS (EST)
            ...SGT...   ...SSG...       ...SGT...   ...SSG...
            PZ    SZ    PZ    SZ          PZ      SZ     PZ     SZ      
 TOTALS    10358  2087 11784  4175        1162   638    395    381
Available Subcategories :
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |

Privacy Policy | About Us | FAQ | Terms of Service | Disclaimers | Do Not Sell My Personal Information (CA and NV residents)

Copyright © 2023 EducationDynamics. All Rights Reserved.

This is a private website that is not affiliated with the U.S. government, U.S. Armed Forces or Department of Veteran Affairs. U.S. government agencies have not reviewed this information. This site is not connected with any government agency. If you would like to find more information about benefits offered by the U.S. Department of Veteran Affairs, please visit the official U.S. government web site for veterans’ benefits at http://www.va.gov.

The sponsored schools featured on this site do not include all schools that accept GI Bill® funding or VA Benefits. To contact ArmyStudyGuide, email us.

Disclosure: EducationDynamics receives compensation for the featured schools on our websites (see “Sponsored Schools” or “Sponsored Listings” or “Sponsored Results”). So what does this mean for you? Compensation may impact where the Sponsored Schools appear on our websites, including whether they appear as a match through our education matching services tool, the order in which they appear in a listing, and/or their ranking. Our websites do not provide, nor are they intended to provide, a comprehensive list of all schools (a) in the United States (b) located in a specific geographic area or (c) that offer a particular program of study. By providing information or agreeing to be contacted by a Sponsored School, you are in no way obligated to apply to or enroll with the school.

This is an offer for educational opportunities that may lead to employment and not an offer for nor a guarantee of employment. Students should consult with a representative from the school they select to learn more about career opportunities in that field. Program outcomes vary according to each institution’s specific program curriculum. Financial aid may be available to those who qualify. The financial aid information on this site is for informational and research purposes only and is not an assurance of financial aid.

VFW $30,000 Scholarship!
Write an essay on the annual patriotic theme. This year’s theme is, “Why Is The Veteran Important?”

X